Current Table

Motor Vehicle Crashes By Type, 2012-2021

 

Year Fatal Injury Property damage only Total crashes
2012 31,006 1,634,000 3,950,000 5,615,000
2013 30,057 1,591,000 4,066,000 5,687,000
2014 30,056 1,648,000 4,387,000 6,064,000
2015 32,539 1,715,000 4,548,000 6,296,000
2016 34,748 2,116,000 4,670,000 6,821,000
2017 34,560 1,889,000 4,530,000 6,453,000
2018 33,919 1,894,000 4,807,000 6,735,000
2019 33,244 1,916,000 4,806,000 6,756,000
2020 35,935 1,593,390 3,621,681 5,251,006
2021 39,508 1,727,608 4,335,820 6,102,936

 Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
MOTOR VEHICLE CRASHES, 1999-2008
Year Fatal Injury Property damage only Total crashes
1999 37,140 2,054,256 4,187,640 6,279,036
2000 37,526 2,069,905 4,286,194 6,393,624
2001 37,862 2,002,710 4,282,391 6,322,963
2002 38,491 1,928,984 4,348,233 6,315,708
2003 38,477 1,924,912 4,364,566 6,327,955
2004 38,444 1,861,617 4,280,966 6,181,027
2005 39,252 1,816,105 4,303,993 6,159,350
2006 38,648 1,745,924 4,188,641 5,973,213
2007 37,435 1,711,000 4,275,000 6,024,000
2008 34,017 1,630,000 4,146,000 5,811,000
Source:
U.S.
Department of Transportation,
National Highway

Traffic Safety Administration.
 
MOTOR VEHICLE CRASHES, 2000-2009
Year Fatal Injury Property damage only Total crashes
2000 37,526 2,069,905 4,286,194 6,393,624
2001 37,862 2,002,710 4,282,391 6,322,963
2002 38,491 1,928,984 4,348,233 6,315,708
2003 38,477 1,924,912 4,364,566 6,327,955
2004 38,444 1,861,617 4,280,966 6,181,027
2005 39,252 1,816,105 4,303,993 6,159,350
2006 38,648 1,745,924 4,188,641 5,973,213
2007 37,435 1,711,000 4,275,000 6,024,000
2008 34,172 1,630,000 4,146,000 5,811,000
2009 30,797 1,517,000 3,957,000 5,505,000

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
MOTOR VEHICLE CRASHES, 2001-2010
Year Fatal Injury Property damage only Total crashes
2001 37,862 2,002,710 4,282,391 6,322,963
2002 38,491 1,928,984 4,348,233 6,315,708
2003 38,477 1,924,912 4,364,566 6,327,955
2004 38,444 1,861,617 4,280,966 6,181,027
2005 39,252 1,816,105 4,303,993 6,159,350
2006 38,648 1,745,924 4,188,641 5,973,213
2007 37,435 1,711,000 4,275,000 6,024,000
2008 34,172 1,630,000 4,146,000 5,811,000
2009 30,862 1,517,000 3,957,000 5,505,000
2010 30,196 1,542,000 3,847,000 5,419,000

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
MOTOR VEHICLE CRASHES, 2002-2011
Year Fatal Injury Property damage only Total crashes
2002 38,491 1,928,984 4,348,233 6,315,708
2003 38,477 1,924,912 4,364,566 6,327,955
2004 38,444 1,861,617 4,280,966 6,181,027
2005 39,252 1,816,105 4,303,993 6,159,350
2006 38,648 1,745,924 4,188,641 5,973,213
2007 37,435 1,711,000 4,275,000 6,024,000
2008 34,172 1,630,000 4,146,000 5,811,000
2009 30,862 1,517,000 3,957,000 5,505,000
2010 30,296 1,542,000 3,847,000 5,419,000
2011  29,757 1,530,000  3,778,000 5,338,000

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
MOTOR VEHICLE CRASHES, 2002-2011
Year Fatal Injury Property damage only Total crashes
2002 38,491 1,929,000 4,348,000 6,316,000
2003 38,477 1,925,000 4,365,000 6,328,000
2004 38,444 1,862,000 4,281,000 6,181,000
2005 39,252 1,816,000 4,304,000 6,159,000
2006 38,648 1,746,000 4,189,000 5,973,000
2007 37,435 1,711,000 4,275,000 6,024,000
2008 34,172 1,630,000 4,146,000 5,811,000
2009 30,862 1,517,000 3,957,000 5,505,000
2010 30,296 1,542,000 3,847,000 5,419,000
2011 29,757 1,530,000 3,778,000 5,338,000

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
MOTOR VEHICLE CRASHES, 2003-2012
Year Fatal Injury Property damage only Total crashes
2003 38,477 1,925,000 4,365,000 6,328,000
2004 38,444 1,862,000 4,281,000 6,181,000
2005 39,252 1,816,000 4,304,000 6,159,000
2006 38,648 1,746,000 4,189,000 5,973,000
2007 37,435 1,711,000 4,275,000 6,024,000
2008 34,172 1,630,000 4,146,000 5,811,000
2009 30,862 1,517,000 3,957,000 5,505,000
2010 30,296 1,542,000 3,847,000 5,419,000
2011 29,757 1,530,000 3,778,000 5,338,000
2012 30,800 1,634,000 3,950,000 5,615,000

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
MOTOR VEHICLE CRASHES, 2004-2013
Year Fatal Injury Property damage only Total crashes
2004 38,444 1,862,000 4,281,000 6,181,000
2005 39,252 1,816,000 4,304,000 6,159,000
2006 38,648 1,746,000 4,189,000 5,973,000
2007 37,435 1,711,000 4,275,000 6,024,000
2008 34,172 1,630,000 4,146,000 5,811,000
2009 30,862 1,517,000 3,957,000 5,505,000
2010 30,296 1,542,000 3,847,000 5,419,000
2011 29,757 1,530,000 3,778,000 5,338,000
2012 31,006 1,634,000 3,950,000 5,615,000
2013 30,057 1,591,000 4,066,000 5,687,000

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Motor Vehicle Crashes, 2005-2014
Year Fatal Injury Property damage only Total crashes
2005 39,252 1,816,000 4,304,000 6,159,000
2006 38,648 1,746,000 4,189,000 5,973,000
2007 37,435 1,711,000 4,275,000 6,024,000
2008 34,172 1,630,000 4,146,000 5,811,000
2009 30,862 1,517,000 3,957,000 5,505,000
2010 30,296 1,542,000 3,847,000 5,419,000
2011 29,867 1,530,000 3,778,000 5,338,000
2012 31,006 1,634,000 3,950,000 5,615,000
2013 30,203 1,591,000 4,066,000 5,687,000
2014 29,989 1,648,000 4,387,000 6,064,000

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Motor Vehicle Crashes, 2006-2015
Year Fatal Injury Property damage only Total crashes
2006 38,648 1,746,000 4,189,000 5,973,000
2007 37,435 1,711,000 4,275,000 6,024,000
2008 34,172 1,630,000 4,146,000 5,811,000
2009 30,862 1,517,000 3,957,000 5,505,000
2010 30,296 1,542,000 3,847,000 5,419,000
2011 29,757 1,530,000 3,778,000 5,338,000
2012 31,006 1,634,000 3,950,000 5,615,000
2013 30,057 1,591,000 4,066,000 5,687,000
2014 30,056 1,648,000 4,387,000 6,064,000
2015 32,166 1,715,000 4,548,000 6,296,000

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Motor Vehicle Crashes, 2007-2016

 

Year Fatal Injury Property damage only Total crashes
2007 37,435 1,711,000 4,275,000 6,024,000
2008 34,172 1,630,000 4,146,000 5,811,000
2009 30,862 1,517,000 3,957,000 5,505,000
2010 30,296 1,542,000 3,847,000 5,419,000
2011 29,757 1,530,000 3,778,000 5,338,000
2012 31,006 1,634,000 3,950,000 5,615,000
2013 30,057 1,591,000 4,066,000 5,687,000
2014 30,056 1,648,000 4,387,000 6,064,000
2015 32,539 1,715,000 4,548,000 6,296,000
2016 34,439 2,177,000 5,065,000 7,277,000

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Motor Vehicle Crashes, 2008-2017

 

Year Fatal Injury Property damage only Total crashes
2008 34,172 1,630,000 4,146,000 5,811,000
2009 30,862 1,517,000 3,957,000 5,505,000
2010 30,296 1,542,000 3,847,000 5,419,000
2011 29,757 1,530,000 3,778,000 5,338,000
2012 31,006 1,634,000 3,950,000 5,615,000
2013 30,057 1,591,000 4,066,000 5,687,000
2014 30,056 1,648,000 4,387,000 6,064,000
2015 32,539 1,715,000 4,548,000 6,296,000
2016 34,748 2,116,000 4,670,000 6,821,000
2017 34,247 1,889,000 4,530,000 6,452,000

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Motor Vehicle Crashes By Type, 2009-2018
Year Fatal Injury Property damage only Total crashes
2009 30,862 1,517,000 3,957,000 5,505,000
2010 30,296 1,542,000 3,847,000 5,419,000
2011 29,757 1,530,000 3,778,000 5,338,000
2012 31,006 1,634,000 3,950,000 5,615,000
2013 30,057 1,591,000 4,066,000 5,687,000
2014 30,056 1,648,000 4,387,000 6,064,000
2015 32,539 1,715,000 4,548,000 6,296,000
2016 34,748 2,116,000 4,670,000 6,821,000
2017 34,560 1,889,000 4,530,000 6,453,000
2018 33,654 1,894,000 4,807,000 6,734,000

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Motor Vehicle Crashes By Type, 2010-2019

 

Year Fatal Injury Property damage only Total crashes
2010 30,296 1,542,000 3,847,000 5,419,000
2011 29,757 1,530,000 3,778,000 5,338,000
2012 31,006 1,634,000 3,950,000 5,615,000
2013 30,057 1,591,000 4,066,000 5,687,000
2014 30,056 1,648,000 4,387,000 6,064,000
2015 32,539 1,715,000 4,548,000 6,296,000
2016 34,748 2,116,000 4,670,000 6,821,000
2017 34,560 1,889,000 4,530,000 6,453,000
2018 33,919 1,894,000 4,807,000 6,735,000
2019 33,244 1,916,000 4,806,000 6,756,000

 Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Motor Vehicle Crashes By Type, 2011-2020

 

Year Fatal Injury Property damage only Total crashes
2011 29,757 1,530,000 3,778,000 5,338,000
2012 31,006 1,634,000 3,950,000 5,615,000
2013 30,057 1,591,000 4,066,000 5,687,000
2014 30,056 1,648,000 4,387,000 6,064,000
2015 32,539 1,715,000 4,548,000 6,296,000
2016 34,748 2,116,000 4,670,000 6,821,000
2017 34,560 1,889,000 4,530,000 6,453,000
2018 33,919 1,894,000 4,807,000 6,735,000
2019 33,244 1,916,000 4,806,000 6,756,000
2020 35,766 1,593,390 3,621,681 5,250,837

 Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.