Current Table

Investments, Property/Casualty Insurers, 2020-2022 (1)

($ millions, end of year)

  Amount Percent of total investments
Investment type 2020 2021 2022 2020 2021 2022
Bonds $1,111,622 $1,178,226 $1,144,666 55.38% 53.02% 55.31%
Stocks $536,272 $657,175 $574,911 26.71% 29.58% 27.78%
     Preferred 16,515 17,447 15,968 0.82 0.79 0.77
     Common 519,757 639,728 558,943 25.89 28.79 27.01
Mortgage loans on real estate $23,660 $27,021 $25,729 1.18% 1.22% 1.24%
     First liens 23,298 26,526 25,114 1.16 1.19 1.21
     Other than first liens 362 495 615 0.02 0.02 0.03
Real estate $13,739 $13,301 $12,655 0.68% 0.60% 0.61%
     Properties occupied by company 9,151 8,875 8,151 0.46 0.40 0.39
     Properties held for income production 4,297 4,017 4,143 0.21 0.18 0.20
     Properties held for sale 290 409 361 0.01 0.02 0.02
Cash, cash equivalent and short-term investments 140,244 156,464 148,026 6.99 7.04 7.15
Derivatives 537 609 1,274 0.03 0.03 0.06
Other invested assets 175,007 180,263 157,110 8.72 8.11 7.59
Receivable for securities 2,326 3,177 2,680 0.12 0.14 0.13
Securities lending reinvested collateral assets 4,537 6,520 3,085 0.23 0.29 0.15
Aggregate write-in for invested assets -547 -711 -749 NA NA NA
Total cash and invested assets $2,007,396 $2,222,046 $2,069,387 100.00% 100.00% 100.00%

(1) Includes cash and net admitted assets of property/casualty insurers.

NA=Not applicable.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
INVESTMENTS, PROPERTY/CASUALTY INSURERS, 2004-2008

($ millions)

  Amount  Percent of total investments
  2004 2007 2008 2004 2007 2008
Bonds $705,175.9 $854,668.6 $830,240.0 67.18% 65.95% 68.38%
Stocks 204,067.9 248,646.2 201,555.7 19.44 19.19 16.60
     Preferred 15,384.3 19,730.6 21,797.6 1.47 1.52 1.80
     Common 188,683.6 228,915.6 179,758.1 17.98 17.66 14.80
Mortgage loans on real estate 3,108.5 5,040.5 5,291.3 0.30 0.39 0.44
     First liens 3,053.8 4,834.8 4,963.1 0.29 0.37 0.41
     Other than first liens 54.7 205.8 328.2 0.01 0.02 0.03
Real estate 9,332.2 10,278.9 10,498.0 0.89 0.79 0.86
     Properties occupied by company 7,812.9 8,598.1 8,969.7 0.74 0.66 0.74
     Properties held for income production 1,054.6 1,129.5 1,239.1 0.10 0.09 0.10
     Properties held for sale 464.7 551.2 289.2 0.04 0.04 0.02
Cash, cash equivalent and short-term investments 89,909.1 91,873.1 97,148.4 8.57 7.09 8.00
Contract loans 0.0 2.8 2.6 (1) (1) (1)
Other invested assets 34,269.8 75,657.5 59,322.7 3.26 5.84 4.89
Receivable for securities 1,396.5 1,794.0 2,387.6 0.13 0.14 0.20
Aggregate write-in for invested assets 2,413.3 7,931.0 7,755.6 0.23 0.61 0.64
Total cash and invested assets $1,049,673.2 $1,295,892.6 $1,214,201.9 100.00% 100.00% 100.00%

(1) Less than 0.01 percent.       
      
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.      

 
INVESTMENTS, PROPERTY/CASUALTY INSURERS, 2005-2009 (1)

($ millions)

  Amount Percent of total investments
Investment type 2005 2008 2009 2005 2008 2009
Bonds $772,640 $827,669 $866,291 68.38% 62.29% 68.82%
Stocks 207,136 320,784 227,055 18.33 24.14 18.04
     Preferred 11,434 21,816 18,822 1.01 1.64 1.50
     Common 195,701 298,967 208,233 17.32 22.50 16.54
Mortgage loans on real estate 3,243 4,979 4,482 0.29 0.37 0.36
     First liens 3,194 4,657 4,171 0.28 0.35 0.33
     Other than first liens 49 323 311 (2) 0.02 0.02
Real estate 9,325 10,380 10,217 0.83 0.78 0.81
     Properties occupied by company 7,869 8,913 8,837 0.70 0.67 0.70
     Properties held for income production 1,014 1,182 1,133 0.09 0.09 0.09
     Properties held for sale 442 285 248 0.04 0.02 0.02
Cash, cash equivalent and short-term investments 91,584 96,574 87,584 8.11 7.27 6.96
Other invested assets 39,135 61,654 57,488 3.46 4.64 4.57
Receivable for securities 4,131 2,599 1,049 0.37 0.20 0.08
Aggregate write-in for invested assets 2,852 4,070 4,627 0.25 0.31 0.37
Total cash and invested assets $1,129,904 $1,328,709 $1,258,792 100.00% 100.00% 100.00%

(1) Data are net admitted assets of property/casualty insurers.
(2) Less than 0.01 percent.

Source: SNL Financial LC.

 
INVESTMENTS, PROPERTY/CASUALTY INSURERS, 2008-2010 (1)

($ millions)

  Amount  Percent of total investments  
Investment type  2008 2009 2010 2008 2009 2010
Bonds $827,830 $866,292 $873,763 68.68% 68.73% 66.40%
Stocks 201,168 228,601 226,111 16.69 18.14 17.18
     Preferred 21,772 18,819 17,574 1.81 1.49 1.34
     Common 179,396 209,781 208,537 14.88 16.64 15.85
Mortgage loans on real estate 4,996 4,482 4,172 0.41 0.36 0.32
     First liens 4,673 4,171 3,885 0.39 0.33 0.30
     Other than first liens 323 311 287 0.03 0.02 0.02
Real estate 10,410 10,218 9,774 0.86 0.81 0.74
     Properties occupied by company 8,936 8,837 8,541 0.74 0.70 0.65
     Properties held for income production 1,187 1,133 1,057 0.10 0.09 0.08
     Properties held for sale 287 248 177 0.02 0.02 0.01
Cash, cash equivalent and short-term investments 96,737 87,585 85,636 8.03 6.95 6.51
Derivatives NA NA 643 NA NA 0.05
Other invested assets 57,542 57,552 102,875 4.77 4.57 7.82
Receivable for securities 2,599 1,049 4,481 0.22 0.08 0.34
Securities lending reinvested collateral assets NA NA 5,285 NA NA 0.40
Aggregate write-in for invested assets 4,087 4,626 3,200 0.34 0.37 0.24
Total cash and invested assets $1,205,368 $1,260,404 $1,315,941 100.00% 100.00% 100.00%

(1) Data are net admitted assets of property/casualty insurers.                         
                        
NA=Data not available.                        
                        
Source: SNL Financial LC.                      

 
INVESTMENTS, PROPERTY/CASUALTY INSURERS, 2009-2011 (1)

($ millions)

  Amount Percent of total investments
Investment type 2009 2010 2011 2009 2010 2011
Bonds $866,291 $873,816 $902,508 68.73% 66.39% 67.18%
Stocks 228,601 226,035 240,790 18.14 17.17 17.92
     Preferred 18,819 17,574 11,619 1.49 1.34 0.86
     Common 209,781 208,461 229,171 16.64 15.84 17.06
Mortgage loans on real estate 4,482 4,171 4,969 0.36 0.32 0.37
     First liens 4,171 3,885 4,767 0.33 0.30 0.35
     Other than first liens 311 287 202 0.02 0.02 0.02
Real estate 10,218 9,773 10,371 0.81 0.74 0.77
     Properties occupied by company 8,837 8,540 8,902 0.70 0.65 0.66
     Properties held for income production 1,133 1,057 1,216 0.09 0.08 0.09
     Properties held for sale 248 176 252 0.02 0.01 0.02
Cash, cash equivalent and short-term investments 87,593 85,961 72,586 6.95 6.53 5.40
Derivatives NA 643 649 NA 0.05 0.05
Other invested assets 57,552 102,863 104,144 4.57 7.82 7.75
Receivable for securities 1,049 4,481 1,548 0.08 0.34 0.12
Securities lending reinvested collateral assets NA 5,285 2,628 NA 0.40 0.20
Aggregate write-in for invested assets 4,626 3,200 3,479 0.37 0.24 0.26
Total cash and invested assets $1,260,404 $1,316,192 $1,343,506 100.00% 100.00% 100.00%

(1) Data are net admitted assets of property/casualty insurers.                         
                        
NA=Data not available.                        
                        
Source: SNL Financial LC.                      

 
INVESTMENTS, PROPERTY/CASUALTY INSURERS, 2011-2013 (1)

($ millions, end of year)

  Amount Percent of total investments
Investment type 2011 2012 2013 2011 2012 2013
Bonds $902,533 $907,509 $926,335 67.26% 65.34% 62.55%
Stocks 238,873 266,063 327,849 17.80 19.16 22.14
     Preferred 11,619 11,930 11,537 0.87 0.86 0.78
     Common 227,254 254,133 316,312 16.94 18.30 21.36
Mortgage loans on real estate 4,969 5,682 7,985 0.37 0.41 0.54
     First liens 4,767 5,428 7,778 0.36 0.39 0.53
     Other than first liens 202 254 207 0.02 0.02 0.01
Real estate 10,374 10,387 9,953 0.77 0.75 0.67
     Properties occupied by company 8,905 8,961 8,462 0.66 0.65 0.57
     Properties held for income production 1,216 1,228 1,249 0.09 0.09 0.08
     Properties held for sale 252 198 243 0.02 0.01 0.02
Cash, cash equivalent and short-term investments 72,608 82,612 83,612 5.41 5.95 5.65
Derivatives 649 592 578 0.05 0.04 0.04
Other invested assets 104,204 108,584 117,588 7.77 7.82 7.94
Receivable for securities 1,529 960 1,485 0.11 0.07 0.10
Securities lending reinvested collateral assets 2,628 2,640 2,637 0.20 0.19 0.18
Aggregate write-in for invested assets 3,568 4,006 2,934 0.27 0.29 0.20
Total cash and invested assets $1,341,904 $1,388,998 $1,480,955 100.00% 100.00% 100.00%

(1) Includes cash and net admitted assets of property/casualty insurers.

Source: SNL Financial LC.

 
INVESTMENTS, PROPERTY/CASUALTY INSURERS, 2012-2014 (1)

($ millions, end of year)

  Amount Percent of total investments
Investment type 2012 2013 2014 2012 2013 2014
Bonds $907,304 $925,895 $941,934 65.21% 62.45% 61.45%
Stocks 268,125 329,486 345,760 19.27 22.22 22.56
     Preferred 11,943 11,539 14,630 0.86 0.78 0.95
     Common 256,182 317,947 331,131 18.41 21.44 21.60
Mortgage loans on real estate 5,681 7,972 10,008 0.41 0.54 0.65
     First liens 5,427 7,765 9,820 0.39 0.52 0.64
     Other than first liens 254 207 188 0.02 0.01 0.01
Real estate 10,388 9,966 10,162 0.75 0.67 0.66
     Properties occupied by company 8,962 8,475 8,598 0.64 0.57 0.56
     Properties held for income production 1,228 1,249 1,286 0.09 0.08 0.08
     Properties held for sale 198 243 278 0.01 0.02 0.02
Cash, cash equivalent and short-term investments 82,502 83,552 90,749 5.93 5.64 5.92
Derivatives 592 578 637 0.04 0.04 0.04
Other invested assets 109,321 118,316 126,582 7.86 7.98 8.26
Receivable for securities 956 1,491 1,104 0.07 0.10 0.07
Securities lending reinvested collateral assets 2,640 2,637 2,681 0.19 0.18 0.17
Aggregate write-in for invested assets 3,873 2,776 3,282 0.28 0.19 0.21
Total cash and invested assets $1,391,380 $1,482,670 $1,532,899 100.00% 100.00% 100.00%

(1) Includes cash and net admitted assets of property/casualty insurers.

Source: SNL Financial LC.

 
Investments, Property/Casualty Insurers, 2014-2016 (1)

($ millions, end of year)

  Amount Percent of total investments
Investment type 2014 2015 2016 2014 2015 2016
Bonds $941,943 $949,702 $973,140 61.45% 62.01% 61.25%
Stocks $345,762 $340,252 $359,165 22.56% 22.22% 22.61%
     Preferred 14,630 14,025 10,849 0.95 0.92 0.68
     Common 331,133 326,227 348,316 21.60 21.30 21.92
Mortgage loans on real estate $10,008 $12,441 $15,032 0.65% 0.81% 0.95%
     First liens 9,820 12,209 14,407 0.64 0.80 0.91
     Other than first liens 188 232 625 0.01 0.02 0.04
Real estate $10,165 $11,685 $12,272 0.66% 0.76% 0.77%
     Properties occupied by company 8,598 8,716 8,933 0.56 0.57 0.56
     Properties held for income production 1,286 2,693 3,061 0.08 0.18 0.19
     Properties held for sale 282 276 278 0.02 0.02 0.02
Cash, cash equivalent and short-term investments 90,754 87,516 92,338 5.92 5.71 5.81
Derivatives 637 652 531 0.04 0.04 0.03
Other invested assets 126,582 121,291 128,704 8.26 7.92 8.10
Receivable for securities 1,104 2,530 1,679 0.07 0.17 0.11
Securities lending reinvested collateral assets 2,681 2,618 2,582 0.17 0.17 0.16
Aggregate write-in for invested assets 3,282 2,860 3,319 0.21 0.19 0.21
Total cash and invested assets $1,532,917 $1,531,547 $1,588,760 100.00% 100.00% 100.00%

(1) Includes cash and net admitted assets of property/casualty insurers.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Investments, Property/Casualty Insurers, 2015-2017 (1)

($ millions, end of year)

  Amount Percent of total investments
Investment type 2015 2016 2017 2015 2016 2017
Bonds $949,702 $973,140 $979,509 62.01% 61.25% 57.91%
Stocks $340,252 $359,165 $417,448 22.22% 22.61% 24.68%
     Preferred 14,025 10,849 5,448 0.92 0.68 0.32
     Common 326,227 348,316 412,000 21.30 21.92 24.36
Mortgage loans on real estate $12,441 $15,032 $17,324 0.81% 0.95% 1.02%
     First liens 12,209 14,407 16,644 0.80 0.91 0.98
     Other than first liens 232 625 681 0.02 0.04 0.04
Real estate $11,685 $12,272 $12,888 0.76% 0.77% 0.76%
     Properties occupied by company 8,716 8,933 9,122 0.57 0.56 0.54
     Properties held for income production 2,693 3,061 3,543 0.18 0.19 0.21
     Properties held for sale 276 278 223 0.02 0.02 0.01
Cash, cash equivalent and short-term investments 87,516 92,338 115,059 5.71 5.81 6.80
Derivatives 652 531 233 0.04 0.03 0.01
Other invested assets 121,291 128,704 137,878 7.92 8.10 8.15
Receivable for securities 2,530 1,679 2,102 0.17 0.11 0.12
Securities lending reinvested collateral assets 2,618 2,582 4,440 0.17 0.16 0.26
Aggregate write-in for invested assets 2,860 3,319 4,673 0.19 0.21 0.28
Total cash and invested assets $1,531,547 $1,588,760 $1,691,553 100.00% 100.00% 100.00%

(1) Includes cash and net admitted assets of property/casualty insurers.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Investments, Property/Casualty Insurers, 2016-2018 (1)

($ millions, end of year)

  Amount Percent of total investments
Investment type 2016 2017 2018 2016 2017 2018
Bonds $973,277 $979,530 $1,020,600 61.25% 57.91% 60.23%
Stocks $359,164 $417,449 $396,972 22.60% 24.68% 23.43%
     Preferred 10,849 5,448 5,247 0.68 0.32 0.31
     Common 348,314 412,001 391,725 21.92 24.36 23.12
Mortgage loans on real estate $15,032 $17,324 $18,876 0.95% 1.02% 1.11%
     First liens 14,407 16,643 18,220 0.91 0.98 1.08
     Other than first liens 625 681 656 0.04 0.04 0.04
Real estate $12,272 $12,887 $13,667 0.77% 0.76% 0.81%
     Properties occupied by company 8,933 9,122 9,290 0.56 0.54 0.55
     Properties held for income production 3,061 3,543 3,950 0.19 0.21 0.23
     Properties held for sale 278 223 427 0.02 0.01 0.03
Cash, cash equivalent and short-term investments 92,340 115,060 101,384 5.81 6.80 5.98
Derivatives 531 233 411 0.03 0.01 0.02
Other invested assets 128,710 137,878 133,876 8.10 8.15 7.90
Receivable for securities 1,679 2,102 1,919 0.11 0.12 0.11
Securities lending reinvested collateral assets 2,582 4,440 4,804 0.16 0.26 0.28
Aggregate write-in for invested assets 3,319 4,673 1,915 0.21 0.28 0.11
Total cash and invested assets $1,588,905 $1,691,575 $1,694,424 100.00% 100.00% 100.00%

(1) Includes cash and net admitted assets of property/casualty insurers.

Source: NAIC data, sourced from S&P Global Market Intelligence.

 
Investments, Property/Casualty Insurers, 2017-2019 (1)

($ millions, end of year)

  Amount Percent of total investments
Investment type 2017 2018 2019 2017 2018 2019
Bonds $979,530 $1,020,600 $1,066,685 57.91% 60.23% 57.05%
Stocks $417,449 $396,972 $500,031 24.68% 23.43% 26.74%
     Preferred 5,448 5,247 14,261 0.32 0.31 0.76
     Common 412,001 391,725 485,770 24.36 23.12 25.98
Mortgage loans on real estate $17,324 $18,876 $22,132 1.02% 1.11% 1.18%
     First liens 16,643 18,220 20,835 0.98 1.08 1.11
     Other than first liens 681 656 1,298 0.04 0.04 0.07
Real estate $12,887 $13,667 $13,677 0.76% 0.81% 0.73%
     Properties occupied by company 9,122 9,290 9,190 0.54 0.55 0.49
     Properties held for income production 3,543 3,950 4,102 0.21 0.23 0.22
     Properties held for sale 223 427 384 0.01 0.03 0.02
Cash, cash equivalent and short-term investments 115,060 101,384 115,039 6.80 5.98 6.15
Derivatives 233 411 273 0.01 0.02 0.01
Other invested assets 137,878 133,876 146,380 8.15 7.90 7.83
Receivable for securities 2,102 1,919 1,545 0.12 0.11 0.08
Securities lending reinvested collateral assets 4,440 4,804 4,444 0.26 0.28 0.24
Aggregate write-in for invested assets 4,673 1,915 -353 0.28 0.11 NA
Total cash and invested assets $1,691,575 $1,694,424 $1,869,854 100.00% 100.00% 100.00%

(1) Includes cash and net admitted assets of property/casualty insurers.

NA=Not applicable.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Investments, Property/Casualty Insurers, 2018-2020 (1)

($ millions, end of year)

  Amount Percent of total investments
Investment type 2018 2019 2020 2018 2019 2020
Bonds $1,020,600 $1,066,685 $1,111,622 60.23% 57.05% 55.38%
Stocks $396,972 $500,031 $536,272 23.43% 26.74% 26.71%
     Preferred 5,247 14,261 16,515 0.31 0.76 0.82
     Common 391,725 485,770 519,757 23.12 25.98 25.89
Mortgage loans on real estate $18,876 $22,132 $23,660 1.11% 1.18% 1.18%
     First liens 18,220 20,835 23,298 1.08 1.11 1.16
     Other than first liens 656 1,298 362 0.04 0.07 0.02
Real estate $13,667 $13,677 $13,739 0.81% 0.73% 0.68%
     Properties occupied by company 9,290 9,190 9,151 0.55 0.49 0.46
     Properties held for income production 3,950 4,102 4,297 0.23 0.22 0.21
     Properties held for sale 427 384 290 0.03 0.02 0.01
Cash, cash equivalent and short-term investments 101,384 115,039 140,244 5.98 6.15 6.99
Derivatives 411 273 537 0.02 0.01 0.03
Other invested assets 133,876 146,380 175,007 7.90 7.83 8.72
Receivable for securities 1,919 1,545 2,326 0.11 0.08 0.12
Securities lending reinvested collateral assets 4,804 4,444 4,537 0.28 0.24 0.23
Aggregate write-in for invested assets 1,915 -353 -547 0.11 NA NA
Total cash and invested assets $1,694,424 $1,869,854 $2,007,396 100.00% 100.00% 100.00%

(1) Includes cash and net admitted assets of property/casualty insurers.

NA=Not applicable.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Investments, Property/Casualty Insurers, 2019-2021 (1)

($ millions, end of year)

  Amount Percent of total investments
Investment type 2019 2020 2021 2019 2020 2021
Bonds $1,066,685 $1,111,622 $1,178,226 57.05% 55.38% 53.02%
Stocks $500,031 $536,272 $657,175 26.74% 26.71% 29.58%
     Preferred 14,261 16,515 17,447 0.76 0.82 0.79
     Common 485,770 519,757 639,728 25.98 25.89 28.79
Mortgage loans on real estate 22,132 23,660 27,021 1.18 1.18 1.22
     First liens 20,835 23,298 26,526 1.11 1.16 1.19
     Other than first liens 1,298 362 495 0.07 0.02 0.02
Real estate $13,677 $13,739 $13,301 0.73% 0.68% 0.60%
     Properties occupied by company 9,190 9,151 8,875 0.49 0.46 0.40
     Properties held for income production 4,102 4,297 4,017 0.22 0.21 0.18
     Properties held for sale 384 290 409 0.02 0.01 0.02
Cash, cash equivalent and short-term investments 115,039 140,244 156,464 6.15 6.99 7.04
Derivatives 273 537 609 0.01 0.03 0.03
Other invested assets 146,380 175,007 180,263 7.83 8.72 8.11
Receivable for securities 1,545 2,326 3,177 0.08 0.12 0.14
Securities lending reinvested collateral assets 4,444 4,537 6,520 0.24 0.23 0.29
Aggregate write-in for invested assets -353 -547 -711 NA NA NA
Total cash and invested assets $1,869,854 $2,007,396 $2,222,046 100.00% 100.00% 100.00%

(1) Includes cash and net admitted assets of property/casualty insurers.

NA=Not applicable.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.