Current Table

Fire Losses, 2013-2022 (1)

 

Year Property loss ($ millions) Loss per capita (2)
2013 $19,054 60.29
2014 21,801 68.47
2015 19,759 61.60
2016 23,789 73.63
2017 36,510 112.30
2018 46,972 143.72
2019 31,614 96.29
2020 38,537 116.25
2021 44,228 133.20
2022 48,355 145.08

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.

Source: ISO®, a Verisk Analytics® business; U.S. Census Bureau, Population Division.

 
U.S. FIRE LOSSES, 1999-2008 (1)
Year Property loss ($ millions) Loss per capita
1999 $12,428 $45.58
2000 13,457 47.69
2001 17,118 (2) 60.05
2002 17,586 61.12
2003 21,129 72.81
2004 17,344 59.22
2005 20,427 69.11
2006 20,340 68.17
2007 24,399 80.98
2008 30,561 100.51

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Does not include insured fire losses related to terrorism.

Source: ISO; Insurance Information Institute.

 
U.S. FIRE LOSSES, 2000-2009 (1)
Year Property loss ($ millions) Loss per capita
2000 $13,457 $47.69
2001 17,118 (2) 60.05
2002 17,586 61.10
2003 21,129 72.78
2004 17,344 59.19
2005 20,427 69.07
2006 20,340 68.12
2007 24,399 80.91
2008 24,734 81.26
2009 28,070 91.43

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Does not include insured fire losses related to terrorism.

Source: ISO; Insurance Information Institute.

 
U.S. FIRE LOSSES, 2001-2010 (1)
Year Property loss ($ millions) Loss per capita
2001 $17,118 (2)  $60.07
2002 17,586 61.14
2003 21,129 72.83
2004 17,344 59.23
2005 20,427 69.12
2006 20,340 68.17
2007 24,399 81.00
2008 24,734 81.34
2009 22,911 74.68
2010 19,637 63.48

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Does not include insured fire losses related to terrorism.

Source: ISO, a Verisk Analytics company; Insurance Information Institute.

 
FIRE LOSSES IN THE UNITED STATES, 2002-2011 (1)
Year Property loss ($ millions) Loss per capita
2002 $17,586 $61.14
2003 21,129 72.83
2004 17,344 59.23
2005 20,427 69.12
2006 20,340 68.17
2007 24,399 81.00
2008 24,734 81.34
2009 22,911 74.68
2010 20,486 66.22
2011 23,479 75.35

(1) Including allowances for FAIR Plan and uninsured losses.

Source: ISO, a Verisk Analytics company; Insurance Information Institute.

 
FIRE LOSSES IN THE UNITED STATES, 2003-2012 (1)
Year Property loss ($ millions) Loss per capita (2)
2003 $21,129 $72.83
2004 17,344 59.23
2005 20,427 69.12
2006 20,340 68.17
2007 24,399 81.00
2008 24,734 81.34
2009 22,911 74.68
2010 20,486 66.23
2011 19,511 62.62
2012 22,946 73.10

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.

Source: ISO®, a Verisk Analytics® company; U.S. Census Bureau, Population Division.

 
FIRE LOSSES IN THE UNITED STATES, 2004-2013 (1)
Year Property loss ($ millions) Loss per capita (2)
2004 $17,344 $59.23
2005 20,427 69.12
2006 20,340 68.17
2007 24,399 81.00
2008 24,734 81.34
2009 22,911 74.68
2010 20,486 66.23
2011 19,511 62.62
2012 23,977 76.39
2013 19,301 61.05

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.

Source: ISO, a Verisk Analytics business; U.S. Census Bureau, Population Division.

 
Fire Losses In The United States, 2005-2014 (1)
Year Property loss ($ millions) Loss per capita (2)
2005 $20,427 $69.12
2006 20,340 68.17
2007 24,399 81.00
2008 24,734 81.34
2009 22,911 74.68
2010 20,486 66.22
2011 19,511 62.59
2012 23,977 76.33
2013 19,054 60.20
2014 21,821 68.44

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.

Source: ISO®, a Verisk Analytics® business; U.S. Census Bureau, Population Division.

 
Fire Losses In The United States, 2006-2015 (1)
Year Property loss ($ millions) Loss per capita (2)
2006 $20,340 $68.17
2007 24,399 81.00
2008 24,734 81.34
2009 22,911 74.68
2010 20,486 66.22
2011 19,511 62.59
2012 23,977 76.33
2013 19,054 60.22
2014 21,801 68.36
2015 21,020 65.40

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.

Source: ISO®, a Verisk Analytics® business; U.S. Census Bureau, Population Division.

 
Fire Losses In The United States, 2007-2016 (1)
Year Property loss ($ millions) Loss per capita (2)
2007 $24,399 $81.00
2008 24,734 81.34
2009 22,911 74.68
2010 20,486 66.22
2011 19,511 62.60
2012 23,977 76.36
2013 19,054 60.26
2014 21,801 68.44
2015 19,759 61.57
2016 19,293 59.71

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.

Source: ISO®, a Verisk Analytics® business; U.S. Census Bureau, Population Division.

 
Fire Losses In The United States, 2008-2017 (1)

 

Year Property loss ($ millions) Loss per capita (2)
2008 $24,734 $81.34
2009 22,911 74.68
2010 20,486 66.23
2011 19,511 62.61
2012 23,977 76.36
2013 19,054 60.25
2014 21,801 68.42
2015 19,759 61.55
2016 23,789 73.56
2017 31,186 95.75

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.

Source: ISO®, a Verisk Analytics® business; U.S. Census Bureau, Population Division.

 
Fire Losses in The United States, 2009-2018 (1)

 

Year Property loss ($ millions) Loss per capita (2)
2009 $22,911 $74.68
2010 20,486 66.23
2011 19,511 62.62
2012 23,977 76.39
2013 19,054 60.29
2014 21,801 68.47
2015 19,759 61.60
2016 23,789 73.63
2017 36,510 112.29
2018 43,583 133.21

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.

Source: ISO®, a Verisk Analytics® business; U.S. Census Bureau, Population Division.

 
Fire Losses in The United States, 2010-2019 (1)

 

Year Property loss ($ millions) Loss per capita (2)
2010 $20,486 $66.23
2011 19,511 62.62
2012 23,977 76.40
2013 19,054 60.30
2014 21,801 68.49
2015 19,759 61.62
2016 23,789 73.66
2017 36,510 112.34
2018 46,972 143.78
2019 37,135 113.13

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.

Source: ISO®, a Verisk Analytics® business; U.S. Census Bureau, Population Division.

 
Fire Losses, 2011-2020 (1)

 

Year Property loss ($ millions) Loss per capita (2)
2011 $19,511 $62.62
2012 23,977 76.39
2013 19,054 60.29
2014 21,801 68.47
2015 19,759 61.60
2016 23,789 73.63
2017 36,510 112.30
2018 46,972 143.72
2019 31,614 96.29
2020 32,430 98.43

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.

Source: ISO®, a Verisk Analytics® business; U.S. Census Bureau, Population Division.

 
Fire Losses, 2012-2021 (1)

 

Year Property loss ($ millions) Loss per capita (2)
2012 $23,977 76.39
2013 19,054 60.29
2014 21,801 68.47
2015 19,759 61.60
2016 23,789 73.63
2017 36,510 112.30
2018 46,972 143.72
2019 31,614 96.29
2020 38,537 116.25
2021 44,228 133.26

(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.

Source: ISO®, a Verisk Analytics® business; U.S. Census Bureau, Population Division.