Current Table

Homeowners Multiple Peril Insurance, 2013-2022

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2013 $72,773,216 7.3% 89.6 -13.4 pts.
2014 77,914,406 7.1 91.5 2.0
2015 79,931,345 2.6 91.3 -0.3
2016 81,191,458 1.6 93.1 1.9
2017 82,811,413 2.0 108.1 15.0
2018 88,938,451 7.4 103.0 -5.1
2019 92,902,143 4.5 97.9 -5.1
2020 97,023,428 4.4 105.9 8.0
2021 104,231,415 7.4 104.4 -1.5
2022 114,916,791 10.3 104.0 -0.4

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
HOMEOWNERS MULTIPLE PERIL INSURANCE, 1999-2008

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
1999 $30,814,719 5.4% 107.9 NA
2000 32,729,981 6.2 110.4 2.5 pts.
2001 35,364,334 8.0 120.6 10.2
2002 40,238,172 13.8 108.6 -12.0
2003 46,035,860 14.4 97.9 -10.7
2004 49,980,417 8.6 95.8 -2.1
2005 53,016,247 6.1 104.7 8.9
2006 55,828,097 5.3 89.2 -15.6
2007 57,065,559 2.2 93.6 4.4
2008 57,369,454 0.5 115.1 21.5

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

NA=Data not available.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.

 
HOMEOWNERS MULTIPLE PERIL INSURANCE, 2000-2009

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2000 $32,393,450 5.7% 111.4 3.2 pts.
2001 35,143,072 8.5 121.7 10.3
2002 40,014,638 13.9 109.2 -12.4
2003 45,642,359 14.1 98.2 -11.0
2004 49,595,290 8.7 94.5 -3.7
2005 52,466,117 5.8 100.5 5.9
2006 55,084,707 5.0 89.0 -11.4
2007 55,585,547 0.9 95.7 6.7
2008 56,404,872 1.5 116.6 20.9
2009 57,679,857 2.3 105.9 -10.7

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
HOMEOWNERS MULTIPLE PERIL INSURANCE, 2001-2010

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2001 $35,143,072 8.5% 121.7 10.3 pts.
2002 40,014,638 13.9 109.2 -12.4
2003 45,642,359 14.1 98.2 -11.0
2004 49,595,290 8.7 94.5 -3.7
2005 52,466,117 5.8 100.5 5.9
2006 55,084,707 5.0 89.0 -11.4
2007 55,585,547 0.9 95.7 6.7
2008 56,404,872 1.5 116.6 20.9
2009 57,679,710 2.3 105.9 -10.7
2010 61,303,363 6.3 107.0 1.1

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
HOMEOWNERS MULTIPLE PERIL INSURANCE, 2002-2011

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2002 $40,014,638 13.9% 109.2 -12.4 pts.
2003 45,642,359 14.1 98.2 -11.0
2004 49,595,290 8.7 94.5 -3.7
2005 52,466,117 5.8 100.5 5.9
2006 55,084,707 5.0 89.0 -11.4
2007 55,585,547 0.9 95.7 6.7
2008 56,404,872 1.5 116.6 20.9
2009 57,679,710 2.3 105.9 -10.7
2010 61,296,197 6.3 107.0 1.2
2011 63,430,344 3.5 122.3 15.3

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.  

Source: SNL Financial LC.

 
HOMEOWNERS MULTIPLE PERIL INSURANCE, 2003-2012

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2003 $45,930,115 14.2% 98.3 -10.7 pts.
2004 49,980,419 8.8 96.2 -2.2
2005 53,010,922 6.1 105.1 8.9
2006 55,822,275 5.3 89.5 -15.6
2007 57,053,137 2.2 93.9 4.4
2008 57,375,139 0.6 115.4 21.5
2009 58,478,195 1.9 105.7 -9.7
2010 61,659,466 5.4 106.0 0.3
2011 64,131,058 4.0 121.0 15.0
2012 67,373,920 5.1 102.7 -18.3

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.  

Source: SNL Financial LC.

 
HOMEOWNERS MULTIPLE PERIL INSURANCE, 2004-2013

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2004 $49,980,419 8.8% 96.2 -2.2 pts.
2005 53,010,922 6.1 105.1 8.9
2006 55,822,275 5.3 89.5 -15.6
2007 57,053,137 2.2 93.9 4.4
2008 57,375,139 0.6 115.4 21.5
2009 58,478,195 1.9 105.7 -9.7
2010 61,659,466 5.4 106.0 0.3
2011 64,131,058 4.0 121.0 15.0
2012 67,847,033 5.8 103.0 -18.1
2013 72,773,216 7.3 89.6 -13.4

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.  

Source: SNL Financial LC.

 
HOMEOWNERS MULTIPLE PERIL INSURANCE, 2005-2014

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2005 $53,010,922 6.1% 105.1 8.9 pts.
2006 55,822,275 5.3 89.5 -15.6
2007 57,053,137 2.2 93.9 4.4
2008 57,375,139 0.6 115.4 21.5
2009 58,478,195 1.9 105.7 -9.7
2010 61,659,466 5.4 106.0 0.3
2011 64,131,058 4.0 121.0 15.0
2012 67,847,033 5.8 103.0 -18.1
2013 72,773,216 7.3 89.6 -13.4
2014 77,908,777 7.1 91.6 2.0

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.  

Source: SNL Financial LC.

 
Homeowners Multiple Peril Insurance, 2006-2015

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2006 $55,822,275 5.3% 89.5 -15.6 pts.
2007 57,053,137 2.2 93.9 4.4
2008 57,375,139 0.6 115.4 21.5
2009 58,478,195 1.9 105.7 -9.7
2010 61,659,466 5.4 106.0 0.3
2011 64,131,058 4.0 121.0 15.0
2012 67,847,033 5.8 103.0 -18.1
2013 72,773,216 7.3 89.6 -13.4
2014 77,914,406 7.1 91.6 2.0
2015 79,931,147 2.6 91.3 -0.3

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Homeowners Multiple Peril Insurance, 2007-2016

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
Ratio (2)
Annual point
change (3)
2007 $57,053,137 2.2% 93.9 4.4
2008 57,375,139 0.6% 115.4 21.5
2009 58,478,195 1.9% 105.7 -9.7
2010 61,659,466 5.4% 106.0 0.3
2011 64,131,058 4.0% 121.0 15.0
2012 67,847,033 5.8% 103.0 -18.1
2013 72,773,216 7.3% 89.6 -13.4
2014 77,914,406 7.1% 91.6 2.0
2015 79,931,345 2.6% 91.3 -0.3
2016 81,191,455 1.6% 93.1 1.9

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Homeowners Multiple Peril Insurance, 2008-2017

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
Ratio (2)
Annual point
change (3)
2008 $57,375,139 0.6% 115.4 21.5 pts.
2009 58,478,195 1.9 105.7 -9.7
2010 61,659,466 5.4 106.0 0.3
2011 64,131,058 4.0 121.0 15.0
2012 67,847,033 5.8 103.0 -18.1
2013 72,773,216 7.3 89.6 -13.4
2014 77,914,406 7.1 91.5 2.0
2015 79,931,345 2.6 91.3 -0.3
2016 81,191,458 1.6 93.1 1.9
2017 82,811,254 2.0 108.1 15.0

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute

 
Homeowners Multiple Peril Insurance, 2009-2018

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2009 $58,478,195 1.9% 105.7 -9.7 pts.
2010 61,659,466 5.4 106.0 0.3
2011 64,131,058 4.0 121.0 15.0
2012 67,847,033 5.8 103.0 -18.1
2013 72,773,216 7.3 89.6 -13.4
2014 77,914,406 7.1 91.5 2.0
2015 79,931,345 2.6 91.3 -0.3
2016 81,191,458 1.6 93.1 1.9
2017 82,811,254 2.0 108.1 15.0
2018 88,920,774 7.4 103.0 -5.1

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Homeowners Multiple Peril Insurance, 2010-2019

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2010 $61,659,466 5.4% 106.0 0.3 pts.
2011 64,131,058 4.0 121.0 15.0
2012 67,847,033 5.8 103.0 -18.1
2013 72,773,216 7.3 89.6 -13.4
2014 77,914,406 7.1 91.5 2.0
2015 79,931,345 2.6 91.3 -0.3
2016 81,191,458 1.6 93.1 1.9
2017 82,811,254 2.0 108.1 15.0
2018 88,938,451 7.4 103.0 -5.1
2019 92,965,248 4.5 97.9 -5.2

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Homeowners Multiple Peril Insurance, 2011-2020

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2011 $64,131,058 4.0% 121.0 15.0 pts.
2012 67,847,033 5.8 103.0 -18.1
2013 72,773,216 7.3 89.6 -13.4
2014 77,914,406 7.1 91.5 2.0
2015 79,931,345 2.6 91.3 -0.3
2016 81,191,458 1.6 93.1 1.9
2017 82,811,254 2.0 108.1 15.0
2018 88,938,451 7.4 103.0 -5.1
2019 92,977,602 4.5 97.9 -5.2
2020 97,021,422 4.3 105.9 8.0

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Homeowners Multiple Peril Insurance, 2012-2021

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2012 $67,847,033 5.8% 103.0 -18.1 pts.
2013 72,773,216 7.3 89.6 -13.4
2014 77,914,406 7.1 91.5 2.0
2015 79,931,345 2.6 91.3 -0.3
2016 81,191,458 1.6 93.1 1.9
2017 82,811,413 2.0 108.1 15.0
2018 88,938,451 7.4 103.0 -5.1
2019 92,902,143 4.5 97.9 -5.1
2020 97,023,428 4.4 105.9 8.0
2021 103,012,359 6.2 104.3 -1.6

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.