Current Table

Top 10 States By Recreational Watercraft Accidents, 2022 (1)

 

Rank State Accidents Deaths People injured Property damage
($000)
1 Florida 712 66 448 $10,299,491 
2 California 387 43 198 5,977,908 
3 Texas 201 34 132 2,726,097 
4 New York 154 24 67 2,270,499 
5 South Carolina 152 22 91 1,585,350 
6 North Carolina 143 20 64 3,094,512 
7 Maryland 126 11 74 2,900,315 
8 Arizona 124 13 60 1,188,132 
9 Ohio 119 17 48 2,690,970 
10 Tennessee 116 27 52 2,229,873 

(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis.

Source: U.S. Department of Homeland Security, U.S. Coast Guard.

 
TOP TEN STATES BY RECREATIONAL BOATING ACCIDENTS, 2008
Rank State Accidents Deaths People injured Property damage ($000)
1 Florida   616 55 371 $22,715
2 California   520 45 376 5,555
3 Texas   218 61 167 1,340
4 Michigan   187 34 116 859
5 New York   160 24 98 1,790
6 Maryland   159 9 135 873
7 Arizona   158 6 116 463
8 Georgia   150 18 104 425
9 North Carolina 148 18 121 1,019
10 New Jersey   140 10 97 141

Source:  U.S. Department of Transportation, U.S. Coast Guard.

 
TOP TEN STATES BY RECREATIONAL BOATING ACCIDENTS, 2009
Rank State Accidents Deaths People injured Property damage ($000)
1 Florida 610 67 420 $9,686
2 California 478 47 393 3,893
3 Maryland 174 17 141 845
4 Texas 168 38 125 1,006
5 Arizona 151 3 120 453
6 Missouri 150 17 112 1,577
7 New York 148 23 78 1,149
8 Georgia 145 12 108 337
9 North Carolina 144 19 101 664
10 Virginia 137 27 91 924

Source:  U.S. Department of Transportation, U.S. Coast Guard.

 
TOP TEN STATES BY RECREATIONAL BOATING ACCIDENTS, 2010
Rank State Accidents Deaths People injured Property damage ($000)
1 Florida 608 69 364 $7,408
2 California 412 48 281 3,613
3 New York 211 27 140 1,304
4 Maryland 196 9 152 855
5 Texas 163 28 142 694
6 Missouri 161 14 111 1,061
7 North Carolina 148 24 120 569
8 Georgia 135 19 94 230
9 Michigan 132 27 90 457
10 Ohio 127 16 80 459

Source: U.S. Department of Transportation, U.S. Coast Guard.

 
TOP TEN STATES BY RECREATIONAL BOATING ACCIDENTS, 2011
Rank State Accidents Deaths People injured Property damage ($000)
1 Florida 685 61 422 $24,816
2 California 399 52 322 1,849
3 Texas 197 37 105 1,292
4 Maryland 184 19 165 1,410
5 New York 173 28 104 3,321
6 Arizona 158 11 133 477
7 North Carolina 144 28 79 1,213
8 Ohio 135 15 96 1,025
9 Michigan 129 26 101 978
10 Missouri 128 20 85 609

Source: U.S. Department of Transportation, U.S. Coast Guard.

 
TOP TEN STATES BY RECREATIONAL WATERCRAFT ACCIDENTS, 2013 (1)
Rank State Accidents Deaths  People injured Property damage ($000)
1 Florida 685 58 406 $9,490
2 California 426 37 277 2,244
3 New York 180 18 113 2,699
4 Texas 146 31 106 977
5 North Carolina 139 16 90 754
6 New Jersey 123 8 60 152
7 Tennessee 119 20 75 2,373
8 Missouri 111 16 86 1,037
9 Maryland 110 14 77 713
10 Ohio 108 13 41 1,412

(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as jet skis.

Source: U.S. Department of Transportation, U.S. Coast Guard.

 
TOP 10 STATES BY RECREATIONAL WATERCRAFT ACCIDENTS, 2014 (1)
Rank State Accidents Deaths People injured Property damage
($000)
1 Florida 581 70 327 $7,387
2 California 379 38 256 2,352
3 New York 175 27 105 1,576
4 Texas 167 39 119 1,527
5 Missouri 142 14 101 1,683
6 Maryland 130 12 96 584
7 North Carolina 124 26 92 845
7 South Carolina 124 14 92 979
9 Washington 122 22 67 2,070
10 Louisiana 113 18 114 626

(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as jet skis.

Source: U.S. Department of Transportation, U.S. Coast Guard.

 
Top 10 States By Recreational Watercraft Accidents, 2015 (1)
Rank State Accidents Deaths  People injured Property damage
($000)
1 Florida 671 52 390 $9,770
2 California 369 48 227 3,101
3 New York 174 16 96 1,120
4 North Carolina 162 20 90 1,492
5 Texas 154 44 105 792
6 Maryland 146 21 125 1,074
7 South Carolina 123 17 80 958
8 New Jersey 122 8 64 134
9 Missouri 109 17 70 817
10 Tennessee 107 13 65 493

(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis.

Source: U.S. Department of Transportation, U.S. Coast Guard.

 
Top 10 States By Recreational Watercraft Accidents, 2016 (1)
Rank State Accidents Deaths People injured Property damage ($000)
1 Florida 684 70 411 $9,656
2 California 386 47 277 4,409
3 New York 188 22 149 1,308
4 Texas 176 53 124 985
5 Maryland 150 16 116 3,738
6 North Carolina 143 23 84 3,348
7 Missouri 137 16 107 1,178
8 South Carolina 136 23 84 986
9 Michigan 125 38 65 550
10 Tennessee 116 18 66 1,189

(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis.

Source: U.S. Department of Transportation, U.S. Coast Guard.

 
Top 10 States By Recreational Watercraft Accidents, 2017 (1)
Rank State Accidents Deaths People injured Property damage ($000)
1 Florida 723 66 429 $8,327
2 California 350 50 249 2,681
3 Texas 170 63 100 1,375
4 New York 167 22 75 2,336
5 South Carolina 151 13 85 2,988
6 Maryland 147 6 108 850
7 Missouri 124 10 86 1,055
8 Arizona 123 13 77 962
9 North Carolina 117 15 71 2,790
10 Ohio 117 20 50 898

(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis.

Source: U.S. Department of Transportation, U.S. Coast Guard.

 
Top 10 States By Recreational Watercraft Accidents, 2018 (1)

 

Rank State Accidents Deaths  People injured Property damage
($000)
1 Florida 607 57 297 $7,137
2 California 322 34 207 1,970
3 Texas 204 38 123 1,800
4 North Carolina 182 30 108 4,128
5 New York 143 20 93 974
6 South Carolina 130 16 80 1,089
7 Arizona 129 11 74 2,277
8 Ohio 126 17 55 2,921
9 Maryland 122 16 85 1,123
10 Missouri 122 14 99 1,274

(1) Includes accidents involving $2,000 or more in property damage. Includes motorboats, sailboats, and personal watercraft.

Source: U.S. Department of Homeland Security, U.S. Coast Guard.

 
Top 10 States By Recreational Watercraft Accidents, 2019 (1)

 

Rank State Accidents Deaths People injured Property damage
($000)
1 Florida 679 62 421 $9,232
2 California 324 39 199 7,301
3 Texas 184 43 122 2,012
4 New York 165 17 119 5,615
5 Missouri 145 18 103 1,261
6 South Carolina 141 15 108 1,287
7 Maryland 130 16 101 866
8 Michigan 128 22 74 527
8 North Carolina 128 16 72 2,418
8 Ohio 128 13 61 2,516

(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis.

Source: U.S. Department of Homeland Security, U.S. Coast Guard.

 
Top 10 States By Recreational Watercraft Accidents, 2020 (1)

 

Rank State Accidents Deaths People injured Property damage
($000)
1 Florida 804 72 514 $13,220.4
2 California 493 39 311 6,940.7
3 Texas 281 59 173 2,216.1
4 North Carolina 183 27 116 1,840.4
5 New York 175 28 124 2,201.8
6 Ohio 163 25 84 3,546.9
7 Arizona 162 10 107 1,015.5
8 Michigan 159 31 74 2,204.0
9 Tennessee 155 30 86 3,098.2
10 South Carolina 153 25 81 1,501.7

(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis.

Source: U.S. Department of Homeland Security, U.S. Coast Guard.

 
Top 10 States By Recreational Watercraft Accidents, 2021 (1)

 

Rank State Accidents Deaths People injured Property damage
($000)
1 Florida 723 61 451 $13,135.7
2 California 454 39 235 6,306.1
3 Texas 238 58 149 1,951.1
4 South Carolina 184 18 110 1,739.2
5 North Carolina 171 20 91 1,947.1
6 New York 162 17 117 2,139.0
7 Missouri 159 28 116 1,061.0
8 Ohio 140 19 74 3,461.9
9 Maryland 138 6 70 2,500.0
10 Tennessee 123 21 78 1,079.7

(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis.

Source: U.S. Department of Homeland Security, U.S. Coast Guard.