Current Table

Motorcyclist Fatalities And Fatality Rates, 2012-2021

 

Year Fatalities Registered
motorcycles
Fatality rate per 100,000
registered motorcycles
Vehicle miles
traveled (millions)
Fatality rate
per 100 million
vehicle miles traveled
2012 4,986 8,454,939 58.97 21,385 23.32
2013 4,692 8,404,687 55.83 20,366 23.04
2014 4,594 8,417,718 54.58 19,970 23.00
2015 5,029 8,600,936 58.47 19,606 25.65
2016 5,337 8,679,380 61.49 20,445 26.10
2017 5,226 8,664,108 60.32 20,149 25.94
2018 5,038 8,659,741 58.18 20,076 25.09
2019 5,044 8,596,314 58.68 19,688 25.62
2020 5,506 8,347,435 65.96 17,947 30.68
2021 5,932 9,881,414 60.03 19,738 30.05

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
MOTORCYCLIST FATALITIES AND FATALITY RATES, 1998-2008
Year Fatalities Registered motorcycles Fatality rate per 100,000 registered vehicles Vehicle miles traveled (millions) Fatality rate per 100 million vehicle miles traveled
1998 2,294 3,879,450 59.13 10,283 22.31
1999 2,483 4,152,433 59.80 10,584 23.46
2000 2,897 4,346,068 66.66 10,469 27.67
2001 3,197 4,903,056 65.20 9,639 33.17
2002 3,270 5,004,156 65.35 9,552 34.23
2003 3,714 5,370,035 69.16 9,577 38.78
2004 4,028 5,767,934 69.83 10,122 39.79
2005 4,576 6,227,146 73.48 10,454 43.77
2006 4,837 6,678,958 72.42 12,049 40.14
2007 5,174 7,138,476 72.48 13,612 38.01
2008 5,290 NA NA NA NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
MOTORCYCLIST FATALITIES AND FATALITY RATES, 1999-2009
Year Fatalities Registered motorcycles Fatality rate per 100,000 registered vehicles Vehicle miles traveled (millions) Fatality rate per 100 million vehicle miles traveled
1999 2,483 4,152,433 59.80 10,584 23.46
2000 2,897 4,346,068 66.66 10,469 27.67
2001 3,197 4,903,056 65.20 9,633 33.19
2002 3,270 5,004,156 65.35 9,552 34.23
2003 3,714 5,370,035 69.16 9,576 38.78
2004 4,028 5,767,934 69.83 10,122 39.79
2005 4,576 6,227,146 73.48 10,454 43.77
2006 4,837 6,678,958 72.42 12,049 40.14
2007 5,174 7,138,476 72.48 21,369 24.18
2008 5,312 7,752,926 68.52 20,811 25.52
2009 4,462 7,929,724 56.27 20,800 21.45

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
MOTORCYCLIST FATALITIES AND FATALITY RATES, 2001-2010
Year Fatalities Registered motorcycles Fatality rate per 100,000 registered vehicles Vehicle miles traveled (millions) Fatality rate per 100 million vehicle miles traveled
2001 3,197 4,903,056 65.20 9,633 33.19
2002 3,270 5,004,156 65.35 9,552 34.23
2003 3,714 5,370,035 69.16 9,576 38.78
2004 4,028 5,767,934 69.83 10,122 39.79
2005 4,576 6,227,146 73.48 10,454 43.77
2006 4,837 6,678,958 72.42 12,049 40.14
2007 5,174 7,138,476 72.48 21,369 24.18
2008 5,312 7,752,926 68.52 20,811 25.52
2009 4,469 7,929,724 56.36 20,822 21.46
2010 4,502 8,212,267 54.82 18,462 24.39

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
MOTORCYCLIST FATALITIES AND FATALITY RATES, 2003-2012
Year Fatalities Registered motorcycles Fatality rate per 100,000 registered vehicles Vehicle miles traveled (millions) Fatality rate per 100 million vehicle miles traveled
2003 3,714 5,370,035 69.16 9,576 38.78
2004 4,028 5,767,934 69.83 10,122 39.79
2005 4,576 6,227,146 73.48 10,454 43.77
2006 4,837 6,678,958 72.42 12,049 40.14
2007 5,174 7,138,476 72.48 21,396 24.18
2008 5,312 7,752,926 68.52 20,811 25.52
2009 4,469 7,929,724 56.36 20,822 21.46
2010 4,518 8,009,503 56.41 18,513 24.40
2011 4,630 8,437,502 54.87 18,542 24.97
2012 4,957 8,454,939 58.63 21,298 23.27

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
MOTORCYCLIST FATALITIES AND FATALITY RATES, 2004-2013
Year Fatalities Registered motorcycles Fatality rate per 100,000
registered motorcycles
Vehicle miles
traveled (millions)
Fatality rate per 100 million
vehicle miles traveled
2004 4,028 5,767,934 69.83 10,122 39.79
2005 4,576 6,227,146 73.48 10,454 43.77
2006 4,837 6,678,958 72.42 12,049 40.14
2007 5,174 7,138,476 72.48 21,396 24.18
2008 5,312 7,752,926 68.52 20,811 25.52
2009 4,469 7,929,724 56.36 20,822 21.46
2010 4,518 8,009,503 56.41 18,513 24.40
2011 4,630 8,437,502 54.87 18,542 24.97
2012 4,986 8,454,939 58.97 21,385 23.32
2013 4,668 8,404,687 55.54 20,366 22.92

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Fatalities And Fatality Rates, 2005-2014
Year Fatalities Registered
motorcycles
Fatality rate per 100,000
registered motorcycles
Vehicle miles
traveled (millions)
Fatality rate per 100 million
vehicle miles traveled
2005 4,576 6,227,146 73.48 10,454 43.77
2006 4,837 6,678,958 72.42 12,049 40.14
2007 5,174 7,138,476 72.48 21,396 24.18
2008 5,312 7,752,926 68.52 20,811 25.52
2009 4,469 7,929,724 56.36 20,822 21.46
2010 4,518 8,009,503 56.41 18,513 24.40
2011 4,630 8,437,502 54.87 18,542 24.97
2012 4,986 8,454,939 58.97 21,385 23.32
2013 4,692 8,404,687 55.83 20,366 23.04
2014 4,586 8,417,718 54.48 19,970 22.96

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Fatalities And Fatality Rates, 2006-2015
Year Fatalities Registered
motorcycles
Fatality rate per
100,000 registered
motorcycles
Vehicle miles
traveled
(millions)
Fatality rate per
100 million vehicle
miles traveled
2006 4,837 6,678,958 72.42 12,049 40.14
2007 5,174 7,138,476 72.48 21,396 24.18
2008 5,312 7,752,926 68.52 20,811 25.52
2009 4,469 7,929,724 56.36 20,822 21.46
2010 4,518 8,009,503 56.41 18,513 24.4
2011 4,630 8,437,502 54.87 18,542 24.97
2012 4,986 8,454,939 58.97 21,385 23.32
2013 4,692 8,404,687 55.83 20,366 23.04
2014 4,594 8,417,718 54.58 19,970 23
2015 4,976 NA NA NA NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Fatalities And Fatality Rates, 2007-2016
Year Fatalities Registered
motorcycles
Fatality rate per
100,000 registered
motorcycles
Vehicle miles
traveled
(millions)
Fatality rate per
100 million vehicle
miles traveled
2007 5,174 7,138,476 72.48 21,396 24.18
2008 5,312 7,752,926 68.52 20,811 25.52
2009 4,469 7,929,724 56.36 20,822 21.46
2010 4,518 8,009,503 56.41 18,513 24.40
2011 4,630 8,437,502 54.87 18,542 24.97
2012 4,986 8,454,939 58.97 21,385 23.32
2013 4,692 8,404,687 55.83 20,366 23.04
2014 4,594 8,417,718 54.58 19,970 23.00
2015 5,029 8,600,936 58.47 19,606 25.65
2016 5,286 8,679,380 60.90 20,445 25.85

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Fatalities And Fatality Rates, 2008-2017

 

Year Fatalities Registered
motorcycles
Fatality rate per
100,000 registered
motorcycles
Vehicle miles
traveled
(millions)
Fatality rate per
100 million vehicle
miles traveled
2008 5,312 7,752,926 68.52 20,811 25.52
2009 4,469 7,929,724 56.36 20,822 21.46
2010 4,518 8,009,503 56.41 18,513 24.40
2011 4,630 8,437,502 54.87 18,542 24.97
2012 4,986 8,454,939 58.97 21,385 23.32
2013 4,692 8,404,687 55.83 20,366 23.04
2014 4,594 8,417,718 54.58 19,970 23.00
2015 5,029 8,600,936 58.47 19,606 25.65
2016 5,337 8,679,380 61.49 20,445 26.10
2017 5,172 8,715,204 59.34 20,149 25.67

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Fatalities And Fatality Rates, 2009-2018

 

Year Fatalities Registered
motorcycles
Fatality rate per
100,000 registered
motorcycles
Vehicle miles
traveled
(millions)
Fatality rate per
100 million vehicle
miles traveled
2009 4,469 7,929,724 56.36 20,822 21.46
2010 4,518 8,009,503 56.41 18,513 24.40
2011 4,630 8,437,502 54.87 18,542 24.97
2012 4,986 8,454,939 58.97 21,385 23.32
2013 4,692 8,404,687 55.83 20,366 23.04
2014 4,594 8,417,718 54.58 19,970 23.00
2015 5,029 8,600,936 58.47 19,606 25.65
2016 5,337 8,679,380 61.49 20,445 26.10
2017 5,229 8,715,204 60.00 20,149 25.95
2018 4,985 8,666,185 57.52 20,076 24.83

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Fatalities And Fatality Rates, 2010-2019

 

Year Fatalities Registered
motorcycles
Fatality rate per
100,000 registered
motorcycles
Vehicle miles
traveled
(millions)
Fatality rate per
100 million vehicle
miles traveled
2010 4,518 8,009,503 56.41 18,513 24.40
2011 4,630 8,437,502 54.87 18,542 24.97
2012 4,986 8,454,939 58.97 21,385 23.32
2013 4,692 8,404,687 55.83 20,366 23.04
2014 4,594 8,417,718 54.58 19,970 23.00
2015 5,029 8,600,936 58.47 19,606 25.65
2016 5,337 8,679,380 61.49 20,445 26.10
2017 5,226 8,664,108 60.32 20,149 25.94
2018 5,038 8,659,741 58.18 20,076 25.09
2019 5,014 8,596,314 58.33 19,688 25.47

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Fatalities And Fatality Rates, 2011-2020

 

Year Fatalities Registered
motorcycles
Fatality rate per
100,000 registered
motorcycles
Vehicle miles
traveled
(millions)
Fatality rate per
100 million vehicle
miles traveled
2011 4,630 8,437,502 54.87 18,542 24.97
2012 4,986 8,454,939 58.97 21,385 23.32
2013 4,692 8,404,687 55.83 20,366 23.04
2014 4,594 8,417,718 54.58 19,970 23.00
2015 5,029 8,600,936 58.47 19,606 25.65
2016 5,337 8,679,380 61.49 20,445 26.10
2017 5,226 8,664,108 60.32 20,149 25.94
2018 5,038 8,659,741 58.18 20,076 25.09
2019 5,044 8,596,314 58.68 19,688 25.62
2020 5,579 8,317,363 67.08 17,632 31.64

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.