Current Table

Sex Of Drivers Involved In Fatal Crashes, 2012-2021 (1)

 

  Drivers in fatal crashes
  Male Female Total (2)
Year Number Rate (3) Number Rate (3) Number Rate (3)
2012 33,351 31.77 11,604 10.86 45,664 21.56
2013 32,608 31.05 11,429 10.67 44,803 21.12
2014 32,630 30.81 11,293 10.44 44,671 20.87
2015 35,850 33.30 12,382 11.21 49,163 22.54
2016 37,941 34.62 13,376 11.93 52,399 23.63
2017 38,028 34.14 13,673 12.00 52,752 23.41
2018 37,406 33.26 13,379 11.63 51,905 22.81
2019 37,196 32.93 13,000 11.21 51,302 22.41
2020 39,594 35.16 13,111 11.34 54,165 23.74
2021 44,036 38.22 15,130 12.87 60,904 26.16

(1) Drivers over the age of 15. Includes motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Includes drivers of unknown sex.
(3) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
SEX OF DRIVERS INVOLVED IN CRASHES, 1998-2007 (1)
  Fatal crashes Injury crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
1998 40,433 43.47 14,967 16.30 2,157,635 2,319 1,576,387 1,717
1999 40,639 43.16 14,717 15.83 2,133,988 2,267 1,609,119 1,730
2000 41,443 43.27 14,682 15.48 2,192,408 2,289 1,572,734 1,659
2001 41,548 43.38 14,829 15.53 2,089,927 2,182 1,546,973 1,620
2002 41,995 43.03 14,876 15.34 2,000,043 2,049 1,481,476 1,528
2003 42,177 42.95 15,106 15.43 1,989,702 2,026 1,524,785 1,557
2004 41,876 42.06 15,272 15.38 1,911,852 1,920 1,482,315 1,493
2005 42,947 42.84 14,967 14.92 1,836,711 1,832 1,425,161 1,421
2006 41,912 41.49 14,661 14.43 1,762,552 1,745 1,387,324 1,366
2007 40,804 39.82 14,099 13.65 1,719,000 1,677 1,339,000 1,296
 
  Property damage-only crashes   Total crashes 
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
1998 4,634,026 4,982 2,902,443 3,162 6,832,094 7,345 4,493,797 4,895
1999 4,508,593 4,789 2,800,178 3,011 6,683,220 7,099 4,424,014 4,758
2000 4,558,957 4,760 2,903,579 3,062 6,792,808 7,092 4,490,995 4,737
2001 4,517,730 4,717 2,903,319 3,041 6,649,205 6,942 4,465,121 4,677
2002 4,436,198 4,545 2,999,111 3,093 6,478,236 6,638 4,495,463 4,636
2003 4,527,515 4,610 3,019,961 3,084 6,559,394 6,679 4,559,852 4,657
2004 4,404,779 4,424 3,037,126 3,058 6,358,507 6,387 4,534,713 4,566
2005 4,357,188 4,347 3,007,038 2,998 6,236,846 6,222 4,447,166 4,435
2006 4,232,184 4,190 2,967,964 2,922 6,036,648 5,976 4,369,949 4,302
2007 4,345,000 4,241 3,066,000 2,968 6,105,000 5,968 4,418,000 4,278

(1) Drivers age 16 and over, including motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
SEX OF DRIVERS INVOLVED IN CRASHES, 2000-2009 (1)
  Fatal crashes Injury crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2000 41,443 43.27 14,682 15.48 2,192,408 2,289 1,572,734 1,659
2001 41,548 43.38 14,829 15.53 2,089,927 2,182 1,546,973 1,620
2002 41,995 43.03 14,876 15.34 2,000,043 2,049 1,481,476 1,528
2003 42,177 42.95 15,106 15.43 1,989,702 2,026 1,524,785 1,557
2004 41,876 42.06 15,272 15.38 1,911,852 1,920 1,482,315 1,493
2005 42,947 42.84 14,967 14.92 1,836,711 1,832 1,425,161 1,421
2006 41,912 41.49 14,661 14.43 1,762,552 1,745 1,387,324 1,366
2007 40,764 39.83 14,101 13.67 1,708,000 1,669 1,333,000 1,292
2008 36,825 35.60 12,536 11.99 1,596,000 1,543 1,276,000 1,221
2009 32,612 31.34 11,756 11.18 1,487,000 1,429 1,217,000 1,157
 
  Property damage-only crashes Total crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2000 4,558,957 4,760 2,903,579 3,062 6,792,808 7,092 4,490,995 4,737
2001 4,517,730 4,717 2,903,319 3,041 6,649,205 6,942 4,465,121 4,677
2002 4,436,198 4,545 2,999,111 3,093 6,478,236 6,638 4,495,463 4,636
2003 4,527,515 4,610 3,019,961 3,084 6,559,394 6,679 4,559,852 4,657
2004 4,404,779 4,424 3,037,126 3,058 6,358,507 6,387 4,534,713 4,566
2005 4,357,188 4,347 3,007,038 2,998 6,236,846 6,222 4,447,166 4,435
2006 4,232,184 4,190 2,967,964 2,922 6,036,648 5,976 4,369,949 4,302
2007 4,329,000 4,230 3,058,000 2,964 6,077,764 5,939 4,405,101 4,270
2008 4,115,000 3,978 2,940,000 2,812 5,747,825 5,556 4,228,536 4,045
2009 3,839,000 3,689 2,879,000 2,738 5,358,612 5,150 4,107,756 3,906

(1) Drivers age 16 and over, including motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
SEX OF DRIVERS INVOLVED IN CRASHES, 2001-2010 (1)
  Fatal crashes Injury crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2001 41,548 43.38 14,829 15.53 2,089,927 2,182 1,546,973 1,620
2002 41,995 43.03 14,876 15.34 2,000,043 2,049 1,481,476 1,528
2003 42,177 42.95 15,106 15.43 1,989,702 2,026 1,524,785 1,557
2004 41,876 42.06 15,272 15.38 1,911,852 1,920 1,482,315 1,493
2005 42,947 42.84 14,967 14.92 1,836,711 1,832 1,425,161 1,421
2006 41,912 41.49 14,661 14.43 1,762,552 1,745 1,387,324 1,366
2007 40,804 39.82 14,099 13.65 1,719,000 1,677 1,339,000 1,296
2008 36,881 35.59 12,568 12.00 1,609,000 1,553 1,280,000 1,223
2009 32,807 31.47 11,825 11.22 1,499,561 1,438 1,224,613 1,162
2010 31,965 30.63 11,811 11.17 1,516,000 1,453 1,265,000 1,196
 
  Property damage-only crashes Total crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2001 4,517,730 4,717 2,903,319 3,041 6,649,205 6,942 4,465,121 4,677
2002 4,436,198 4,545 2,999,111 3,093 6,478,236 6,638 4,495,463 4,636
2003 4,527,515 4,610 3,019,961 3,084 6,559,394 6,679 4,559,852 4,657
2004 4,404,779 4,424 3,037,126 3,058 6,358,507 6,387 4,534,713 4,566
2005 4,357,188 4,347 3,007,038 2,998 6,236,846 6,222 4,447,166 4,435
2006 4,232,184 4,190 2,967,964 2,922 6,036,648 5,976 4,369,949 4,302
2007 4,345,000 4,241 3,066,000 2,968 6,105,000 5,968 4,418,000 4,278
2008 4,174,000 4,028 2,967,000 2,834 5,820,000 5,617 4,260,000 4,069
2009 3,913,473 3,753 2,931,260 2,782 5,445,840 5,223 4,167,698 3,956
2010 3,854,000 3,693 2,862,000 2,707 5,402,000 5,176 4,139,000 3,915

(1) Drivers age 16 and over, including motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
SEX OF DRIVERS INVOLVED IN CRASHES, 2003-2012 (1)

 

  Fatal crashes Injury crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2003 42,177 42.95 15,106 15.43 1,989,702 2,026 1,524,785 1,557
2004 41,876 42.06 15,272 15.38 1,911,852 1,920 1,482,315 1,493
2005 42,947 42.84 14,967 14.92 1,836,711 1,832 1,425,161 1,421
2006 41,912 41.49 14,661 14.43 1,762,552 1,745 1,387,324 1,366
2007 40,804 39.82 14,099 13.65 1,719,000 1,677 1,339,000 1,296
2008 36,881 35.59 12,568 12.00 1,609,000 1,553 1,280,000 1,223
2009 32,807 31.47 11,825 11.22 1,499,561 1,438 1,224,613 1,162
2010 31,965 30.63 11,811 11.17 1,516,000 1,453 1,265,000 1,196
2011 31,809 30.32 11,209 10.48 1,507,000 1,436 1,244,000 1,163
2012 33,124 31.55 11,509 10.77 1,634,884 1,557 1,314,534 1,230
  Property damage-only crashes Total crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2003 4,527,515 4,610 3,019,961 3,084 6,559,394 6,679 4,559,852 4,657
2004 4,404,779 4,424 3,037,126 3,058 6,358,507 6,387 4,534,713 4,566
2005 4,357,188 4,347 3,007,038 2,998 6,236,846 6,222 4,447,166 4,435
2006 4,232,184 4,190 2,967,964 2,922 6,036,648 5,976 4,369,949 4,302
2007 4,345,000 4,241 3,066,000 2,968 6,105,000 5,968 4,418,000 4,278
2008 4,174,000 4,028 2,967,000 2,834 5,820,000 5,617 4,260,000 4,069
2009 3,913,473 3,753 2,931,260 2,782 5,445,840 5,223 4,167,698 3,956
2010 3,854,000 3,693 2,862,000 2,707 5,402,000 5,176 4,139,000 3,915
2011 3,675,000 3,503 2,921,000 2,730 5,213,000 4,970 4,176,000 3,904
2012 3,880,163 3,696 3,006,762 3,251 5,548,171 5,285 4,332,806 4,056

(1) Drivers age 16 and over, includes motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
SEX OF DRIVERS INVOLVED IN CRASHES, 2004-2013 (1)

 

  Fatal crashes Injury crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2004 41,876 42.06 15,272 15.38 1,911,852 1,920 1,482,315 1,493
2005 42,947 42.84 14,967 14.92 1,836,711 1,832 1,425,161 1,421
2006 41,912 41.49 14,661 14.43 1,762,552 1,745 1,387,324 1,366
2007 40,804 39.82 14,099 13.65 1,719,000 1,677 1,339,000 1,296
2008 36,881 35.59 12,568 12.00 1,609,000 1,553 1,280,000 1,223
2009 32,807 31.47 11,825 11.22 1,499,561 1,438 1,224,613 1,162
2010 31,965 30.63 11,811 11.17 1,516,000 1,453 1,265,000 1,196
2011 31,809 30.32 11,209 10.48 1,507,000 1,436 1,244,000 1,163
2012 33,124 31.55 11,509 10.77 1,634,884 1,557 1,314,534 1,230
2013 32,442 30.89 11,364 10.61 1,584,000 1,509 1,331,000 1,242
  Property damage-only crashes Total crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2004 4,404,779 4,424 3,037,126 3,058 6,358,507 6,387 4,534,713 4,566
2005 4,357,188 4,347 3,007,038 2,998 6,236,846 6,222 4,447,166 4,435
2006 4,232,184 4,190 2,967,964 2,922 6,036,648 5,976 4,369,949 4,302
2007 4,345,000 4,241 3,066,000 2,968 6,105,000 5,968 4,418,000 4,278
2008 4,174,000 4,028 2,967,000 2,834 5,820,000 5,617 4,260,000 4,069
2009 3,913,473 3,753 2,931,260 2,782 5,445,840 5,223 4,167,698 3,956
2010 3,854,000 3,693 2,862,000 2,707 5,402,000 5,176 4,139,000 3,915
2011 3,675,000 3,503 2,921,000 2,730 5,213,000 4,970 4,176,000 3,904
2012 3,880,163 3,696 3,006,762 3,251 5,548,171 5,285 4,332,806 4,056
2013 3,990,000 3,800 3,092,000 2,886 5,607,000 5,340 4,434,000 4,138

(1) Includes motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Sex Of Drivers Involved In Crashes, 2005-2014 (1)

 

  Fatal crashes Injury crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2005 42,947 42.84 14,967 14.92 1,836,711 1,832 1,425,161 1,421
2006 41,912 41.49 14,661 14.43 1,762,552 1,745 1,387,324 1,366
2007 40,804 39.82 14,099 13.65 1,719,000 1,677 1,339,000 1,296
2008 36,881 35.59 12,568 12.00 1,609,000 1,553 1,280,000 1,223
2009 32,807 31.47 11,825 11.22 1,499,561 1,438 1,224,613 1,162
2010 31,965 30.63 11,811 11.17 1,516,000 1,453 1,265,000 1,196
2011 31,809 30.32 11,209 10.48 1,507,000 1,436 1,244,000 1,163
2012 33,124 31.55 11,509 10.77 1,634,884 1,557 1,314,534 1,230
2013 32,442 30.89 11,364 10.61 1,584,000 1,509 1,331,000 1,242
2014 32,572 30.76 11,258 10.41 1,659,000 1,567 1,351,000 1,249
  Property damage-only crashes Total crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2005 4,357,188 4,347 3,007,038 2,998 6,236,846 6,222 4,447,166 4,435
2006 4,232,184 4,190 2,967,964 2,922 6,036,648 5,976 4,369,949 4,302
2007 4,345,000 4,241 3,066,000 2,968 6,105,000 5,968 4,418,000 4,278
2008 4,174,000 4,028 2,967,000 2,834 5,820,000 5,617 4,260,000 4,069
2009 3,913,473 3,753 2,931,260 2,782 5,445,840 5,223 4,167,698 3,956
2010 3,854,000 3,693 2,862,000 2,707 5,402,000 5,176 4,139,000 3,915
2011 3,675,000 3,503 2,921,000 2,730 5,213,000 4,970 4,176,000 3,904
2012 3,880,163 3,696 3,006,762 3,251 5,548,171 5,285 4,332,806 4,056
2013 3,990,000 3,800 3,092,000 2,886 5,607,000 5,340 4,434,000 4,138
2014 4,383,000 4,139 3,335,000 3,082 6,075,000 5,736 4,697,000 4,342

(1) Includes motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Sex Of Drivers Involved In Crashes, 2006-2015 (1)

 

  Fatal crashes Injury crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2006 41,912 41.49 14,661 14.43 1,762,552 1,745 1,387,324 1,366
2007 40,804 39.82 14,099 13.65 1,719,000 1,677 1,339,000 1,296
2008 36,881 35.59 12,568 12.00 1,609,000 1,553 1,280,000 1,223
2009 32,807 31.47 11,825 11.22 1,499,561 1,438 1,224,613 1,162
2010 31,965 30.63 11,811 11.17 1,516,000 1,453 1,265,000 1,196
2011 31,809 30.32 11,209 10.48 1,507,000 1,436 1,244,000 1,163
2012 33,124 31.55 11,509 10.77 1,634,884 1,557 1,314,534 1,230
2013 32,442 30.89 11,364 10.61 1,584,000 1,509 1,331,000 1,242
2014 32,572 30.76 11,258 10.41 1,659,000 1,567 1,351,000 1,249
2015 35,472 32.95 12,220 11.07 1,747,000 1,623 1,424,000 1,289
  Property damage-only crashes Total crashes
  Male Female Male Female
Year Number Rate (2) Number Rate (2) Number Rate (2) Number Rate (2)
2006 4,232,184 4,190 2,967,964 2,922 6,036,648 5,976 4,369,949 4,302
2007 4,345,000 4,241 3,066,000 2,968 6,105,000 5,968 4,418,000 4,278
2008 4,174,000 4,028 2,967,000 2,834 5,820,000 5,617 4,260,000 4,069
2009 3,913,473 3,753 2,931,260 2,782 5,445,840 5,223 4,167,698 3,956
2010 3,854,000 3,693 2,862,000 2,707 5,402,000 5,176 4,139,000 3,915
2011 3,675,000 3,503 2,921,000 2,730 5,213,000 4,970 4,176,000 3,904
2012 3,880,163 3,696 3,006,762 3,251 5,548,171 5,285 4,332,806 4,056
2013 3,990,000 3,800 3,092,000 2,886 5,607,000 5,340 4,434,000 4,138
2014 4,383,000 4,139 3,335,000 3,082 6,075,000 5,736 4,697,000 4,342
2015 4,608,000 4,280 3,425,000 3,101 6,390,000 5,936 4,862,000 4,401

(1) Includes motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Sex Of Drivers Involved In Fatal Crashes, 2007-2016 (1)

 

  Drivers in fatal crashes
  Male Female Total
Year Number Rate (2) Number Rate (2) Number Rate (2)
2007 40,764 39.83 14,101 13.67 54,872 26.7
2008 36,825 35.60 12,536 11.99 49,369 23.7
2009 32,690 31.42 11,797 11.22 44,492 21.3
2010 31,897 30.62 11,796 11.18 43,697 20.8
2011 31,771 30.34 11,227 10.51 43,001 20.3
2012 33,209 31.65 11,557 10.82 44,773 21.2
2013 32,457 30.92 11,382 10.63 43,849 20.7
2014 32,462 30.66 11,250 10.40 43,721 20.4
2015 35,679 33.15 12,332 11.17 48,029 22.0
2016 37,352 34.09 13,208 11.78 50,581 22.8

(1) Includes motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Sex Of Drivers Involved In Fatal Crashes, 2008-2017 (1)

 

  Drivers in fatal crashes
  Male Female Total
Year Number Rate (2) Number Rate (2) Number Rate (2)
2008 36,825 35.60 12,536 11.99 49,369 23.7
2009 32,690 31.42 11,797 11.22 44,492 21.3
2010 31,897 30.62 11,796 11.18 43,697 20.8
2011 31,771 30.34 11,227 10.51 43,001 20.3
2012 33,209 31.65 11,557 10.82 44,773 21.2
2013 32,457 30.92 11,382 10.63 43,848 20.7
2014 32,462 30.66 11,250 10.40 43,721 20.4
2015 35,679 33.15 12,333 11.17 48,030 22.0
2016 37,731 34.44 13,306 11.87 51,058 23.0
2017 37,477 33.65 13,502 11.85 50,994 22.6

(1) Includes motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Sex Of Drivers Involved In Fatal Crashes, 2009-2018 (1)

 

  Drivers in fatal crashes
  Male Female Total (2)
Year Number Rate (3) Number Rate (3) Number Rate (3)
2009 32,690 31.42 11,797 11.22 44,492 21.27
2010 31,897 30.62 11,796 11.18 43,697 20.84
2011 31,771 30.34 11,227 10.51 43,001 20.33
2012 33,209 31.65 11,557 10.82 44,773 21.15
2013 32,457 30.92 11,382 10.63 43,848 20.67
2014 32,462 30.66 11,250 10.40 43,721 20.43
2015 35,679 33.15 12,333 11.17 48,030 22.03
2016 37,731 34.44 13,306 11.87 51,058 23.04
2017 37,856 33.99 13,619 11.96 51,488 22.86
2018 36,895 32.81 13,212 11.48 50,126 22.03

(1) Drivers over the age of 15. Includes motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Includes drivers of unknown sex.
(3) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Sex Of Drivers Involved In Fatal Crashes, 2010-2019 (1)

 

  Drivers in fatal crashes
  Male Female Total (2)
Year Number Rate (3) Number Rate (3) Number Rate (3)
2010 31,897 30.62 11,796 11.18 43,697 20.84
2011 31,771 30.34 11,227 10.51 43,001 20.33
2012 33,209 31.65 11,557 10.82 44,773 21.15
2013 32,457 30.92 11,382 10.63 43,848 20.67
2014 32,462 30.66 11,250 10.40 43,721 20.43
2015 35,679 33.15 12,333 11.17 48,030 22.03
2016 37,731 34.44 13,306 11.87 51,058 23.04
2017 37,856 33.99 13,619 11.96 51,488 22.86
2018 37,248 33.12 13,325 11.58 50,593 22.24
2019 36,744 32.52 12,825 11.09 49,621 21.70

(1) Drivers over the age of 15. Includes motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Includes drivers of unknown sex.
(3) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Sex Of Drivers Involved In Fatal Crashes, 2011-2020 (1)

 

  Drivers in fatal crashes
  Male Female Total (2)
Year Number Rate (3) Number Rate (3) Number Rate (3)
2011 31,771 30.34 11,227 10.51 43,001 20.33
2012 33,209 31.65 11,557 10.82 44,773 21.15
2013 32,457 30.92 11,382 10.63 43,848 20.67
2014 32,462 30.66 11,250 10.4 43,721 20.43
2015 35,679 33.15 12,333 11.17 48,030 22.03
2016 37,731 34.44 13,306 11.87 51,058 23.04
2017 37,856 33.99 13,619 11.96 51,488 22.86
2018 37,248 33.12 13,325 11.58 50,593 22.24
2019 37,012 32.77 12,941 11.16 50,005 21.85
2020 39,112 34.75 12,938 11.19 52,104 22.84

(1) Drivers over the age of 15. Includes motorcycle riders and restricted and graduated drivers license holders in some states.
(2) Includes drivers of unknown sex.
(3) Rate per 100,000 licensed drivers.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.