Current Table

Insurance Provided By FAIR Plans, Fiscal Years 2013-2022 (1)

 

  Number of policies    
Year Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
2013 2,484,816 64,359 2,549,175 $445,635,335 $3,685,283
2014 2,015,536 61,285 2,076,821 424,732,706 3,029,772
2015 1,728,423 51,443 1,779,866 373,829,442 2,198,182
2016 1,498,430 37,522 1,535,952 343,141,990 1,865,744
2017 1,449,312 29,641 1,478,953 327,209,703 1,747,336
2018 1,339,004 24,484 1,363,488 324,765,281 1,694,115
2019 1,370,999 25,776 1,396,775 350,545,986 1,506,609
2020 1,474,616  22,645 1,497,261 424,815,716 2,196,042
2021 1,729,208  24,352 1,753,560 556,808,169 3,012,193
2022 2,244,317  35,059 2,279,376 837,330,722   4,951,815 

(1) Includes the Texas FAIR Plan; Florida’s Citizens Property Insurance Corporation, which includes FAIR and Beach Plans; the Louisiana Citizens Property Insurance Corporation, which includes FAIR and Beach Plans and premiums written after 2007; and North Carolina after 2010.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS, 1999-2008 (1)
  Number of     
Year Habitational policies Commercial policies Exposure (2) ($000) Direct written premiums ($000)

1999

1,068,525

44,893

$140,281,262

$415,749

2000

919,703

38,868

113,333,445

376,456

2001

912,829

36,748

143,459,479

438,241

2002

1,422,990

81,887

269,566,059

1,202,010

2003

1,510,665

65,532

345,909,146

1,770,353

2004

1,907,337

138,163

400,413,034

2,164,546

2005

1,928,292

117,942

387,780,124

2,234,493

2006

2,389,299

172,070

601,859,916

4,063,324

2007

2,412,252

114,053

684,829,667

4,431,381

2008 2,190,189 90,876 612,749,753 3,727,311

(1) Data after 2001 include
Florida
’s Citizens Property Insurance Corporation, which includes FAIR and Beach Plans; data after 2002 includes the Texas FAIR Plan; data for 2004, 2005 and premiums written for 2008 include Louisiana's Citizens Property Insurance Corporation, which includes FAIR and Beach Plans.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS, FISCAL YEARS 2000-2009 (1)
  Number of      
Year Habitational policies Commercial policies Exposure (2) ($000) Direct written premiums ($000)
2000 919,703 38,868 $113,333,445 $376,456
2001 912,829 36,748 143,459,479 438,241
2002 1,422,990 81,887 269,566,059 1,202,010
2003 1,510,665 65,532 345,909,146 1,770,353
2004 1,907,337 138,163 400,413,034 2,164,546
2005 1,928,292 117,942 387,780,124 2,234,493
2006 2,389,299 172,070 601,859,916 4,063,324
2007 2,412,252 114,053 684,829,667 4,431,381
2008 2,190,189 90,876 612,749,753 3,727,311
2009 2,043,969 86,575 614,905,551 3,038,712

(1) Data after 2001 include Florida’s Citizens Property Insurance Corporation, which includes FAIR and Beach Plans; data after 2002 includes the Texas FAIR Plan; data for 2004, 2005 and premiums written for 2008 and 2009 include Louisiana's Citizens Property Insurance Corporation, which includes FAIR and Beach Plans.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS, FISCAL YEARS 2001-2010 (1)
  Number of      
Year Habitational policies Commercial policies Exposure (2) ($000) Direct written premiums ($000)
2001 912,829 36,748 $143,459,479 $438,241
2002 1,422,990 81,887 269,566,059 1,202,010
2003 1,510,665 65,532 345,909,146 1,770,353
2004 1,907,337 138,163 400,413,034 2,164,546
2005 1,928,292 117,942 387,780,124 2,234,493
2006 2,389,299 172,070 601,859,916 4,063,324
2007 2,412,252 114,053 684,829,667 4,431,381
2008 2,190,189 90,876 612,749,753 3,727,311
2009 2,043,969 86,575 614,905,551 3,038,712
2010 2,378,736 83,243 662,633,180 3,448,576

(1) Data after 2001 include Florida’s Citizens Property Insurance Corporation, which includes FAIR and Beach Plans; data after 2002 includes the Texas FAIR Plan; data for 2004, 2005 and premiums written after 2007 include Louisiana's Citizens Property Insurance Corporation, which includes FAIR and Beach Plans.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS, FISCAL YEARS 2002-2011 (1)
  Number of      
Year Habitational policies Commercial policies Exposure (2) ($000) Direct written premiums ($000)
2002 1,422,990 81,887 $269,566,059 $1,202,010
2003 1,510,665 65,532 345,909,146 1,770,353
2004 1,907,337 138,163 400,413,034 2,164,546
2005 1,928,292 117,942 387,780,124 2,234,493
2006 2,389,299 172,070 601,859,916 4,063,324
2007 2,412,252 114,053 684,829,667 4,431,381
2008 2,190,189 90,876 612,749,753 3,727,311
2009 2,043,969 86,575 614,905,551 3,038,712
2010 2,378,736 83,243 662,633,180 3,448,576
2011 2,658,662 51,657 715,289,876 3,942,021

(1) Includes Florida’s Citizens Property Insurance Corporation, which includes FAIR and Beach Plans; data after 2002 includes the Texas FAIR Plan; data for 2004, 2005 and premiums written after 2007 include Louisiana's Citizens Property Insurance Corporation, which includes FAIR and Beach Plans; data after 2010 includes North Carolina.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS, FISCAL YEARS 2004-2013 (1)
  Number of     
Year Habitational policies Commercial policies Exposure (2)
($000)
Direct premiums
written ($000)
2004 1,907,337 138,163 $400,413,034 $2,164,546
2005 1,928,292 117,942 387,780,124 2,234,493
2006 2,389,299 172,070 601,859,916 4,063,324
2007 2,412,252 114,053 684,829,667 4,431,381
2008 2,190,189 90,876 612,749,753 3,727,311
2009 2,043,969 86,575 614,905,551 3,038,712
2010 2,378,736 83,243 662,633,180 3,448,576
2011 2,658,662 51,657 715,289,876 3,942,021
2012       2,518,808 71,776 635,705,150 4,059,446
2013       2,484,816 64,359 445,635,335 3,685,283

(1) Includes the Texas FAIR Plan; Florida’s Citizens Property Insurance Corporation, which includes FAIR and Beach Plans; the Louisiana Citizens Property Insurance Corporation, which includes FAIR and Beach Plans for 2004, 2005 and premiums written after 2007; and North Carolina after 2010.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS, FISCAL YEARS 2005-2014 (1)
  Number of policies      
Year Habitational Commercial Total Exposure (2)
($000)
Direct written
premiums ($000)
2005 1,928,292 117,942 2,046,234 $387,780,124 $2,234,493
2006 2,389,299 172,070 2,561,369 601,859,916 4,063,324
2007 2,412,252 114,053 2,526,305 684,829,667 4,431,381
2008 2,190,189 90,876 2,281,065 612,749,753 3,727,311
2009 2,043,969 86,575 2,130,544 614,905,551 3,038,712
2010 2,378,736 83,243 2,461,979 662,633,180 3,448,576
2011 2,658,662 51,657 2,710,319 715,289,876 3,942,021
2012 2,518,808 71,776 2,590,584 635,705,150 4,059,446
2013 2,484,816 64,359 2,549,175 445,635,335 3,685,283
2014 2,015,536 61,285 2,076,821 424,732,706 3,029,772

(1) Includes the Texas FAIR Plan; Florida’s Citizens Property Insurance Corp., which includes FAIR and Beach Plans; the Louisiana Citizens Property Insurance Corp., which includes FAIR and Beach Plans for 2005 and premiums written after 2007; and North Carolina after 2010.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans, Fiscal Years 2006-2015 (1)
  Number of policies    
Year Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
2006 2,389,299 172,070 2,561,369 $601,859,916 $4,063,324
2007 2,412,252 114,053 2,526,305 684,829,667 4,431,381
2008 2,190,189 90,876 2,281,065 612,749,753 3,727,311
2009 2,043,969 86,575 2,130,544 614,905,551 3,038,712
2010 2,378,736 83,243 2,461,979 662,633,180 3,448,576
2011 2,658,662 51,657 2,710,319 715,289,876 3,942,021
2012  2,518,808 71,776 2,590,584 635,705,150 4,059,446
2013  2,484,816 64,359 2,549,175 445,635,335 3,685,283
2014 2,015,536 61,285 2,076,821 424,732,706 3,029,772
2015 1,728,423 51,443 1,779,866 373,829,442 2,198,182

(1) Includes the Texas FAIR Plan; Florida’s Citizens Property Insurance Corp., which includes FAIR and Beach Plans; the Louisiana Citizens Property Insurance Corp., which includes FAIR and Beach Plans and premiums written after 2007; and North Carolina after 2010.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans, Fiscal Years 2007-2016 (1)

 

  Number of policies      
Year Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
2007 2,412,252 114,053 2,526,305 $684,829,667 $4,431,381
2008 2,190,189 90,876 2,281,065 612,749,753 3,727,311
2009 2,043,969 86,575 2,130,544 614,905,551 3,038,712
2010 2,378,736 83,243 2,461,979 662,633,180 3,448,576
2011 2,658,662 51,657 2,710,319 715,289,876 3,942,021
2012 2,518,808 71,776 2,590,584 635,705,150 4,059,446
2013 2,484,816 64,359 2,549,175 445,635,335 3,685,283
2014 2,015,536 61,285 2,076,821 424,732,706 3,029,772
2015 1,728,423 51,443 1,779,866 373,829,442 2,198,182
2016 1,498,430 37,522 1,535,952 343,141,990 1,865,744

(1) Includes the Texas FAIR Plan; Florida’s Citizens Property Insurance Corporation, which includes FAIR and Beach Plans; the Louisiana Citizens Property Insurance Corporation, which includes FAIR and Beach Plans and premiums written after 2007; and North Carolina after 2010.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans, Fiscal Years 2008-2017 (1)

 

  Number of policies    
Year Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
2008 2,190,189 90,876 2,281,065 $612,749,753 $3,727,311
2009 2,043,969 86,575 2,130,544 614,905,551 3,038,712
2010 2,378,736 83,243 2,461,979 662,633,180 3,448,576
2011 2,658,662 51,657 2,710,319 715,289,876 3,942,021
2012 2,518,808 71,776 2,590,584 635,705,150 4,059,446
2013 2,484,816 64,359 2,549,175 445,635,335 3,685,283
2014 2,015,536 61,285 2,076,821 424,732,706 3,029,772
2015 1,728,423 51,443 1,779,866 373,829,442 2,198,182
2016 1,498,430 37,522 1,535,952 343,141,990 1,865,744
2017 1,449,312 29,641 1,478,953 327,209,703 1,747,336

(1) Includes the Texas FAIR Plan; Florida’s Citizens Property Insurance Corp., which includes FAIR and beach plans; the Louisiana Citizens Property Insurance Corp., which includes FAIR and beach plans and premiums written after 2007; and North Carolina after 2010.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans, Fiscal Years 2009-2018 (1)

 

  Number of policies    
Year Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
2009 2,043,969 86,575 2,130,544 $614,905,551 $3,038,712
2010 2,378,736 83,243 2,461,979 662,633,180 3,448,576
2011 2,658,662 51,657 2,710,319 715,289,876 3,942,021
2012 2,518,808 71,776 2,590,584 635,705,150 4,059,446
2013 2,484,816 64,359 2,549,175 445,635,335 3,685,283
2014 2,015,536 61,285 2,076,821 424,732,706 3,029,772
2015 1,728,423 51,443 1,779,866 373,829,442 2,198,182
2016 1,498,430 37,522 1,535,952 343,141,990 1,865,744
2017 1,449,312 29,641 1,478,953 327,209,703 1,747,336
2018 1,339,004 24,484 1,363,488 324,765,281 1,694,115

(1) Includes the Texas FAIR Plan; Florida’s Citizens Property Insurance Corp., which includes FAIR and Beach Plans; the Louisiana Citizens Property Insurance Corp., which includes FAIR and Beach Plans and premiums written after 2007; and North Carolina after 2010.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans, Fiscal Years 2010-2019 (1)

 

  Number of policies    
Year Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written $000)
2010 2,378,736 83,243 2,461,979 $662,633,180 $3,448,576
2011 2,658,662 51,657 2,710,319 715,289,876 3,942,021
2012 2,518,808 71,776 2,590,584 635,705,150 4,059,446
2013 2,484,816 64,359 2,549,175 445,635,335 3,685,283
2014 2,015,536 61,285 2,076,821 424,732,706 3,029,772
2015 1,728,423 51,443 1,779,866 373,829,442 2,198,182
2016 1,498,430 37,522 1,535,952 343,141,990 1,865,744
2017 1,449,312 29,641 1,478,953 327,209,703 1,747,336
2018 1,339,004 24,484 1,363,488 324,765,281 1,694,115
2019 1,370,999 25,776 1,396,775 350,545,986 1,506,609

(1) Includes the Texas FAIR Plan; Florida’s Citizens Property Insurance Corporation, which includes FAIR and Beach Plans; the Louisiana Citizens Property Insurance Corporation, which includes FAIR and Beach Plans and premiums written after 2007; and North Carolina after 2010.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans, Fiscal Years 2011-2020 (1)

 

  Number of policies    
Year Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written $000)
2011 2,658,662 51,657 2,710,319 $715,289,876 $3,942,021
2012 2,518,808 71,776 2,590,584 635,705,150 4,059,446
2013 2,484,816 64,359 2,549,175 445,635,335 3,685,283
2014 2,015,536 61,285 2,076,821 424,732,706 3,029,772
2015 1,728,423 51,443 1,779,866 373,829,442 2,198,182
2016 1,498,430 37,522 1,535,952 343,141,990 1,865,744
2017 1,449,312 29,641 1,478,953 327,209,703 1,747,336
2018 1,339,004 24,484 1,363,488 324,765,281 1,694,115
2019 1,370,999 25,776 1,396,775 350,545,986 1,506,609
2020 1,474,616 22,645 1,497,261 424,815,716 2,196,042

(1) Includes the Texas FAIR Plan; Florida’s Citizens Property Insurance Corporation, which includes FAIR and Beach Plans; the Louisiana Citizens Property Insurance Corporation, which includes FAIR and Beach Plans and premiums written after 2007; and North Carolina after 2010.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans, Fiscal Years 2012-2021 (1)

 

  Number of policies    
Year Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
2012 2,518,808 71,776 2,590,584 $635,705,150 $4,059,446
2013 2,484,816 64,359 2,549,175 445,635,335 3,685,283
2014 2,015,536 61,285 2,076,821 424,732,706 3,029,772
2015 1,728,423 51,443 1,779,866 373,829,442 2,198,182
2016 1,498,430 37,522 1,535,952 343,141,990 1,865,744
2017 1,449,312 29,641 1,478,953 327,209,703 1,747,336
2018 1,339,004 24,484 1,363,488 324,765,281 1,694,115
2019 1,370,999 25,776 1,396,775 350,545,986 1,506,609
2020 1,474,616 22,645 1,497,261 424,815,716 2,196,042
2021 1,729,208 24,352 1,753,560 556,808,169 3,012,193

(1) Includes the Texas FAIR Plan; Florida’s Citizens Property Insurance Corporation, which includes FAIR and Beach Plans; the Louisiana Citizens Property Insurance Corporation, which includes FAIR and Beach Plans and premiums written after 2007; and North Carolina after 2010.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.

Source: Property Insurance Plans Service Office (PIPSO).