Current Table

INSURANCE PROVIDED BY FAIR PLANS BY STATE, FISCAL YEAR 2022 (1)

 

  Number of policies    
State Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
California 254,478 6,943 261,421 $209,808,071 $649,649
Connecticut  1,159 40 1,199 243,164 $1,731
Delaware 1,078 55 1,133 203,941 462
D.C. 107 10 117 43,954 132
Florida (3) 1,214,351 6,546 1,220,897 422,953,352 3,190,080
Georgia 9,217 326 9,543 1,424,777 12,433
Illinois 2,441 68 2,509 260,925 3,166
Indiana 660 39 699 1,918 1,718
Iowa 794 13 807 54,481 691
Kansas 12,138 166 12,304 794,447 7,132
Kentucky 4,989 221 5,210 229,641 2,681
Louisiana (3) 146,056 8,451 154,507 40,935,450 424,637
Maryland 689 41 730 280,471 583
Massachusetts 197,010 167 197,177 90,572,584 313,923
Michigan 15,270 234 15,504 2,246,608 10,351
Minnesota 3,764 55 3,819 311,237 3,007
Mississippi (4) 2,891 N/A 2,891 170,503 2,085
Missouri 1,954 87 2,041 166,419 1,757
New Jersey 7,593 199 7,792 1,133,706 5,239
New Mexico 7,409 253 7,662 790,570 4,497
New York 20,814 2,383 23,197 6,892,000 26,755
North Carolina 211,662 6,844 218,506 33,404,590 153,287
Ohio 10,930 248 11,178 3,502,565 11,096
Oregon 1,722 69 1,791 355,032 1,359
Pennsylvania 9,462 849 10,311 1,080,321 4,316
Rhode Island 12,859 90 12,949 4,090,489 23,330
Texas (4) 66,488 N/A 66,488 11,301,744 76,881
Virginia 22,118 422 22,540 3,509,847 15,818
Washington 116 82 198 70,150 442
West Virginia 276 44 320 25,984 224
Wisconsin 3,822 114 3,936 471,781 2,353
Total 2,244,317 35,059 2,279,376 $837,330,722 $4,951,815

(1) Excludes the FAIR Plans of Arkansas and Hawaii.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corporation, which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS BY STATE, 2008 (1)
  Number of    
State Habitational policies Commercial policies Exposure ($000) Direct written premiums ($000)
California 159,380 9,582 $43,690,861 $69,522
Connecticut 3,817 208 710,897 4,231
Delaware 2,446 106 280,533 714
D.C. 635 150 175,326 681
Florida (2) 1,330,550 63,803 421,900,358 2,771,846
Georgia 23,322 1,991 4,018,181 18,409
Illinois 6,900 148 538,250 5,258
Indiana 2,543 79 170,529 1,482
Iowa 919 46 63,294 594
Kansas 10,127 214 470,552 4,757
Kentucky 10,365 713 107,144 6,413
Louisiana (2) NA NA NA 279,970
Maryland 4,330 135 550,484 2,375
Massachusetts 230,890 769 81,538,212 305,546
Michigan 40,812 1,266 5,474,271 46,839
Minnesota 7,735 3 1,219,672 5,908
Mississippi (3) 12,785 (3) 749,194 8,468
Missouri 6,500 369 331,146 2,712
New Jersey 30,548 1,074 3,822,631 14,668
New Mexico 11,255 351 620,657 3,509
New York 57,542 5,776 13,706,101 34,558
Ohio 40,589 837 8,019,884 22,198
Oregon 3,314 139 243,299 1,271
Pennsylvania 29,732 2,031 1,808,558 10,121
Rhode Island 19,390 160 4,667,860 24,084
Texas (3) 106,561 (3) 14,060,851 64,488
Virginia 33,206 724 3,757,927 14,637
Washington 52 38 18,888 153
West Virginia 910 100 34,193 582
Wisconsin 3,034 64 NA 1,317
Total 2,190,189 90,876 $612,749,753 $3,727,311

(1) Does not include the FAIR Plans of Arkansas, Hawaii and North Carolina.
(2) Citizens Property Insurance Corporation, which combined the FAIR and Beach Plans.
(3) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

NA=Data not available.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS BY STATE, FISCAL YEAR 2009 (1)
  Number of     
State Habitational policies Commercial policies Exposure (2) ($000) Direct written premiums ($000)
California 138,891 7,520 $41,598,445 $65,946
Connecticut  3,436 179 639,694 3,784
Delaware 2,159 96 281,753 656
D.C. NA NA NA NA
Florida (3) 1,122,262 57,609 405,990,630 2,181,283
Georgia 22,646 1,851 3,912,725 18,093
Hawaii NA NA NA NA
Illinois 6,298 122 521,107 5,194
Indiana 2,045 74 162,146 1,313
Iowa 874 45 56,750 534
Kansas 9,330 195 472,318 4,302
Kentucky 9,986 596 NA 6,031
Louisiana (3) 140,964 6,380 28,366,895 222,251
Massachusetts 222,172 653 79,395,334 293,664
Michigan 40,812 1,266 5,474,271 40,369
Minnesota 6,776 4 610,310 5,510
Mississippi  11,286 (4) 680,848 7,509
Missouri 5,665 322 294,926 2,734
New Jersey 25,309 894 3,300,785 12,931
New York 54,895 5,081 13,880,554 35,601
Ohio 37,355 745 7,557,891 20,699
Oregon 2,965 122 220,601 1,165
Pennsylvania 27,009 1,820 1,791,047 9,459
Rhode Island 18,667 155 4,311,658 22,522
Texas  97,882 (4) 11,706,720 60,255
Virginia 30,623 665 3,624,475 14,969
Washington 39 38 20,259 154
West Virginia 786 87 33,409 496
Wisconsin 2,837 56 NA 1,288
Total 2,043,969 86,575 $614,905,551 $3,038,712

(1) Does not include the FAIR Plans of Arkansas, Hawaii, Maryland, New Mexico and North Carolina.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corporation, which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

NA=Data not available.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS BY STATE, FISCAL YEAR 2010 (1)
  Number of     
State Habitational policies Commercial policies Exposure (2) ($000) Direct written premiums ($000)
California 135,023 6,796 $41,276,819 $65,304
Connecticut  3,178 152 594,327 3,476
Delaware 2,054 92 289,691 628
Florida (3) 1,446,892 56,852 460,703,299 2,604,265
Georgia 24,592 1,748 3,393,587 20,139
Illinois 6,185 114 543,708 5,543
Indiana 1,780 55 156,122 1,405
Iowa 811 38 57,515 539
Kansas 10,229 185 530,543 4,792
Kentucky 10,550 606 NA 5,738
Louisiana (3) 154,897 6,101 23,923,775 209,946
Massachusetts 214,991 579 77,597,516 283,010
Michigan 32,461 598 3,795,954 34,021
Minnesota 6,872 5 643,595 5,216
Mississippi 11,096 (4) 643,264 7,156
Missouri 5,089 233 275,006 2,526
New Jersey 22,057 758 3,016,107 11,755
New Mexico 11,597 270 NA 3,511
New York 54,255 4,695 14,219,672 35,735
Ohio 35,338 669 7,163,529 22,374
Oregon 2,674 106 196,554 1,055
Pennsylvania 25,138 1,695 1,767,885 8,843
Rhode Island 17,530 134 4,121,242 21,206
Texas  110,593 (4) 14,246,998 73,924
Virginia 29,239 590 3,429,181 15,901
Washington 32 36 18,446 154
West Virginia 668 79 28,845 414
Wisconsin 2,915 57 NA NA
Total 2,378,736 83,243 $662,633,180 $3,448,576

(1) Does not include the FAIR Plans of Arkansas, Hawaii, Maryland, North Carolina and the District of Columbia.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corporation, which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

NA=Data not available.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS BY STATE, FISCAL YEAR 2011 (1)
  Number of     
State Habitational policies Commercial policies Exposure (2) ($000) Direct written premiums ($000)
California 129,996 6,099 $40,977,632 $64,077
Connecticut  2,964 130 568,392 3,510
Delaware 2,033 81 287,578 592
D.C. 409 98 98,838 395
Florida (3) 1,667,959 25,400 510,675,121 3,084,342
Georgia 25,752 1,756 3,481,039 21,999
Illinois 6,280 107 602,483 6,194
Indiana 1,728 44 164,456 1,503
Iowa 943 38 61,217 564
Kansas 11,648 163 623,217 5,540
Kentucky 10,535 481 NA 6,161
Louisiana (3) 145,870 6,099 21,854,962 197,175
Maryland NA NA NA 1,635
Massachusetts 215,655 527 76,715,302 277,011
Michigan 29,153 453 3,517,876 30,248
Minnesota 6,186 34 466,970 4,705
Mississippi 11,661 (4) 662,035 7,470
Missouri 4,757 203 251,477 2,361
New Jersey 20,127 678 2,849,349 11,339
New Mexico 10,574 271 69,702 3,526
New York 54,292 4,260 14,447,595 35,254
North Carolina 72,755 1,619 4,594,038 25,327
Ohio 33,101 597 6,956,653 22,320
Oregon 2,496 90 187,623 961
Pennsylvania 23,350 1,595 1,735,860 8,378
Rhode Island 16,444 136 3,968,731 20,573
Texas 120,641 (4) 15,979,040 83,066
Virginia 27,353 559 3,443,774 15,258
Washington 34 34 17,210 153
West Virginia 638 71 31,706 384
Wisconsin 3,328 34 NA NA
Total 2,658,662 51,657 $715,289,876 $3,942,021

(1) Does not include the FAIR Plans of Arkansas and Hawaii. Data for Maryland is incomplete.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corporation, which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

NA=Data not available.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS BY STATE, FISCAL YEAR 2012 (1)

 

  Number of    
State Habitational
policies
Commercial
policies
Exposure
($000)
Direct written
premiums ($000)
California 124,122 5,710 $40,222,201 $65,630
Connecticut  2,872 133 544,239 3,521
Delaware 1,980 73 290,962 601
D.C. 370 74 120,949 384
Florida (3) 1,515,169 46,948 429,424,399 3,180,755
Georgia 26,996 1,685 3,588,963 23,665
Illinois 6,332 95 640,124 6,626
Indiana 2,119 50 198,870 1,803
Iowa 1,009 33 65,573 657
Kansas 12,768 170 728,864 6,254
Kentucky 10,532 551 510,921 6,806
Louisiana (3) 137,037 5,848 19,975,000 189,106
Maryland 2,403 90 427,021 1,481
Massachusetts 214,546 444 76,046,929 272,533
Michigan 26,662 416 3,198,256 28,238
Minnesota 5,530 42 678,643 4,279
Mississippi 11,379 (4) 692,045 7,760
Missouri 4,267 163 231,458 2,162
New Jersey 18,893 592 2,707,750 11,027
New Mexico 10,279 251 67,777 3,619
New York 54,435 3,762 14,158,321 35,497
North Carolina 93,544 1,757 6,753,354 33,879
Ohio 31,828 575 6,910,928 24,714
Oregon 2,357 81 184,388 920
Pennsylvania 21,602 1,496 1,689,170 8,207
Rhode Island 15,772 126 3,799,590 19,954
Texas 135,050 (4) 17,966,799 102,383
Virginia 28,321 522 3,834,422 16,468
Washington 36 24 15,911 145
West Virginia 598 65 31,323 372
Total 2,518,808 71,776 $635,705,150 $4,059,446

(1) Does not include the FAIR Plans of Arkansas, Hawaii and Wisconsin.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines
(except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corporation, which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS BY STATE, FISCAL YEAR 2013 (1)
  Number of    
State Habitational policies Commercial policies Exposure (2)
($000)
Direct premiums
written ($000)
California 123,287 5,327 $41,708,503 $69,103
Connecticut  2,829 116 540,843 3,687
Delaware 1,947 73 306,440 629
D.C. 368 63 115,687 393
Florida (3) 1,418,877 40,467 228,887,485 2,761,638
Georgia 33,793 1,792 4,731,530 25,431
Illinois 6,406 94 686,372 7,132
Indiana 2,232 52 243,382 2,190
Iowa 1,133 42 73,477 800
Kansas 11,648 163 623,217 5,540
Kentucky 11,596 589 589,679 7,633
Louisiana (3) 126,708 5,022 17,831,008 179,003
Maryland 2,225 89 421,309 1,408
Massachusetts 215,201 378 77,176,753 275,455
Michigan 24,109 439 3,011,975 26,581
Minnesota                      5,465 37 1,259,687 4,257
Mississippi 12,847 (4) 751,425 8,829
Missouri 4,088 179 234,464 2,209
New Jersey 18,098 529 2,601,010 10,865
New Mexico 10,612 223 70,119 4,038
New York 52,312 3,584 14,449,237 36,996
North Carolina 139,642 2,226 11,204,596 52,429
Ohio 30,727 547 7,116,116 25,857
Oregon 2,332 80 189,989 947
Pennsylvania 20,706 1,463 1,731,758 8,272
Rhode Island 16,643 134 3,997,695 20,933
Texas 155,469 (4) 20,594,317 122,683
Virginia 32,871 557 4,429,507 19,798
Washington 54 23 21,109 175
West Virginia 591 71 36,646 372
Total               2,484,816 64,359 $445,635,335 $3,685,283

(1) Excludes the FAIR Plans of Arkansas, Hawaii and Wisconsin.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corporation, which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

Source: Property Insurance Plans Service Office (PIPSO).

 
INSURANCE PROVIDED BY FAIR PLANS BY STATE, FISCAL YEAR 2014 (1)
  Number of policies      
State Habitational Commercial Total Exposure (2)
($000)
Direct written
premiums ($000)
California 123,729 5,045 128,774 $43,958,244 $73,384
Connecticut 2,779 103 2,882 532,514 3,842
Delaware 1,800 71 1,871 285,049 623
D.C. 303 79 382 107,000 349
Florida (3) 943,284 38,515 981,799 201,957,396 2,083,870
Georgia 28,768 1,638 30,406 4,066,259 26,869
Illinois 6,386 94 6,480 711,340 7,344
Indiana 2,284 54 2,338 175,625 2,458
Iowa 1,274 44 1,318 94,488 971
Kansas 16,095 183 16,278 968,312 8,678
Kentucky 11,748 534 12,282 604,164 7,881
Louisiana (3) 113,624 4,335 117,959 17,059,256 168,069
Maryland 2,004 86 2,090 391,000 1,337
Massachusetts 215,087 391 215,478 78,739,414 278,865
Michigan 22,230 387 22,617 2,887,324 24,137
Minnesota 5,711 42 5,753 956,310 4,146
Mississippi 11,393 (4) 11,393 711,411 8,669
Missouri 3,912 173 4,085 246,539 2,317
New Jersey 16,977 458 17,435 2,436,351 10,697
New Mexico 10,991 288 11,279 93,491 4,484
New York 50,935 3,348 54,283 14,169,172 35,488
North Carolina 151,822 2,613 154,435 13,571,310 61,679
Ohio 28,454 514 28,968 6,820,948 24,804
Oregon 2,594 51 2,645 272,000 889
Pennsylvania 19,057 1,415 20,472 1,646,337 8,052
Rhode Island 17,135 122 17,257 4,209,288 22,233
Texas 164,954 (4) 164,954 21,944,279 133,206
Virginia 33,975 531 34,506 4,671,246 21,028
Washington 64 21 85 25,406 171
West Virginia 534 65 599 34,719 360
Wisconsin 5,633 85 5,718 386,514 2,872
Total 2,015,536 61,285 2,076,821 $424,732,706 $3,029,772

(1) Excludes the FAIR Plans of Arkansas and Hawaii.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corp., which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans By State, Fiscal Year 2015 (1)
  Number of policies    
State Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
California 123,162 4,701 127,863 $45,551,156 $76,448
Connecticut 2,538 80 2,618 487,144 3,632
Delaware 1,732 76 1,808 281,471 617
D.C. 276 42 318 89,000 287
Florida (3) 671,641 29,456 701,097 150,495,190 1,267,754
Georgia 24,865 1,872 26,737 3,741,795 25,554
Illinois 6,067 81 6,148 678,952 6,921
Indiana 2,029 50 2,079 230,413 2,123
Iowa 1,437 50 1,487 96,174 999
Kansas 17,482 197 17,679 1,009,000 9,166
Kentucky 10,947 478 11,425 557,853 7,257
Louisiana (3) 100,555 3,529 104,084 13,861,836 140,386
Maryland 1,730 181 1,911 358,000 1,261
Massachusetts 215,808 334 216,142 80,844,528 285,495
Michigan 20,712 381 21,093 2,664,680 20,719
Minnesota 5,389 47 5,436 929,115 4,297
Mississippi (4) 9,518 0 9,518 592,423 7,431
Missouri 3,957 162 4,119 230,213 2,380
New Jersey 15,826 416 16,242 2,283,978 10,261
New Mexico 11,514 298 11,812 105,842 4,771
New York 48,199 3,098 51,297 13,419,000 35,490
North Carolina 165,189 3,166 168,355 15,663,995 72,832
Ohio 25,648 533 26,181 6,157,943 22,391
Oregon 1,867 53 1,920 289,475 1,063
Pennsylvania 17,515 1,329 18,844 1,568,967 8,006
Rhode Island 17,497 131 17,628 4,372,091 23,006
Texas (4) 165,073 0 165,073 22,154,369 132,879
Virginia 33,325 510 33,835 4,654,544 20,947
Washington 67 21 88 20,776 133
West Virginia 476 55 531 32,519 330
Wisconsin 6,382 116 6,498 407,000 3,346
Total 1,728,423 51,443 1,779,866 $373,829,442 $2,198,182

(1) Excludes the FAIR Plans of Arkansas and Hawaii.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corp., which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans By State, Fiscal Year 2016 (1)
  Number of policies    
State Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
California 122,335 4,355 126,690 $46,316,568 $78,775
Connecticut 2,345 72 2,417 440,243 3,384
Delaware 1,778 69 1,847 257,260 605
D.C. 255 36 291 85,241 263
Florida (3) 502,090 18,304 520,394 124,063,056 973,840
Georgia 21,985 859 22,844 2,963,769 23,674
Illinois 5,449 68 5,517 614,579 6,176
Indiana 1,866 48 1,914 197,410 1,758
Iowa 1,529 38 1,567 94,830 985
Kansas 16,486 168 16,654 1,001 8,931
Kentucky 9,924 409 10,333 499,742 6,480
Louisiana (3) 78,174 2,833 81,007 10,349,958 105,099
Maryland 1,596 72 1,668 464,933 1,101
Massachusetts 219,729 299 220,028 84,843,463 299,225
Michigan 19,363 320 19,683 2,446,443 18,219
Minnesota 5,678 49 5,727 865,778 4,300
Mississippi (4) 7,944 0 7,944 477,402 5,997
Missouri 3,361 104 3,465 208,272 2,010
New Jersey 14,685 376 15,061 2,084,152 9,617
New Mexico 11,104 294 11,398 85,104 4,865
New York 43,567 2,728 46,295 12,263,000 34,705
North Carolina 166,344 3,464 169,808 17,113,601 78,079
Ohio 22,720 423 23,143 5,356,782 19,412
Oregon 1,827 56 1,883 282,831 895
Pennsylvania 15,959 1,267 17,226 1,439,726 7,383
Rhode Island 17,895 136 18,031 4,560,594 23,847
Texas (4) 143,599 0 143,599 19,883,768 122,486
Virginia 32,147 508 32,655 4,464,803 19,962
Washington 65 13 78 18,726 115
West Virginia 431 52 483 28,955 307
Wisconsin 6,200 102 6,302 370,000 3,249
Total 1,498,430 37,522 1,535,952 $343,141,990 $1,865,744

(1) Excludes the FAIR Plans of Arkansas and Hawaii.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corporation, which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans By State, Fiscal Year 2017 (1)

 

  Number of policies    
State Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
California 120,520 3,995 124,515 $47,547,419 $82,387
Connecticut  2,065 69 2,134 404,154 2,993
Delaware 1,603 46 1,649 274,134 556
D.C. 217 31 248 71,955 210
Florida (3) 471,036 11,729 482,765 112,309,525 893,990
Georgia 19,276 672 19,948 2,599,265 22,054
Illinois 5,108 69 5,177 440,000 5,032
Indiana 1,405 36 1,441 169,973 1,544
Iowa 1,420 36 1,456 86,263 928
Kansas 15,955 144 16,099 1,001,116 8,622
Kentucky 9,229 387 9,616 497,000 5,715
Louisiana (3) 59,009 2,540 61,549 7,630,727 75,918
Maryland 1,511 58 1,569 407,738 996
Massachusetts 237,438 279 237,717 85,861,810 303,345
Michigan 18,300 271 18,571 2,299,527 15,442
Minnesota 5,584 38 5,622 754,500 3,985
Mississippi (4) 7,104 0 7,104 321,480 4,822
Missouri 2,833 75 2,908 181,280 1,742
New Jersey 13,245 336 13,581 1,876,469 8,646
New Mexico 11,202 283 11,485 82,518 5,046
New York 39,012 2,411 41,423 11,077,462 33,254
North Carolina 188,786 3,916 192,702 18,669,325 86,381
Ohio 19,616 409 20,025 4,806,000 17,042
Oregon 2,080 60 2,140 283,482 804
Pennsylvania 14,383 960 15,343 1,426,393 7,010
Rhode Island 16,702 126 16,828 4,362,173 23,994
Texas (4) 127,643 0 127,643 18,029,369 112,316
Virginia 30,838 501 31,339 4,361,224 19,100
Washington 67 11 78 21,487 121
West Virginia 421 48 469 34,050 286
Wisconsin 5,704 105 5,809 322,000 3,055
Total 1,449,312 29,641 1,478,953 $327,209,703 $1,747,336

(1) Excludes the FAIR Plans of Arkansas and Hawaii.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corp., which combined the FAIR and beach plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans By State, Fiscal Year 2018 (1)

 

  Number of policies    
State Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
California 119,570 3,980 123,550 $50,341,040 $82,271
Connecticut  1,804 62 1,866 342,145 2,560
Delaware 1,435 61 1,496 265,986 517
D.C. 188 20 208 66,416 200
Florida (3) 452,526 7,475 460,001 108,896,296 868,417
Georgia 1,709 553 2,262 2,391,323 20,805
Illinois 4,390 61 4,451 368,800 4,295
Indiana 1,183 34 1,217 142,000 2,533
Iowa 1,288 22 1,310 77,301 833
Kansas 15,307 160 15,467 970,470 8,384
Kentucky 8,419 357 8,776 471,336 5,039
Louisiana (3) 46,171 1,939 48,110 7,237,392 66,879
Maryland 1,250 47 1,297 363,040 885
Massachusetts 230,828 225 231,053 87,724,715 307,447
Michigan 18,040 251 18,291 2,340,600 13,124
Minnesota 5,079 37 5,116 223,627 3,547
Mississippi (4) 5,369 0 5,369 303,291 3,719
Missouri 2,488 70 2,558 168,794 1,703
New Jersey 11,911 314 12,225 1,687,616 7,737
New Mexico 10,897 263 11,160 80,651 4,929
New York 34,839 2,185 37,024 9,899,896 31,584
North Carolina 177,002 4,122 181,124 20,180,133 93,813
Ohio 17,309 344 17,653 4,365,000 15022
Oregon 1,948 56 2,004 259,991 831
Pennsylvania 13,484 1,088 14,572 1,440,383 6,206
Rhode Island 15,524 108 15,632 4,294,556 23,305
Texas (4) 104,165 0 104,165 15,285,508 95,882
Virginia 28,946 497 29,443 4,184,713 18,478
Washington 72 11 83 24,505 130
West Virginia 382 52 434 32,046 273
Wisconsin 5,481 90 5,571 335,711 2,767
Total 1,339,004 24,484 1,363,488 $324,765,281 $1,694,115

(1) Excludes the FAIR Plans of Arkansas and Hawaii.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corp., which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans By State, Fiscal Year 2019 (1)

 

  Number of policies    
State Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
California 161,395 7,374 168,769 $76,960,000 $168,769
Connecticut  1,658 53 1,711 307,677 2,292
Delaware 1,330 49 1,379 235,868 517
D.C. 162 16 178 61,290 181
Florida (3) 463,757 5,642 469,399 111,248,584 616,075
Georgia 13,726 450 14,176 2,133,164 18,071
Illinois 3,850 50 3,900 258,300 3,857
Indiana 1,112 24 1,136 116,200 1197
Iowa 1,194 17 1,211 70,554 782
Kansas 14,659 179 14,838 913,569 8,132
Kentucky 7,821 340 8,161 398,265 4,330
Louisiana (3) 41,408 1659 43,067 6,743,563 61552
Maryland 1,123 50 1,173 332,802 796
Massachusetts 221,545 217 221,762 87,301,787 305,410
Michigan 17,283 258 17,541 2,327,253 11,931
Minnesota 4,803 50 4,853 373,198 3,367
Mississippi (4) 4,601 0 4,601 253,822 2,851
Missouri 2,335 67 2,402 162,455 1,659
New Jersey 10,658 273 10,931 1,524,493 6,950
New Mexico 10,498 253 10,751 79,738 5,207
New York 31,082 2,042 33,124 8,934,000 29,362
North Carolina 184,975 4549 189,524 21,684,257 102,272
Ohio 15,680 318 15,998 4,039,000 13790
Oregon 1,787 51 1,838 243,057 996
Pennsylvania 12,543 1019 13,562 1,316,010 5,531
Rhode Island 16,889 105 16,994 4,276,238 23,002
Texas (4) 89,913 0 89,913 13,441,524 85,327
Virginia 27,533 536 28,069 3,978,270 19,375
Washington 82 9 91 27,126 134
West Virginia 343 41 384 27,378 245
Wisconsin 5,254 85 5,339 776,544 2,649
Total 1,370,999 25,776 1,396,775 $350,545,986 $1,506,609

(1) Excludes the FAIR Plans of Arkansas and Hawaii.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corp., which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans By State, Fiscal Year 2020 (1)

 

  Number of policies    
State Habitational Commercial Total Exposure (2)
($000)
Direct premiums
written ($000)
California 198,206 4,690 202,896 $118,203,282 $308,640
Connecticut  1,461 43 1,504 272,264 2,034
Delaware 1,272 54 1,326 224,842 490
D.C. 128 14 142 51,095 143
Florida (3) 568,051 5,376 573,427 144,799,737 1,182,125
Georgia 12,508 364 12,872 1,780,475 15,826
Illinois 2,427 38 2,465 313,000 3,417
Indiana 1,041 25 1,066 988,600 1,058
Iowa 1,120 16 1,136 67,606 823
Kansas 13,476 169 13,645 851,530 7,576
Kentucky 6,849 304 7,153 340,815 3,765
Louisiana (3) 39,671 1,471 41,142 6,658,437 59,195
Maryland 925 43 968 314,977 729
Massachusetts 209,342 192 209,534 86,249,126 299,350
Michigan 15,334 233 15,567 2,278,644 10,996
Minnesota 4,399 52 4,451 421,493 3,107
Mississippi (4) 4,309 0 4,309 216,999 2,651
Missouri 2,088 82 2,170 153,986 1,588
New Jersey 9,418 236 9,654 1,351,405 6,281
New Mexico 9,168 145 9,313 86,821 4,885
New York 27,756 1,869 29,625 8,152,000 28,444
North Carolina 193,723 5,104 198,827 24,677,084 111,968
Ohio 13,917 295 14,212 3,703,892 12,227
Oregon 1,669 45 1,714 228,185 901
Pennsylvania 11,483 984 12,467 1,244,562 5,109
Rhode Island 14,430 94 14,524 4,108,832 23,246
Texas (4) 79,575 0 79,575 12,618,291 79,477
Virginia 25,980 544 26,524 3,873,206 17,129
Washington 68 7 75 24,311 108
West Virginia 309 40 349 26,098 241
Wisconsin 4,513 116 4,629 534,121 2,513
Total 1,474,616 22,645 1,497,261 $424,815,716 $2,196,042

(1) Excludes the FAIR Plans of Arkansas and Hawaii.
(2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property Insurance Corporation, which combined the FAIR and Beach Plans.
(4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.

Source: Property Insurance Plans Service Office (PIPSO).

 
Insurance Provided By FAIR Plans By State, Fiscal Year 2021 (1)

 

  Number of policies    
State Habitational Commercial Total Exposure (2)
($000)
Direct premiums
