Current Table

Operating Results, Property/Casualty Insurance, 2013-2022 (1)

($ millions)

Year Net underwriting
gain/loss
Net investment
income earned
Net realized
capital gains/losses
Policyholder
dividends
Taxes (2) Net income
after taxes (3)
2013 $17,500 $48,830 $17,212 $3,018 $11,948 $70,061
2014 14,247 54,928 11,765 2,943 10,396 64,711
2015 11,163 48,924 9,580 3,017 10,199 58,012
2016 -2,394 48,144 8,058 2,944 7,321 44,557
2017 -20,599 50,521 19,058 3,309 -690 40,875
2018 3,097 56,981 10,699 3,710 7,269 61,115
2019 7,893 56,508 11,002 4,885 8,519 63,380
2020 12,067 53,469 10,677 7,676 8,696 61,254
2021 -274 56,069 17,515 4,639 9,099 63,159
2022 -22,366 71,272 -3,480 3,160 6,071 38,236

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
OPERATING RESULTS, PROPERTY/CASUALTY INSURANCE, 1999-2008 (1)

($ millions)

Year Net underwriting
gain/loss
Net investment
income earned
Net realized
capital gains
Policyholder
dividends
Taxes (2) Net income
after taxes (3)
1999 -$19,909 $40,314 $13,166 $3,539 $6,011 $22,974
2000 -27,275 42,030 16,112 4,089 5,657 21,488
2001 -50,151 38,694 6,896 2,377 -109 -5,776
2002 -28,297 39,826 3,172 1,976 2,013 9,713
2003 -3,199 39,823 6,483 1,910 10,765 30,397
2004 5,558 40,399 9,076 1,818 14,585 38,359
2005 -3,470 50,302 11,971 1,986 10,733 47,176
2006 34,749 53,349 3,711 3,611 22,515 66,725
2007 21,743 56,483 8,864 2,814 19,937 63,359
2008 -19,853 53,418 -19,611 2,211 7,725 4,397

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the colums shown due to the omission of miscellaneous income.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.
 
OPERATING RESULTS, PROPERTY/CASUALTY INSURANCE, 2000-2009 (1)

($ millions)

Year Net underwriting gain/loss Net investment income earned Net realized capital gains Policyholder dividends Taxes (2) Net income after taxes (3)
2000 -$27,446 $44,487 $16,654 $4,091 $5,456 $24,276
2001 -50,260 38,433 6,830 2,376 -143 -6,054
2002 -28,824 39,511 3,009 1,977 1,882 8,834
2003 -3,508 38,927 6,422 1,910 10,621 29,312
2004 5,365 40,572 9,098 1,818 14,517 38,477
2005 -3,788 50,012 12,096 1,986 10,745 46,651
2006 34,750 56,905 3,577 3,611 22,503 70,222
2007 21,638 56,469 9,022 2,764 19,859 63,589
2008 -19,625 53,104 -20,106 2,189 7,887 3,680
2009 1,562 48,347 -7,900 2,133 8,655 32,071

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the colums shown due to the omission of miscellaneous income.

Source: SNL Financial LC.
 
OPERATING RESULTS, PROPERTY/CASUALTY INSURANCE, 2001-2010 (1)

($ millions)

Year Net underwriting gain/loss Net investment income earned Net realized capital gains Policyholder dividends Taxes (2) Net income after taxes (3)
2001 -$50,260 $38,431 $6,830 $2,376 -$143 -$6,055
2002 -28,824 39,511 3,009 1,977 1,882 8,834
2003 -3,508 39,656 6,422 1,910 10,621 30,033
2004 5,365 40,515 9,098 1,818 14,517 38,404
2005 -3,788 50,127 12,096 1,986 10,745 46,761
2006 34,750 53,142 3,577 3,611 22,503 66,448
2007 21,638 56,499 9,022 2,764 19,859 63,619
2008 -19,625 53,133 -20,106 2,189 7,887 3,709
2009 1,454 48,402 -7,796 2,133 8,644 32,203
2010 -8,348 48,465 7,830 2,702 8,884 37,378

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: SNL Financial LC.

 
OPERATING RESULTS, PROPERTY/CASUALTY INSURANCE, 2002-2011 (1)

($ millions)

Year Net underwriting gain/loss Net investment income earned Net realized capital gain/loss Policyholder dividends Taxes (2) Net income after taxes (3)
2002 -$28,830 $39,511 $3,011 $1,977 $1,882 $8,834
2003 -3,489 39,656 6,422 1,910 10,624 30,033
2004 5,512 40,515 9,112 1,818 14,584 38,404
2005 -3,794 50,127 12,096 1,986 10,746 46,761
2006 34,747 53,142 3,577 3,611 22,502 66,448
2007 21,634 56,499 9,022 2,764 19,858 63,619
2008 -19,648 53,133 -20,106 2,189 7,881 3,709
2009 1,442 48,402 -7,798 2,133 8,666 32,203
2010 -8,323 48,099 7,829 2,702 8,833 37,218
2011 -35,306 50,972 7,576 2,315 3,027 20,124

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: SNL Financial LC.

 
OPERATING RESULTS, PROPERTY/CASUALTY INSURANCE, 2004-2013 (1)

($ millions)

Year Net underwriting
gain/loss
Net investment
income earned
Net realized
capital gain/loss
Policyholder
dividends
Taxes (2) Net income
after taxes (3)
2004 $5,558 $40,383 $9,070 $1,818 $14,575 $38,342
2005 -3,152 49,960 11,933 1,974 10,642 47,198
2006 34,753 55,719 3,670 3,611 22,651 67,479
2007 21,637 56,320 8,817 2,814 19,857 63,138
2008 -19,810 53,430 -19,609 2,211 7,730 4,446
2009 1,579 48,640 -7,895 2,141 8,481 32,492
2010 -8,422 48,833 8,003 2,709 8,951 37,716
2011 -35,305 51,000 6,891 2,315 3,026 19,532
2012 -13,827 49,605 8,525 2,656 6,267 37,565
2013 17,537 48,781 17,194 3,017 11,949 70,047

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: SNL Financial LC.

 
OPERATING RESULTS, PROPERTY/CASUALTY INSURANCE, 2005-2014 (1)

($ millions)

Year Netunderwriting
gain/loss
Net investment
income earned
Net realized
capital gain/loss
Policyholder
dividends
Taxes (2) Net income
after taxes (3)
2005 -$3,152 $49,960 $11,933 $1,974 $10,642 $47,198
2006 34,753 55,719 3,670 3,611 22,651 67,479
2007 21,637 56,320 8,817 2,814 19,857 63,138
2008 -19,810 53,430 -19,609 2,211 7,730 4,446
2009 1,579 48,640 -7,895 2,141 8,481 32,492
2010 -8,422 48,833 8,003 2,709 8,951 37,716
2011 -35,305 51,000 6,891 2,315 3,026 19,532
2012 -13,827 49,605 8,525 2,656 6,267 37,565
2013 17,528 48,781 17,193 3,018 11,948 70,039
2014 14,267 54,914 11,747 2,933 10,396 64,704

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: SNL Financial LC.

 
Operating Results, Property/Casualty Insurance, 2006-2015 (1)

($ millions)

Year Net underwriting
gain/loss
Net investment
income earned
Net realized
capital gains/losses
Policyholder
dividends
Taxes (2) Net income
after taxes (3)
2006 $34,753 $55,719 $3,670 $3,611 $22,651 $67,479
2007 21,637 56,320 8,817 2,814 19,857 63,138
2008 -19,810 53,430 -19,609 2,211 7,730 4,446
2009 1,579 48,640 -7,895 2,141 8,481 32,492
2010 -8,422 48,833 8,003 2,709 8,951 37,716
2011 -35,305 51,000 6,891 2,315 3,026 19,532
2012 -13,827 49,605 8,525 2,656 6,267 37,565
2013 17,500 48,830 17,212 3,018 11,948 70,061
2014 14,259 54,914 11,748 2,932 10,396 64,704
2015 11,188 48,879 9,579 3,017 10,199 57,990

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Operating Results, Property/Casualty Insurance, 2007-2016 (1)

($ millions)

Year Net underwriting
gain/loss
Net investment
income earned
Net realized
capital gains/losses
Policyholder
dividends
Taxes (2) Net income
after taxes (3)
2007 $21,638 $56,319 $8,817 $2,814 $19,857 $63,144
2008 -19,810 53,430 -19,609 2,211 7,730 4,446
2009 1,579 48,640 -7,895 2,141 8,481 32,492
2010 -8,422 48,833 8,003 2,709 8,951 37,716
2011 -35,305 51,000 6,891 2,315 3,026 19,532
2012 -13,872 49,657 8,548 2,656 6,267 37,573
2013 17,500 48,830 17,212 3,018 11,948 70,061
2014 14,247 54,928 11,765 2,943 10,396 64,711
2015 11,163 48,924 9,580 3,017 10,199 58,012
2016 -2,357 48,133 8,057 2,944 7,320 44,583

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Operating Results, Property/Casualty Insurance, 2008-2017 (1)

($ millions)

Year Net underwriting
gain/loss
Net investment
income earned
Net realized
capital gains/losses
Policyholder
dividends
Taxes (2) Net income
after taxes (3)
2008 -$19,810 $53,430 -$19,609 $2,211 $7,730 $4,446
2009 1,579 48,640 -7,895 2,141 8,481 32,492
2010 -8,422 48,833 8,003 2,709 8,951 37,716
2011 -35,305 51,000 6,891 2,315 3,026 19,532
2012 -13,872 49,657 8,548 2,656 6,267 37,573
2013 17,500 48,830 17,212 3,018 11,948 70,061
2014 14,247 54,928 11,765 2,943 10,396 64,711
2015 11,163 48,924 9,580 3,017 10,199 58,012
2016 -2,396 48,144 8,058 2,944 7,321 44,555
2017 -20,590 50,520 19,058 3,309 -697 40,889

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Operating Results, Property/Casualty Insurance, 2009-2018 (1)

($ millions)

Year Net underwriting
gain/loss
Net investment
income earned
Net realized
capital gains/losses
Policyholder
dividends
Taxes (2) Net income
after taxes (3)
2009 $1,579 $48,640 -$7,895 $2,141 $8,481 $32,492
2010 -8,422 48,833 8,003 2,709 8,951 37,716
2011 -35,305 51,000 6,891 2,315 3,026 19,532
2012 -13,872 49,657 8,548 2,656 6,267 37,573
2013 17,500 48,830 17,212 3,018 11,948 70,061
2014 14,247 54,928 11,765 2,943 10,396 64,711
2015 11,163 48,924 9,580 3,017 10,199 58,012
2016 -2,394 48,144 8,058 2,944 7,321 44,557
2017 -20,595 50,520 19,058 3,309 -690 40,878
2018 3,176 56,578 10,689 3,709 7,227 60,825

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Operating Results, Property/Casualty Insurance, 2010-2019 (1)

($ millions)

Year Net underwriting
gain/loss
Net investment
income earned
Net realized
capital gains/losses
Policyholder
dividends
Taxes (2) Net income
after taxes (3)
2010 -$8,422 $48,608 $7,896 $2,709 $8,919 $37,565
2011 -35,305 51,000 6,891 2,315 3,026 19,532
2012 -13,872 49,657 8,548 2,656 6,267 37,573
2013 17,500 48,830 17,212 3,018 11,948 70,061
2014 14,247 54,928 11,765 2,943 10,396 64,711
2015 11,163 48,924 9,580 3,017 10,199 58,012
2016 -2,394 48,144 8,058 2,944 7,321 44,557
2017 -20,599 50,520 19,058 3,309 -690 40,875
2018 3,098 56,981 10,699 3,710 7,268 61,116
2019 7,248 45,227 8,240 4,883 7,511 50,308

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Operating Results, Property/Casualty Insurance, 2011-2020 (1)

($ millions)

Year Net underwriting
gain/loss
Net investment
income earned
Net realized
capital gains/losses
Policyholder
dividends
Taxes (2) Net income
after taxes (3)
2011 -$35,305 $51,000 $6,891 $2,315 $3,026 $19,532
2012 -13,872 49,657 8,548 2,656 6,267 37,573
2013 17,500 48,830 17,212 3,018 11,948 70,061
2014 14,247 54,928 11,765 2,943 10,396 64,711
2015 11,163 48,924 9,580 3,017 10,199 58,012
2016 -2,394 48,144 8,058 2,944 7,321 44,557
2017 -20,599 50,520 19,058 3,309 -690 40,875
2018 3,097 56,981 10,699 3,710 7,269 61,115
2019 8,198 56,480 10,928 4,885 8,528 63,579
2020 12,134 53,467 10,677 7,676 8,703 61,305

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Operating Results, Property/Casualty Insurance, 2012-2021 (1)

($ millions)

Year Net underwriting
gain/loss
Net investment
income earned
Net realized
capital gains/losses
Policyholder
dividends
Taxes (2) Net income
after taxes (3)
2012 -$13,872 $49,657 $8,548 $2,656 $6,267 $37,573
2013 17,500 48,830 17,212 3,018 11,948 70,061
2014 14,247 54,928 11,765 2,943 10,396 64,711
2015 11,163 48,924 9,580 3,017 10,199 58,012
2016 -2,394 48,144 8,058 2,944 7,321 44,557
2017 -20,599 50,521 19,058 3,309 -690 40,875
2018 3,097 56,981 10,699 3,710 7,269 61,115
2019 7,892 56,508 11,002 4,885 8,519 63,380
2020 12,067 53,469 10,679 7,676 8,696 61,257
2021 -791 55,913 17,515 4,639 8,932 62,648

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the columns shown due to the omission of miscellaneous income.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.