Current Table

Top 10 Writers Of Mortgage Guaranty Insurance By Direct Premiums Written, 2023

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 MGIC Investment Corp. $1,097,917 19.3%
2 Arch Capital Group Ltd. 1,022,749 18.0
3 Genworth Financial Inc. 988,237 17.4
4 Radian Group Inc. 983,275 17.3
5 Essent Group Ltd.  920,327 16.2
6 NMI Holdings Inc. 619,670 10.9
7 PMI Group Inc. 26,764 0.5
8 Old Republic International Corp. 16,451 0.3
9 Biglari Holdings Inc. 504 (3)
10 Chubb Ltd. 17 (3)

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
(3) Less than 0.1 percent.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
TOP TEN MORTGAGE GUARANTY INSURANCE GROUPS/COMPANIES BY DIRECT PREMIUMS WRITTEN, 2008 (1)
Rank Group/Company Direct premiums written Market share
1 MGIC Group $1,649,872,085 25.7%
2 PMI Group 929,826,282 14.5
3 Radian Group 926,293,010 14.4
4 American International Group 900,969,346 14.0
5 Genworth Financial Group 899,052,274 14.0
6 Old Republic Group 708,632,754 11.0
7 Collateral Holdings Group 316,308,951 4.9
8 CUNA Mutual Group 97,094,008 1.5
9 Southern Pioneer Property and Casualty Insurance Co. 312,646 (2)
10 Citigroup Group 1,056 (2)

(1) Before reinsurance transactions, excluding state funds.   
(2) Less than 0.1 percent.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.

 
TOP TEN WRITERS OF MORTGAGE GUARANTY INSURANCE BY DIRECT PREMIUMS WRITTEN, 2009 (1)

($000)

Rank Group/company Direct premiums written Market share
1 MGIC Investment Corp. $1,316,165 24.2%
2 PMI Group Inc. 839,052 15.4
3 American International Group 816,249 15.0
4 Radian Group Inc. 798,977 14.7
5 Genworth Financial Inc. 714,562 13.2
6 Old Republic International 634,085 11.7
7 Trian Guaranty Inc. 217,012 4.0
8 CMG Mortgage Insurance Group 99,073 1.8
9 Southern Pioneer P&C Insurance Co. 235 (2)
10 Aztec Insurance Co. 3 (2)

(1) Before reinsurance transactions.   
(2) Less than 0.1 percent.

Source: SNL Financial LC.

 
TOP TEN MORTGAGE GUARANTY INSURANCE GROUPS/COMPANIES BY DIRECT PREMIUMS WRITTEN, 2010 (1)

($000)

Rank Group/company Direct premiums written Market share
1 MGIC Investment Corp.  $1,079,369 22.6%
2 Radian Group Inc.  789,593 16.5
3 American International Group  727,227 15.2
4 PMI Group Inc.  707,685 14.8
5 Genworth Financial Inc.  655,122 13.7
6 Old Republic International Corp.  518,898 10.8
7 Triad Guaranty Inc.  216,016 4.5
8 CMG Mortgage Insurance Group  91,491 1.9
9 Essent US Holdings Inc.  219 (2)
10 Southern Pioneer P&C Insurance Co. 170 (2)

(1) Before reinsurance transactions.   
(2) Less than 0.1 percent.

Source: SNL Financial LC.

 
TOP TEN MORTGAGE GUARANTY INSURANCE GROUPS/COMPANIES BY DIRECT PREMIUMS WRITTEN, 2011

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 MGIC Investment Corp. $1,132,791 24.8%
2 American International Group 757,177 16.6
3 Radian Group Inc. 754,589 16.5
4 Genworth Financial Inc. 625,944 13.7
5 PMI Group Inc. 566,541 12.4
6 Old Republic International Corp. 461,358 10.1
7 Triad Guaranty Inc. 165,251 3.6
8 CMG Mortgage Insurance Group 88,771 1.9
9 Essent US Holdings Inc. 17,865 0.4
10 HCC Insurance Holdings Inc. 4,552 0.1

(1) Before reinsurance transactions, includes some state funds.
(2) Based on U.S. total including territories.

Source: SNL Financial LC.

 
TOP TEN WRITERS OF MORTGAGE GUARANTY INSURANCE BY DIRECT PREMIUMS WRITTEN, 2012

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 MGIC Investment Corp. $1,056,882 24.5%
2 Radian Group Inc. 891,581 20.7
3 American International Group 824,763 19.2
4 Genworth Financial Inc. 583,535 13.6
5 PMI Group Inc. 414,980 9.6
6 Old Republic International Corp. 370,282 8.6
7 CMG Mortgage Insurance Group 91,250 2.1
8 Essent US Holdings Inc. 72,672 1.7
9 ACE Ltd. 167 (3)
10 American Safety Insurance 117 (3)

(1) Before reinsurance transactions.
(2) Based on U.S. total, includes territories.
(3) Less than 0.1 percent.

Source: SNL Financial LC.

 
TOP 10 WRITERS OF MORTGAGE GUARANTY INSURANCE BY DIRECT PREMIUMS WRITTEN, 2013

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Radian Group Inc. $1,032,326 22.7%
2 American International Group 994,646 21.9
3 MGIC Investment Corp. 989,915 21.8
4 Genworth Financial Inc. 583,010 12.8
5 PMI Group Inc. 375,545 8.3
6 Old Republic International Corp. 285,062 6.3
7 Essent US Holdings Inc. 186,201 4.1
8 Arch Capital Group Ltd. 99,245 2.2
9 NMI Holdings Inc. 3,541 0.1
10 ACE Ltd. 138 (3)

(1) Before reinsurance transactions.
(2) Based on U.S. total, includes territories.
(3) Less than 0.1 percent.

Source: SNL Financial LC.

 
TOP 10 WRITERS OF MORTGAGE GUARANTY INSURANCE BY DIRECT PREMIUMS WRITTEN, 2014

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 MGIC Investment Corp. $1,024,333 22.6%
2 Radian Group Inc. 982,062 21.6
3 American International Group (AIG) 956,821 21.1
4 Genworth Financial Inc. 638,633 14.1
5 PMI Group Inc. 286,341 6.3
6 Essent US Holdings Inc. 276,778 6.1
7 Old Republic International Corp. 226,931 5.0
8 Arch Capital Group Ltd. 111,667 2.5
9 NMI Holdings Inc. 34,029 0.8
10 ACE Ltd. 112 (3)

(1) Before reinsurance transactions.
(2) Based on U.S. total, includes territories.
(3) Less than 0.1 percent.

Source: SNL Financial LC.

 
Top 10 Writers Of Mortgage Guaranty Insurance By Direct Premiums Written, 2015

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 MGIC Investment Corp. $1,098,133 22.5%
2 American International Group (AIG) (3) 1,018,306 20.9
3 Radian Group Inc. 1,008,565 20.7
4 Genworth Financial Inc. 698,691 14.3
5 Essent US Holdings Inc. 368,930 7.6
6 PMI Group Inc. 235,589 4.8
7 Old Republic International Corp. 193,703 4.0
8 Arch Capital Group Ltd. (3) 134,841 2.8
9 NMI Holdings Inc. 114,211 2.3
10 Chubb Ltd. (4) 96 (5)

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) In 2016 AIG agreed to sell its mortgage guaranty business to Arch Capital Group Ltd.
(4) Chubb Ltd. data reflect the 2015 merger with Ace Ltd.
(5) Less than 0.1 percent.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Top 10 Writers Of Mortgage Guaranty Insurance By Direct Premiums Written, 2016

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 MGIC Investment Corp. $1,106,528 22.4%
2 Arch Capital Group Ltd. 1,106,526 22.4
3 Radian Group Inc. 999,239 20.3
4 Genworth Financial Inc. 769,835 15.6
5 Essent Group Ltd. 432,648 8.8
6 PMI Group Inc. 187,777 3.8
7 NMI Holdings Inc. 177,962 3.6
8 Old Republic International Corp. 152,101 3.1
9 Southern Pioneer P&C Insurance Co. 83 (3)
10 Chubb Ltd. 82 (3)

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Less than 0.1 percent.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Top 10 Writers Of Mortgage Guaranty Insurance By Direct Premiums Written, 2017

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 MGIC Investment Corp. $1,121,116 22.4%
2 Arch Capital Group Ltd. 1,078,923 21.5
3 Radian Group Inc. 1,032,006 20.6
4 Genworth Financial Inc. 778,577 15.5
5 Essent Group Ltd. 549,344 11.0
6 NMI Holdings Inc. 202,586 4.0
7 PMI Group Inc. 140,589 2.8
8 Old Republic International Corp. 107,007 2.1
9 Southern Pioneer P&C Insurance Co. 104 (3)
10 Chubb Ltd. 59 (3)

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Less than 0.1 percent.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Top 10 Writers Of Mortgage Guaranty Insurance By Direct Premiums Written, 2018

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Arch Capital Group Ltd. $1,112,064 21.4%
2 MGIC Investment Corp. 1,104,774 21.2
3 Radian Group Inc. 1,081,607 20.8
4 Genworth Financial Inc. 785,300 15.1
5 Essent Group Ltd.  668,853 12.8
6 NMI Holdings Inc. 287,791 5.5
7 PMI Group Inc. 96,082 1.8
8 Old Republic International Corp. 72,302 1.4
9 Southern Pioneer P&C Insurance Co. 127 (3)
10 Chubb Ltd. 42 (3)

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Less than 0.1 percent.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Top 10 Writers Of Mortgage Guaranty Insurance By Direct Premiums Written, 2019

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Arch Capital Group Ltd. $1,202,130 21.6%
2 MGIC Investment Corp. 1,123,791 20.2
3 Radian Group Inc. 1,120,462 20.2
4 Genworth Financial Inc. 840,294 15.1
5 Essent Group Ltd.  760,677 13.7
6 NMI Holdings Inc. 376,052 6.8
7 PMI Group Inc. 74,706 1.3
8 Old Republic International Corp. 57,180 1.0
9 Biglari Holdings Inc. 246 (3)
10 Chubb Ltd. 32 (3)

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Less than 0.1 percent.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Top 10 Writers Of Mortgage Guaranty Insurance By Direct Premiums Written, 2020

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Arch Capital Group Ltd. $1,175,691 20.5%
2 MGIC Investment Corp. 1,106,495 19.3
3 Radian Group Inc. 1,085,234 18.9
4 Genworth Financial Inc. 943,609 16.4
5 Essent Group Ltd.  876,662 15.3
6 NMI Holdings Inc. 455,172 7.9
7 PMI Group Inc. 59,309 1.0
8 Old Republic International Corp. 44,304 0.8
9 Biglari Holdings Inc. 333 (3)
10 Chubb Ltd. 28 (3)

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Less than 0.1 percent.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Top 10 Writers Of Mortgage Guaranty Insurance By Direct Premiums Written, 2021

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 MGIC Investment Corp. $1,123,056 19.7%
2 Arch Capital Group Ltd. 1,117,092 19.5
3 Genworth Financial Inc. 985,840 17.3
4 Radian Group Inc. 984,569 17.2
5 Essent Group Ltd.  870,856 15.2
6 NMI Holdings Inc. 557,050 9.8
7 PMI Group Inc. 44,524 0.8
8 Old Republic International Corp. 32,464 0.6
9 Biglari Holdings Inc. 354 (3)
10 Chubb Ltd. 24 (3)

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Less than 0.1 percent.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Top 10 Writers Of Mortgage Guaranty Insurance By Direct Premiums Written, 2022

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 MGIC Investment Corp. $1,101,486 19.7%
2 Arch Capital Group Ltd. 1,038,435 18.6
3 Genworth Financial Inc. 975,085 17.4
4 Radian Group Inc. 967,436 17.3
5 Essent Group Ltd.  874,320 15.6
6 NMI Holdings Inc. 577,926 10.3
7 PMI Group Inc. 34,816 0.6
8 Old Republic International Corp. 23,172 0.4
9 Biglari Holdings Inc. 615 (3)
10 Chubb Ltd. 19 (3)

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Less than 0.1 percent.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.