Current Table

Pedalcyclists Killed And Fatality Rates By Age, 2021 (1)

 

Age group Killed Population (000) Fatality rate
per million population
Under 5 4 18,827,338 0.02
5 to 9 9 20,291,548 0.04
10 to 14 25 21,447,784 0.12
Children (14 and under) 38 60,566,670 0.06
15 to 20 50 25,911,345 0.19
21 to 24 32 17,177,318 0.19
25 to 29 53 22,392,477 0.24
30 to 34 48 23,102,628 0.21
35 to 39 69 22,299,318 0.31
40 to 44 74 21,104,536 0.35
45 to 49 55 19,781,510 0.28
50 to 54 83 20,906,926 0.40
55 to 59 127 21,567,314 0.59
60-64 127 21,235,750 0.60
65-69 72 18,394,320 0.39
70 to 74 49 15,271,802 0.32
75 to 79 48 9,904,769 0.48
80 and over 23 12,277,062 0.19
Seniors (65 and over) 192 55,847,953 0.34
Total (2) 966 331,893,745 0.29

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

 
PEDALCYCLISTS KILLED AND FATALITY RATES, 2006
Age (years) Killed Population (thousands) Fatality rate per
 million population
Under 5 3 20,418 0.15
5-9 42 19,710 2.13
10-15 64 24,955 2.56
16-20 56 21,189 2.64
21-24 33 16,918 1.95
25-34 93 40,416 2.30
35-44 119 43,667 2.73
45-54 161 43,278 3.72
55-64 102 31,587 3.23
65-74 51 18,917 2.70
75-84 31 13,047 2.38
85+ 9 5,297 1.70
Total (1) 771 299,398 2.58

(1) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

 

 
PEDALCYCLISTS KILLED AND FATALITY RATES, 2008 (1)
Age group Killed Population
(000)
Fatality rate per
million population
Under 5 6 21,006 0.29
5-9 23 20,065 1.15
10-15 66 24,255 2.72
16-20 52 21,531 2.42
21-24 42 16,842 2.49
25-34 74 40,932 1.81
35-44 90 42,501 2.12
45-54 180 44,372 4.06
55-64 112 33,686 3.32
65-74 36 20,123 1.79
75-84 24 13,025 1.84
85+ 7 5,722 1.22
Total (2) 716 304,060 2.35

(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

 
PEDALCYCLISTS KILLED AND FATALITY RATES, 2009 (1)

Age group Killed Population
(000)
Fatality rate per
million population
Under 5 3 21,300 0.14
5-9 18 20,610 0.87
10-15 64 24,107 2.65
16-20 37 21,744 1.70
21-24 29 17,200 1.69
25-34 71 41,566 1.71
35-44 105 41,530 2.53
45-54 139 44,592 3.12
55-64 88 34,787 2.53
65-74 53 20,792 2.55
75-84 20 13,148 1.52
85+ 3 5,631 0.53
Total (2) 630 307,007 2.05

(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

 
PEDALCYCLISTS KILLED AND FATALITY RATES, 2010 (1)
Age group Killed Population (000) Fatality rate per
million population
Under 5 1 20,201 0.05
5 to 9 18 20,382 0.88
10 to 15 48 24,941 1.92
16 to 20 42 22,269 1.89
21 to 24 39 17,111 2.28
25 to 34 62 41,247 1.50
35 to 44 81 40,981 1.98
45 to 54 146 45,013 3.24
55 to 64 110 36,766 2.99
65 to 74 44 21,841 2.01
75 to 84 21 13,063 1.61
Over 85   2 5,533 0.36
Total (2) 618 309,350 2.00

(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

 
PEDALCYCLIST KILLED AND FATALITY RATES, 2012 (1)
Age group  Killed   Population  (000)  Fatality rate per
million population
Under 5 2 19,999 0.10
5 to 9 20 20,476 0.98
10 to 15 45 24,813 1.81
16 to 20 66 21,760 3.03
21 to 24 29 18,039 1.61
25 to 34 83 42,309 1.96
35 to 44 89 40,516 2.20
45 to 54 174 44,269 3.93
55 to 64 131 38,586 3.39
65 to 74 52 23,985 2.17
75 to 84 24 13,273 1.81
Over 85   5 5,887 0.85
Total (2) 724 313,914 2.31

(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

 
Pedalcyclists Killed And Fatality Rates, 2014 (1)
Age group Killed Population (000) Fatality rate per million population
Under 5 5 19,877 0.25
5 to 9 19 20,520 0.93
10 to 14 30 20,672 1.45
Children (14 and under) 50 61,068 0.82
15 to 19 41 21,068 1.95
20 to 24 42 22,912 1.83
25 to 29 51 21,988 2.32
30 to 34 44 21,529 2.04
35 to 39 32 19,922 1.61
40 to 44 49 20,591 2.38
45 to 49 57 20,888 2.73
50 to 54 86 22,571 3.81
55 to 59 95 21,511 4.42
60-64 60 18,566 3.23
65-69 43 15,325 2.81
70 to 74 29 11,073 2.62
75 to 79 17 7,922 2.15
80 and over 19 11,923 1.59
Seniors (65 and over) 108 46,243 2.34
Total (2) 724 318,857 2.27

(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

 
Pedalcyclists Killed And Fatality Rates, 2015 (1)
Age group Killed Population (000) Fatality rate per million population
Under 5 6 19,907 0.30
5 to 9 10 20,487 0.49
10 to 14 28 20,622 1.36
Children (14 and under) 44 61,016 0.72
15 to 19 47 21,109 2.23
20 to 24 51 22,739 2.24
25 to 29 45 22,462 2.00
30 to 34 52 21,676 2.40
35 to 39 44 20,375 2.16
40 to 44 63 20,215 3.12
45 to 49 79 20,854 3.79
50 to 54 99 22,334 4.43
55 to 59 108 21,808 4.95
60-64 78 19,070 4.09
65-69 50 16,067 3.11
70 to 74 26 11,483 2.26
75 to 79 14 8,124 1.72
80 and over 12 12,087 0.99
Seniors (65 and over) 102 47,761 2.14
Total (2) 817 321,419 2.54

(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

 
Pedalcyclists Killed And Fatality Rates By Age, 2016 (1)

 

Age group Killed Population (000) Fatality rate per
million population
Under 5 5 19,927 0.25
5 to 9 15 20,430 0.73
10 to 14 39 20,618 1.89
Children (14 and under) 59 60,975 0.97
15 to 19 42 21,130 1.99
20 to 24 46 22,381 2.06
25 to 29 47 22,891 2.05
30 to 34 50 21,786 2.30
35 to 39 43 20,774 2.07
40 to 44 51 19,696 2.59
45 to 49 67 20,948 3.20
50 to 54 101 21,839 4.62
55 to 59 101 21,980 4.60
60-64 92 19,483 4.72
65-69 50 16,820 2.97
70 to 74 37 11,810 3.13
75 to 79 22 8,368 2.63
80 and over 21 12,246 1.71
Seniors (65 and over) 130 49,244 2.64
Total (2) 840 323,128 2.60

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

 
Pedalcyclists Killed And Fatality Rates By Age, 2018 (1)

 

Age group Killed Population
(000)
Fatality rate
per million
population
Under 5 5 19,810 0.25
5 to 9 13 20,196 0.64
10 to 14 19 20,880 0.91
Children (14 and under) 37 60,886 0.61
15 to 19 53 21,097 2.51
20 to 24 50 21,874 2.29
25 to 29 40 23,562 1.7
30 to 34 59 22,136 2.67
35 to 39 45 21,564 2.09
40 to 44 66 19,714 3.35
45 to 49 66 20,747 3.18
50 to 54 96 20,885 4.6
55 to 59 100 21,941 4.56
60-64 84 20,332 4.13
65-69 46 17,087 2.69
70 to 74 47 13,405 3.51
75 to 79 28 9,267 3.02
80 and over 20 12,672 1.58
Seniors (65 and over) 141 52,431 2.69
Total (2) 857 327,167 2.62

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

 
Pedalcyclists Killed And Fatality Rates By Age, 2019 (1)

 

Age group Killed Population
(000)
Fatality rate
per 100,000
population
Under 5 5 19,576,683 0.03
5 to 9 10 20,195,895 0.05
10 to 14 25 20,798,268 0.12
Children (14 and under) 40 60,570,846 0.07
15 to 19 46 25,324,253 0.18
20 to 24 32 17,363,257 0.18
25 to 29 48 23,509,016 0.20
30 to 34 59 22,431,305 0.26
35 to 39 60 21,737,521 0.28
40 to 44 52 19,921,623 0.26
45 to 49 61 20,397,751 0.30
50 to 54 82 20,477,151 0.40
55 to 59 101 21,877,391 0.46
60-64 90 20,571,146 0.44
65-69 80 17,455,001 0.46
70 to 74 37 14,028,432 0.26
75 to 79 25 9,652,665 0.26
80 and over 29 12,922,165 0.22
Seniors (65 and over) 171 54,058,263 0.32
Total (2) 846 328,239,523 0.26

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.

 
Pedalcyclists Killed And Fatality Rates By Age, 2020 (1)

 

Age group Killed Population
(000)
Fatality rate
per 100,000
population
Under 5 5 19,301,292 0.03
5 to 9 7 20,237,711 0.03
10 to 14 36 20,754,423 0.17
Children (14 and under) 48 60,293,426 0.08
15 to 20 57 25,305,501 0.23
21 to 24 33 17,250,183 0.19
25 to 29 46 23,231,243 0.20
30 to 34 46 22,838,403 0.20
35 to 39 64 21,828,304 0.29
40 to 44 64 20,307,888 0.32
45 to 49 74 19,970,606 0.37
50 to 54 87 20,395,527 0.43
55 to 59 116 21,603,099 0.54
60-64 119 20,800,578 0.57
65-69 59 17,873,667 0.33
70 to 74 49 14,675,731 0.33
75 to 79 34 9,986,833 0.34
80 and over 30 13,123,134 0.23
Seniors (65 and over) 172 55,659,365 0.31
Total (2) 938 329,484,123 0.28

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.