Current Table

Domestic Insurance Companies By State, Property/Casualty And Life/Annuities, 2022

 

State Property/casualty Life/annuities State Property/casualty Life/annuities
Alabama 19 8 Montana 14 2
Alaska 4 0 Nebraska 51 32
Arizona 53 30 Nevada 11 0
Arkansas 13 17 New Hampshire 47 0
California 90 16 New Jersey 64 3
Colorado 10 15 New Mexico 20 0
Connecticut 64 26 New York 165 78
Delaware 102 26 North Carolina 55 11
D.C 5 0 North Dakota 14 3
Florida 110 10 Ohio 148 40
Georgia 22 14 Oklahoma 36 23
Hawaii 15 4 Oregon 16 2
Idaho 10 1 Pennsylvania 140 20
Illinois 197 49 Rhode Island 20 1
Indiana 58 24 South Carolina 20 6
Iowa 73 34 South Dakota 16 2
Kansas 21 11 Tennessee 29 16
Kentucky 9 8 Texas 212 124
Louisiana 33 27 Utah 12 16
Maine 11 3 Vermont 11 1
Maryland 19 4 Virginia 19 2
Massachusetts 47 16 Washington 5 5
Michigan 64 20 West Virginia 22 1
Minnesota 39 8 Wisconsin 153 18
Mississippi 17 12 Wyoming 2 0
Missouri 49 28 United States (1) 2,456 817

(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers.

Source: 2022 Insurance Department Resources Report, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
DOMESTIC INSURANCE COMPANIES BY STATE, PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE, 2008
State Property/
casualty
Life/
health
State Property/
casualty
Life/
health
Alabama  22 10 Montana  5 3
Alaska  6 0 Nebraska  31 29
Arizona  46 169 Nevada  15 3
Arkansas  12 31 New Hampshire  35 3
California  123 17 New Jersey  81 3
Colorado  16 11 New Mexico  9 3
Connecticut  65 26 New York  193 78
Delaware  86 33 North Carolina  69 6
D.C. 9 2 North Dakota  17 3
Florida  147 11 Ohio  136 41
Georgia  39 16 Oklahoma  39 29
Hawaii  18 3 Oregon  13 4
Idaho  9 1 Pennsylvania  190 35
Illinois  192 60 Puerto Rico  24 17
Indiana  78 32 Rhode Island  25 4
Iowa  60 28 South Carolina  23 12
Kansas  25 13 South Dakota  20 2
Kentucky  8 9 Tennessee  19 13
Louisiana  37 47 Texas  236 142
Maine  19 2 Utah  11 16
Maryland  41 6 Vermont  14 2
Massachusetts  55 18 Virginia  14 11
Michigan  75 28 Washington  20 10
Minnesota  47 12 West Virginia  17 0
Mississippi  15 22 Wisconsin  181 22
Missouri  52 30 Wyoming  2 0
      United States (1) 2,741 1,128

(1) Includes U.S. territories and possessions.

Source: Insurance Department Resources Report, 2008, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
DOMESTIC INSURANCE COMPANIES BY STATE, PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE, 2009
State Property/ casualty Life/ health State Property/ casualty Life/ health
Alabama 20 10 Montana 4 3
Alaska 5 0 Nebraska 29 32
Arizona 49 154 Nevada 15 3
Arkansas 12 31 New Hampshire 41 2
California 121 15 New Jersey 74 3
Colorado 15 10 New Mexico 11 3
Connecticut 66 27 New York 208 81
Delaware 86 29 North Carolina 69 5
D.C. 8 3 North Dakota 17 3
Florida 145 12 Ohio 134 40
Georgia 34 16 Oklahoma 39 27
Hawaii 18 3 Oregon 13 4
Idaho 9 1 Pennsylvania 189 33
Illinois 197 60 Rhode Island 24 4
Indiana 80 31 South Carolina 24 10
Iowa 59 25 South Dakota 7 12
Kansas 24 14 Tennessee 20 13
Kentucky 8 7 Texas 230 139
Louisiana 35 47 Utah 10 15
Maine 19 2 Vermont 14 2
Maryland 38 6 Virginia 16 11
Massachusetts 53 16 Washington 20 10
Michigan 75 30 West Virginia 17 0
Minnesota 46 12 Wisconsin 179 22
Mississippi 16 20 Wyoming 3 0
Missouri 54 30 United States (1) 2,737 1,106

(1) Includes U.S. territories and possessions.

Source: Insurance Department Resources Report, 2009, published by the National Association of Insurance Commissioners. Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
DOMESTIC INSURANCE COMPANIES BY STATE, PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE, 2010
State Property/
casualty
Life/
health
State Property/
casualty
Life/
health
Alabama 20 7 Montana 4 2
Alaska 5 0 Nebraska 30 33
Arizona 51 190 Nevada 13 4
Arkansas 12 30 New Hampshire 46 2
California 117 15 New Jersey 68 9
Colorado 19 10 New Mexico 11 2
Connecticut 71 28 New York 197 81
Delaware 91 30 North Carolina 68 5
D.C. 6 3 North Dakota 17 3
Florida 130 11 Ohio 139 39
Georgia 34 16 Oklahoma 35 26
Hawaii 18 4 Oregon 13 4
Idaho 9 1 Pennsylvania 189 30
Illinois 193 58 Rhode Island 24 4
Indiana 77 31 South Carolina 22 10
Iowa 61 26 South Dakota 17 2
Kansas 27 11 Tennessee 19 13
Kentucky 8 7 Texas 225 136
Louisiana 32 45 Utah 13 16
Maine 18 1 Vermont 15 2
Maryland 37 6 Virginia 18 11
Massachusetts 54 14 Washington 20 10
Michigan 74 25 West Virginia 17 0
Minnesota 41 11 Wisconsin 180 22
Mississippi 15 19 Wyoming 3 0
Missouri 50 29 United States (1) 2,689 1,061

(1) Includes U.S. territories and possessions.

Source: Insurance Department Resources Report, 2010, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
DOMESTIC INSURANCE COMPANIES BY STATE, PROPERTY/CASUALTY AND LIFE/ANNUITIES, 2011
State Property/
casualty
Life/
annuities
State Property/
casualty
Life/
annuities
Alabama 19 7 Montana 3 1
Alaska 5 0 Nebraska 32 32
Arizona 49 126 Nevada 13 3
Arkansas 11 30 New Hampshire 42 2
California 114 15 New Jersey 67 2
Colorado 14 9 New Mexico 11 2
Connecticut 71 28 New York 211 79
Delaware 88 29 North Carolina 68 5
D.C. 6 2 North Dakota 16 3
Florida 120 11 Ohio 141 40
Georgia 35 16 Oklahoma 35 26
Hawaii 16 4 Oregon 12 4
Idaho 8 1 Pennsylvania 186 28
Illinois 202 52 Rhode Island 24 3
Indiana 76 30 South Carolina 24 9
Iowa 67 28 South Dakota 17 2
Kansas 26 12 Tennessee 16 13
Kentucky 9 7 Texas 224 134
Louisiana 33 42 Utah 12 16
Maine 18 1 Vermont 14 2
Maryland 36 6 Virginia 18 6
Massachusetts 55 16 Washington 16 10
Michigan 73 25 West Virginia 17 0
Minnesota 40 12 Wisconsin 178 22
Mississippi 15 17 Wyoming 1 1
Missouri 50 26 United States (1) 2,686 1,013

(1) Includes U.S. territories and possessions.

Source: Insurance Department Resources Report, 2011, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
DOMESTIC INSURANCE COMPANIES BY STATE, PROPERTY/CASUALTY AND LIFE/ANNUITIES, 2013
State Property/casualty Life/annuities State Property/casualty Life/annuities
Alabama 19 7 Montana 3 1
Alaska 5 0 Nebraska 33 28
Arizona 40 30 Nevada 11 3
Arkansas 12 29 New Hampshire 51 2
California 109 16 New Jersey 70 2
Colorado 12 9 New Mexico 13 2
Connecticut 71 29 New York 205 81
Delaware 98 29 North Carolina 68 5
D.C. 6 1 North Dakota 13 4
Florida 120 11 Ohio 133 37
Georgia 34 15 Oklahoma 31 27
Hawaii 17 3 Oregon 15 4
Idaho 7 1 Pennsylvania 179 27
Illinois 193 58 Rhode Island 22 2
Indiana 75 27 South Carolina 24 9
Iowa 69 33 South Dakota 16 3
Kansas 26 12 Tennessee 16 14
Kentucky 9 7 Texas 208 125
Louisiana 32 38 Utah 10 16
Maine 11 3 Vermont 13 2
Maryland 35 5 Virginia 18 5
Massachusetts 54 17 Washington 12 9
Michigan 72 25 West Virginia 19 0
Minnesota 39 12 Wisconsin 173 20
Mississippi 14 15 Wyoming 1 1
Missouri 47 27 United States (1) 2,583 888

(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers.

Source: Insurance Department Resources Report, 2014, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
DOMESTIC INSURANCE COMPANIES BY STATE, PROPERTY/CASUALTY AND LIFE/ANNUITIES, 2014

 

State Property/casualty Life/annuities State Property/casualty Life/annuities
Alabama 20 7 Montana 3 1
Alaska 5 0 Nebraska 29 27
Arizona 39 29 Nevada 12 3
Arkansas 12 29 New Hampshire 51 1
California 107 15 New Jersey 65 3
Colorado 11 11 New Mexico 13 2
Connecticut 71 28 New York 183 79
Delaware 103 30 North Carolina 66 7
D.C. 7 0 North Dakota 13 4
Florida 122 11 Ohio 135 38
Georgia 33 14 Oklahoma 30 27
Hawaii 17 3 Oregon 15 3
Idaho 7 1 Pennsylvania 182 26
Illinois 194 56 Rhode Island 21 2
Indiana 66 26 South Carolina 24 9
Iowa 69 36 South Dakota 18 3
Kansas 26 12 Tennessee 15 18
Kentucky 8 8 Texas 203 123
Louisiana 30 35 Utah 10 16
Maine 11 3 Vermont 14 2
Maryland 38 5 Virginia 18 4
Massachusetts 51 17 Washington 10 7
Michigan 72 24 West Virginia 19 0
Minnesota 37 12 Wisconsin 1 20
Mississippi 14 15 Wyoming 2 1
Missouri 48 26 United States (1) 2,370 879

(1) Excludes territories, health insurers, risk retention groups, fraternals, title and other insurers.

Source: Insurance Department Resources Report, 2014, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
Domestic Insurance Companies By State, Property/Casualty And Life/Annuities, 2015

 

State Property/casualty Life/annuities State Property/casualty Life/annuities
Alabama 19 6 Montana 14 1
Alaska 7 0 Nebraska 34 28
Arizona 40 29 Nevada 11 3
Arkansas 11 29 New Hampshire 51 1
California 100 14 New Jersey 68 3
Colorado 11 10 New Mexico 13 1
Connecticut 69 27 New York 179 80
Delaware 100 29 North Carolina 60 9
D.C. 6 0 North Dakota 13 3
Florida 122 10 Ohio 136 38
Georgia 33 12 Oklahoma 36 24
Hawaii 17 3 Oregon 17 3
Idaho 8 1 Pennsylvania 181 26
Illinois 193 55 Rhode Island 21 2
Indiana 66 27 South Carolina 22 9
Iowa 71 38 South Dakota 18 3
Kansas 28 12 Tennessee 15 13
Kentucky 7 7 Texas 199 120
Louisiana 30 35 Utah 10 16
Maine 11 3 Vermont 13 1
Maryland 31 4 Virginia 18 4
Massachusetts 50 17 Washington 8 7
Michigan 71 23 West Virginia 19 0
Minnesota 38 11 Wisconsin 170 20
Mississippi 14 15 Wyoming 2 1
Missouri 45 25 United States (1) 2,526 858

(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers.

Source: Insurance Department Resources Report, 2015, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
Domestic Insurance Companies By State, Property/Casualty And Life/Annuities, 2016

 

State Property/casualty Life/annuities State Property/casualty Life/annuities
Alabama 19 6 Montana 14 1
Alaska 5 0 Nebraska 34 31
Arizona 41 24 Nevada 11 3
Arkansas 11 25 New Hampshire 50 1
California 100 14 New Jersey 68 3
Colorado 10 11 New Mexico 15 1
Connecticut 69 27 New York 173 80
Delaware 99 28 North Carolina 58 10
D.C. 6 0 North Dakota 12 3
Florida 118 9 Ohio 138 37
Georgia 23 12 Oklahoma 29 24
Hawaii 17 3 Oregon 18 3
Idaho 8 1 Pennsylvania 180 26
Illinois 191 53 Rhode Island 20 2
Indiana 67 27 South Carolina 21 7
Iowa 72 38 South Dakota 16 2
Kansas 25 11 Tennessee 15 13
Kentucky 6 7 Texas 199 121
Louisiana 32 37 Utah 10 17
Maine 9 2 Vermont 12 1
Maryland 32 4 Virginia 19 3
Massachusetts 49 17 Washington 8 7
Michigan 68 22 West Virginia 19 1
Minnesota 39 10 Wisconsin 170 18
Mississippi 15 15 Wyoming 2 0
Missouri 45 25 United States (1) 2,487 843

(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers.

Source: Insurance Department Resources Report, 2017, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
Domestic Insurance Companies By State, Property/Casualty And Life/Annuities, 2017

 

State Property/casualty Life/annuities State Property/casualty Life/annuities
Alabama  18 7 Montana  14 1
Alaska  4 0 Nebraska  34 32
Arizona  40 25 Nevada  9 3
Arkansas  12 23 New Hampshire   50 1
California  99 14 New Jersey 66 3
Colorado  10 11 New Mexico  15 1
Connecticut  67 26 New York  173 82
Delaware  101 28 North Carolina  56 10
D.C. 6 0 North Dakota  12 3
Florida  114 9 Ohio  138 37
Georgia  23 13 Oklahoma  31 24
Hawaii  17 3 Oregon  18 3
Idaho  10 1 Pennsylvania  166 23
Illinois  191 52 Rhode Island  22 2
Indiana  64 28 South Carolina  19 7
Iowa  73 40 South Dakota  16 2
Kansas  25 11 Tennessee  15 12
Kentucky 7 7 Texas  199 120
Louisiana  34 32 Utah  9 17
Maine  9 2 Vermont  12 1
Maryland  32 4 Virginia  19 3
Massachusetts  48 16 Washington  7 6
Michigan 65 22 West Virginia  19 1
Minnesota  39 8 Wisconsin  174 18
Mississippi  15 15 Wyoming  2 0
Missouri  43 28 United States (1) 2,461 837

(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers.

Source: Insurance Department Resources Report, 2018, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
Domestic Insurance Companies By State, Property/Casualty And Life/Annuity, 2018

 

State Property/casualty Life/annuity State Property/casualty Life/annuity
Alabama 19 7 Montana  13 1
Alaska 4 0 Nebraska  36 34
Arizona 40 25 Nevada  11 0
Arkansas 12 24 New Hampshire 48 1
California 99 14 New Jersey 65 3
Colorado 10 10 New Mexico  19 0
Connecticut 64 26 New York  171 82
Delaware 100 25 North Carolina  53 10
D.C. 7 0 North Dakota  11 3
Florida 116 9 Ohio  145 38
Georgia 23 13 Oklahoma  31 24
Hawaii 16 4 Oregon  17 3
Idaho 10 1 Pennsylvania  163 22
Illinois 195 51 Rhode Island  24 2
Indiana 61 26 South Carolina  20 6
Iowa 74 42 South Dakota  15 2
Kansas 25 11 Tennessee  15 10
Kentucky 8 6 Texas  200 123
Louisiana 34 30 Utah  10 17
Maine 12 3 Vermont  12 1
Maryland 29 4 Virginia  19 3
Massachusetts 48 16 Washington  6 6
Michigan 65 21 West Virginia  19 1
Minnesota 39 8 Wisconsin  167 17
Mississippi 15 14 Wyoming  2 0
Missouri 44 28 United States (1) 2,507 841

(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers.

Source: Insurance Department Resources Report, 2019 published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
Domestic Insurance Companies By State, Property/Casualty And Life/Annuities, 2019

 

State Property/casualty Life/annuities State Property/casualty Life/annuities
Alabama 19 6 Montana 12 1
Alaska 4 0 Nebraska 39 34
Arizona 41 28 Nevada 12 0
Arkansas 11 20 New Hampshire 50 1
California 97 14 New Jersey 65 3
Colorado 10 11 New Mexico 15 0
Connecticut 65 26 New York 171 82
Delaware 102 24 North Carolina 55 10
D.C. 7 0 North Dakota 10 3
Florida 115 9 Ohio 148 36
Georgia 23 13 Oklahoma 31 22
Hawaii 16 4 Oregon 17 3
Idaho 10 1 Pennsylvania 159 20
Illinois 194 51 Rhode Island 21 1
Indiana 60 25 South Carolina 21 6
Iowa 73 42 South Dakota 15 2
Kansas 24 11 Tennessee 15 15
Kentucky 8 6 Texas 199 120
Louisiana 33 31 Utah 11 15
Maine 12 3 Vermont 11 1
Maryland 27 4 Virginia 20 3
Massachusetts 47 16 Washington 6 7
Michigan 65 21 West Virginia 19 1
Minnesota 38 8 Wisconsin 164 16
Mississippi 16 13 Wyoming 2 0
Missouri 43 29 United States (1) 2,448 818

(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers.

Source: 2019 Insurance Department Resources Report, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
Domestic Insurance Companies By State, Property/Casualty And Life/Annuities, 2020

 

State Property/casualty Life/annuities State Property/casualty Life/annuities
Alabama  19 7 Montana  12 1
Alaska  4 0 Nebraska  46 33
Arizona  47 29 Nevada  9 0
Arkansas  11 20 New Hampshire   49 1
California  96 14 New Jersey 64 3
Colorado  10 13 New Mexico  19 0
Connecticut  65 26 New York  168 81
Delaware  98 25 North Carolina  55 10
D.C. 7 0 North Dakota  10 3
Florida  111 10 Ohio  148 36
Georgia  24 12 Oklahoma  30 22
Hawaii  16 4 Oregon  17 4
Idaho  10 1 Pennsylvania  152 20
Illinois  195 51 Rhode Island  20 1
Indiana  58 24 South Carolina  21 7
Iowa  69 41 South Dakota  16 2
Kansas  23 11 Tennessee  15 14
Kentucky 9 8 Texas  198 121
Louisiana  32 30 Utah  11 16
Maine  11 3 Vermont  11 1
Maryland  27 4 Virginia  19 3
Massachusetts  46 16 Washington  6 7
Michigan 65 19 West Virginia  21 1
Minnesota  39 8 Wisconsin  157 16
Mississippi  16 13 Wyoming  2 0
Missouri  44 29 United States (1) 2,428 821

(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers.

Source: 2020 Insurance Department Resources Report, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

 
Domestic Insurance Companies By State, Property/Casualty And Life/Annuities, 2021

 

State Property/casualty Life/annuities State Property/casualty Life/annuities
Alabama  18 8 Montana  12 1
Alaska  4 0 Nebraska  47 33
Arizona  48 27 Nevada  10 0
Arkansas  9 19 New Hampshire   47 0
California  92 16 New Jersey 64 3
Colorado  11 14 New Mexico  19 0
Connecticut  65 26 New York  165 79
Delaware  100 23 North Carolina  55 11
D.C. 6 0 North Dakota  13 3
Florida  110 10 Ohio  149 39
Georgia  23 13 Oklahoma  33 22
Hawaii  16 4 Oregon  16 2
Idaho  10 1 Pennsylvania  145 20
Illinois  198 50 Rhode Island  20 1
Indiana  57 24 South Carolina  21 7
Iowa  71 41 South Dakota  16 2
Kansas  23 11 Tennessee  16 15
Kentucky 9 8 Texas  202 122
Louisiana  29 30 Utah  12 16
Maine  11 3 Vermont  11 1
Maryland  19 4 Virginia  19 2
Massachusetts  47 16 Washington  6 6
Michigan 65 19 West Virginia  21 1
Minnesota  39 8 Wisconsin  156 17
Mississippi  18 12 Wyoming  2 0
Missouri  47 28 United States (1) 2,422 818
           

(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers.

Source: 2021 Insurance Department Resources Report, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.