Current Table

Net Premiums Written, Property/Casualty And Life/Annuity Insurance, 2013-2022

($000)

Year Property/casualty (1) Life/annuity (2) Total
2013 $481,517,971 $560,069,272 $1,041,587,243
2014 502,842,475 644,479,853 1,147,322,328
2015 520,149,847 635,549,216 1,155,699,063
2016 533,761,961 597,634,158 1,131,396,119
2017 558,261,241 594,906,580 1,153,167,821
2018 618,129,596 599,149,141 1,217,278,737
2019 639,687,416 677,311,929 1,316,999,345
2020 655,562,181 621,916,180 1,277,478,361
2021 715,452,000 635,733,003 1,351,185,003
2022 775,106,443 698,528,536 1,473,634,979
Percent change      
2013-2022 61.0% 24.7% 41.5%
2021-2022 8.3 9.9 9.1

(1) Net premiums written before reinsurance transactions, excludes state funds, includes accident and health insurance.
(2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
P/C AND L/H INSURANCE NET PREMIUMS WRITTEN, 1999-2008

($000)

Year Property/casualty (1) Life/health (2) Total
1999 $293,084,906 $272,584,233 $565,669,140
2000 305,069,884 303,442,516 608,512,399
2001 327,821,992 479,113,800 806,935,792
2002 375,009,622 508,645,715 883,655,337
2003 409,256,440 500,234,206 909,490,647
2004 427,396,262 531,160,266 958,556,528
2005 429,202,836 528,143,033 957,345,869
2006 448,966,036 583,593,758 1,032,559,794
2007 447,436,030 616,771,793 1,064,207,823
2008 440,631,030 627,594,441 1,068,225,471
Percent change
1999-2008
50.3% 130.2% 88.8%

(1) Net premiums written, excluding state funds.
(2) Premiums and annuity considerations (fees for annuity contracts) for life/health insurance companies. Includes deposit-type funds beginning in 2001.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.

 
PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE NET PREMIUMS WRITTEN, 2000-2009

($000)

Year Property/
casualty (1)
Life/
health (2)
Total
2000 $296,757,129 $281,525,166 $578,282,295
2001 320,757,207 461,067,196 781,824,403
2002 367,545,259 491,993,034 859,538,292
2003 404,213,786 481,638,052 885,851,838
2004 425,059,714 511,806,810 936,866,524
2005 426,794,082 525,382,838 952,176,920
2006 448,930,604 578,023,446 1,026,954,050
2007 446,938,523 616,794,395 1,063,732,917
2008 440,231,323 631,266,722 1,071,498,045
2009 422,785,162 511,376,546 934,161,708
Percent change
2000-2009
42.5% 81.6% 61.5%

(1) Net premiums written, excluding state funds.
(2) Premiums and annuity considerations (fees for annuity contracts) for life/health insurance companies. Includes deposit-type funds beginning in 2001.

Source: SNL Financial LC.

 
PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE NET PREMIUMS WRITTEN, 2001-2010

($000)

Year Property/casualty (1) Life/health (2) Total
2001 $320,763,542 $458,704,906 $779,468,448
2002 367,545,259 489,038,709 856,583,968
2003 404,214,743 478,033,311 882,248,054
2004 425,059,714 507,613,338 932,673,052
2005 426,794,082 520,607,848 947,401,930
2006 448,930,825 575,663,027 1,024,593,852
2007 446,938,523 610,322,595 1,057,261,118
2008 440,231,323 624,238,629 1,064,469,952
2009 422,917,708 508,923,002 931,840,710
2010 426,207,884 581,185,851 1,007,393,735
Percent change 2001-2010 32.9% 26.7% 29.2%

(1) Net premiums written, excluding state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: SNL Financial LC.

 
PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE NET PREMIUMS WRITTEN, 2002-2011

($000)

Year Property/casualty (1) Life/health (2) Total
2002 $367,553,102 $488,917,242 $856,470,344
2003 404,218,585 477,891,643 882,110,228
2004 425,061,105 507,613,338 932,674,443
2005 426,794,141 520,607,848 947,401,989
2006 448,930,442 575,663,027 1,024,593,469
2007 446,937,649 610,322,595 1,057,260,244
2008 440,267,621 624,238,629 1,064,506,250
2009 423,018,734 508,923,002 931,941,736
2010 426,228,311 579,730,887 1,005,959,198
2011 441,976,411 619,849,252 1,061,825,663
Percent change, 2002-2011 20.2% 26.8% 24.0%

(1) Net premiums written, excluding state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: SNL Financial LC.

 
PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE NET PREMIUMS WRITTEN, 2004-2013

($000)

Year Property/casualty (1) Life/health (2) Total
2004 $425,465,344 $507,250,884 $932,716,228
2005 422,448,786 520,220,499 942,669,285
2006 447,803,479 574,660,770 1,022,464,249
2007 446,179,922 608,878,377 1,055,058,299
2008 440,318,983 607,469,969 1,047,788,952
2009 423,528,077 491,845,993 915,374,070
2010 425,878,773 560,737,868 986,616,641
2011 441,562,154 602,522,189 1,044,084,343
2012 460,486,285 623,563,597 1,084,049,882
2013 481,237,455 560,279,427 1,041,516,882
Percent change,
2004-2013
13.1% 10.5% 11.7%

(1) Net premiums written after reinsurance transactions, excludes state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: SNL Financial LC.

 
PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE NET PREMIUMS WRITTEN, 2005-2014

($000)

Year Property/casualty (1) Life/health (2) Total
2005 $422,448,786 $520,220,499 $942,669,285
2006 447,803,479 564,983,111 1,012,786,590
2007 446,179,922 596,148,902 1,042,328,824
2008 440,318,983 607,250,216 1,047,569,199
2009 423,528,077 491,637,251 915,165,328
2010 425,878,773 560,608,885 986,487,658
2011 441,562,154 602,296,889 1,043,859,043
2012 460,486,285 623,258,729 1,083,745,014
2013 481,265,997 559,949,077 1,041,215,074
2014 502,584,384 644,503,730 1,147,088,114
Percent change,
2005-2014
19.0% 23.9% 21.7%

(1) Net premiums written after reinsurance transactions, excludes state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: SNL Financial LC.

 
Property/Casualty And Life/Health Insurance Net Premiums Written, 2006-2015

($000)

Year Property/casualty (1) Life/health (2) Total
2006 $447,803,479 $564,983,111 $1,012,786,590
2007 446,179,922 596,111,873 1,042,291,795
2008 440,318,983 607,250,216 1,047,569,199
2009 423,528,077 491,600,805 915,128,882
2010 425,878,773 560,494,920 986,373,693
2011 441,562,154 602,268,835 1,043,830,989
2012 460,486,285 623,258,729 1,083,745,014
2013 481,517,971 560,091,205 1,041,609,176
2014 502,635,327 644,509,707 1,147,145,034
2015 519,848,590 635,567,361 1,155,415,951
Percent change,
2006-2015
16.1% 12.5% 14.1%

(1) Net premiums written after reinsurance transactions, excludes state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Property/Casualty And Life/Health Insurance Net Premiums Written, 2007-2016

($000)

Year Property/casualty (1) Life/health (2) Total
2007 $446,179,922 $596,111,873 $1,042,291,795
2008 440,318,983 607,250,216 1,047,569,199
2009 423,528,077 491,487,792 915,015,869
2010 425,878,773 560,494,920 986,373,693
2011 441,562,154 602,257,296 1,043,819,450
2012 460,686,182 623,238,450 1,083,924,632
2013 481,517,971 560,070,547 1,041,588,518
2014 502,842,475 644,480,928 1,147,323,403
2015 520,149,847 635,550,027 1,155,699,874
2016 533,685,406 597,650,170 1,131,335,576
Percent change,
2007-2016
19.6% 0.3% 8.5%

(1) Net premiums written after reinsurance transactions, excludes state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: NAIC data, sourced from S&P Global Market Intelligence; Insurance Information Institute.

 
Property/Casualty And Life/Health Insurance Net Premiums Written, 2008-2017

($000)

Year Property/casualty (1) Life/health (2) Total
2008 $440,318,983 $607,250,216 $1,047,569,199
2009 423,528,077 491,487,792 915,015,869
2010 425,878,773 560,494,920 986,373,693
2011 441,562,154 602,257,296 1,043,819,450
2012 460,686,182 623,238,450 1,083,924,632
2013 481,517,971 560,070,547 1,041,588,518
2014 502,842,475 644,480,928 1,147,323,403
2015 520,149,847 635,549,216 1,155,699,063
2016 533,696,758 597,634,158 1,131,330,916
2017 558,205,126 594,910,567 1,153,115,693
Percent change,
2008-2017
26.8% -2.0% 10.1%

(1) Net premiums written after reinsurance transactions, excludes state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for Life/health insurance companies.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Net Premiums Written, Property/Casualty And Life/Annuity Insurance, 2009-2018

($000)

Year Property/casualty (1) Life/annuity (2) Total
2009 $422,931,285 $491,486,948 $914,418,233
2010 426,082,428 560,434,300 986,516,728
2011 441,585,290 602,255,968 1,043,841,258
2012 460,666,320 623,237,155 1,083,903,475
2013 481,604,890 560,069,272 1,041,674,162
2014 502,578,473 644,479,853 1,147,058,326
2015 520,047,073 635,549,216 1,155,596,289
2016 533,744,458 597,634,158 1,131,378,616
2017 558,135,348 594,910,567 1,153,045,915
2018 617,958,003 600,606,697 1,218,564,700
Percent change,
2009-2018
46.1% 22.2% 33.3%

(1) Net premiums written after reinsurance transactions, excludes state funds, includes accident and health insurance.
(2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Net Premiums Written, Property/Casualty And Life/Annuity Insurance, 2010-2019

($000)

Year Property/casualty (1) Life/annuity (2) Total
2010 $426,082,428 $560,434,300 $986,516,728
2011 441,585,290 602,255,968 1,043,841,258
2012 460,666,320 623,237,155 1,083,903,475
2013 481,604,890 560,069,272 1,041,674,162
2014 502,578,473 644,479,853 1,147,058,326
2015 520,047,073 635,549,216 1,155,596,289
2016 533,744,458 597,634,158 1,131,378,616
2017 558,157,401 594,906,580 1,153,063,981
2018 617,945,973 600,261,046 1,218,207,019
2019 637,704,669 678,687,860 1,316,392,529
Percent change,
2010-2019
49.7% 21.1% 33.4%

(1) Net premiums written before reinsurance transactions, excludes state funds, includes accident and health insurance.
(2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Net Premiums Written, Property/Casualty And Life/Annuity Insurance, 2011-2020

($000)

Year Property/casualty (1) Life/annuity (2) Total
2011 $441,585,290 $602,255,968 $1,043,841,258
2012 460,666,320 623,237,155 1,083,903,475
2013 481,604,890 560,069,272 1,041,674,162
2014 502,578,473 644,479,853 1,147,058,326
2015 520,047,073 635,549,216 1,155,596,289
2016 533,744,458 597,634,158 1,131,378,616
2017 558,157,401 594,906,580 1,153,063,981
2018 617,945,572 599,149,141 1,217,094,713
2019 639,341,228 677,749,974 1,317,091,202
2020 652,841,070 623,996,932 1,276,838,002
Percent change      
2011-2020 47.8% 3.6% 22.3%
2019-2020 2.1 -7.9 -3.1

(1) Net premiums written before reinsurance transactions, excludes state funds, includes accident and health insurance.
(2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Net Premiums Written, Property/Casualty And Life/Annuity Insurance, 2012-2021

($000)

Year Property/casualty (1) Life/annuity (2) Total
2012 $460,686,182 $622,535,116 $1,083,221,298
2013 481,517,971 560,069,272 1,041,587,243
2014 502,842,475 644,479,853 1,147,322,328
2015 520,149,847 635,549,216 1,155,699,063
2016 533,761,961 597,634,158 1,131,396,119
2017 558,261,241 594,906,580 1,153,167,821
2018 618,129,596 599,149,141 1,217,278,737
2019 639,687,416 677,311,929 1,316,999,345
2020 655,562,170 623,573,634 1,279,135,804
2021 713,970,721 635,713,933 1,349,684,654
Percent change      
2012-2021 55.0% 2.1% 24.6%
2020-2021 8.9 1.9 5.5

(1) Net premiums written before reinsurance transactions, excludes state funds, includes accident and health insurance.
(2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.