Current Table

Other Liability Insurance, 2013-2022

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2013 $42,075,315 9.8% 96.8 -6.4 pts.
2014 44,181,272 5.0 96.6 -0.2
2015 45,585,794 3.2 101.6 5.0
2016 44,591,885 -2.2 110.8 9.2
2017 46,676,454 4.7 100.8 -9.9
2018 58,590,945 25.5 100.1 -0.8
2019 60,546,948 3.3 105.5 5.4
2020 69,433,248 14.7 106.0 0.4
2021 84,236,159 21.3 97.1 -8.9
2022 94,129,991 11.7 96.7 -0.3

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
OTHER LIABILITY INSURANCE, 1999-2008

($000)

Year Net premiums written (1)  Annual percent change Combined ratio (2) Annual point change (3)
1999 $17,576,768 -0.9% 106.2 NA
2000 18,713,111 6.5 110.5 4.3 pts.
2001 21,415,896 14.4 120.4 9.9
2002 29,342,115 37.0 124.6 4.2
2003 36,149,829 23.2 112.1 -12.5
2004 39,752,695 10.0 114.0 1.9
2005 39,363,336 -1.0 110.3 -3.7
2006 42,221,215 7.3 94.6 -15.7
2007 41,162,879 -2.5 98.9 4.3
2008 38,589,206 -6.3 93.8 -5.2

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

NA=Data not available.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.

 
OTHER LIABILITY INSURANCE, 2000-2009

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3) Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2000 $18,451,465 5.2% 110.3 5.1 pts. 2005 $39,263,190 -0.9% 112.0 -2.3 pts.
2001 21,288,574 15.4 120.5 10.2 2006 42,143,446 7.3 96.5 -15.4
2002 29,142,080 36.9 122.2 1.7 2007 41,150,954 -2.4 99.2 2.7
2003 36,046,192 23.7 112.3 -9.9 2008 38,484,510 -6.5 92.1 -7.1
2004 39,637,810 10.0 114.3 2.0 2009 36,031,098 -6.4 105.2 13.1

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
OTHER LIABILITY INSURANCE, 2001-2010

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2001 $21,381,147 15.9% 120.4 10.2 pts.
2002 29,142,080 36.3 122.2 1.8
2003 36,046,157 23.7 112.3 -9.9
2004 39,637,810 10.0 114.3 2.0
2005 39,263,190 -0.9 112.0 -2.3
2006 42,143,446 7.3 96.5 -15.4
2007 41,150,954 -2.4 99.2 2.7
2008 38,484,510 -6.5 92.1 -7.1
2009 36,031,130 -6.4 105.3 13.2
2010 35,678,541 -1.0 108.3 3.0

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
OTHER LIABILITY INSURANCE, 2002-2011

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2002 $29,142,080 36.3% 122.2 1.8 pts.
2003 36,046,157 23.7 112.3 -9.9
2004 39,637,810 10.0 114.3 2.0
2005 39,263,190 -0.9 112.0 -2.3
2006 42,143,446 7.3 96.5 -15.4
2007 41,150,954 -2.4 99.2 2.7
2008 38,484,198 -6.5 92.1 -7.1
2009 36,031,130 -6.4 105.3 13.2
2010 35,680,254 -1.0 108.3 3.0
2011 36,264,151 1.6 96.0 -12.3

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
OTHER LIABILITY INSURANCE, 2003-2012

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2003 $36,149,052 23.3% 112.2 -12.4 pts.
2004 39,676,116 9.8 114.1 1.9
2005 39,266,103 -1.0 110.5 -3.6
2006 42,229,148 7.5 94.8 -15.8
2007 40,997,132 -2.9 99.2 4.4
2008 38,602,734 -5.8 93.8 -5.4
2009 36,184,065 -6.3 105.5 11.7
2010 35,802,772 -1.1 108.1 2.6
2011 36,511,575 2.0 96.1 -12.0
2012 37,677,899 3.2 102.3 6.1

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
OTHER LIABILITY INSURANCE, 2004-2013

($000)

Year Net premiums
written (1)
Annual percent
change
Combined ratio (2) Annual point
change (3)
2004 $39,676,116 9.8% 114.1 1.9 pts.
2005 39,266,103 -1.0 110.5 -3.6
2006 42,229,148 7.5 94.8 -15.8
2007 40,997,132 -2.9 99.2 4.4
2008 38,602,734 -5.8 93.8 -5.4
2009 36,184,065 -6.3 105.5 11.7
2010 35,802,772 -1.1 108.1 2.6
2011 36,511,575 2.0 96.1 -12.0
2012 38,307,679 4.9 103.2 7.0
2013 42,053,059 9.8 96.8 -6.4

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
OTHER LIABILITY INSURANCE, 2005-2014

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2005 $39,266,103 -1.0% 110.5 -3.6 pts.
2006 42,229,148 7.5 94.8 -15.8
2007 40,997,132 -2.9 99.2 4.4
2008 38,602,734 -5.8 93.8 -5.4
2009 36,184,065 -6.3 105.5 11.7
2010 35,802,772 -1.1 108.1 2.6
2011 36,511,575 2.0 96.1 -12.0
2012 38,307,679 4.9 103.2 7.0
2013 42,053,358 9.8 96.8 -6.4
2014 44,181,272 5.1 94.8 -2.0

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
Other Liability Insurance, 2006-2015

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2006 $42,229,148 7.5% 94.8 -15.8 pts.
2007 40,997,132 -2.9 99.2 4.4
2008 38,602,734 -5.8 93.8 -5.4
2009 36,184,065 -6.3 105.5 11.7
2010 35,802,772 -1.1 108.1 2.6
2011 36,511,575 2.0 96.1 -12.0
2012 38,307,679 4.9 103.2 7.0
2013 42,075,315 9.8 96.8 -6.4
2014 44,181,272 5.0 94.8 -2.0
2015 45,585,279 3.2 101.6 6.8

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Other Liability Insurance, 2007-2016

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2007 $40,997,132 -2.9% 99.1 4.3 pts.
2008 38,602,734 -5.8 93.8 -5.2
2009 36,184,065 -6.3 105.5 11.7
2010 35,802,772 -1.1 108.1 2.6
2011 36,511,575 2.0 96.1 -12.0
2012 38,307,679 4.9 103.2 7.0
2013 42,075,315 9.8 96.8 -6.4
2014 44,181,272 5.0 94.8 -2.0
2015 45,585,794 3.2 101.6 6.8
2016 44,589,369 -2.2 110.8 9.1

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Other Liability Insurance, 2008-2017

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2008 $38,602,734 -5.8% 93.8 -5.2 pts.
2009 36,184,065 -6.3 105.5 11.7
2010 35,802,772 -1.1 108.1 2.6
2011 36,511,575 2.0 96.1 -12.0
2012 38,307,679 4.9 103.2 7.0
2013 42,075,315 9.8 96.8 -6.4
2014 44,181,272 5.0 96.6 -0.2
2015 45,585,794 3.2 101.6 5.0
2016 44,591,885 -2.2 110.8 9.2
2017 46,675,206 4.7 100.8 -9.9

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Other Liability Insurance, 2009-2018

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2009 $36,184,065 -6.3% 105.5 11.7 pts.
2010 35,802,772 -1.1 108.1 2.6
2011 36,511,575 2.0 96.1 -12.0
2012 38,307,679 4.9 103.2 7.0
2013 42,075,315 9.8 96.8 -6.4
2014 44,181,272 5.0 96.6 -0.2
2015 45,585,794 3.2 101.6 5.0
2016 44,591,885 -2.2 110.8 9.2
2017 46,676,454 4.7 100.8 -9.9
2018 58,405,698 25.1 100.1 -0.8

(1) After reinsurance transactions, excludes state funds.  
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Other Liability Insurance, 2010-2019

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2010 $35,802,772 -1.1% 108.1 2.6 pts.
2011 36,511,575 2.0 96.1 -12.0
2012 38,307,679 4.9 103.2 7.0
2013 42,075,315 9.8 96.8 -6.4
2014 44,181,272 5.0 96.6 -0.2
2015 45,585,794 3.2 101.6 5.0
2016 44,591,885 -2.2 110.8 9.2
2017 46,676,454 4.7 100.8 -9.9
2018 58,590,945 25.5 100.1 -0.8
2019 60,771,177 3.7 105.1 5.0

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Other Liability Insurance, 2011-2020

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2011 $36,511,575 2.0% 96.1 -12.0 pts.
2012 38,307,679 4.9 103.2 7.0
2013 42,075,315 9.8 96.8 -6.4
2014 44,181,272 5.0 96.6 -0.2
2015 45,585,794 3.2 101.6 5.0
2016 44,591,885 -2.2 110.8 9.2
2017 46,676,454 4.7 100.8 -9.9
2018 58,590,945 25.5 100.1 -0.8
2019 60,771,613 3.7 105.1 5.0
2020 69,433,127 14.3 106.0 0.9

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Other Liability Insurance, 2012-2021

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2012 $38,307,679 4.9% 103.2 7.0 pts.
2013 42,075,315 9.8 96.8 -6.4
2014 44,181,272 5.0 96.6 -0.2
2015 45,585,794 3.2 101.6 5.0
2016 44,591,885 -2.2 110.8 9.2
2017 46,676,454 4.7 100.8 -9.9
2018 58,590,945 25.5 100.1 -0.8
2019 60,546,948 3.3 105.5 5.4
2020 69,433,248 14.7 106.0 0.4
2021 79,988,269 15.2 97.5 -8.5

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.