Current Table

Private Passenger Auto Insurance Losses, 2013-2022 (1)

 

  Liability
  Bodily injury (2) Property damage (3)
Year Claim frequency (4) Claim severity (5), (6) Claim frequency (4) Claim severity (5), (6)
2013 0.95  $15,441   3.55  $3,231 
2014 0.97   15,384   3.41   3,516 
2015 0.89   17,014   3.45   3,628 
2016 1.04   16,082   3.41   3,969 
2017 1.06   16,234   3.16   3,797 
2018 1.05   17,451   3.04   3,924 
2019 1.01   18,443   3.03   4,061 
2020 0.85   19,965   2.27   4,450 
2021 0.72   23,172   2.12   4,710 
2022 0.74   24,211   2.37   5,313 
  Physical damage (7)
  Collision Comprehensive (8)
Year Claim frequency (4) Claim severity (5) Claim frequency (4), (9) Claim severity (5), (9)
2013 5.71  $3,144   2.57  $1,621 
2014 5.93   3,169   2.79   1,572 
2015 6.01   3,377   2.62   1,679 
2016 5.51   3,454   2.30   1,951 
2017 5.98   3,517   2.86   1,811 
2018 5.99   3,661   3.01   1,834 
2019 5.96   3,826   3.23   1,778 
2020 4.49   3,709   2.94   1,995 
2021 4.46   5,136   3.20   2,132 
2022 4.88   5,992   3.31   2,738 

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 earned car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.
(9) Includes glass losses.

Source: ISO®, a Verisk Analytics® business.

 
PRIVATE PASSENGER AUTO INSURANCE LOSSES, 1999-2008 (1)
  Liability
  Bodily injury (2)   Property damage  (3)
Year Claim
frequency (4)
Claim
 severity (5), (6)
Claim
 frequency (4)
Claim
 severity (5)
1999 1.23 $9,646 4.00 $2,294
2000 1.20 9,807 3.98 2,393
2001 1.16 10,149 3.97 2,471
2002 1.15 10,400 3.92 2,552
2003 1.12 11,135 3.84 2,558
2004 1.11 11,613 3.76 2,582
2005 1.07 11,983 3.63 2,657
2006 1.02 12,426 3.44 2,783
2007 0.95 12,712 3.48 2,830
2008 0.96 13,533 3.45 2,889
         
  Physical damage  (7)
  Collision Comprehensive (8)  
Year Claim 
frequency (4)
Claim
severity (5)
Claim
frequency (4)
Claim
 severity (5)
1999 5.73 $2,352 2.80 $1,116
2000 5.61 2,480 2.89 1,125
2001 5.53 2,525 3.11 1,152
2002 5.48 2,728 2.91 1,250
2003 5.13 2,921 2.76 1,324
2004 4.85 3,080 2.46 1,417
2005 5.04 3,067 2.38 1,457
2006 4.87 3,194 2.40 1,528
2007 5.13 3,139 2.47 1,519
2008 5.34 3,004 2.57 1,549

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 earned car years. A car year is equal to 365 days of insured coverage for a single vehicle.
(5) Claim severity is the size of the loss, measured by the average amount paid for each claim.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and New Jersey. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.

Source: ISO.

 
PRIVATE PASSENGER AUTO INSURANCE LOSSES, 2000-2009 (1)
     Liability
  Bodily injury (2)   Property damage (3)
Year Claim
frequency (4)

Claim
severity (5),(6)

Claim
frequency (4)
Claim
severity (5)
2000 1.20 $9,807 3.98 $2,393
2001 1.16 10,149 3.97 2,471
2002 1.15 10,400 3.92 2,552
2003 1.12 11,135 3.84 2,558
2004 1.11 11,638 3.75 2,596
2005 1.07 12,026 3.62 2,670
2006 1.02 12,443 3.42 2,794
2007 0.95 12,677 3.48 2,840
2008 0.96 13,547 3.43 2,902
2009 0.95 13,462 3.48 2,873
         
  Physical damage  (7)
  Collision Comprehensive (8)  
Year Claim
frequency (4)
Claim
severity (5)
Claim
frequency (4)
Claim
 severity (5)
2000 5.61 $2,480 2.89 $1,125
2001 5.53 2,525 3.11 1,152
2002 5.48 2,728 2.91 1,250
2003 5.13 2,921 2.76 1,324
2004 4.85 3,080 2.46 1,417
2005 5.04 3,067 2.38 1,457
2006 4.87 3,194 2.40 1,528
2007 5.13 3,139 2.47 1,519
2008 5.34 3,006 2.57 1,551
2009 5.47 2,869 2.75 1,389

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 earned car years. A car year is equal to 365 days of insured coverage for a single vehicle.
(5) Claim severity is the size of the loss, measured by the average amount paid for each claim.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and New Jersey. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.

Source: ISO.

 
PRIVATE PASSENGER AUTO INSURANCE LOSSES, 2001-2010 (1)
     Liability
  Bodily injury (2)   Property damage (3)
Year Claim
frequency (4)

Claim
severity (5),(6)

Claim
frequency (4)
Claim
severity (5)
2001 1.16 $10,149 3.97 $2,471
2002 1.15 10,400 3.92 2,552
2003 1.12 11,135 3.84 2,558
2004 1.11 11,640 3.75 2,596
2005 1.04 12,282 3.55 2,717
2006 0.98 12,956 3.40 2,804
2007 0.90 13,430 3.45 2,852
2008 0.90 14,098 3.41 2,904
2009 0.88 13,934 3.48 2,869
2010 0.90 14,486 3.50 2,881
         
  Physical damage  (7)
  Collision Comprehensive (8)  
Year Claim
frequency (4)
Claim
severity (5)
Claim
frequency (4)
Claim
 severity (5)
2001 5.53 $2,525 3.11 $1,152
2002 5.48 2,728 2.91 1,250
2003 5.13 2,921 2.76 1,324
2004 4.85 3,080 2.46 1,417
2005 5.04 3,067 2.38 1,457
2006 4.87 3,194 2.40 1,528
2007 5.13 3,139 2.47 1,519
2008 5.34 3,006 2.57 1,551
2009 5.48 2,869 2.75 1,389
2010 5.67 2,776 2.61 1,475

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 earned car years. A car year is equal to 365 days of insured coverage for a single vehicle.
(5) Claim severity is the size of the loss, measured by the average amount paid for each claim.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and New Jersey. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.

Source: ISO, a Verisk Analytics company.

 
PRIVATE PASSENGER AUTO INSURANCE LOSSES, 2002-2011 (1)
  Liability
  Bodily injury (2)  Property damage (3)
Year Claim
frequency (4)
Claim
severity (5),(6)
Claim
frequency (4)
Claim
severity (5)
2002 1.15 $10,400 3.92 $2,552
2003 1.12 11,135 3.84 2,558
2004 1.11 11,640 3.75 2,596
2005 1.04 12,282 3.55 2,717
2006 0.98 12,907 3.40 2,796
2007 0.90 13,361 3.46 2,847
2008 0.91 14,067 3.42 2,903
2009 0.89 13,891 3.49 2,868
2010 0.91 14,406 3.53 2,879
2011 0.92 14,848 3.56 2,958
         
  Physical damage  (7)
  Collision Comprehensive (8)  
Year Claim
frequency (4)
Claim
severity (5)
Claim
frequency (4)
Claim
severity (5)
2002 5.48 $2,728 2.91 $1,250
2003 5.13 2,921 2.76 1,324
2004 4.85 3,080 2.46 1,417
2005 5.04 3,067 2.38 1,457
2006 4.87 3,194 2.40 1,528
2007 5.13 3,139 2.47 1,519
2008 5.34 3,006 2.57 1,551
2009 5.48 2,869 2.75 1,389
2010 5.68 2,776 2.61 1,476
2011 5.74 2,861 2.79 1,489

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss, measured by the average amount paid for each claim.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.

Source: ISO, a Verisk Analytics company.

 
PRIVATE PASSENGER AUTO INSURANCE LOSSES, 2003-2012 (1)
  Liability
  Bodily injury (2) Property damage (3)
Year Claim
frequency (4)
Claim
severity (5),(6)
Claim
frequency (4)
Claim
severity (5)
2003 1.12 $11,135 3.84 $2,558
2004 1.11 11,640 3.75 2,596
2005 1.04 12,282 3.55 2,717
2006 0.98 12,907 3.40 2,796
2007 0.90 13,361 3.46 2,847
2008 0.91 14,067 3.42 2,903
2009 0.89 13,891 3.49 2,869
2010 0.91 14,406 3.53 2,881
2011 0.92 14,848 3.56 2,958
2012 0.95 14,653 3.50 3,073
  Physical damage  (7)
  Collision Comprehensive (8)  
Year Claim
frequency (4)
Claim
severity (5)
Claim
frequency (4)
Claim
severity (5)
2003 5.13 $2,921 2.76 $1,324
2004 4.85 3,080 2.46 1,417
2005 5.04 3,067 2.38 1,457
2006 4.87 3,194 2.40 1,528
2007 5.20 3,109 2.48 1,524
2008 5.35 3,005 2.57 1,551
2009 5.48 2,869 2.75 1,389
2010 5.69 2,778 2.62 1,476
2011 5.75 2,861 2.79 1,490
2012 5.56 2,950 2.62 1,585

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss, measured by the average amount paid for each claim.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.

Source: ISO, a Verisk Analytics company.

 
PRIVATE PASSENGER AUTO INSURANCE LOSSES, 2004-2013 (1)

 

  Liability
  Bodily injury (2) Property damage (3)
Year Claim frequency (4) Claim severity (5), (6) Claim frequency (4) Claim severity (5), (6)
2004 1.11 $11,640 3.75 $2,596
2005 1.04 12,282 3.55 2,717
2006 0.98 12,907 3.40 2,796
2007 0.90 13,361 3.46 2,847
2008 0.91 14,067 3.42 2,903
2009 0.89 13,891 3.49 2,869
2010 0.91 14,406 3.53 2,881
2011 0.92 14,848 3.56 2,958
2012 0.95 14,690 3.50 3,073
2013 0.94 15,443 3.55 3,231
 
  Physical damage (7)
  Collision Comprehensive (8)
Year Claim frequency (4) Claim severity (5) Claim frequency (4) Claim severity (5)
2004 4.85 $3,080 2.46 $1,417
2005 5.04 3,067 2.38 1,457
2006 4.87 3,194 2.40 1,528
2007 5.20 3,109 2.48 1,524
2008 5.35 3,005 2.57 1,551
2009 5.48 2,869 2.75 1,389
2010 5.69 2,778 2.62 1,476
2011 5.75 2,861 2.79 1,490
2012 5.57 2,950 2.62 1,585
2013 5.71 3,144 2.57 1,621

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.

Source: ISO®, a Verisk Analytics® company.

 
Private Passenger Auto Insurance Losses, 2005-2014 (1)

 

  Liability
  Bodily injury (2) Property damage (3)
Year Claim frequency (4) Claim severity (5), (6) Claim frequency (4) Claim severity (5), (6)
2005 1.04 $12,282 3.55 $2,717
2006 0.98 12,907 3.40 2,796
2007 0.90 13,361 3.46 2,847
2008 0.91 14,067 3.42 2,903
2009 0.89 13,891 3.49 2,869
2010 0.91 14,406 3.53 2,881
2011 0.92 14,848 3.56 2,958
2012 0.95 14,690 3.50 3,073
2013 0.95 15,441 3.55 3,231
2014 0.87 16,640 3.65 3,290
  Physical damage (7)
  Collision Comprehensive (8)
Year Claim frequency (4) Claim severity (5) Claim frequency (4) Claim severity (5)
2005 5.04 $3,067 2.38 $1,457
2006 4.87 3,194 2.40 1,528
2007 5.20 3,109 2.48 1,524
2008 5.35 3,005 2.57 1,551
2009 5.48 2,869 2.75 1,389
2010 5.69 2,778 2.62 1,476
2011 5.75 2,861 2.79 1,490
2012 5.57 2,950 2.62 1,585
2013 5.71 3,144 2.57 1,621
2014 5.95 3,160 2.80 1,567

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.

Source: ISO®, a Verisk Analytics® business.

 
Private Passenger Auto Insurance Losses, 2006-2015 (1)

 

  Liability
  Bodily injury (2) Property damage (3)
Year Claim frequency (4) Claim severity (5), (6) Claim frequency (4) Claim severity (5), (6)
2006 0.98 $12,907 3.40 $2,796
2007 0.90 13,361 3.46 2,847
2008 0.91 14,067 3.42 2,903
2009 0.89 13,891 3.49 2,869
2010 0.91 14,406 3.53 2,881
2011 0.92 14,848 3.56 2,958
2012 0.95 14,690 3.50 3,073
2013 0.95 15,441 3.55 3,231
2014 0.87 16,640 3.66 3,290
2015 0.91 17,024 3.73 3,493
  Physical damage (7)
  Collision Comprehensive (8)
Year Claim frequency (4) Claim severity (5) Claim frequency (4) Claim severity (5)
2006 4.87 $3,194 2.40 $1,528
2007 5.20 3,109 2.48 1,524
2008 5.35 3,005 2.57 1,551
2009 5.48 2,869 2.75 1,389
2010 5.69 2,778 2.62 1,476
2011 5.75 2,861 2.79 1,490
2012 5.57 2,950 2.62 1,585
2013 5.71 3,144 2.57 1,621
2014 5.95 3,161 2.80 1,567
2015 6.05 3,350 2.73 1,671

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.

Source: ISO®, a Verisk Analytics® business.

 
Private Passenger Auto Insurance Losses, 2007-2016 (1)
  Liability
  Bodily injury (2) Property damage (3)
Year Claim frequency (4) Claim severity (5), (6) Claim frequency (4) Claim severity (5), (6)
2007 0.90 $13,361 3.46 $2,847
2008 0.91 14,067 3.42 2,903
2009 0.89 13,891 3.49 2,869
2010 0.91 14,406 3.53 2,881
2011 0.92 14,848 3.56 2,958
2012 0.95 14,690 3.50 3,073
2013 0.95 15,441 3.55 3,231
2014 0.87 16,642 3.65 3,289
2015 0.91 16,743 3.72 3,484
2016 1.00 16,110 3.86 3,683
  Physical damage (7)
  Collision Comprehensive (8)
Year Claim frequency (4) Claim severity (5) Claim frequency (4), (9) Claim severity (5), (9)
2007 5.20 $3,109 2.48 $1,524
2008 5.35 3,005 2.57 1,551
2009 5.48 2,869 2.75 1,389
2010 5.69 2,778 2.62 1,476
2011 5.75 2,861 2.79 1,490
2012 5.57 2,950 2.62 1,585
2013 5.71 3,144 2.57 1,621
2014 5.95 3,158 2.80 1,566
2015 6.04 3,362 2.73 1,672
2016 6.14 3,435 2.76 1,748

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.
(9) Includes glass losses.

Source: ISO®, a Verisk Analytics® business.

 
Private Passenger Auto Insurance Losses, 2008-2017 (1)

 

  Liability
  Bodily injury (2) Property damage (3)
Year Claim frequency (4) Claim severity (5), (6) Claim frequency (4) Claim severity (5), (6)
2008 0.91 $14,067 3.42 $2,903
2009 0.89 13,891 3.49 2,869
2010 0.91 14,406 3.53 2,881
2011 0.92 14,848 3.56 2,958
2012 0.95 14,690 3.50 3,073
2013 0.95 15,441 3.55 3,231
2014 0.87 16,642 3.65 3,289
2015 0.91 16,745 3.72 3,484
2016 1.00 16,141 3.85 3,687
2017 1.10 15,270 4.00 3,638
  Physical damage (7)
  Collision Comprehensive (8)
Year Claim frequency (4) Claim severity (5) Claim frequency (4), (9) Claim severity (5), (9)
2008 5.35 $3,005 2.57 $1,551
2009 5.48 2,869 2.75 1,389
2010 5.69 2,778 2.62 1,476
2011 5.75 2,861 2.79 1,490
2012 5.57 2,950 2.62 1,585
2013 5.71 3,144 2.57 1,621
2014 5.93 3,169 2.79 1,572
2015 6.01 3,377 2.72 1,679
2016 6.12 3,444 2.76 1,750
2017 6.15 3,425 2.85 1,817

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.
(9) Includes glass losses.

Source: ISO®, a Verisk Analytics® business.

 
Private Passenger Auto Insurance Losses, 2009-2018 (1)

 

  Liability
  Bodily injury (2) Property damage (3)
Year Claim frequency (4) Claim severity (5), (6) Claim frequency (4) Claim severity (5), (6)
2009 0.89 $13,891 3.49 $2,869
2010 0.91 14,406 3.53 2,881
2011 0.92 14,848 3.56 2,958
2012 0.95 14,690 3.50 3,073
2013 0.95 15,441 3.55 3,231
2014 0.87 16,642 3.65 3,289
2015 0.91 16,745 3.72 3,484
2016 1.00 16,141 3.85 3,695
2017 1.10 15,270 3.97 3,661
2018 1.11 15,785 3.89 3,841
  Physical damage (7)
  Collision Comprehensive (8)
Year Claim frequency (4) Claim severity (5) Claim frequency (4), (9) Claim severity (5), (9)
2009 5.48 $2,869 2.75 $1,389
2010 5.69 2,778 2.62 1,476
2011 5.75 2,861 2.79 1,490
2012 5.57 2,950 2.62 1,585
2013 5.71 3,144 2.57 1,621
2014 5.93 3,169 2.79 1,572
2015 6.01 3,377 2.72 1,679
2016 6.12 3,446 2.76 1,749
2017 6.13 3,428 2.85 1,813
2018 6.11 3,574 3.02 1,833

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 earned car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.
(9) Includes glass losses.

Source: ISO®, a Verisk Analytics® business.

 
Private Passenger Auto Insurance Losses, 2010-2019 (1)

 

  Liability
  Bodily injury (2) Property damage (3)
Year Claim frequency (4) Claim severity (5), (6) Claim frequency (4) Claim severity (5), (6)
2010 0.91 $14,406 3.53 $2,881
2011 0.92 14,848 3.56 2,958
2012 0.95 14,690 3.50 3,073
2013 0.95 15,441 3.55 3,231
2014 0.97 15,384 3.41 3,516
2015 1.00 16,046 3.41 3,791
2016 1.05 16,149 3.44 3,969
2017 1.11 16,075 3.46 4,064
2018 1.10 17,164 3.32 4,295
2019 1.07 18,417 3.18 4,525
  Physical damage (7)
  Collision Comprehensive (8)
Year Claim frequency (4) Claim severity (5) Claim frequency (4), (9) Claim severity (5), (9)
2010 5.69 $2,778 2.62 $1,476
2011 5.75 2,861 2.79 1,490
2012 5.57 2,950 2.62 1,585
2013 5.71 3,144 2.57 1,621
2014 5.93 3,169 2.79 1,572
2015 6.01 3,377 2.72 1,679
2016 6.13 3,442 2.76 1,747
2017 6.14 3,423 2.86 1,811
2018 6.13 3,578 3.02 1,832
2019 6.13 3,750 3.25 1,780

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 earned car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.
(9) Includes glass losses.

Source: ISO®, a Verisk Analytics® business.

 
Private Passenger Auto Insurance Losses, 2011-2020 (1)

 

  Liability
  Bodily injury (2) Property damage (3)
Year Claim frequency (4) Claim severity (5), (6) Claim frequency (4) Claim severity (5), (6)
2011 0.92 $14,848 3.56 $2,958
2012 0.95 14,690 3.50 3,073
2013 0.95 15,441 3.55 3,231
2014 0.97 15,384 3.41 3,516
2015 0.89 17,014 3.45 3,628
2016 0.95 16,913 3.45 3,843
2017 1.00 16,761 3.45 3,933
2018 1.02 17,596 3.33 4,165
2019 1.01 18,680 3.27 4,331
2020 0.85 20,235 2.48 4,711
  Physical damage (7)
  Collision Comprehensive (8)
Year Claim frequency (4) Claim severity (5) Claim frequency (4), (9) Claim severity (5), (9)
2011 5.75 $2,861 2.79 $1,490
2012 5.57 2,950 2.62 1,585
2013 5.71 3,144 2.57 1,621
2014 5.93 3,169 2.79 1,572
2015 6.01 3,377 2.72 1,679
2016 6.13 3,442 2.76 1,747
2017 6.14 3,423 2.86 1,811
2018 6.13 3,578 3.02 1,832
2019 6.07 3,752 3.23 1,777
2020 4.63 3,588 2.94 1,995

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 earned car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.
(9) Includes glass losses.

Source: ISO®, a Verisk Analytics® business.

 
Private Passenger Auto Insurance Losses, 2012-2021 (1)

 

  Liability
  Bodily injury (2) Property damage (3)
Year Claim frequency (4) Claim severity (5), (6) Claim frequency (4) Claim severity (5), (6)
2012 0.95 $14,690 3.50 $3,073
2013 0.95 15,441 3.55 3,231
2014 0.97 15,384 3.41 3,516
2015 0.89 17,014 3.45 3,628
2016 1.04 16,082 3.41 3,969
2017 1.08 16,143 3.42 4,084
2018 1.09 17,102 3.30 4,288
2019 1.07 18,204 3.22 4,486
2020 0.90 19,691 2.42 4,959
2021 0.78 22,734 2.28 5,314
  Physical damage (7)
  Collision Comprehensive (8)
Year Claim frequency (4) Claim severity (5) Claim frequency (4), (9) Claim severity (5), (9)
2012 5.57 $2,950 2.62 $1,585
2013 5.71 3,144 2.57 1,621
2014 5.93 3,169 2.79 1,572
2015 6.01 3,377 2.62 1,679
2016 5.51 3,454 2.30 1,951
2017 5.63 3,382 2.43 1,984
2018 5.63 3,533 2.58 1,957
2019 5.66 3,673 2.78 1,929
2020 4.26 3,736 2.70 2,037
2021 4.20 5,010 3.15 2,042

(1) For all limits combined. Data are for paid claims.
(2) Excludes Massachusetts and most states with no-fault automobile insurance laws.
(3) Excludes Massachusetts, Michigan and New Jersey.
(4) Claim frequency is claims per 100 earned car years. A car year is equal to 365 days of insured coverage for one vehicle.
(5) Claim severity is the size of the loss.
(6) Includes loss adjustment expenses.
(7) Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
(8) Excludes wind and water losses.
(9) Includes glass losses.

Source: ISO®, a Verisk Analytics® business.