Current Table

Sports Injuries By Number Of Injuries, 2022

 

      Number of injuries by age   
Sport, activity or equipment Injuries (1) Younger than 5  5 to 14  15 to 24  25 to 64  65 and older 
Exercise, exercise equipment 445,642 6,662 36,769 91,013 229,640 81,558
Bicycles and accessories 405,411 13,297 91,089 50,863 195,030 55,132
Basketball 313,924 1,216 109,696 143,773 57,413 1,825
Football 265,747 581 145,499 100,760 18,527 381
ATV's, mopeds, minibikes, etc. 242,347 3,688 42,069 61,065 122,941 12,584
Skateboards, scooters, hoverboards 230,506 8,513 64,439 61,546 88,328 7,680
Playground equipment 208,257 53,585 136,267 6,978 9,740 1,687
Swimming, pools, equipment 187,465 21,893 80,356 28,091 43,604 13,521
Soccer 179,284 1,313 80,540 68,602 27,997 832
Baseball, softball 136,874 2,560 61,336 39,981 29,232 3,765
Trampolines 123,014 32,186 70,400 10,805 9,366 257
Skating (excl. In-line) 76,505 356 31,816 14,117 28,278 1,938
Lacrosse, rugby, misc. ball games 66,882 455 20,252 20,142 15,334 10,699
Snowskiing, snowboarding 66,633 173 12,493 24,298 26,267 3,402
Golf 60,897 1,729 9,166 5,080 21,108 23,815
Fishing 57,257 1,204 10,711 8,169 27,733 9,439
Volleyball 50,643 82 16,923 25,461 7,151 1,027
Horseback 46,577 644 8,462 10,003 22,958 4,511
Hockey 37,893 186 10,967 16,469 9,494 778
Martial arts 30,113 22 9,288 8,336 11,969 496
Beach, picnic, camping equipment 25,935 2,144 3,900 2,624 11,868 5,399
Track and field activities, equipment 22,591 78 9,504 9,413 3,180 416
Racquet sports 21,730 196 2,901 3,627 7,384 7,621
Water skiing, tubing, surfing 21,180 81 2,792 6,207 10,969 1,131
Boxing 17,445 63 2,017 8,545 6,784 36
Toboggans, sleds, snow discs, etc. 14,040 1,436 6,136 2,635 3,261 572
Nonpowder guns, BB'S, pellets 11,603 519 3,286 3,443 3,869 487

(1) Treated in hospital emergency departments.

Source: National Safety Council analysis of U.S. Consumer Product Safety Commission NEISS data. National Safety Council. Injury Facts®.

 
SPORTS PARTICIPATION AND INJURIES, UNITED STATES, 2007
      Percent of injuries by age        
Sport or activity Participants Injuries 0-4 5-14 15-24 25-64 65 and over
Archery 6,600,000 4,393 2.5% 14.1% 14.4% 58.5% 10.5%
Baseball 14,000,000 167,661 2.4 48.8 28.7 19.5 0.6
Softball 10,000,000 110,086 0.4 24.9 29.8 43.9 1.0
Basketball 24,100,000 481,011 0.3 32.5 47.7 19.3 0.2
Bicycle riding (1)  37,400,000 505,413 5.5 43.5 17.8 29.8 3.3
Billiards, pool 29,500,000 5,045 8.2 26.3 18.1 44.5 3.0
Bowling 43,500,000 21,819 6.7 18.7 16.7 47.4 10.6
Boxing 794,000 (2) 14,884 0.4 8.5 54.3 36.7 0.1
Cheerleading 3,800,000 (3) 26,786 0.4 47.4 50.5 1.4 0.3
Exercise NA 194,431 (4) 3.2 15.0 19.6 51.7 10.5
Fishing 35,300,000 71,615 2.9 19.4 15.5 52.4 9.9
Football 17,800,000 (2), (5) 455,193 0.3 47.1 42.4 10.1 0.1
Golf 22,700,000 36,886 (6) 4.3 22.7 10.1 41.3 21.6
Gymnastics NA 29,373 (7) 3.3 68.8 22.0 5.6 0.3
Hockey: street, roller and field NA 6,081 (8) 0.0 25.9 65.5 8.6 0.0
Horseback riding NA 78,527 1.4 19.2 18.9 56.7 3.7
Horseshoe pitching NA 2,300 6.6 22.2 16.3 51.8 3.0
Ice hockey 2,100,000 18,679 0.5 30.4 49.0 20.2 0.0
Ice skating NA 23,375 (9) 1.0 53.4 18.6 25.9 1.1
Martial arts 4,700,000 (2) 26,655 1.4 24.3 27.8 45.8 0.7
Mountain biking 7,400,000 10,458 0.0 8.1 19.4 72.3 0.2
Mountain climbing 4,600,000 3,875 (3) 1.5 9.0 43.4 43.7 1.9
Racquetball, squash and paddleball NA 6,642 0.0 4.2 31.8 56.4 7.6
Roller skating NA 67,734 (10) 0.8 58.9 13.6 25.8 0.9
Rugby NA 11,458 0.0 4.0 75.1 20.9 0.0
Scuba diving NA 1,963 (3) 0.0 4.1 6.9 89.0 0.0
Skateboarding 10,100,000 143,682 1.5 49.0 39.3 10.0 0.1
Snowboarding 5,100,000 57,792 0.1 29.0 50.4 20.2 0.3
Snowmobiling 2,724,000 (2) 12,735 1.1 10.9 33.7 51.5 2.8
Soccer 13,800,000 198,679 0.5 41.6 40.5 17.1 0.2
Swimming 52,300,000 171,704 (11) 9.6 41.4 18.6 27.6 2.7
Tennis 12,300,000 21,775 0.2 18.8 18.1 46.0 16.9
Track and field NA 19,853 0.1 43.6 48.8 7.5 0.3
Volleyball 12,000,000 57,039 0.1 29.4 41.7 28.5 0.3
Water skiing 5,300,000 9,652 0.7 5.0 45.2 49.1 0.0
Weight lifting 33,200,000 72,369 4.2 10.7 36.1 47.0 2.0
Wrestling 2,100,000 37,320 0.0 36.4 58.6 5.0 0.0

(1) Excludes mountain biking.
(2) Data for 2004.
(3) Data for 2006.
(4) Includes exercise equipment (45,351 injuries) and exercise activity (149,080 injuries).
(5) Includes 9,600,000 in touch football and 8,200,000 in tackle football.
(6) Excludes golf carts (17,284 injuries).
(7) Excludes trampolines (107,435 injuries).
(8) Includes field hockey (4,819 injuries) and roller hockey (1,262 injuries, data for 2006). Excludes 34,165 injuries in hockey, unspecified.
(9) Excludes 10,564 injuries in skating, unspecified.
(10) Includes roller skating (43,146 injuries) and in-line skating (24,588 injuries).
(11) Includes injuries associated with swimming, swimming pools, pool slides, diving or diving boards, and swimming pool equipment.

NA=Data not available.

 

Source: National Safety Council.
 
SPORTS PARTICIPATION AND INJURIES, UNITED STATES, 2009
      Percent of injuries by age
Sport or activity Participants Injuries 0-4 5-14 15-24 25-64 65 and over
Archery 7,100,000 4,199 3.3% 12.0% 20.2% 50.6% 13.9%
Baseball 11,500,000 165,842 3.4 46.9 27.8 21.0 0.9
Softball 11,800,000 121,175 0.5 25.8 32.5 40.1 1.0
Basketball 24,400,000 501,251 0.4 29.4 49.7 20.4 0.2
Bicycle riding (1) 38,100,000 534,928 5.3 40.8 18.2 32.1 3.7
Billiards, pool 28,200,000 5,269 1.9 20.4 24.2 51.8 1.7
Bowling 45,000,000 20,878 5.7 14.6 13.3 55.6 10.8
Boxing NA 18,455 0.5 9.0 53.7 36.5 0.4
Cheerleading 2,900,000 (2) 31,456 (3) 49.7 49.0 1.2 (3)
Exercise NA 265,938 (4) 2.7 12.1 18.4 53.9 12.9
Fishing 32,900,000 75,490 2.3 19.0 13.4 54.5 10.9
Football 8,900,000 (5) 451,961 0.4 47.5 41.7 10.4 0.1
Golf 22,300,000 41,009 (6) 4.7 20.5 7.6 42.0 25.2
Gymnastics 3,900,000 29,606 (7) 4.0 70.7 21.7 3.6 (3)
Hockey, field NA 4,017 3.1 28.7 63.1 5.1 (3)
Horseback riding NA 78,499 1.8 17.4 20.1 56.9 3.8
Horseshoe pitching NA 2,251 3.3 3.9 17.0 56.2 19.6
Ice hockey 3,100,000 19,035 0.2 30.9 49.8 18.7 0.4
Ice skating NA 21,926 (8) 2.7 52.0 17.4 26.5 1.4
Martial arts NA 28,909 0.5 24.4 25.3 49.6 0.2
Mountain biking 8,400,000 9,627 1.4 5.9 22.0 69.1 1.5
Mountain climbing NA 4,376 0.4 16.2 34.5 49.0 (3)
Racquetball, squash and paddleball NA 6,594 2.5 5.1 21.1 69.2 2.1
Roller skating NA 63,550 (9) 1.4 50.7 14.7 32.1 1.1
Rugby NA 14,847 (3) 2.4 78.3 19.3 (3)
Scuba diving NA 1,331 1.2 6.2 34.0 52.3 6.3
Skateboarding 8,400,000 144,416 1.4 46.2 39.9 12.3 0.2
Snowboarding 6,200,000 54,188 (3) 26.1 51.1 22.5 0.2
Snowmobiling NA 12,154 0.6 6.3 30.4 61.0 1.7
Soccer 13,600,000 208,214 0.6 42.1 39.5 17.7 0.2
Swimming 50,200,000 175,388 (10) 10.3 40.2 18.2 27.5 3.8
Tennis 10,800,000 23,611 0.6 14.5 20.2 38.4 26.3
Track and field NA 22,191 0.1 40.9 47.8 10.9 0.3
Volleyball 10,700,000 60,159 0.3 27.7 43.6 27.5 0.9
Water skiing 5,200,000 7,032 (3) 16.5 40.8 42.7 (3)
Weight lifting 34,500,000 86,307 3.5 8.0 34.8 50.9 2.8
Wrestling 3,000,000 41,712 0.2 36.4 57.8 5.6 (3)

(1) Excludes mountain biking.
(2) Data for 2008.
(3) Less than 0.1 percent.
(4) Includes exercise equipment (55,578 injuries) and exercise activity (210,360 injuries).
(5) Includes participation in tackle football only.
(6) Excludes golf carts (14,629 injuries).
(7) Excludes trampolines (97,908 injuries).
(8) Excludes 6,459 injuries in skating, unspecified.
(9) Includes roller skating (45,699 injuries) and in-line skating (17,851 injuries).
(10) Includes injuries associated with swimming, swimming pools (2008 data), pool slides (2008 data), diving or diving boards and swimming pool equipment.

NA=Data not available.

Source: National Safety Council.

 
SPORTS PARTICIPATION AND INJURIES, UNITED STATES, 2010
      Percent of injuries by age
Sport or activity Participants Injuries (1)
0-4 5-14 15-24 25-64 65 and over
Archery  6,500,000 6,162 0.6% 10.7% 27.5% 44.5% 16.7%
Baseball  12,500,000 162,925 2.5 49.8 27.3 19.6 0.8
Softball  10,800,000 119,389 0.3 27.6 31.0 40.3 0.9
Basketball  26,900,000 528,584 0.4 31.3 48.9 19.3 0.2
Bicycle riding (2) 39,800,000 530,551 5.4 38.8 17.7 34.0 4.1
Billiards, pool  24,000,000 4,516 4.1 18.5 22.4 49.5 5.5
Bowling  39,000,000 24,263 9.1 13.1 17.0 49.7 11.1
Boxing  NA 22,055 (3) 9.8 50.7 39.1 0.4
Cheerleading  2,900,000 (4) 36,288 0.1 51.9 46.3 1.7 (3)
Exercise  NA 291,173 (5) 2.5 11.7 20.2 55.4 10.2
Fishing  33,800,000 69,963 3.3 16.7 13.0 55.9 11.2
Football  9,300,000 (6) 489,676 0.3 49.2 40.7 9.7 0.1
Golf  21,900,000 35,199 (7) 4.6 18.4 7.8 40.1 29.1
Gymnastics  4,800,000 28,743 (8) 3.4 70.2 21.5 4.9 0.1
Hockey, street and field  NA 8,210 (9) 0.6 37.1 55.5 6.8 (3)
Horseback riding  NA 68,871 1.6 17.6 20.9 55.4 4.5
Horseshoe pitching  NA 2,504 3.5 15.5 11.7 53.6 15.7
Ice hockey  3,300,000 19,613 0.1 31.3 52.9 15.6 0.1
Ice skating  NA 23,046 1.7 48.9 21.4 26.0 1.9
Martial arts  NA 33,104 1.0 21.7 30.2 46.5 0.7
Mountain biking  7,200,000 11,195 0.1 7.7 27.0 64.4 0.8
Mountain climbing  NA 3,478 2.0 12.9 36.6 41.8 6.6
Racquetball, squash and paddleball  NA 5,715 0.1 3.7 29.7 61.9 4.6
Roller skating  NA 68,657 (10) 0.6 54.9 13.1 30.9 0.5
Rugby  NA 15,105 (3) 4.9 77.5 17.6 (3)
Scuba diving  NA 1,331 (11) 1.2 6.2 34.0 52.3 6.3
Skateboarding  7,700,000 130,627 1.3 45.1 43.0 10.4 0.1
Snowboarding  6,100,000 57,555 (3) 26.8 49.2 23.7 0.2
Snowmobiling  NA 11,010 (3) 7.2 22.6 66.3 3.9
Soccer  13,500,000 226,142 0.7 42.4 39.4 17.4 0.1
Swimming  51,900,000 225,493 (12) 9.8 41.9 17.8 27.6 2.8
Tennis  12,300,000 22,768 0.8 15.4 21.0 41.0 21.7
Track and field  NA 27,830 (3) 35.2 50.6 13.2 1.0
Volleyball  10,600,000 58,072 0.3 30.7 41.0 27.1 0.9
Water skiing  5,200,000 8,881 0.8 10.2 34.5 54.5 (3)
Weight lifting  31,500,000 94,692 3.6 10.2 33.7 49.8 2.7
Wrestling  2,900,000 42,486 (3) 36.4 59.1 4.5 (3)

(1) Treated in hospital emergency departments.
(2) Excludes mountain biking.
(3) Less than 0.1 percent.
(4) Data for 2008.
(5) Includes exercise equipment (61,196 injuries) and exercise activity (229,977 injuries).
(6) Includes participation in tackle football only.
(7) Excludes golf carts (13,838 injuries).
(8) Excludes trampolines (92,159 injuries).
(9) Excludes 6,069 injuries in skating, unspecified.
(10) Includes roller skating (51,956 injuries) and in-line skating (16,701 injuries).
(11) Data for 2009.
(12) Includes injuries associated with swimming, swimming pools (2008 data), pool slides (2008 data), diving or diving boards and swimming pool equipment.

NA=Data not available.

Source: National Safety Council.

 

 
SPORTS INJURIES IN THE UNITED STATES, 2012
    Percent of injuries by age
Sport or activity Injuries (1) 0-4 5-14 15-24 25-64 65 and over
Archery 6,055 3.6% 10.1% 22.9% 49.1% 14.3%
Baseball 159,220 3.3 50.0 28.0 18.0 0.7
Basketball 569,746 0.4 33.3 48.4 17.8 0.2
Bicycle riding (2) 547,499 5.1 35.0 18.6 37.1 4.1
Billiards, pool 4,983 6.6 17.2 21.5 49.4 5.3
Bowling 18,685 8.5 10.5 11.3 57.7 12.0
Boxing 20,203 1.2 8.4 48.4 42.0 (3)
Cheerleading 39,153 0.1 52.9 46.1 0.9 (3)
Exercise 364,137 (4) 2.1 11.8 20.1 55.0 11.0
Fishing 72,629 2.8 17.7 12.9 55.9 10.6
Football 466,492 0.2 51.6 38.9 9.2 0.1
Golf 36,308 (5) 3.7 16.3 9.5 36.5 34.0
Gymnastics 30,600 (6) 3.1 71.0 21.1 4.5 0.3
Hockey (street, roller, and field) 8,243 0.1 36.3 51.0 12.7 (3)
Horseback riding 66,543 1.8 17.5 22.4 53.5 4.8
Horseshoe pitching 1,898 8.9 31.6 7.9 42.9 8.7
Ice hockey 18,962 (3) 33.7 44.8 21.3 0.2
Ice skating 20,873 (7) 1.6 49.0 18.2 30.2 1.1
Martial arts 36,065 0.6 25.8 31.2 42.2 0.2
Mountain biking 9,176 0.9 7.0 22.2 68.3 1.7
Mountain climbing 4,446 0.1 14.6 37.4 43.8 4.1
Racquetball, squash, and paddleball 5,601 (3) 12.5 25.1 53.7 8.7
Roller skating 62,906 (8) 0.8 53.2 14.2 30.9 0.9
Rugby 15,270 (3) 2.8 79.3 17.8 (3)
Scuba diving 1,437 5.0 10.3 22.6 55.2 6.9
Skateboarding 114,120 1.2 34.3 51.1 13.4 (3)
Snowboarding 38,805 0.2 23.6 53.9 22.2 (3)
Snowmobiling 5,633 1.2 13.0 24.5 56.7 4.6
Soccer 231,447 0.7 42.8 39.2 17.1 0.2
Softball 106,490 0.5 31.0 30.4 37.4 0.7
Swimming 213,464 (9) 9.6 41.7 17.4 27.6 3.6
Tennis 24,224 0.4 17.7 18.4 39.7 23.6
Track and field 29,679 (3) 41.0 47.5 11.2 0.2
Volleyball 61,495 (3) 33.1 45.1 21.3 0.5
Waterskiing 7,577 (3) 8.4 38.0 51.7 1.9
Weight lifting 100,300 3.0 8.7 36.6 49.2 2.5
Wrestling 45,646 (3) 37.2 56.5 6.2 (3)

(1) Treated in hospital emergency departments.
(2) Excludes mountain biking.
(3) Less than 0.1 percent.
(4) Includes exercise equipment (65,934 injuries) and exercise activity (298,203 injuries).
(5) Excludes golf carts (17,266 injuries).
(6) Excludes trampolines (94,945 injuries).
(7) Excludes 6,684 injuries in skating, unspecified.
(8) Includes roller skating (50,078 injuries) and in-line skating (12,828 injuries).
(9) Includes injuries associated with swimming, swimming pools, pool slides, diving or diving boards and swimming pool equipment.

Source: National Safety Council. (2014). Injury Facts®, 2014 Edition. Itasca, IL.

 
SPORTS INJURIES IN THE UNITED STATES, 2013
    Percent of injuries by age
Sport or activity Injuries (1) 0 to 4 5 to 14 15 to 24 25 to 64 65 and over
Basketball 533,509 0.4% 32.8% 47.8% 18.8% 0.2%
Bicycle riding (2) 521,578 4.6 33.4 18.3 39.0 4.7
Football 420,581 0.3 51.2 39.5 8.9 0.1
Exercise (3) 365,797 1.5 10.6 20.6 56.0 11.3
Soccer 229,088 0.8 44.6 37.8 16.4 0.3
Swimming (4) 184,190 9.2 41.7 17.0 27.8 4.4
Baseball 143,784 2.2 50.2 26.8 19.8 0.9
Skateboarding 120,424 1.0 35.1 51.3 12.4 0.2
Weightlifting 110,188 2.8 8.6 35.8 49.3 3.6
Softball 100,010 0.3 30.5 30.9 37.1 1.2
Fishing 70,541 3.3 16.7 16.6 50.3 13.1
Roller skating (5) 57,743 0.8 53.5 12.3 32.9 0.4
Horseback riding 54,609 1.2 16.9 23.1 53.1 5.6
Volleyball 50,845 (6) 31.9 44.0 23.1 0.9
Wrestling 42,633 (6) 42.2 53.4 4.4 (6)
Snowboarding 38,630 0.4 23.8 51.4 24.1 0.3
Cheerleading 36,311 0.1 52.4 47.0 0.5 (6)
Gymnastics (7) 36,001 3.0 74.0 17.6 4.6 0.7
Martial arts 34,395 0.5 29.0 27.8 42.4 0.3
Golf (8) 33,101 1.7 13.7 7.6 39.2 37.8
Track and field 29,296 (6) 41.3 43.3 13.8 1.7
Ice skating (9) 20,443 0.6 47.0 21.7 28.3 2.4
Boxing 19,675 0.1 6.3 46.6 46.1 0.9
Tennis 19,292 0.5 16.2 16.3 41.3 25.7
Bowling 16,982 11.9 15.1 11.3 50.6 11.1
Ice hockey 16,871 (6) 37.3 40.4 21.2 1.0
Rugby 13,567 (6) 7.3 76.8 15.9 (6)
Mountain biking 9,763 0.8 6.5 19.7 70.9 2.1
Snowmobiling 9,270 (6) 7.2 23.3 69.1 0.4
Archery 5,153 1.6 15.7 23.4 49.8 9.4
Waterskiing 5,114 (6) 8.4 43.1 47.6 0.9
Racquetball, squash and paddleball 4,411 1.9 11.2 32.7 46.4 7.9
Mountain climbing 4,307 (6) 17.3 36.2 43.8 2.7
Hockey, field 4,241 (6) 25.3 61.6 13.1 (6)
Billiards, pool 3,698 9.4 25.2 10.8 49.5 5.1
Horseshoe pitching 1,449 5.4 6.9 12.4 64.7 10.6
Scuba diving (10) 1,437 5.0 10.3 22.6 55.2 6.9

(1) Treated in hospital emergency departments.
(2) Excludes mountain biking.
(3) Includes exercise equipment (60,546 injuries) and exercise activity (305,251 injuries).
(4) Includes injuries associated with swimming, swimming pools, pool slides, diving or diving boards and swimming pool equipment.
(5) Includes roller skating (46,023 injuries) and in-line skating (11,720 injuries).
(6) Less than 0.1 percent.
(7) Excludes trampolines (83,665 injuries).
(8) Excludes golf carts (15,193 injuries).
(9) Excludes 7,491 injuries in skating, unspecified.
(10) Data for 2012.

Source: National Safety Council. (2015). Injury Facts®, 2015 Edition. Itasca, IL.

 
Sports Injuries By Number of Injuries, 2014
    Percent of injuries by age
Sport or activity Injuries (1) 0 to 4 5 to 14 15 to 24 25 to 64 65 and over
Basketball  522,817 0.4% 34.3% 47.0% 18.1% 0.2%
Bicycle riding (2) 502,104 4.5 33.8 17.2 38.3 6.2
Football  396,457 0.4 50.6 40.0 8.9 0.1
Exercise (3) 368,904 1.6 12.0 19.3 54.9 12.2
Soccer  239,943 1.1 43.7 38.8 16.4 (4)
Swimming (5) 179,188 9.6 42.4 16.1 26.5 5.4
Baseball  130,376 2.9 49.4 29.4 17.5 0.8
Skateboarding  119,760 0.8 34.0 49.7 15.4 0.1
Weight lifting  100,904 2.5 7.7 32.8 53.6 3.5
Softball  95,465 0.1 31.4 33.1 33.8 1.6
Roller skating (6) 66,601 1.1 56.4 11.3 30.0 1.1
Fishing  66,290 3.7 17.8 16.2 51.6 10.7
Volleyball  52,548 0.1 36.0 41.9 21.4 0.6
Horseback riding  50,688 1.0 20.4 23.0 47.7 7.9
Wrestling  39,700 (4) 41.8 53.3 5.0 (4)
Cheerleading  35,894 0.2 49.7 48.5 1.5 (4)
Gymnastics (7) 34,550 1.8 75.9 19.8 2.4 0.1
Snowboarding  31,847 0.4 23.2 51.3 25.1 (4)
Golf (8) 30,047 3.5 13.2 6.6 40.0 36.6
Martial arts  30,043 0.4 31.7 28.7 38.6 0.6
Track and field 29,484 (4) 39.5 43.5 16.3 0.7
Ice skating (9) 20,127 1.5 45.7 19.5 30.0 3.3
Tennis  19,800 0.3 14.3 19.2 36.3 30.0
Ice hockey  17,627 0.1 36.9 42.0 20.6 0.4
Boxing  16,673 0.1 8.8 43.7 46.8 0.6
Bowling  16,613 9.1 13.8 15.5 45.0 16.6
Rugby  11,925 (4) 6.8 74.7 18.5 (4)
Mountain biking  8,822 (4) 5.5 18.7 74.1 1.8
Snowmobiling  6,641 1.2 2.5 24.5 70.1 1.6
Hockey, field  5,782 1.7 35.8 49.2 13.3 (4)
Mountain climbing  5,395 0.3 8.2 40.0 49.9 1.6
Water skiing  4,807 (4) 9.8 40.1 50.1 (4)
Archery  3,948 2.0 16.9 19.1 50.2 11.9
Billiards, pool  3,500 15.7 14.1 9.1 57.9 3.2
Racquetball, squash and paddleball  3,375 2.2 6.4 21.7 61.0 8.7
Horseshoe pitching (10) 1,449 5.4 6.9 12.4 64.7 10.6
Scuba diving  1,220 1.3 10.8 21.2 65.4 1.3

(1) Treated in hospital emergency departments. Excludes skiing.
(2) Excludes mountain biking.
(3) Includes exercise equipment (62,665 injuries) and exercise activity (306,239 injuries).
(4) Less than 0.1 percent.
(5) Includes injuries associated with swimming, swimming pools, pool slides, diving or diving boards and swimming pool equipment.
(6) Includes roller skating (54,796 injuries) and in-line skating (11,805 injuries).
(7) Excludes trampolines (104,691 injuries).
(8) Excludes golf carts (15,225 injuries).
(9) Excludes 5,247 injuries in skating, unspecified.
(10) Data for 2013.

Source: National Safety Council. Injury Facts®, 2016 Edition. Itasca, IL.

 
Sports Injuries By Number of Injuries, 2015
      Number of injuries by age
Sport or activity Injuries (1) Percent concussion-
related (2)
Younger
than 5
5 to 14 15 To 24 25 to 64 65 and older
Basketball 493,011 3% 1,736 172,998 225,560 91,529 1,158
Bicycle riding 488,123 3 20,085 147,916 87,869 195,576 36,646
Football 399,873 8 990 204,795 158,315 35,294 479
Exercise (3) 361,551 1 5,696 36,947 75,015 196,445 47,432
Soccer 227,732 6 2,064 104,167 84,972 36,122 407
Swimming (4) 191,396 2 18,089 79,312 32,309 51,537 10,133
Skateboarding 125,145 3 1,150 40,488 63,375 19,877 239
Baseball 120,234 5 3,248 61,215 33,958 20,266 1,547
Weight lifting 107,655 1 3,160 8,921 34,833 56,535 4,206
Trampolines 107,123 2 16,636 68,323 13,399 8,592 173
Softball 95,285 4 203 31,311 30,036 32,429 1,306
Fishing 66,529 <0.5 1,330 10,023 11,103 35,556 8,518
Dancing 58,160 1 2,124 14,521 16,531 19,856 5,128
Skating–roller (5) 57,192 <0.5 380 30,586 8,755 16,735 736
Volleyball 57,067 4 196 19,304 25,434 11,429 704
Horseback riding 56,727 7 754 9,268 14,402 28,055 4,248
Cheerleading 40,843 6 98 22,861 17,467 417 0
Wrestling 39,775 7 0 15,483 21,641 2,651 0
Golf (6) 37,369 <0.5 855 3,958 1,982 12,964 17,610
Gymnastics (7) 35,063 2 686 27,657 5,019 1,680 16
Track and field 32,237 2 114 12,821 14,347 4,719 237
Martial arts 26,949 3 181 7,351 7,823 11,451 143
Snowboarding 25,452 10 43 6,292 13,367 5,622 128
Tennis 23,609 2 121 3,254 3,352 10,078 6,804
Skating–ice 21,701 6 287 9,438 5,910 5,637 429
Hockey–unspecified 21,339 4 140 7,100 7,703 6,365 32
Hockey–ice 19,283 12 38 6,296 7,583 4,999 367
Bowling 17,680 1 1,501 2,118 3,451 8,496 2,113
Boxing 16,897 4 49 2,259 7,483 7,075 30
Lacrosse 15,999 8 0 5,691 9,579 729 0
Surfing 13,832 1 17 3,138 3,327 7,065 286
Rugby 11,101 7 0 255 9,186 1,660 0
Snowmobiling 9,561 6 81 733 2,404 5,974 370
Biking–mountain 9,011 5 16 454 1,582 6,653 306
Water skiing 7,335 4 0 544 2,535 3,946 311
Skating–unspecified 6,828 <0.5 16 4,484 1,042 1,237 49
Hockey–street, roller, field 5,901 6 17 1,766 2,635 1,483 0
Water tubing 5,280 9 0 1,205 1,336 2,690 49
Mountain climbing 5,186 2 91 315 1,874 2,877 31
Archery 4,506 <0.5 22 755 825 2,484 420
Racquetball, squash and paddleball 4,354 <0.5 6 392 1,108 2,081 767
Handball 4,103 2 0 1,302 1,469 1,045 287
Billiards, pool 3,299 2 126 752 314 1,601 506

(1) Treated in hospital emergency departments. Excludes skiing.
(2) Concussion listed as primary diagnosis
(3) Includes exercise equipment (64,093 injuries) and exercise activity (297,458 injuries).
(4) Includes injuries associated with swimming, swimming pools, pool slides, diving or diving boards and swimming pool equipment.
(5) Includes roller skating (46,469 injuries) and in-line skating (10,723 injuries).
(6) Excludes golf carts (17,754 injuries).
(7) Excludes trampolines.

Source: National Safety Council. Injury Facts®, 2017 Edition. Itasca, IL.

 
Sports Injuries By Number Of Injuries, 2017

 

    Number of injuries by age
Sport, activity or equipment Injuries (1) Younger than 5 5 to 14 14 to 24 25 to 64 65 and older
Exercise, exercise equipment 526,350 7,103 54,407 110,072 282,716 72,052
Basketball 500,085 1,532 181,607 227,216 88,571 1,159
Bicycles and accessories 457,266 17,871 129,620 70,495 201,539 37,740
Football 341,150 876 171,621 136,296 31,972 384
Playground equipment 242,359 57,119 163,689 7,174 12,651 1,726
Soccer 218,926 1,473 98,746 84,016 34,044 647
ATV's, mopeds, minibikes, etc. 214,761 3,501 38,967 54,327 98,860 19,106
Swimming, pools, equipment 199,246 21,304 87,672 30,113 48,282 11,875
Baseball, softball 187,447 3,279 82,772 53,563 44,971 2,862
Trampolines 145,207 26,658 90,671 16,543 11,239 95
Skateboards 98,486 1,403 26,922 47,859 22,073 229
Lacrosse, rugby, misc. ball games 73,829 791 29,629 25,624 12,091 5,694
Skating (excl. in-line) 67,132 575 33,696 11,789 19,374 1,699
Volleyball 51,653 30 17,510 24,086 9,547 481
Horseback riding 48,796 578 8,001 10,295 25,615 4,306
Hockey 44,353 149 13,862 18,333 11,894 115
Track and field activities, equipment 35,938 82 14,091 16,176 5,221 367
Beach, picnic, camping equipment 28,604 3,140 5,450 2,134 12,946 4,933
Racquet sports 28,310 117 4,882 4,615 10,040 8,656
Water skiing, tubing, surfing 20,463 388 3,589 6,260 9,904 322
Nonpowder guns, BB'S, pellets 18,652 1,185 6,679 5,488 5,114 186
Boxing 17,293 157 1,657 8,063 7,400 16
Toboggans, sleds, snow discs, etc. 13,954 1,166 7,662 1,689 3,340 96

(1) Treated in hospital emergency departments.

Source: National Safety Council analysis of U.S. Consumer Product Safety Commission NEISS data. National Safety Council. Injury Facts®.

 
Sports Injuries By Number Of Injuries, 2019

 

    Number of injuries by age
Sport, activity or equipment Injuries (1) Younger than 5 5 to 14 15 to 24 25 to 64 65 and older
Exercise, exercise equipment 468,315 6,266 46,926 87,189 250,747 77,187
Bicycles and accessories 417,485 12,691 113,445 58,072 191,049 42,228
Basketball 403,980 1,250 139,733 185,316 76,066 1,615
Football 292,306 429 149,149 116,946 25,131 651
Playground equipment 222,527 54,372 148,577 7,256 10,376 1,946
ATV's, mopeds, minibikes, etc. 201,847 4,407 37,831 51,686 89,833 18,090
Swimming, pools, equipment 190,743 21,811 77,296 31,309 47,457 12,871
Soccer 188,336 2,060 84,938 71,030 29,569 739
Baseball, softball 157,164 2,380 65,058 48,188 38,211 3,327
Skateboards 148,921 2,837 46,071 51,864 44,891 3,257
Trampolines 123,029 23,979 74,378 12,711 11,625 336
Lacrosse, rugby, misc. ball games 74,326 163 28,310 22,613 13,371 9,869
Skating (excl. In-line) 67,008 833 31,293 12,980 20,611 1,291
Fishing 61,932 1,926 11,987 9,542 31,028 7,449
Volleyball 51,455 32 18,479 22,652 9,674 618
Horseback riding 43,469 963 8,200 9,650 20,563 4,093
Hockey 36,885 200 12,268 14,951 9,060 407
Track and field activities, equipment 28,048 0 11,287 12,274 4,189 298
Martial arts 27,008 288 7,720 6,868 11,583 549
Racquet sports 25,844 250 3,408 4,091 9,229 8,867
