Current Table

Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2022 (1)

($000)

  Private passenger auto Commercial auto      
State Liability Coll./Comp. Liability Coll./Comp. Homeowners
multiple peril
Farmowners
multi peril
Commercial
multi peril
Alabama $2,182,999 $1,882,444 $610,897 $220,573 $2,337,365 $94,675 $821,398
Alaska 299,630 242,690 73,998 23,894 205,077 824 112,225
Arizona 3,800,911 2,684,468 883,672 216,563 2,335,487 19,954 834,032
Arkansas 1,205,673 1,135,557 370,958 162,330 1,227,304 89,332 453,981
California 17,829,570 14,851,319 5,772,260 1,400,012 12,375,311 228,279 6,536,784
Colorado 3,336,746 2,725,368 734,149 264,463 3,798,806 113,135 1,177,366
Connecticut 2,010,996 1,252,932 469,082 123,366 1,848,454 8,151 802,642
Delaware 661,325 334,717 166,338 35,905 382,057 9,026 338,672
D.C. 210,620 183,829 62,396 11,082 199,973 0 206,650
Florida 17,956,707 7,395,109 4,333,806 660,131 14,365,690 26,255 2,947,726
Georgia 7,371,055 3,889,786 2,071,833 438,153 4,591,153 168,597 1,482,926
Hawaii 444,796 392,196 104,073 31,941 461,010 0 238,795
Idaho 726,801 615,818 208,301 105,354 595,444 84,801 318,099
Illinois 4,459,710 4,028,198 1,944,724 690,546 4,880,305 233,479 2,220,963
Indiana 2,377,827 2,037,183 805,663 352,237 2,522,171 225,402 1,070,231
Iowa 947,440 1,156,164 375,749 240,129 1,089,486 271,310 591,024
Kansas 1,088,956 1,108,514 309,067 174,348 1,509,052 290,816 513,195
Kentucky 2,088,147 1,260,113 460,150 160,613 1,477,691 180,048 649,918
Louisiana 3,109,226 1,852,866 887,749 163,029 2,458,364 16,075 695,381
Maine 443,785 439,641 135,504 68,619 539,789 6,893 318,713
Maryland 3,328,950 2,383,728 742,727 219,293 2,462,179 33,994 809,658
Massachusetts 3,092,551 2,608,985 853,930 318,180 3,055,387 4,990 1,658,969
Michigan 5,247,376 3,980,606 955,007 451,222 3,458,624 161,823 1,402,357
Minnesota 2,195,444 2,113,611 559,546 300,743 2,974,121 191,955 942,030
Mississippi 1,192,230 1,056,561 425,811 142,981 1,323,063 33,167 444,598
Missouri 2,511,086 2,226,119 702,483 318,222 2,747,131 227,842 1,050,224
Montana 438,820 501,833 149,824 94,484 526,604 104,613 265,933
Nebraska 742,582 765,398 241,646 163,929 1,071,005 308,695 394,545
Nevada 2,188,685 923,193 629,483 87,131 842,708 8,368 464,248
New Hampshire 479,137 500,276 135,645 56,985 522,142 3,595 314,636
New Jersey 5,539,185 2,900,087 1,882,944 324,627 3,418,762 4,276 1,935,612
New Mexico 986,327 697,435 247,902 72,811 726,198 30,983 298,334
New York 9,655,254 5,620,328 2,863,186 471,185 6,814,557 54,883 5,037,255
North Carolina 3,761,045 3,851,968 1,111,809 390,993 3,729,599 71,092 1,290,199
North Dakota 227,798 320,580 108,622 88,941 282,639 148,444 181,405
Ohio 3,854,310 3,478,116 1,195,219 460,298 3,680,758 199,043 1,616,230
Oklahoma 1,610,834 1,534,331 498,539 197,821 2,141,649 197,395 709,687
Oregon 2,165,992 1,205,642 470,637 150,991 1,209,347 91,969 673,263
Pennsylvania 4,933,081 4,673,627 1,579,341 620,222 4,232,845 118,720 2,251,953
Rhode Island 658,603 375,251 121,554 38,803 540,047 552 215,011
South Carolina 3,297,761 1,921,135 625,645 178,553 2,384,267 21,268 716,383
South Dakota 278,355 416,361 103,974 88,753 373,652 162,058 202,173
Tennessee 2,677,706 2,462,371 745,862 328,855 2,764,344 182,237 1,029,763
Texas 14,514,450 11,988,893 5,304,970 1,346,466 13,448,367 435,276 4,106,101
Utah 1,680,595 1,018,713 386,656 132,699 827,919 20,811 424,853
Vermont 178,484 226,418 59,183 34,376 246,415 17,083 166,782
Virginia 3,647,090 2,941,252 832,300 297,539 3,135,437 88,889 1,075,860
Washington 3,719,244 2,250,999 847,563 267,408 2,484,205 91,900 1,161,734
West Virginia 677,015 648,801 157,151 61,623 526,075 18,898 251,393
Wisconsin 1,819,037 1,808,011 574,354 305,798 1,873,384 218,798 923,200
Wyoming 195,126 293,855 77,464 49,527 294,939 39,841 142,096
United States $160,047,070 $117,163,395 $45,971,344 $13,604,748 $133,318,353 $5,360,511 $54,487,203

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2008 (1)

($000)

  Private passenger auto Commercial auto      
State Liability Coll./comp. Liability Coll./comp. Homeowners
 multiple peril
Farmowners
 multiple peril
Commercial
 multiple peril
Alabama $1,196,623 $1,093,784 $323,005 $104,663 $1,220,930 $52,279 $537,479
Alaska 245,325 156,895 51,285 20,183 127,320 507 110,206
Arizona 1,999,811 1,565,999 356,873 103,186 1,156,846 12,972 573,034
Arkansas 787,135 605,904 200,796 74,985 568,317 13,922 260,921
California 11,011,753 8,698,032 2,118,153 654,971 6,372,745 209,596 4,577,079
Colorado 1,563,145 1,129,318 302,501 119,439 1,227,969 57,648 627,414
Connecticut 1,447,284 881,850 294,771 65,963 1,037,569 3,557 548,684
Delaware 424,181 192,084 76,867 44,917 173,383 2,432 276,827
D.C. 132,779 121,422 36,448 4,856 120,398 0 139,946
Florida 8,589,534 3,725,189 1,405,593 356,431 6,210,742 26,458 2,009,499
Georgia 2,812,968 2,452,880 602,836 201,376 1,863,309 87,132 839,167
Hawaii 404,052 251,464 93,920 24,499 328,336 675 154,490
Idaho 391,434 284,887 95,515 43,894 224,581 44,112 181,172
Illinois 3,170,917 2,533,306 800,904 250,919 2,427,564 108,298 1,472,958
Indiana 1,526,759 1,183,312 370,688 151,318 1,273,394 129,891 676,591
Iowa 654,415 604,077 204,147 102,644 482,865 108,748 290,721
Kansas 706,355 664,845 153,356 85,824 705,992 128,701 308,114
Kentucky 1,367,861 754,859 252,647 86,124 725,705 111,129 418,702
Louisiana 1,853,107 1,314,880 449,966 102,482 1,279,290 9,588 452,804
Maine 343,341 274,340 85,063 31,329 289,052 2,804 183,168
Maryland 2,107,218 1,432,890 382,516 102,181 1,200,212 20,388 580,559
Massachusetts 2,306,260 1,410,710 554,087 172,042 1,660,692 2,273 956,956
Michigan 3,059,689 2,574,648 448,464 217,917 2,097,010 107,037 963,302
Minnesota 1,545,714 1,111,361 304,881 134,633 1,279,273 89,383 588,302
Mississippi 769,777 624,562 222,622 67,817 726,443 15,390 289,810
Missouri 1,541,588 1,238,106 358,026 135,984 1,268,575 109,146 640,673
Montana 308,937 220,177 84,220 46,330 193,206 45,545 145,359
Nebraska 464,707 366,040 117,211 69,038 396,609 117,850 245,984
Nevada 1,122,086 608,193 182,702 39,721 466,873 6,650 300,166
New Hampshire 371,003 313,242 86,340 32,188 292,422 1,560 196,572
New Jersey 3,820,080 1,939,624 917,821 180,698 1,877,038 2,882 1,256,621
New Mexico 644,325 431,270 124,449 45,566 349,478 21,706 200,208
New York 6,408,988 3,379,774 1,675,161 273,727 4,096,975 34,822 3,131,076
North Carolina 2,533,141 1,832,189 533,263 165,328 1,724,282 44,963 818,213
North Dakota 145,043 162,339 49,535 32,915 118,574 59,255 88,433
Ohio 2,850,985 2,145,736 596,414 192,214 1,919,272 109,138 1,078,008
Oklahoma 1,034,824 782,622 253,893 99,522 911,617 99,914 382,426
Oregon 1,318,532 686,344 233,780 70,263 583,285 51,533 424,346
Pennsylvania 4,167,941 2,818,815 859,474 297,803 2,365,182 81,485 1,470,149
Rhode Island 436,013 230,262 77,777 18,247 275,917 156 137,837
South Carolina 1,539,306 957,041 263,889 85,854 1,170,534 5,129 430,548
South Dakota 186,738 174,208 55,680 75,041 129,403 67,015 101,981
Tennessee 1,521,787 1,238,627 356,984 145,243 1,218,466 103,727 584,788
Texas 7,038,000 5,713,056 1,617,131 519,512 5,284,584 129,532 1,984,985
Utah 764,646 506,284 181,153 76,373 348,855 8,863 224,029
Vermont 161,583 149,374 44,699 18,991 155,881 11,383 137,774
Virginia 2,314,735 1,698,174 428,363 134,623 1,453,179 47,011 691,660
Washington 2,447,506 1,305,201 391,113 119,918 1,193,822 52,960 726,833
West Virginia 638,977 425,975 119,840 40,880 314,040 10,660 165,094
Wisconsin 1,229,830 1,000,472 327,682 138,543 885,364 114,517 589,018
Wyoming 155,262 157,641 50,758 30,863 117,858 23,189 86,448
United States 95,584,000 66,124,283 20,175,261 6,409,980 63,891,230 2,705,511 34,257,135

(1) Excludes state funds.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the expres written permission of Highline Data, LLC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2009 (1)

($000)

  Private passenger auto Commercial auto      
State Liability Coll./comp. Liability Coll./comp. Homeowners
 multiple peril
Farmowners
 multiple peril
Commercial
 multiple peril
Alabama $1,196,967 $1,052,539 $280,601 $90,190 $1,255,910 $52,281 $528,630
Alaska 248,792 158,502 51,523 18,924 132,299 458 109,471
Arizona 1,976,306 1,476,246 297,634 82,696 1,186,547 13,051 521,665
Arkansas 797,028 619,741 187,807 69,356 612,633 14,409 264,588
California 10,796,135 8,278,183 1,937,673 542,367 6,533,514 214,634 4,316,686
Colorado 1,665,326 1,087,894 279,925 100,781 1,301,035 59,177 598,470
Connecticut 1,451,222 875,224 268,285 60,439 1,065,532 3,795 519,668
Delaware 437,039 188,024 73,287 15,862 182,337 2,642 271,587
D.C. 134,277 121,346 33,727 6,717 123,335 0 138,917
Florida 8,393,157 3,544,111 1,252,996 289,622 6,932,094 25,783 1,976,445
Georgia 2,927,532 2,308,707 550,484 162,931 1,923,900 89,283 818,167
Hawaii 394,415 243,572 85,541 21,866 341,175 634 144,531
Idaho 398,445 276,373 89,951 38,975 243,179 44,519 168,380
Illinois 3,283,950 2,501,450 713,421 233,089 2,596,696 114,531 1,441,208
Indiana 1,572,283 1,166,816 350,855 135,937 1,366,385 136,910 675,644
Iowa 679,477 622,690 163,251 95,635 509,659 115,331 290,680
Kansas 725,253 678,391 151,767 84,933 759,232 139,152 315,424
Kentucky 1,390,669 745,615 235,968 78,509 770,597 116,186 421,238
Louisiana 1,875,409 1,309,989 438,492 96,253 1,412,130 10,466 479,461
Maine 333,695 266,876 83,819 31,409 306,520 2,859 175,690
Maryland 2,154,195 1,438,943 349,933 91,446 1,248,213 21,108 553,279
Massachusetts 2,184,604 1,371,859 505,092 151,644 1,680,657 2,224 917,686
Michigan 3,125,412 2,510,540 397,806 201,656 2,145,535 110,471 896,377
Minnesota 1,558,368 1,106,096 283,652 125,608 1,392,706 94,212 590,273
Mississippi 756,805 598,619 208,592 62,627 751,510 16,065 289,024
Missouri 1,570,388 1,255,486 329,886 122,070 1,380,723 113,665 633,152
Montana 305,657 222,026 80,984 42,669 204,233 47,857 138,519
Nebraska 484,252 378,649 118,252 65,685 415,491 126,087 200,410
Nevada 1,092,541 567,673 165,153 30,421 473,816 6,765 265,438
New Hampshire 360,454 301,550 80,981 29,402 308,254 1,578 190,119
New Jersey 3,956,755 1,911,810 847,124 158,573 1,957,270 2,855 1,204,386
New Mexico 652,048 429,337 114,099 41,792 374,781 21,822 198,276
New York 6,588,062 3,360,184 1,567,234 251,448 4,238,743 33,935 3,096,679
North Carolina 2,683,688 1,782,711 490,699 140,638 1,816,556 45,964 769,687
North Dakota 147,479 171,465 48,266 33,551 127,562 64,644 94,861
Ohio 2,840,594 2,147,348 540,667 175,822 2,043,116 112,009 1,067,418
Oklahoma 1,075,221 801,176 239,792 90,699 974,003 101,629 394,281
Oregon 1,325,099 669,970 211,635 61,713 611,659 53,769 397,872
Pennsylvania 4,182,436 2,801,148 822,724 273,609 2,457,231 82,334 1,442,352
Rhode Island 437,743 219,677 70,438 16,641 286,363 182 132,658
South Carolina 1,534,730 935,130 230,240 76,734 1,211,038 5,606 421,762
South Dakota 189,392 178,519 53,419 56,814 137,066 70,261 102,114
Tennessee 1,554,524 1,193,307 327,239 132,107 1,291,361 107,780 587,217
Texas 7,374,123 5,819,451 1,507,164 457,297 5,612,411 141,453 2,031,466
Utah 796,293 496,936 168,127 68,534 372,946 9,023 212,694
Vermont 158,186 144,068 41,872 18,281 160,424 11,483 137,921
Virginia 2,350,951 1,701,554 386,959 119,149 1,553,223 48,778 668,563
Washington 2,472,509 1,282,756 353,426 104,801 1,256,747 55,558 690,958
West Virginia 654,414 416,572 91,983 37,657 324,657 10,845 166,983
Wisconsin 1,259,525 1,003,626 329,957 133,226 950,779 120,209 572,968
Wyoming 155,258 157,640 47,229 27,877 126,344 24,100 84,057
United States $96,659,083 $64,898,113 $18,537,627 $5,656,681 $67,440,126 $2,820,374 $33,325,999

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2010 (1)

($000)

  Private passenger auto Commercial auto      
State Liability Coll./comp. Liability Coll./comp. Homeowners
multiple peril
Farmowners
multiple peril
Commercial
 multiple peril
Alabama $1,217,229 $1,053,163 $269,420 $83,286 $1,322,542 $55,593 $508,228
Alaska 258,304 162,020 45,857 17,118 137,697 494 103,233
Arizona 1,946,276 1,401,575 289,763 72,220 1,199,563 13,433 498,137
Arkansas 804,767 630,347 187,842 68,739 660,070 17,284 263,741
California 10,876,036 8,048,285 1,831,196 501,563 6,776,550 212,983 4,141,256
Colorado 1,666,687 1,087,712 262,090 93,528 1,362,410 60,661 577,804
Connecticut 1,499,325 885,079 254,822 58,692 1,107,784 4,068 512,310
Delaware 446,688 190,199 68,887 14,473 190,027 2,841 288,216
D.C. 142,862 120,163 32,825 5,603 127,235 0 137,810
Florida 8,911,475 3,417,946 1,198,328 241,191 7,568,467 25,387 1,783,822
Georgia 2,981,455 2,268,457 533,293 149,979 2,035,822 92,195 802,660
Hawaii 389,237 238,526 76,932 20,462 356,472 535 136,091
Idaho 400,481 272,461 84,943 35,172 255,154 45,811 162,933
Illinois 3,311,799 2,501,983 699,134 214,433 2,747,044 120,789 1,403,000
Indiana 1,619,249 1,165,528 363,057 129,842 1,447,985 146,599 682,549
Iowa 695,126 636,171 192,920 94,098 546,612 123,235 291,480
Kansas 740,080 684,848 144,202 81,126 801,608 151,015 310,467
Kentucky 1,465,502 759,765 228,844 74,608 833,589 122,998 406,760
Louisiana 1,998,019 1,285,010 419,698 87,080 1,479,199 10,885 451,972
Maine 332,030 262,204 79,900 30,300 326,942 2,950 174,245
Maryland 2,217,538 1,455,510 331,553 84,710 1,277,261 21,192 540,381
Massachusetts 2,244,108 1,463,666 487,213 145,148 1,725,679 2,575 894,956
Michigan 3,406,222 2,464,615 415,763 182,328 2,165,919 110,865 874,584
Minnesota 1,587,334 1,104,796 279,047 121,610 1,500,613 99,967 575,422
Mississippi 760,322 609,493 201,950 57,994 773,675 17,816 287,474
Missouri 1,632,807 1,255,738 338,940 116,168 1,484,318 121,036 627,998
Montana 310,846 229,193 77,709 40,343 212,161 49,608 132,352
Nebraska 501,063 385,349 117,432 67,474 439,210 132,462 205,645
Nevada 1,098,048 539,389 149,552 24,852 468,714 6,788 248,696
New Hampshire 356,506 299,496 81,303 28,539 327,184 1,871 189,652
New Jersey 4,291,688 1,908,416 819,815 145,677 2,007,475 2,846 1,172,881
New Mexico 654,858 423,120 111,929 36,580 389,904 21,693 187,692
New York 6,770,588 3,376,154 1,525,694 237,976 4,357,145 34,902 3,035,189
North Carolina 2,621,695 1,762,656 462,907 131,362 1,904,765 48,082 760,662
North Dakota 155,235 178,904 51,092 34,115 137,119 71,343 96,515
Ohio 2,889,631 2,146,397 523,443 167,500 2,169,430 116,528 1,029,566
Oklahoma 1,130,702 831,427 234,114 88,309 1,068,765 110,030 400,420
Oregon 1,367,714 648,519 203,874 55,708 633,489 54,917 390,128
Pennsylvania 4,190,983 2,836,917 804,415 273,457 2,553,530 84,467 1,434,090
Rhode Island 449,363 217,830 69,689 15,437 293,653 184 128,415
South Carolina 1,562,718 949,318 221,377 71,403 1,257,682 6,456 413,157
South Dakota 191,919 184,943 54,155 54,309 146,583 75,448 113,409
Tennessee 1,607,683 1,198,998 319,505 121,658 1,386,469 115,036 591,779
Texas 7,562,505 5,818,004 1,419,722 433,713 5,857,221 174,749 2,106,070
Utah 807,807 485,893 152,133 57,861 388,407 9,468 206,364
Vermont 160,195 143,170 43,616 16,798 165,135 11,678 142,339
Virginia 2,391,883 1,734,494 373,894 108,689 1,632,025 50,473 671,021
Washington 2,522,108 1,280,996 338,224 95,467 1,314,434 56,728 667,083
West Virginia 663,153 436,227 109,978 34,451 337,763 11,091 164,047
Wisconsin 1,439,139 998,073 318,441 122,484 1,022,227 126,027 554,023
Wyoming 157,649 157,239 47,745 25,815 131,187 25,319 81,025
United States $99,406,636 $64,596,379 $17,950,179 $5,271,449 $70,811,914 $2,981,402 $32,559,751

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2011 (1)

($000)

  Private passenger auto Commercial auto      
State Liability Coll./comp. Liability Coll./comp. Homeowners
multiple peril
Farmowners
multiple peril
Commercial
multiple peril
Alabama $1,224,298 $1,064,226 $258,957 $81,569 $1,395,561 $60,431 $514,003
Alaska 259,401 160,093 48,817 17,313 140,598 478 106,130
Arizona 1,929,810 1,339,718 279,423 69,896 1,223,414 13,968 515,658
Arkansas 811,241 645,586 177,869 70,894 697,806 19,174 272,123
California 10,843,489 8,080,466 1,829,159 491,069 6,916,544 208,526 4,152,663
Colorado 1,669,639 1,097,158 251,471 93,284 1,420,323 62,484 587,690
Connecticut 1,505,310 870,787 258,856 59,719 1,146,334 4,300 532,001
Delaware 462,755 191,309 68,217 14,213 197,722 3,388 314,720
D.C. 146,596 120,761 32,281 5,218 131,197 0 142,445
Florida 9,769,022 3,237,956 1,223,372 228,482 7,863,722 25,257 1,808,361
Georgia 3,052,203 2,262,731 561,986 146,490 2,199,041 100,002 824,354
Hawaii 387,470 240,066 78,026 18,160 348,780 502 136,442
Idaho 398,606 264,041 82,401 35,208 261,802 48,792 163,589
Illinois 3,367,916 2,427,577 726,122 212,120 2,843,807 130,110 1,432,711
Indiana 1,646,036 1,147,628 349,046 134,593 1,493,765 155,460 690,181
Iowa 703,877 646,455 195,520 99,221 572,062 135,026 305,869
Kansas 745,028 692,252 144,271 84,709 835,975 162,708 328,944
Kentucky 1,535,648 748,152 241,086 74,592 899,221 138,695 424,136
Louisiana 2,021,496 1,262,029 428,689 88,752 1,592,724 11,715 459,021
Maine 332,290 256,428 78,542 29,963 336,246 3,055 178,768
Maryland 2,351,419 1,471,533 345,825 88,132 1,312,334 22,089 554,171
Massachusetts 2,354,804 1,586,097 482,320 142,840 1,786,038 2,483 931,549
Michigan 3,727,416 2,429,517 441,557 201,975 2,240,691 115,202 907,724
Minnesota 1,606,636 1,106,634 288,239 128,003 1,591,435 108,905 600,534
Mississippi 769,382 613,263 193,843 60,738 801,259 18,630 293,543
Missouri 1,632,944 1,254,143 344,444 119,513 1,540,188 128,155 650,499
Montana 309,422 231,763 80,903 41,575 221,768 52,725 138,051
Nebraska 507,281 400,740 117,181 66,978 465,279 143,445 215,953
Nevada 1,089,239 523,984 150,758 24,426 462,760 6,832 260,458
New Hampshire 357,854 299,545 74,140 28,691 336,655 2,063 195,060
New Jersey 4,456,688 1,915,472 827,047 149,376 2,093,434 2,322 1,201,258
New Mexico 658,299 409,409 113,237 36,980 397,241 22,538 192,358
New York 7,024,752 3,406,010 1,517,531 224,414 4,519,844 35,788 3,119,458
North Carolina 2,607,429 1,805,056 452,387 131,590 1,970,050 49,130 783,083
North Dakota 164,957 189,016 60,714 45,701 148,316 79,654 105,881
Ohio 2,894,872 2,161,331 553,508 168,120 2,268,687 123,308 1,081,770
Oklahoma 1,154,924 861,842 257,454 93,478 1,171,536 121,256 421,969
Oregon 1,383,067 622,428 198,790 52,902 648,186 55,935 394,522
Pennsylvania 4,196,458 2,848,168 826,076 279,648 2,661,364 86,723 1,501,213
Rhode Island 456,258 221,077 66,131 14,790 303,117 196 132,758
South Carolina 1,612,522 977,160 222,529 68,029 1,298,242 7,435 421,447
South Dakota 195,102 194,062 53,827 38,095 157,350 81,581 113,351
Tennessee 1,654,077 1,223,651 317,756 128,442 1,479,163 122,367 578,382
Texas 7,759,418 5,850,901 1,547,396 464,220 6,022,078 190,336 2,113,143
Utah 814,202 482,475 160,554 56,354 396,200 10,179 211,983
Vermont 162,182 144,426 44,704 16,579 167,772 12,105 149,510
Virginia 2,428,620 1,771,939 377,494 113,020 1,750,588 58,317 671,929
Washington 2,500,298 1,247,427 333,485 93,145 1,356,386 60,688 680,223
West Virginia 662,721 449,595 85,285 49,367 353,741 11,479 173,822
Wisconsin 1,432,063 986,340 315,536 125,514 1,074,447 136,170 572,693
Wyoming 160,603 159,200 47,760 25,992 136,263 26,585 82,138
United States $101,898,041 $64,599,624 $18,212,521 $5,334,093 $73,649,058 $3,178,694 $33,340,241

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2012 (1)

($000)

  Private passenger auto Commercial auto      
State Liability Coll./comp. Liability Coll./comp. Homeowners
multiple peril
Farmowners
multiple peril
Commercial
multiple peril
Alabama $1,265,615 $1,082,754 $272,859 $87,343 $1,477,102 $68,761 $543,313
Alaska 266,282 166,142 50,111 17,537 145,364 517 112,177
Arizona 2,020,692 1,353,227 284,044 74,316 1,278,892 13,929 548,429
Arkansas 828,889 673,349 192,700 76,910 744,594 22,779 289,547
California 11,057,548 8,373,663 1,876,315 517,928 7,039,225 204,123 4,236,994
Colorado 1,743,356 1,149,401 288,925 95,837 1,551,677 65,672 631,918
Connecticut 1,547,853 897,962 265,275 61,521 1,221,067 4,680 578,155
Delaware 478,912 197,008 71,974 14,936 206,985 4,162 302,361
D.C. 148,923 125,937 31,986 4,783 136,949 0 149,169
Florida 10,506,792 3,219,585 1,289,026 249,931 8,384,065 24,075 2,046,719
Georgia 3,197,062 2,279,534 547,393 151,302 2,351,304 103,621 874,450
Hawaii 385,625 241,716 73,411 18,399 342,385 437 138,653
Idaho 401,377 270,604 88,764 37,797 272,089 51,211 173,483
Illinois 3,371,657 2,488,635 752,233 226,752 3,013,388 140,250 1,529,375
Indiana 1,683,708 1,186,442 371,220 142,516 1,586,337 171,116 740,062
Iowa 708,187 673,945 204,189 111,584 619,742 149,488 328,802
Kansas 759,608 709,884 156,329 96,248 900,466 182,332 353,614
Kentucky 1,606,967 770,828 250,648 80,847 956,706 148,319 458,920
Louisiana 2,062,534 1,244,963 447,876 95,009 1,684,025 12,212 500,936
Maine 338,483 259,763 81,388 31,656 349,818 3,322 193,805
Maryland 2,391,374 1,512,311 348,429 88,799 1,383,766 23,713 584,067
Massachusetts 2,442,777 1,689,359 494,684 150,823 1,881,522 2,699 999,870
Michigan 4,164,354 2,488,530 472,326 216,866 2,358,473 124,033 964,975
Minnesota 1,671,247 1,167,875 302,099 136,710 1,709,445 119,350 629,418
Mississippi 802,364 634,457 203,111 67,192 841,932 19,555 316,297
Missouri 1,666,658 1,285,276 344,584 131,238 1,649,500 143,332 692,465
Montana 313,387 243,374 83,579 44,643 236,039 56,475 145,910
Nebraska 517,675 427,919 120,707 76,793 505,001 162,263 231,397
Nevada 1,129,523 525,813 157,801 25,608 466,905 7,188 277,286
New Hampshire 364,438 309,624 76,815 27,298 348,781 2,456 205,471
New Jersey 4,626,519 1,959,866 855,345 153,667 2,230,734 2,392 1,284,139
New Mexico 681,259 407,209 114,414 38,587 423,243 23,015 202,607
New York 7,279,224 3,532,137 1,605,042 245,951 4,725,048 36,787 3,310,734
North Carolina 2,635,322 1,924,111 471,347 139,388 2,007,280 52,504 963,011
North Dakota 177,335 204,703 74,060 57,848 160,838 89,839 126,882
Ohio 2,967,832 2,262,431 533,214 182,431 2,424,548 131,315 1,143,286
Oklahoma 1,201,603 902,054 275,630 107,384 1,275,407 120,841 460,456
Oregon 1,447,171 620,435 201,834 54,745 669,255 57,393 412,247
Pennsylvania 4,280,658 2,913,057 843,699 296,835 2,859,691 90,056 1,587,119
Rhode Island 474,502 225,885 67,729 15,967 321,117 146 143,436
South Carolina 1,685,500 1,013,409 228,016 67,643 1,382,887 9,068 445,753
South Dakota 200,122 206,666 57,391 35,811 170,634 89,331 120,300
Tennessee 1,727,142 1,304,877 334,226 136,936 1,610,676 130,176 614,966
Texas 8,031,494 6,187,320 1,647,730 522,803 6,407,188 207,509 2,333,801
Utah 840,109 491,798 166,566 59,255 418,067 10,957 227,962
Vermont 164,612 147,183 41,755 17,407 172,323 12,909 160,811
Virginia 2,509,355 1,835,797 391,496 114,978 1,867,119 65,528 699,902
Washington 2,564,536 1,258,007 343,641 94,405 1,401,717 61,782 711,779
West Virginia 668,818 464,641 112,237 36,339 372,107 12,114 184,376
Wisconsin 1,400,506 1,030,305 329,668 129,870 1,143,162 144,569 600,536
Wyoming 162,503 166,815 50,125 26,586 146,260 28,847 87,986
United States $105,569,989 $66,708,587 $18,945,968 $5,693,956 $77,832,844 $3,409,147 $35,600,131

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2013 (1)

($000)

  Private passenger auto Commercial auto      
State Liability Coll./comp. Liability Coll./comp. Homeowners
multiple peril
Farmowners
multiple peril
Commercial
multiple peril
Alabama $1,382,538 $1,144,386 $286,498 $99,067 $1,562,262 $71,113 $569,562
Alaska 271,175 169,103 50,172 12,871 151,242 537 119,596
Arizona 2,130,707 1,430,971 302,538 80,408 1,358,032 14,769 582,717
Arkansas 843,981 704,744 212,257 86,748 802,904 26,018 307,511
California 11,717,827 8,727,151 2,032,561 572,838 7,063,964 203,008 4,360,717
Colorado 1,850,982 1,225,919 292,894 106,290 1,718,348 71,760 683,164
Connecticut 1,580,982 942,561 287,042 66,319 1,308,798 5,051 612,146
Delaware 498,698 206,026 80,624 15,292 218,163 4,614 313,441
D.C. 151,678 131,379 35,420 5,855 141,236 0 153,550
Florida 10,724,756 3,403,537 1,410,956 277,185 8,767,373 22,487 2,101,642
Georgia 3,476,892 2,346,569 602,370 160,843 2,523,811 110,852 912,461
Hawaii 395,378 247,146 76,500 18,909 343,324 409 147,835
Idaho 419,316 282,105 92,896 40,649 285,492 54,733 181,532
Illinois 3,433,135 2,593,897 813,958 249,183 3,178,473 156,701 1,622,166
Indiana 1,722,694 1,246,999 406,962 160,669 1,689,748 185,542 774,371
Iowa 718,888 708,415 209,596 123,925 668,441 166,336 349,934
Kansas 784,728 744,036 162,534 102,163 983,897 204,634 368,610
Kentucky 1,657,100 808,690 261,558 87,329 1,019,402 150,966 485,044
Louisiana 2,199,650 1,301,722 490,763 101,410 1,751,444 12,543 519,431
Maine 342,775 270,854 84,395 34,008 367,093 3,695 208,619
Maryland 2,423,554 1,571,987 368,574 95,369 1,483,926 25,376 605,197
Massachusetts 2,516,123 1,800,633 523,198 163,764 1,982,175 2,861 1,049,909
Michigan 4,744,678 2,565,328 530,679 231,458 2,462,970 132,314 1,010,575
