Current Table

Average Expenditures For Auto Insurance By State, 2017-2021

 

  2021 2020   Average expenditure
State Liability Collision Compre-
hensive
Average
expenditure
Rank (1) Average
expenditure
Rank (1) Average
expenditure
percent change
2020-2021
2019 2018 2017
Alabama  $521.19 $378.23 $188.19 $926.43 26 $917.61 25 1.0% $927.51 $906.76 $857.56
Alaska  563.16 404.04 155.04 978.96 21 967.26 22 1.2 991.00 965.45 931.43
Arizona  659.15 322.82 219.29 1,073.30 17 1,041.34 18 3.1 1,065.01 1,048.98 997.63
Arkansas  467.27 373.62 248.44 886.29 33 878.37 33 0.9 900.36 901.11 849.38
California  603.68 510.02 99.11 1,046.74 18 1,047.94 17 -0.1 1,051.82 1,025.07 965.05
Colorado  694.04 327.88 326.39 1,190.21 13 1,171.61 13 1.6 1,175.48 1,133.09 1,052.58
Connecticut  789.56 408.95 143.54 1,243.06 11 1,228.10 11 1.2 1,266.79 1,217.06 1,168.87
Delaware  856.76 351.70 143.19 1,258.20 10 1,250.55 9 0.6 1,286.99 1,289.62 1,224.85
D.C. 790.75 543.86 224.81 1,434.53 3 1,411.30 4 1.6 1,439.99 1,429.39 1,336.73
Florida  1,014.88 340.01 162.78 1,431.56 4 1,369.13 6 4.6 1,414.27 1,427.17 1,353.35
Georgia  833.02 413.29 186.44 1,268.34 8 1,254.06 8 1.1 1,264.81 1,218.43 1,134.31
Hawaii 449.72 371.27 107.30 817.98 38 807.76 38 1.3 839.70 829.01 804.05
Idaho  424.10 275.23 149.12 741.54 48 724.63 48 2.3 739.88 722.02 679.02
Illinois  494.52 355.02 152.01 918.72 28 914.31 27 0.5 940.92 919.14 899.68
Indiana  429.30 284.64 144.51 767.57 45 765.81 44 0.2 780.69 771.04 747.97
Iowa  343.23 257.24 241.15 725.30 49 707.69 49 2.5 708.56 700.67 675.85
Kansas  417.15 279.76 293.78 815.46 40 792.93 40 2.8 817.88 806.96 768.41
Kentucky  580.97 288.96 170.45 902.01 29 908.38 29 -0.7 947.49 951.85 910.98
Louisiana  973.75 452.43 256.61 1,500.38 2 1,493.17 1 0.5 1,560.00 1,549.82 1,449.44
Maine  374.24 294.15 126.53 712.97 50 703.99 50 1.3 696.52 687.26 668.06
Maryland 717.65 417.14 168.87 1,198.40 12 1,199.37 12 -0.1 1,231.51 1,211.69 1,143.99
Massachusetts  643.74 439.94 151.68 1,165.14 14 1,169.84 14 -0.4 1,182.69 1,167.16 1,136.60
Michigan 785.92 456.36 173.72 1,306.32 7 1,420.66 3 -8.0 1,498.59 1,446.43 1,361.65
Minnesota  481.89 277.97 226.33 891.63 32 880.81 32 1.2 892.05 873.48 840.55
Mississippi 552.49 368.69 251.82 1,004.03 20 978.84 20 2.6 977.79 973.74 933.02
Missouri  513.00 317.58 232.67 929.44 25 908.57 28 2.3 933.54 917.40 872.16
Montana  427.13 294.17 313.40 846.15 37 834.32 37 1.4 836.46 825.90 784.87
Nebraska  418.30 283.00 281.71 816.44 39 795.35 39 2.7 807.44 797.43 768.08
Nevada  906.72 356.40 118.31 1,264.70 9 1,245.43 10 1.5 1,292.58 1,262.24 1,143.54
New Hampshire  429.82 325.59 125.38 852.14 36 848.30 35 0.5 864.76 847.79 824.77
New Jersey  911.48 422.70 140.14 1,365.71 6 1,332.29 7 2.5 1,390.44 1,379.68 1,351.08
New Mexico  549.29 308.39 214.98 892.51 31 903.87 30 -1.3 932.65 915.74 871.02
New York  969.47 476.58 188.89 1,511.04 1 1,438.50 2 5.0 1,446.14 1,425.22 1,351.00
North Carolina  400.69 346.86 162.24 780.19 43 752.65 45 3.7 753.94 739.49 693.13
North Dakota  299.99 275.01 248.56 691.50 51 691.37 51 0.0 703.66 687.91 662.12
Ohio  422.07 293.65 136.49 776.24 44 780.78 42 -0.6 806.07 802.02 784.51
Oklahoma  484.29 335.20 275.17 896.01 30 887.55 31 1.0 913.63 920.32 898.50
Oregon  643.87 269.52 111.44 947.47 24 951.46 23 -0.4 990.24 990.24 962.41
Pennsylvania  518.22 374.29 178.76 968.38 22 968.94 21 -0.1 996.56 995.42 966.22
Rhode Island  925.85 503.16 159.47 1,422.42 5 1,387.92 5 2.5 1,382.17 1,350.00 1,300.75
South Carolina  731.22 319.51 220.03 1,141.03 15 1,111.43 15 2.7 1,115.78 1,097.80 1,025.21
South Dakota  331.05 256.15 371.52 767.49 46 738.29 47 4.0 745.21 723.35 696.34
Tennessee  472.13 350.83 177.73 869.86 34 854.24 34 1.8 864.94 858.37 823.28
Texas  627.25 424.72 291.05 1,123.12 16 1,085.40 16 3.5 1,143.91 1,152.46 1,096.92
Utah  609.64 307.15 130.64 951.67 23 936.73 24 1.6 954.53 941.12 891.07
Vermont  360.57 330.23 155.00 780.45 42 784.32 41 -0.5 783.69 777.86 762.55
Virginia  485.95 323.24 151.39 863.84 35 845.25 36 2.2 858.75 855.55 821.42
Washington  667.24 317.99 125.18 1,029.92 19 1,035.25 19 -0.5 1,068.26 1,035.59 994.89
West Virginia  489.04 345.76 229.73 918.91 27 914.53 26 0.5 939.04 938.77 914.16
Wisconsin  400.94 248.24 175.05 757.50 47 747.67 46 1.3 767.65 756.05 732.46
Wyoming  347.07 286.94 364.35 790.21 41 769.24 43 2.7 776.95 765.80 744.49
United States $632.33 $377.33 $179.84 $1,061.54   $1,046.37   1.4% $1,071.74 $1,058.10 $1,008.35

(1) Ranked highest to lowest by average expenditure.

Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.

Source: National Association of Insurance Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.

 
AVERAGE EXPENDITURES FOR AUTO INSURANCE BY STATE, 2003-2007
  2007 2006   Average expenditure
State Liability Collision Compre-
hensive
Average expenditure Rank (1) Average expenditure Rank Average
expenditure
percent change
2006-2007
2005 2004 2003
Alabama  $364 $317 $136 $684 30 $684 35 0.0% $679 $677 $657
Alaska  569 381 155 923 12 955 11 -3.3 968 974 938
Arizona  490 303 213 873 14 913 14 -4.4 929 931 921
Arkansas  372 279 154 660 36 684 34 -3.5 694 708 698
California (2) 465 372 112 800 20 836 17 -4.3 844 845 838
Colorado  429 264 167 738 24 785 23 -5.9 829 850 923
Connecticut  603 334 124 964 10 981 10 -1.8 993 991 988
Delaware  693 296 110 1,012 7 1,024 8 -1.2 1,028 1,022 977
D.C. 583 440 266 1,140 1 1,164 1 -2 1,187 1,185 1,135
Florida  719 289 116 1,043 5 1,069 5 -2.5 1,064 1,062 1,018
Georgia  421 367 168 782 21 788 22 -0.8 785 779 759
Hawaii  524 314 117 837 16 853 15 -1.9 846 817 776
Idaho  332 228 118 564 47 577 48 -2.2 585 590 586
Illinois  402 290 113 723 26 740 27 -2.3 743 760 762
Indiana  352 246 110 618 42 631 43 -2.1 658 671 671
Iowa  272 193 155 518 50 536 50 -3.3 555 580 581
Kansas  295 226 192 568 46 579 47 -1.9 589 603 611
Kentucky  469 260 128 720 29 739 28 -2.6 751 758 739
Louisiana  646 401 215 1,096 3 1,094 3 0.2 1,078 1,062 1,015
Maine  346 261 101 611 43 634 42 -3.6 644 650 633
Maryland  547 319 143 922 13 949 12 -2.8 948 947 893
Massachusetts  622 313 121 981 9 1,042 6 -5.8 1,113 1,113 1,052
Michigan  507 395 154 928 11 925 13 0.3 931 980 950
Minnesota  427 212 165 721 28 753 25 -4.3 792 829 837
Mississippi  383 276 156 680 32 746 26 -8.9 746 749 710
Missouri  370 252 144 658 37 673 36 -2.3 685 702 702
Montana  409 238 184 666 33 661 37 0.8 686 683 675
Nebraska  313 202 175 554 48 584 46 -5.1 619 637 624
Nevada  645 345 138 1,000 8 1,006 9 -0.6 985 939 914
New Hampshire  410 288 103 750 23 793 21 -5.5 792 798 779
New Jersey  730 354 143 1,104 2 1,152 2 -4.2 1,185 1,221 1,193
New Mexico  449 292 164 730 25 737 29 -1 731 728 732
New York  692 330 157 1,047 4 1,083 4 -3.3 1,125 1,172 1,168
North Carolina  355 235 110 591 44 596 44 -0.9 602 597 605
North Dakota  251 185 222 512 51 530 51 -3.5 555 562 537
Ohio  365 241 99 628 41 654 39 -4 670 680 672
Oklahoma  373 267 164 646 39 659 38 -1.9 678 690 689
Oregon  485 224 97 723 27 726 30 -0.4 738 753 736
Pennsylvania  490 305 121 820 17 832 18 -1.5 850 843 813
Rhode Island  671 379 124 1,017 6 1,038 7 -2 1,062 1,034 997
South Carolina  475 254 150 762 22 756 24 0.8 754 763 745
South Dakota  285 191 193 534 49 554 49 -3.6 566 587 564
Tennessee  359 288 124 649 38 654 40 -0.7 659 666 650
Texas  450 337 168 808 19 820 20 -1.5 857 880 918
Utah  419 265 115 697 31 702 31 -0.7 707 722 733
Vermont  347 293 122 662 34 687 32 -3.6 700 693 683
Virginia  382 253 113 661 35 685 33 -3.5 700 702 658
Washington  551 257 120 841 15 839 16 0.2 842 839 825
West Virginia  502 296 177 819 18 827 19 -1 859 875 844
Wisconsin  325 202 116 582 45 590 45 -1.4 615 636 621
Wyoming  327 265 206 631 40 639 41 -1.2 640 629 618
United States $475 $301 $136 $795   $816   -2.6% $831 $842 $830

(1) Ranked by average expenditure.
(2) Preliminary.

Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.

Source: © 2009 National Association of Insurance Commissioners. 

 
AVERAGE EXPENDITURES FOR AUTO INSURANCE BY STATE, 2004-2008
  2008 2007   Average expenditure
State Liability Collision Compre-
hensive
Average expenditure Rank (1) Average expenditure Rank (1) Average
expenditure
percent change
2007-2008
2006 2005 2004
Alabama $354 $310 $134 $667 32 $684 31 -2.4% $684 $679 $677
Alaska 558 375 149 904 12 923 13 -2.1 955 968 974
Arizona 486 296 207 858 14 873 14 -1.6 913 929 931
Arkansas 365 283 152 653 38 660 36 -1.1 684 694 708
California (2) 450 363 103 776 20 809 19 -4.0 839 841 846
Colorado 427 263 155 729 23 738 24 -1.3 785 829 850
Connecticut 592 332 121 950 9 964 10 -1.4 981 993 991
Delaware 698 287 106 1,007 6 1,012 7 -0.4 1,024 1,028 1,022
D.C. 583 430 250 1,126 1 1,140 1 -1.2 1,164 1,187 1,185
Florida 736 281 114 1,055 4 1,043 5 1.2 1,069 1,064 1,062
Georgia 413 357 164 765 21 782 21 -2.2 788 785 779
Hawaii 506 312 113 816 18 837 16 -2.5 853 846 817
Idaho 330 228 116 562 47 564 47 -0.3 577 585 590
Illinois 401 287 111 720 27 723 26 -0.5 740 743 760
Indiana 348 243 109 612 42 618 42 -0.9 631 658 671
Iowa 272 192 153 519 50 518 50 0.2 536 555 580
Kansas 299 230 190 576 46 568 46 1.5 579 589 603
Kentucky 453 256 122 699 29 720 29 -2.9 739 751 758
Louisiana 651 410 214 1,105 2 1,096 3 0.8 1,094 1,078 1,062
Maine 336 255 97 600 43 611 43 -1.7 634 644 650
Maryland 555 316 140 922 10 933 11 -1.2 964 969 973
Massachusetts 564 293 114 903 13 981 9 -8.0 1,042 1,113 1,113
Michigan 494 387 152 907 11 928 12 -2.2 925 931 980
Minnesota 411 207 162 698 30 721 28 -3.1 753 792 829
Mississippi 366 269 154 654 36 680 32 -3.8 746 746 749
Missouri 368 251 148 657 35 658 37 -0.2 673 685 702
Montana 404 241 184 667 31 666 33 0.2 661 686 683
Nebraska 308 201 168 547 48 554 48 -1.3 584 619 637
Nevada 631 335 134 970 8 1,000 8 -2.9 1,006 985 939
New Hampshire 398 277 100 727 25 750 23 -3.0 793 792 798
New Jersey 721 342 134 1,081 3 1,104 2 -2.0 1,152 1,185 1,221
New Mexico 442 294 171 728 24 730 25 -0.2 737 731 728
New York 687 331 154 1,044 5 1,047 4 -0.3 1,083 1,125 1,172
North Carolina 352 240 114 595 44 591 44 0.7 596 602 597
North Dakota 242 186 216 503 51 512 51 -1.7 530 555 562
Ohio 355 239 100 617 41 628 41 -1.7 654 670 680
Oklahoma 381 275 160 663 33 646 39 2.6 659 678 690
Oregon 485 230 95 727 26 723 27 0.5 726 738 753
Pennsylvania 490 299 120 817 17 820 17 -0.3 832 850 843
Rhode Island 646 372 121 986 7 1,017 6 -3.0 1,038 1,062 1,034
South Carolina 466 252 147 751 22 762 22 -1.4 756 754 763
South Dakota 275 186 191 520 49 534 49 -2.5 554 566 587
Tennessee 356 283 121 641 39 649 38 -1.3 654 659 666
Texas 471 359 178 854 15 808 20 5.7 820 857 880
Utah 430 268 111 709 28 697 30 1.8 702 707 722
Vermont 340 280 115 653 37 662 34 -1.2 687 700 693
Virginia 384 252 114 663 34 661 35 0.3 685 700 702
Washington 551 258 116 840 16 841 15 -0.1 839 842 839
West Virginia 501 289 167 808 19 819 18 -1.4 827 859 875
Wisconsin 322 202 117 581 45 582 45 0.0 590 615 636
Wyoming 322 271 202 632 40 631 40 0.1 639 640 629
United States $471 $298 $134 $789   $796   -0.9 $817 $831 $843

(1) Ranked by average expenditure.
(2) Preliminary.

Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.

Source: © 2010 National Association of Insurance Commissioners. 

 
AVERAGE EXPENDITURES FOR AUTO INSURANCE BY STATE, 2005-2009
  2009 2008   Average expenditure
State Liability Collision Compre-
hensive
Average expenditure Rank (1) Average expenditure Rank (1) Average
expenditure
percent change
2008-2009
2007 2006 2005
Alabama $352 $302 $129 $652 34 $663 31 -1.6% $684 $684 $679
Alaska 554 371 148 897 12 904 12 -0.8 923 955 968
Arizona 483 282 204 837 14 858 14 -2.4 875 913 929
Arkansas 365 287 158 656 32 651 34 0.7 660 684 694
California (2) 442 350 102 754 19 779 20 -3.2 810 840 843
Colorado 451 261 143 741 20 729 23 1.7 738 785 829
Connecticut 596 333 121 952 8 950 9 0.2 964 981 993
Delaware 718 283 104 1,021 5 1,007 6 1.4 1,012 1,024 1,028
D.C. 591 430 245 1,128 1 1,126 1 0.1 1,140 1,164 1,187
Florida 707 268 114 1,006 6 1,053 4 -4.5 1,045 1,069 1,064
Georgia 427 339 154 754 19 761 21 -0.8 782 788 785
Hawaii 488 305 108 786 18 816 18 -3.7 837 853 846
Idaho 332 222 112 555 45 563 43 -1.4 564 577 585
Illinois 414 283 110 728 22 714 26 1.9 724 740 743
Indiana 358 241 112 620 38 611 38 1.5 618 631 658
Iowa 280 196 156 532 46 519 46 2.6 518 536 555
Kansas 300 237 192 578 43 576 42 0.2 568 579 589
Kentucky 458 252 120 699 27 699 28 0.0 720 739 751
Louisiana 651 408 212 1,099 3 1,105 2 -0.5 1,096 1,094 1,078
Maine 334 255 94 598 41 600 39 -0.4 611 634 644
Maryland 563 318 140 929 10 922 10 0.7 933 964 969
Massachusetts 528 285 110 860 13 903 13 -4.7 981 1,042 1,113
Michigan 508 384 150 913 11 906 11 0.8 928 925 931
Minnesota 410 204 163 694 28 698 29 -0.7 720 753 792
Mississippi 418 299 173 738 21 749 22 -1.6 765 746 746
Missouri 374 255 154 668 30 656 32 1.8 658 673 685
Montana 394 241 184 655 33 667 30 -1.7 666 661 686
Nebraska 316 206 171 559 44 547 44 2.3 554 584 619
Nevada 622 323 129 944 9 970 8 -2.7 999 1,006 985
New Hampshire 394 271 96 718 24 727 24 -1.3 750 793 792
New Jersey 745 342 130 1,101 2 1,081 3 1.8 1,104 1,152 1,185
New Mexico 435 288 175 713 26 725 25 -1.7 730 737 731
New York 704 335 147 1,057 4 1,044 5 1.3 1,047 1,083 1,125
North Carolina 371 239 109 610 40 595 40 2.4 591 596 602
North Dakota 240 192 219 510 48 503 47 1.3 512 530 555
Ohio 353 239 103 616 39 617 37 0.0 628 654 670
Oklahoma 394 282 159 680 29 663 31 2.7 646 659 678
Oregon 487 228 92 723 23 727 24 -0.5 723 726 738
Pennsylvania 488 297 119 811 17 817 17 -0.7 820 832 850
Rhode Island 646 356 115 969 7 986 7 -1.7 1,017 1,038 1,062
South Carolina 461 243 145 738 21 749 22 -1.5 762 756 754
South Dakota 275 185 192 521 47 520 45 0.2 534 554 566
Tennessee 362 270 120 634 36 639 35 -0.7 649 654 659
Texas 481 361 180 860 13 854 15 0.8 808 820 857
Utah 444 268 105 716 25 709 27 0.9 697 702 707
Vermont 338 276 109 646 35 653 33 -1.2 662 687 700
Virginia 389 252 116 667 31 663 31 0.7 662 685 700
Washington 548 251 110 826 15 839 16 -1.6 841 839 842
West Virginia 502 292 171 815 16 807 19 0.9 819 827 859
Wisconsin 330 205 118 591 42 581 41 1.6 582 590 615
Wyoming 317 272 199 623 37 632 36 -1.4 631 639 640
United States $474 $294 $132 $785   $789   -0.5% $797 $817 $832

(1) Ranked highest to lowest by average expenditure. States with the same premium receive the same rank.
(2) Preliminary.

Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.

Source: © 2012 National Association of Insurance Commissioners (NAIC).

 
AVERAGE EXPENDITURES FOR AUTO INSURANCE BY STATE, 2006-2010
  2010 2009   Average expenditure
State Liability Collision Compre-
hensive
Average expenditure Rank (1) Average expenditure Rank (1) Average
expenditure
percent change
2009-2010
2008 2007 2006
Alabama $353.91 $297.16 $132.14 $651.24 37 $652.07 37 -0.1% $662.76 $683.74 $683.95
Alaska 553.59 370.39 145.99 890.35 13 896.74 12 -0.7 904.12 923.33 954.69
Arizona 471.17 263.49 198.05 804.05 18 842.21 15 -4.5 863.81 883.40 918.51
Arkansas 367.58 288.97 165.41 662.42 35 657.13 35 0.8 651.26 659.97 684.18
California (2) 444.90 338.21 100.27 745.74 21 755.15 20 -1.2 779.54 809.78 840.89
Colorado 446.62 254.24 143.17 730.42 25 741.28 22 -1.5 728.67 738.36 784.97
Connecticut 608.62 335.85 121.46 965.22 8 952.36 8 1.4 950.16 963.61 981.28
Delaware 727.22 285.33 106.06 1,030.98 6 1,021.42 5 0.9 1,007.32 1,011.60 1,024.29
D.C. 613.96 433.44 229.84 1,133.87 2 1,127.72 1 0.5 1,126.56 1,139.82 1,163.60
Florida 745.26 254.85 114.26 1,036.76 5 1,006.20 6 3.0 1,054.89 1,044.76 1,069.38
Georgia 431.35 328.49 154.30 749.09 20 754.61 21 -0.7 760.58 781.93 788.08
Hawaii 476.32 298.66 106.19 765.83 19 786.33 19 -2.6 816.21 837.20 853.21
Idaho 330.41 218.25 110.05 547.78 48 554.80 48 -1.3 562.76 564.00 576.64
Illinois 418.74 282.92 110.80 732.56 24 727.82 25 0.7 713.97 723.96 740.03
Indiana 365.41 242.13 109.12 624.86 41 620.31 42 0.7 611.21 618.20 631.35
Iowa 287.92 198.18 158.53 546.59 49 530.96 49 2.9 518.48 520.19 535.49
Kansas 326.65 247.38 203.73 625.17 40 622.16 41 0.5 622.14 610.13 616.18
Kentucky 478.68 250.52 123.52 722.66 27 698.85 30 3.4 698.93 719.64 739.10
Louisiana 684.90 398.57 211.46 1,121.46 3 1,100.09 3 1.9 1,104.62 1,095.98 1,094.16
Maine 327.30 251.00 92.32 582.29 47 597.87 45 -2.6 600.46 611.13 633.64
Maryland 578.82 321.07 141.87 947.70 9 928.92 10 2.0 922.01 933.07 963.68
Massachusetts 540.71 302.11 115.07 890.83 12 860.49 13 3.5 903.27 981.39 1,041.84
Michigan 544.20 381.71 147.60 934.60 10 913.28 11 2.3 905.82 927.82 925.09
Minnesota 413.56 201.93 161.47 693.08 32 692.08 31 0.1 697.09 719.66 752.29
Mississippi 419.59 301.40 180.85 745.17 22 737.77 23 1.0 749.38 764.75 746.15
Missouri 386.99 249.95 157.59 678.04 33 668.29 33 1.5 656.33 658.11 673.26
Montana 391.72 239.88 185.47 656.47 36 655.61 36 0.1 666.69 666.08 660.85
Nebraska 337.55 208.98 174.55 592.69 46 575.26 47 3.0 561.46 571.33 600.07
Nevada 624.28 306.87 128.75 930.72 11 944.16 9 -1.4 970.31 998.66 1,005.69
New Hampshire 386.07 267.53 96.24 706.24 29 717.56 28 -1.6 727.15 749.98 793.21
New Jersey 804.96 347.52 123.96 1,157.30 1 1,100.66 2 5.1 1,081.28 1,103.53 1,151.61
New Mexico 431.94 280.82 175.74 703.90 30 717.96 27 -2.0 730.27 732.93 740.18
New York 723.78 340.43 143.49 1,078.88 4 1,057.82 4 2.0 1,044.04 1,047.19 1,082.75
North Carolina 363.67 232.31 111.09 599.90 45 609.80 44 -1.6 595.48 591.11 596.39
North Dakota 250.41 198.18 220.90 528.81 50 509.72 51 3.7 503.18 511.79 530.13
Ohio 357.83 236.85 104.46 619.46 43 616.33 43 0.5 616.51 628.37 654.33
Oklahoma 407.63 283.90 170.92 700.35 31 677.71 32 3.3 662.64 646.00 658.80
Oregon 499.07 216.63 91.46 724.42 26 722.85 26 0.2 726.64 722.86 725.62
Pennsylvania 486.72 299.37 120.49 812.15 17 811.15 18 0.1 816.65 820.00 832.08
Rhode Island 664.77 351.47 116.93 984.95 7 969.02 7 1.6 985.89 1,017.12 1,038.00
South Carolina 461.39 240.29 147.96 737.74 23 737.74 24 (3) 749.30 761.87 756.11
South Dakota 274.51 183.82 195.55 525.16 51 512.47 50 2.5 512.12 526.42 545.57
Tennessee 370.64 265.71 121.89 641.17 38 634.24 39 1.1 639.00 649.22 653.87
Texas 479.43 350.18 183.97 848.11 14 860.42 14 -1.4 853.55 807.70 820.19
Utah 451.92 261.06 105.08 717.25 28 717.28 29 (3) 708.70 696.81 700.68
Vermont 333.39 270.21 109.54 630.19 39 645.79 38 -2.4 653.47 661.70 686.63
Virginia 391.92 253.35 119.09 673.62 34 667.51 34 0.9 662.72 661.82 684.51
Washington 544.55 245.84 108.43 815.27 16 826.59 16 -1.4 839.23 840.97 839.41
West Virginia 504.54 299.11 182.54 830.10 15 815.00 17 1.9 807.49 818.75 827.42
Wisconsin 362.92 203.67 116.34 613.37 44 590.54 46 3.9 581.42 581.50 590.01
Wyoming 319.15 267.94 199.63 621.08 42 624.10 40 -0.5 632.92 631.15 639.07
United States $484.03 $290.29 $133.06 $791.22   $786.52   0.6% $790.58 $798.49 $817.99

(1) Ranked highest to lowest by average expenditure.
(2) Preliminary.
(3) Less than 0.1 percent.

Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.

Source: ©2012 National Association of Insurance Commissioners (NAIC).

 
AVERAGE EXPENDITURES FOR AUTO INSURANCE BY STATE, 2007-2011
  2011 2010   Average
expenditure
State Liability Collision Compre- hensive Average expend-
iture
Rank (1) Average expend-
iture
Rank (1) Average expenditure percent change, 2010-2011 2009 2008 2007
Alabama $354.47 $293.88 $136.20 $653.64 37 $651.22 37 0.4% $652.07 $662.76 $683.74
Alaska 546.71 363.42 143.36 873.10 13 890.35 13 -1.9 896.74 904.12 923.33
Arizona 462.95 249.10 187.41 776.83 18 804.97 18 -3.5 842.21 863.81 883.40
Arkansas 367.28 290.96 169.10 665.86 35 662.44 35 0.5 657.13 651.26 659.97
California (2) 437.88 340.76 99.78 736.80 24 745.55 21 -1.2 758.81 779.49 810.22
Colorado 441.41 251.14 142.95 723.67 27 730.42 25 -0.9 741.28 728.67 738.36
Connecticut 614.26 334.69 119.78 970.22 9 965.22 8 0.5 952.36 950.16 963.61
Delaware 748.55 282.83 106.49 1,052.28 6 1,030.98 6 2.1 1,021.42 1,007.32 1,011.60
D.C. 622.58 426.32 225.00 1,138.03 2 1,133.87 2 0.4 1,127.72 1,126.56 1,139.82
Florida 813.60 236.69 109.83 1,090.65 5 1,037.36 5 5.1 1,006.20 1,054.89 1,044.76
Georgia 439.30 320.73 153.12 755.25 19 748.89 20 0.8 754.61 760.58 781.93
Hawaii 463.80 293.11 104.27 748.10 21 765.83 19 -2.3 786.33 816.21 837.20
Idaho 327.96 206.32 107.69 535.15 51 548.03 48 -2.4 554.80 562.76 564.00
Illinois 424.19 268.93 110.00 727.46 25 733.45 24 -0.8 727.82 713.97 723.96
Indiana 368.72 231.61 110.13 621.76 41 624.27 41 -0.4 620.31 611.21 618.20
Iowa 290.86 198.45 159.75 552.54 48 546.59 49 1.1 530.96 518.48 520.19
Kansas 327.21 244.67 208.57 625.93 40 625.12 40 0.1 622.16 622.14 610.13
Kentucky 503.53 245.49 123.50 744.58 22 722.70 27 3.0 698.85 698.93 719.64
Louisiana 687.56 386.31 207.68 1,110.68 3 1,121.44 3 -1.0 1,100.09 1,104.62 1,095.98
Maine 328.25 242.80 90.83 577.38 47 582.29 47 -0.8 597.87 600.46 611.13
Maryland 590.02 317.97 140.78 956.17 10 947.74 9 0.9 928.92 922.01 933.07
Massachusetts 565.87 324.13 121.13 942.12 11 890.83 12 5.8 860.49 903.27 981.39
Michigan 600.12 366.62 143.88 983.60 8 944.57 10 4.1 913.28 905.82 927.82
Minnesota 417.37 197.75 162.06 696.00 31 693.08 32 0.4 692.08 697.09 719.66
Mississippi 418.64 292.63 184.80 740.69 23 745.17 22 -0.6 737.77 749.38 764.75
Missouri 385.46 249.75 155.11 675.02 34 678.03 33 -0.4 668.29 656.33 658.11
Montana 387.71 240.85 187.65 654.56 36 657.42 36 -0.4 655.61 666.69 666.08
Nebraska 339.58 211.63 181.07 602.57 44 592.56 46 1.7 575.26 561.46 571.33
Nevada 612.84 297.14 119.89 904.91 12 930.51 11 -2.8 944.16 970.31 998.66
New Hampshire 387.51 262.52 96.51 705.84 30 706.24 29 -0.1 717.56 727.15 749.98
New Jersey 831.45 352.03 118.04 1,183.95 1 1,157.30 1 2.3 1,100.66 1,081.28 1,103.53
New Mexico 432.78 268.32 168.75 691.74 32 703.64 30 -1.7 717.96 730.27 732.93
New York 750.63 340.11 143.57 1,108.64 4 1,078.88 4 2.8 1,057.82 1,044.04 1,047.19
North Carolina 358.16 238.22 111.87 600.33 46 599.90 45 0.1 609.80 595.48 591.11
North Dakota 260.86 208.25 219.64 549.81 49 528.81 50 4.0 509.72 503.18 511.79
Ohio 357.34 236.15 104.24 619.96 42 619.45 43 0.1 616.33 616.51 628.37
Oklahoma 416.18 285.70 179.63 716.23 28 701.66 31 2.1 677.71 662.64 646.00
Oregon 507.32 207.18 90.21 723.90 26 724.47 26 -0.1 722.85 726.64 722.86
Pennsylvania 488.19 296.35 121.45 815.45 16 812.15 17 0.4 811.15 816.65 820.00
Rhode Island 678.59 352.19 118.22 1,004.14 7 984.95 7 1.9 969.02 985.89 1,017.12
South Carolina 469.76 239.74 149.46 749.94 20 737.77 23 1.6 737.74 749.30 761.87
South Dakota 277.16 190.78 201.37 540.04 50 525.16 51 2.8 512.47 512.12 526.42
Tennessee 376.96 268.93 122.03 650.13 38 641.17 38 1.4 634.24 639.00 649.22
Texas 480.47 338.67 185.61 842.58 14 848.11 14 -0.7 860.42 853.55 807.70
Utah 451.94 253.50 103.69 712.79 29 716.97 28 -0.6 717.28 708.70 696.81
Vermont 335.79 269.66 110.75 633.54 39 630.11 39 0.5 645.79 653.47 661.70
Virginia 394.68 251.50 122.52 679.57 33 673.72 34 0.9 667.51 662.72 661.82
Washington 541.62 242.86 105.55 806.37 17 815.29 16 -1.1 826.59 839.23 840.97
West Virginia 500.31 305.96 186.33 834.09 15 830.10 15 0.5 815.00 807.49 818.75
Wisconsin 356.54 198.60 115.18 601.40 45 613.41 44 -2.0 590.54 581.42 581.50
Wyoming 320.47 272.66 198.01 619.88 43 621.15 42 -0.2 624.10 632.92 631.15
United States $492.43 $286.37 $132.76 $797.44   $791.52   0.7% $786.99 $790.57 $798.54

(1) Ranked highest to lowest by average expenditure.
(2) Preliminary.

