Current Table

Motor Vehicle Theft, 2019-2023 (1)

 

Year Estimated total vehicle thefts Percent change
2019 801,023 NA
2020 888,011 11%
2021 937,976 6
2022 1,008,756 8
2023 1,020,729 1

NA= Data not available.

(1) Law Enforcement Agencies may still be reporting thefts for 2023, and these numbers may change.

Source: National Insurance Crime Bureau.

 
MOTOR VEHICLE THEFT IN THE UNITED STATES, 1999-2008
Year Vehicles stolen Percent change
1999 1,152,075 -7.3%
2000 1,160,002 0.7
2001 1,228,391 5.9
2002 1,246,646 1.5
2003 1,261,226 1.2
2004 1,237,851 -1.9
2005 1,235,859 -0.2
2006 1,192,809 -3.5
2007 1,095,769 -8.1
2008 956,846 -12.7

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.
     

 
MOTOR VEHICLE THEFT IN THE UNITED STATES, 2000-2009
Year Vehicles stolen Percent change
2000 1,160,002 0.7%
2001 1,228,391 5.9
2002 1,246,646 1.5
2003 1,261,226 1.2
2004 1,237,851 -1.9
2005 1,235,859 -0.2
2006 1,198,440 -3.0
2007 1,098,498 -8.3
2008 958,629 -12.7
2009 794,616 -17.1

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
MOTOR VEHICLE THEFT IN THE UNITED STATES, 2001-2010
Year Vehicles stolen Percent change
2001 1,228,391 5.9%
2002 1,246,646 1.5
2003 1,261,226 1.2
2004 1,237,851 -1.9
2005 1,235,859 -0.2
2006 1,198,245 -3.0
2007 1,100,472 -8.2
2008 959,059 -12.9
2009 795,652 -17.0
2010 737,142 -7.4

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
MOTOR VEHICLE THEFT IN THE UNITED STATES, 2002-2011
Year Vehicles stolen Percent change 
2002 1,246,646 1.5%
2003 1,261,226 1.2
2004 1,237,851 -1.9
2005 1,235,859 -0.2
2006 1,198,245 -3.0
2007 1,100,472 -8.2
2008 959,059 -12.9
2009 795,652 -17.0
2010 739,565 -7.0
2011 715,373 -3.3

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
MOTOR VEHICLE THEFT IN THE UNITED STATES, 2003-2012
Year Vehicles stolen Percent change
2003 1,261,226 1.2%
2004 1,237,851 -1.9
2005 1,235,859 -0.2
2006 1,198,245 -3.0
2007 1,100,472 -8.2
2008 959,059 -12.9
2009 795,652 -17.0
2010 739,565 -7.0
2011 716,508 -3.1
2012 721,053 0.6

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
MOTOR VEHICLE THEFT IN THE UNITED STATES, 2004-2013
Year Vehicles stolen Percent change
2004 1,237,851 -1.9%
2005 1,235,859 -0.2
2006 1,198,245 -3.0
2007 1,100,472 -8.2
2008 959,059 -12.9
2009 795,652 -17.0
2010 739,565 -7.0
2011 716,508 -3.1
2012 721,186 0.9
2013 699,594 -3.3

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
Motor Vehicle Theft In The United States, 2005-2014
Year Vehicles stolen Percent change
2005 1,235,859 -0.2%
2006 1,198,245 -3.0
2007 1,100,472 -8.2
2008 959,059 -12.9
2009 795,652 -17.0
2010 739,565 -7.0
2011 716,508 -3.1
2012 723,186 0.9
2013 700,288 -3.2
2014 689,527 -1.5

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
Motor Vehicle Theft In The United States, 2006-2015
Year Vehicles stolen Percent change
2006 1,198,245 -3.0%
2007 1,100,472 -8.2
2008 959,059 -12.9
2009 795,652 -17.0
2010 739,565 -7.0
2011 716,508 -3.1
2012 723,186 0.9
2013 700,288 -3.2
2014 686,803 -1.9
2015 707,758 3.1

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
Motor Vehicle Theft In The United States, 2007-2016
Year Vehicles stolen Percent change
2007 1,100,472 -8.2%
2008 959,059 -12.9
2009 795,652 -17.0
2010 739,565 -7.0
2011 716,508 -3.1
2012 723,186 0.9
2013 700,288 -3.2
2014 686,803 -1.9
2015 713,063 3.8
2016 765,484 7.4

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
Motor Vehicle Theft In The United States, 2008-2017

 

Year Vehicles stolen Percent change
2008 959,059 -12.9%
2009 795,652 -17.0
2010 739,565 -7.0
2011 716,508 -3.1
2012 723,186 0.9
2013 700,288 -3.2
2014 686,803 -1.9
2015 713,063 3.8
2016 767,290 7.6
2017 773,139 0.8

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
Motor Vehicle Theft, 2009-2018

 

Year Vehicles stolen Percent change
2009 795,652 -17.0%
2010 739,565 -7.0
2011 716,508 -3.1
2012 723,186 0.9
2013 700,288 -3.2
2014 686,803 -1.9
2015 713,063 3.8
2016 767,290 7.6
2017 772,943 0.7
2018 748,841 -3.1

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
Motor Vehicle Theft, 2010-2019

 

Year Vehicles stolen Percent change
2010 739,565 -7.0%
2011 716,508 -3.1
2012 723,186 0.9
2013 700,288 -3.2
2014 686,803 -1.9
2015 713,063 3.8
2016 767,290 7.6
2017 772,943 0.7
2018                      751,904 -2.7
2019                      721,885 -4.0

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
Motor Vehicle Theft, 2011-2020

 

Year Vehicles stolen Percent change
2011 716,508 -3.1%
2012 723,186 0.9
2013 700,288 -3.2
2014 686,803 -1.9
2015 713,063 3.8
2016 767,290 7.6
2017 772,943 0.7
2018 751,904 -2.7
2019 724,872 -3.6
2020 810,400 11.8

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.

 
Motor Vehicle Theft, 2019-2022

 

Year Estimated total vehicle thefts Percent change
2019 801,023 NA
2020 888,011 11%
2021 937,976 6
2022 1,001,967 7

NA= Data not available.

Source: National Insurance Crime Bureau.