Current Table

Drivers In Fatal Crashes By Blood Alcohol Concentration (BAC) And Vehicle Type, 2012-2021 (1)

 

  Passenger car Light truck Large truck Motorcycles
    Percent   Percent   Percent   Percent
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
2012 18,171 26% 23% 17,230 25% 21% 3,774 3% 2% 5,108 35% 28%
2013 17,850 27 23 16,810 25 21 3,872 4 2 4,795 35 27
2014 17,802 26 22 17,040 25 22 3,701 3 2 4,703 37 29
2015 19,688 25 21 18,763 24 21 4,019 2 1 5,126 34 26
2016 20,730 24 21 19,951 23 20 4,152 3 2 5,414 32 25
2017 20,895   24   21   19,847  23 20 4,600  4 3 5,316  35 27
2018 20,175 24   21  19,663 22 19 4,786 5 3 5,108 33 25
2019 19,469 24 20 19,704 22 19 4,949 3 2 5,111 36 29
2020 20,742 26 23 20,402 23 19 4,778 4 3 5,711 34 27
2021 20,959 28 24 25,525 23 20 5,634 5 3 6,080 35 28

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
DRIVERS IN FATAL CRASHES BY BLOOD ALCOHOL CONCENTRATION (BAC) AND VEHICLE TYPE, 1998-2008 (1)
  Passenger car Light truck  Large truck  Motorcycles
    Percent   Percent   Percent   Percent
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
1998 28,907 26% 21% 19,247 26% 22% 4,905 2% 1% 2,333 41% 34%
1999 27,878 25 21 19,865 26 22 4,868 3 1 2,528 40 33
2000 27,661 28 24 20,393 26 22 4,948 3 1 2,971 40 32
2001 27,444 27 23 20,704 27 23 4,779 2 1 3,261 37 29
2002 27,236 27 22 21,562 27 23 4,550 3 2 3,363 39 31
2003 26,422 26 22 22,172 25 22 4,658 2 1 3,800 36 29
2004 25,568 27 23 22,367 25 21 4,837 2 1 4,116 34 27
2005 25,046 28 24 22,879 25 22 4,900 3 1 4,679 34 27
2006 24,162 27 23 22,307 28 24 4,729 2 1 4,961 34 26
2007 22,765 27 23 21,719 27 23 4,601 2 1 5,306 35 27
2008 20,284 28 23 18,989 26 23 4,017 3 2 5,383 36 29

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
DRIVERS IN FATAL CRASHES BY BLOOD ALCOHOL CONCENTRATION (BAC) AND VEHICLE TYPE, 1999-2009 (1)
  Passenger car Light truck Large truck Motorcycles
    Percent    Percent    Percent    Percent 
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
1999 27,878 25% 21% 19,865 26% 22% 4,868 3% 1% 2,528 40% 33%
2000 27,661 28 24 20,393 26 22 4,948 3 1 2,971 40 32
2001 27,444 27 23 20,704 27 23 4,779 2 1 3,261 37 29
2002 27,236 27 22 21,562 27 23 4,550 3 2 3,363 39 31
2003 26,422 26 22 22,172 25 22 4,658 2 1 3,800 36 29
2004 25,568 27 23 22,367 25 21 4,837 2 1 4,116 34 27
2005 25,046 28 24 22,879 25 22 4,900 3 1 4,679 34 27
2006 24,162 27 23 22,307 28 24 4,729 2 1 4,961 34 26
2007 22,765 27 23 21,719 27 23 4,601 2 1 5,306 35 27
2008 20,379 27 23 19,095 26 23 4,040 3 2 5,405 36 29
2009 18,279 27 23 17,822 27 23 3,187 3 2 4,593 36 29

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
DRIVERS IN FATAL CRASHES BY BLOOD ALCOHOL CONCENTRATION (BAC) AND VEHICLE TYPE, 2000-2010 (1)
  Passenger car Light truck Large truck Motorcycles
    Percent    Percent    Percent    Percent 
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
2000 27,661 28% 24% 20,393 26% 22% 4,948 3% 1% 2,971 40% 32%
2001 27,444 27 23 20,704 27 23 4,779 2 1 3,261 37 29
2002 27,236 27 22 21,562 27 23 4,550 3 2 3,363 39 31
2003 26,422 26 22 22,172 25 22 4,658 2 1 3,800 36 29
2004 25,568 27 23 22,367 25 21 4,837 2 1 4,116 34 27
2005 25,046 28 24 22,879 25 22 4,900 3 1 4,679 34 27
2006 24,162 27 23 22,307 28 24 4,729 2 1 4,961 34 26
2007 22,765 27 23 21,719 27 23 4,601 2 1 5,306 35 27
2008 20,379 27 23 19,095 26 23 4,040 3 2 5,405 36 29
2009 18,344 27 23 17,878 27 23 3,182 3 2 4,601 36 29
2010 17,623 27 23 17,322 26 22 3,446 3 2 4,629 36 28

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
DRIVERS IN FATAL CRASHES BY BLOOD ALCOHOL CONCENTRATION (BAC) AND VEHICLE TYPE, 2003-2012 (1)
  Passenger car Light truck Large truck Motorcycles
    Percent    Percent    Percent    Percent 
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
2003 26,422 26% 22% 22,172 25% 22% 4,658 2% 1% 3,800 36% 29%
2004 25,568 27 23 22,367 25 21 4,837 2 1 4,116 34 27
2005 25,046 28 24 22,879 25 22 4,900 3 1 4,679 34 27
2006 24,162 27 23 22,307 28 24 4,729 2 1 4,961 34 26
2007 22,765 27 23 21,719 27 23 4,601 2 1 5,306 35 27
2008 20,379 27 23 19,095 26 23 4,040 3 2 5,405 36 29
2009 18,344 27 23 17,878 27 23 3,182 3 2 4,601 36 29
2010 17,710 27 24 17,385 25 22 3,456 2 1 4,647 36 28
2011 17,401 27 24 16,706 25 21 3,594 3 1 4,761 37 29
2012 17,992 26 23 17,131 25 22 3,753 3 2 5,075 35 27

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
DRIVERS IN FATAL CRASHES BY BLOOD ALCOHOL CONCENTRATION (BAC) AND VEHICLE TYPE, 2005-2014 (1)
  Passenger car Light truck Large truck Motorcycles
    Percent    Percent    Percent    Percent 
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
2005 25,046 28% 24% 22,879 25% 22% 4,900 3% 1% 4,679 34% 27%
2006 24,162 27 23 22,307 28 24 4,729 2 1 4,961 34 26
2007 22,765 27 23 21,719 27 23 4,601 2 1 5,306 35 27
2008 20,379 27 23 19,095 26 23 4,040 3 2 5,405 36 29
2009 18,344 27 23 17,878 27 23 3,182 3 2 4,601 36 29
2010 17,710 27 24 17,385 25 22 3,456 2 1 4,647 36 28
2011 17,401 27 24 16,706 25 21 3,594 3 1 4,761 37 29
2012 17,992 26 23 17,131 25 22 3,753 3 2 5,075 35 27
2013 17,731 27 23 16,738 25 21 3,858 4 2 4,769 34 27
2014 17,757 26 22 17,017 25 22 3,697 3 2 4,692 36 29

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
Drivers In Fatal Crashes By Blood Alcohol Concentration (Bac) And Vehicle Type, 2006-2015 (1)
  Passenger car Light truck Large truck Motorcycles
    Percent    Percent    Percent    Percent 
Year Total BAC =
0.01+
BAC =
0.08+
Total BAC =
0.01+
BAC =
0.08+
Total BAC =
0.01+
BAC =
0.08+
Total BAC =
0.01+
BAC =
0.08+
2006 24,162 27% 23% 22,307 28% 24% 4,729 2% 1% 4,961 34% 26%
2007 22,765 27 23 21,719 27 23 4,601 2 1 5,306 35 27
2008 20,379 27 23 19,095 26 23 4,040 3 2 5,405 36 29
2009 18,344 27 23 17,878 27 23 3,182 3 2 4,601 36 29
2010 17,710 27 24 17,385 25 22 3,456 2 1 4,647 36 28
2011 17,401 27 24 16,706 25 21 3,594 3 1 4,761 37 29
2012 17,992 26 23 17,131 25 22 3,753 3 2 5,075 35 27
2013 17,731 27 23 16,738 25 21 3,858 4 2 4,769 34 27
2014 17,757 26 22 17,017 25 22 3,697 3 2 4,692 36 29
2015 19,413 25 21 18,570 23 20 3,996 2 2 5,071 34 27

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
Drivers In Fatal Crashes By Blood Alcohol Concentration (Bac) And Vehicle Type, 2007-2016 (1)

 

  Passenger car Light truck Large truck Motorcycles
    Percent    Percent    Percent    Percent 
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
2007 22,765 27% 23% 21,719 27% 23% 4,601 2% 1% 5,306 35% 27%
2008 20,379 27 23 19,095 26 23 4,040 3 2 5,405 36 29
2009 18,344 27 23 17,878 27 23 3,182 3 2 4,601 36 29
2010 17,710 27 24 17,385 25 22 3,456 2 1 4,647 36 28
2011 17,401 27 24 16,706 25 21 3,594 3 1 4,761 37 29
2012 18,171 26 23 17,230 25 21 3,774 3 2 5,108 35 28
2013 17,850 27 23 16,810 25 21 3,872 4 2 4,795 35 27
2014 17,802 26 22 17,040 25 22 3,701 3 2 4,703 37 29
2015 19,688 25 21 18,763 24 21 4,019 2 1 5,126 34 26
2016 20,730 24 21 19,951 23 20 4,152 3 2 5,414 32 25

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
Drivers In Fatal Crashes By Blood Alcohol Concentration (BAC) And Vehicle Type, 2008-2017 (1)

 

  Passenger car Light truck Large truck Motorcycles
    Percent   Percent   Percent   Percent
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
2008 20,379 27% 23% 19,095 26% 23% 4,040 3% 2% 5,405 36% 29%
2009 18,344 27 23 17,878 27 23 3,182 3 2 4,601 36 29
2010 17,710 27 24 17,385 25 22 3,456 2 1 4,647 36 28
2011 17,401 27 24 16,706 25 21 3,594 3 1 4,761 37 29
2012 18,171 26 23 17,230 25 21 3,774 3 2 5,108 35 28
2013 17,850 27 23 16,810 25 21 3,872 4 2 4,795 35 27
2014 17,802 26 22 17,040 25 22 3,701 3 2 4,703 37 29
2015 19,688 25 21 18,763 24 21 4,019 2 1 5,126 34 26
2016 20,730 24 21 19,951 23 20 4,152 3 2 5,414 32 25
2017 20,895 24 21 19,847 23 20 4,600 4 3 5,316 35 27

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
Drivers In Fatal Crashes By Blood Alcohol Concentration (BAC) And Vehicle Type, 2009-2018 (1)

 

  Passenger car Light truck Large truck Motorcycles
    Percent   Percent   Percent   Percent
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
2009 18,344 27% 23% 17,878 27% 23% 3,182 3% 2% 4,601 36% 29%
2010 17,710 27 24 17,385 25 22 3,456 2 1 4,647 36 28
2011 17,401 27 24 16,706 25 21 3,594 3 1 4,761 37 29
2012 18,171 26 23 17,230 25 21 3,774 3 2 5,108 35 28
2013 17,850 27 23 16,810 25 21 3,872 4 2 4,795 35 27
2014 17,802 26 22 17,040 25 22 3,701 3 2 4,703 37 29
2015 19,688 25 21 18,763 24 21 4,019 2 1 5,126 34 26
2016 20,730 24 21 19,951 23 20 4,152 3 2 5,414 32 25
2017  20,895   24   21   19,847  23 20  4,600  4 3  5,316  35 27
2018 20,175  24   21  19,663 22 19 4,786 5 3 5,108 33 25

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
Drivers In Fatal Crashes By Blood Alcohol Concentration (BAC) And Vehicle Type, 2010-2019 (1)

 

  Passenger car Light truck Large truck Motorcycles
    Percent   Percent   Percent   Percent
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
2010 17,710 27% 24% 17,385 25% 22% 3,456 2% 1% 4,647 36% 28%
2011 17,401 27 24 16,706 25 21 3,594 3 1 4,761 37 29
2012 18,171 26 23 17,230 25 21 3,774 3 2 5,108 35 28
2013 17,850 27 23 16,810 25 21 3,872 4 2 4,795 35 27
2014 17,802 26 22 17,040 25 22 3,701 3 2 4,703 37 29
2015 19,688 25 21 18,763 24 21 4,019 2 1 5,126 34 26
2016 20,730 24 21 19,951 23 20 4,152 3 2 5,414 32 25
2017 20,895 24 21 19,847 23 20 4,600 4 3 5,316 35 27
2018 20,175 24 21 19,663 22 19 4,786 5 3 5,108 33 25
2019 19,469 24 20 19,704 22 19 4,949 3 2 5,111 36 29

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
Drivers In Fatal Crashes By Blood Alcohol Concentration (BAC) And Vehicle Type, 2011-2020 (1)

 

  Passenger car Light truck Large truck Motorcycles
    Percent   Percent   Percent   Percent
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
2011 17,401 27% 24% 16,706 25% 21% 3,594 3% 1% 4,761 37% 29%
2012 18,171 26 23 17,230 25 21 3,774 3 2 5,108 35 28
2013 17,850 27 23 16,810 25 21 3,872 4 2 4,795 35 27
2014 17,802 26 22 17,040 25 22 3,701 3 2 4,703 37 29
2015 19,688 25 21 18,763 24 21 4,019 2 1 5,126 34 26
2016 20,730 24 21 19,951 23 20 4,152 3 2 5,414 32 25
2017  20,895   24   21   19,847  23 20  4,600  4 3  5,316  35 27
2018 20,175  24   21  19,663 22 19 4,786 5 3 5,108 33 25
2019 19,469 24 20 19,704 22 19 4,949 3 2 5,111 36 29
2020 20,742 26 23 20,402 23 19 4,778 4 3 5,711 34 27

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.

 
Drivers In Fatal Crashes By Blood Alcohol Concentration (BAC) And Vehicle Type, 2011-2020 (1)

 

  Passenger car Light truck Large truck Motorcycles
    Percent   Percent   Percent   Percent
Year Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+ Total BAC = 0.01+ BAC = 0.08+
2011 17,401 27% 24% 16,706 25% 21% 3,594 3% 1% 4,761 37% 29%
2012 18,171 26 23 17,230 25 21 3,774 3 2 5,108 35 28
2013 17,850 27 23 16,810 25 21 3,872 4 2 4,795 35 27
2014 17,802 26 22 17,040 25 22 3,701 3 2 4,703 37 29
2015 19,688 25 21 18,763 24 21 4,019 2 1 5,126 34 26
2016 20,730 24 21 19,951 23 20 4,152 3 2 5,414 32 25
2017  20,895   24   21   19,847  23 20  4,600  4 3  5,316  35 27
2018 20,175  24   21  19,663 22 19 4,786 5 3 5,108 33 25
2019 19,469 24 20 19,704 22 19 4,949 3 2 5,111 36 29
2020 20,742 26 23 20,402 23 19 4,778 4 3 5,711 34 27

(1) NHTSA estimates alcohol involvement when alcohol test results are unknown.

Source: U.S. Department of Transportation, National Highway Safety Administration.