Current Table

Credit Life, And Credit Accident and Health Insurance Direct Premiums Written, 2013-2022

($000)

Year Credit life Credit accident
and health
2013 $977,557 $968,691
2014 961,247 955,261
2015 915,437 910,645
2016 831,283 829,033
2017 807,136 838,004
2018 815,280 857,886
2019 830,040 889,327
2020 684,789 730,712
2021 740,023 762,128
2022 738,955 746,816

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
CREDIT LIFE, AND CREDIT ACCIDENT AND HEALTH INSURANCE DIRECT PREMIUMS WRITTEN, 1999-2008

($000)

Year Credit life Credit accident and health
1999 $2,633,546 $2,403,588
2000 2,603,263 2,406,239
2001 2,301,031 2,218,154
2002 1,778,271 1,869,480
2003 1,413,613 1,541,483
2004 1,520,691 1,535,541
2005 1,597,728 1,495,248
2006 1,555,649 1,430,677
2007 1,625,833 1,399,687
2008 1,536,728 1,215,187

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.

 
CREDIT LIFE, AND CREDIT ACCIDENT AND HEALTH INSURANCE DIRECT PREMIUMS WRITTEN, 2000-2009

($000)

Year Credit life Credit accident and health
2000 $2,582,567 $2,377,491
2001 2,301,233 2,217,597
2002 1,779,886 1,869,046
2003 1,413,243 1,540,703
2004 1,524,161 1,535,309
2005 1,603,243 1,499,462
2006 1,555,402 1,430,649
2007 1,625,833 1,399,687
2008 1,569,655 1,235,684
2009 1,248,615 978,694

Source: SNL Financial LC.

 
CREDIT LIFE, AND CREDIT ACCIDENT AND HEALTH INSURANCE DIRECT PREMIUMS WRITTEN, 2001-2010

($000)

Year Credit life Credit accident and health
2001 $2,263,822 $2,208,732
2002 1,784,067 1,883,150
2003 1,416,684 1,554,623
2004 1,526,154 1,554,325
2005 1,607,682 1,522,843
2006 1,564,313 1,442,644
2007 1,631,538 1,407,625
2008 1,563,238 1,251,054
2009 1,247,760 964,781
2010 1,247,848 930,578

Source: SNL Financial LC.

 
CREDIT LIFE, AND CREDIT ACCIDENT AND HEALTH INSURANCE DIRECT PREMIUMS WRITTEN, 2002-2011

($000)

Year Credit life Credit accident and health
2002 $1,784,067 $1,883,150
2003 1,416,684 1,554,623
2004 1,526,154 1,554,325
2005 1,607,682 1,522,843
2006 1,564,124 1,442,604
2007 1,631,338 1,407,579
2008 1,563,207 1,251,052
2009 1,248,710 964,781
2010 1,247,848 930,578
2011 1,225,515 930,184

Source: SNL Financial LC.

 
CREDIT LIFE, AND CREDIT ACCIDENT AND HEALTH INSURANCE DIRECT PREMIUMS WRITTEN, 2004-2012

($000)

Year Credit life Credit accident and health
2003 $1,415,084 $1,554,623
2004 1,526,021 1,554,325
2005 1,607,487 1,522,791
2006 1,564,124 1,442,604
2007 1,631,338 1,407,579
2008 1,563,207 1,251,052
2009 1,248,710 964,781
2010 1,247,848 930,578
2011 1,226,326 930,318
2012 1,159,524 957,294

Source: SNL Financial LC.

 
CREDIT LIFE, AND CREDIT ACCIDENT AND HEALTH INSURANCE DIRECT PREMIUMS WRITTEN, 2004-2013

($000)

Year Credit life Credit accident and health
2004 $1,526,021 $1,554,325
2005 1,607,487 1,522,791
2006 1,564,124 1,442,604
2007 1,631,338 1,407,579
2008 1,563,207 1,251,052
2009 1,248,710 964,781
2010 1,247,848 930,578
2011 1,226,326 930,318
2012 1,159,524 957,294
2013 977,557 968,691

Source: SNL Financial LC.

 
CREDIT LIFE, AND CREDIT ACCIDENT AND HEALTH INSURANCE DIRECT PREMIUMS WRITTEN, 2005-2014

($000)

Year Credit life Credit accident and health
2005 $1,607,487 $1,522,791
2006 1,564,124 1,442,604
2007 1,631,338 1,407,579
2008 1,563,206 1,251,052
2009 1,248,710 964,781
2010 1,247,848 930,578
2011 1,226,326 930,318
2012 1,159,524 957,294
2013 977,557 968,691
2014 961,247 955,261

Source: SNL Financial LC.

 
Credit Life, And Credit Accident And Health Insurance Direct Premiums Written, 2006-2015

($000)

Year Credit life Credit accident and health
2006 $1,564,124 $1,442,604
2007 1,631,338 1,407,579
2008 1,563,206 1,251,052
2009 1,248,117 964,004
2010 1,247,848 930,578
2011 1,226,326 930,318
2012 1,159,524 957,294
2013 977,557 968,691
2014 961,247 955,261
2015 915,437 910,645

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Credit Life, And Credit Accident And Health Insurance Direct Premiums Written, 2007-2016

($000)

Year Credit life Credit accident and health
2007 $1,631,338 $1,407,579
2008 1,563,206 1,251,052
2009 1,248,117 964,004
2010 1,247,848 930,578
2011 1,226,910 930,094
2012 1,159,524 957,294
2013 977,557 968,691
2014 961,247 955,261
2015 915,437 910,645
2016 831,283 829,033

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Credit Life, And Credit Accident And Health Insurance Direct Premiums Written, 2008-2017

($000)

Year Credit life Credit accident and health
2008 $1,562,010 $1,250,069
2009 1,248,117 964,004
2010 1,247,192 929,774
2011 1,226,910 930,094
2012 1,159,524 957,294
2013 977,557 968,691
2014 961,247 955,261
2015 915,437 910,645
2016 831,283 829,033
2017 807,136 838,004

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Credit Life, And Credit Accident And Health Insurance Direct Premiums Written, 2009-2018

($000)

Year Credit life Credit accident and health
2009 $1,248,117 $964,004
2010 1,247,192 929,774
2011 1,226,910 930,094
2012 1,159,524 957,294
2013 977,557 968,691
2014 961,247 955,261
2015 915,437 910,645
2016 831,283 829,033
2017 807,136 838,004
2018 815,280 857,886

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Credit Life, And Credit Accident And Health Insurance Direct Premiums Written, 2010-2019

($000)

Year Credit life Credit accident and health
2010 $1,247,192 $929,774
2011 1,226,910 930,094
2012 1,159,524 957,294
2013 977,557 968,691
2014 961,247 955,261
2015 915,437 910,645
2016 831,283 829,033
2017 807,136 838,004
2018 815,280 857,886
2019 830,040 889,327

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Credit Life, And Credit Accident And Health Insurance Direct Premiums Written, 2010-2019

($000)

Year Credit life Credit accident and health
2010 $1,247,192 $929,774
2011 1,226,910 930,094
2012 1,159,524 957,294
2013 977,557 968,691
2014 961,247 955,261
2015 915,437 910,645
2016 831,283 829,033
2017 807,136 838,004
2018 815,280 857,886
2019 830,040 889,327

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.