Current Table

Top 10 Leading Causes of Death, 2022
Rank (1) Cause of death Number of
deaths
Rate (2)
1 Heart disease 702,880 167.2
2 Malignant neoplasms (cancer) 608,371 142.3
3 Accidents (unintentional injuries) 227,039 64.0
4 COVID-19 186,552 44.5
5 Cerebrovascular diseases (stroke) 165,393 39.5
6 Chronic lower respiratory diseases 147,382 34.3
7 Alzheimer's disease 120,122 28.9
8 Diabetes 101,209 24.1
9 Kidney disease 57,937 13.8
10 Chronic liver disease and cirrhosis 54,803 13.8
  All other causes 908,169 NA
  All deaths 3,279,857 798.8

(1) Based on number of deaths.
(2) Deaths per 100,000 U.S. standard population.

NA=Not applicable.

Source: National Center for Health Statistics, National Vital Statistics System, Mortality.

 
U.S. DEATH RATES FROM MAJOR CAUSES, 2006-2007
    Age-adjusted death rate (1)   
Cause of death Number of deaths, 2007 2006 2007 Percent change
Heart disease 616,067 200.2 190.9 -4.6%
Cancers 562,875 180.7 178.4 -1.3
Strokes 135,952 43.6 42.2 -3.2
Respiratory diseases  127,924 40.5 40.8 0.7
Accidents 123,706 39.8 40.0 0.5
Alzheimer's disease 74,632 22.6 22.7 0.4
Diabetes 71,382 23.3 22.5 -3.4
Influenza/pneumonia  52,717 17.8 16.2 -9.0
Kidney disease 46,448 14.5 14.5 (2)
Septicemia  34,828 11.0 11.0 (2)
Suicide  34,598 10.9 11.3 3.7
Chronic liver disease 29,165 8.8 9.1 3.4
Hypertension (2) 23,965 7.5 7.4 -1.3
Parkinson's disease  20,058 6.3 6.4 1.6
Homicide 18,361 6.2 6.1 -1.6
All other causes  451,034 NA NA NA
All deaths 2,423,712 776.5 760.2 -2.1%

(1) Per 100,000 population; factors out differences based on age.
(2) Essential (primary) hypertension and hypertensive renal disease.
(3) Less than 0.1 percent.

NA=Not applicable.

Source: National Center for Health Statistics.

 
U.S. DEATH RATES FROM MAJOR CAUSES, 2008-2009
    Age-adjusted death rate (1)   
Cause of death Number of deaths, 2009 2008 2009 Percent change
Heart disease 598,607 186.7 179.8 -3.7%
Malignant neoplasms (tumors) 568,668 175.5 173.6 -1.1
Chronic lower respiratory diseases 137,082 44.0 42.2 -4.1
Cerebrovascular diseases (stroke) 128,603 40.6 38.9 -4.2
Accidents (unintentional injuries) 117,176 38.6 37.0 -4.1
Alzheimer's disease 78,889 24.4 23.4 -4.1
Diabetes 68,504 21.8 20.9 -4.1
Influenza and pneumonia 53,582 17.0 16.2 -4.7
Kidney disease 48,714 14.8 14.8 (3)
Intentional self-harm (suicide) 36,547 11.6 11.7 0.9
Septicemia 35,587 11.1 10.9 -1.8
Chronic liver disease and cirrhosis 30,444 9.2 9.2 (3)
Hypertension (2) 25,651 7.7 7.7 (3)
Parkinson's disease 20,552 6.4 6.4 (3)
Assault (homicide) 16,591 5.9 5.5 -6.8
All other causes 471,455 NA NA NA
All deaths 2,436,652 758.6 741.0 -2.3%

(1) Per 100,000 population; factors out differences based on age.
(2) Essential (primary) hypertension and hypertensive renal disease.
(3) Less than 0.1 percent.

NA=Not applicable.

Source: National Center for Health Statistics.

 
U.S. DEATH RATES FROM MAJOR CAUSES, 2009-2010
    Age-adjusted death rate (1)
Cause of death Number of deaths, 2010 2009 2010 Percent change
Heart disease 595,444 182.8 178.5 -2.4%
Malignant neoplasms (tumors) 573,855 173.5 172.5 -0.6
Chronic lower respiratory diseases 137,789 42.7 42.1 -1.4
Cerebrovascular diseases (stroke) 129,180 39.6 39.0 -1.5
Accidents (unintentional injuries) 118,043 37.5 37.1 -1.1
Alzheimer's disease 83,308 24.2 25.0 3.3
Diabetes 68,905 21.0 20.8 -1.0
Kidney disease 50,472 15.1 15.3 1.3
Influenza and pneunonia 50,003 16.5 15.1 -8.5
Intentional self-harm (suicide) 37,793 11.8 11.9 0.8
Septicemia 34,843 11.0 10.6 -3.6
Chronic liver disease and cirrhosis 31,802 9.1 9.4 3.3
Hypertension (2) 26,577 7.8 7.9 1.3
Parkinson's disease 21,963 6.5 6.8 4.6
Pneumonitis due to solids and liquids 17,001 4.9 5.1 4.1
All other causes 488,954 NA NA NA
All deaths 2,465,932 749.6 746.2 -0.5

(1) Per 100,000 population; factors out differences based on age.
(2) Essential (primary) hypertension and hypertensive renal disease.

NA=Not applicable.

Source: National Center for Health Statistics.

 
DEATH RATES FROM MAJOR CAUSES IN THE UNITED STATES, 2010-2011
    Age-adjusted death rate (1)
Cause of death Number of deaths, 2011 2010 2011 (2) Percent change
Heart disease 596,339 179.1 173.7 -3.0%
Malignant neoplasms (tumors) 575,313 172.8 168.6 -2.4
Chronic lower respiratory diseases 143,382 42.2 42.7 1.2
Cerebrovascular diseases (stroke) 128,931 39.1 37.9 -3.1
Accidents (unintentional injuries) 122,777 38.0 38.0 (3)
Alzheimer's disease 84,691 25.1 24.6 -2.0
Diabetes 73,282 20.8 21.5 3.4
Influenza and pneunonia 53,667 15.1 15.7 4.0
Kidney disease 45,731 15.3 13.4 -12.4
Intentional self-harm (suicide) 38,285 12.1 12.0 -0.8
Septicemia 35,539 10.6 10.5 -0.9
Chronic liver disease and cirrhosis 33,539 9.4 9.7 3.2
Hypertension (4) 27,477 8.0 8.0 (3)
Parkinson's disease 23,107 6.8 7.0 2.9
Pneumonitis due to solids and liquids 18,090 5.1 5.3 3.9
All other causes 512,723 NA NA NA
Total deaths 2,512,873 747.0 740.6 -0.9%

(1) Per 100,000 population; factors out differences based on age.
(2) Preliminary.
(3) Less than 0.1 percent.
(4) Essential (primary) hypertension and hypertensive renal disease.

NA=Not applicable.

Source: National Center for Health Statistics.

 
U.S. Death Rates From Major Causes, 2012-2013

 

    Age-adjusted death rate (1)
Cause of death Number of
deaths, 2013
2012 2013 Percent
change
Heart disease 611,105 170.5 169.8 -0.4%
Malignant neoplasms (tumors) 584,881 166.5 163.2 -2.0
Chronic lower respiratory diseases 149,205 41.5 42.1 1.4
Accidents (unintentional injuries) 130,557 39.1 39.4 0.8
Cerebrovascular diseases (stroke) 128,978 36.9 36.2 -1.9
Alzheimer's disease 84,797 23.8 23.5 -1.3
Diabetes 75,578 21.2 21.2 (2)
Influenza and pneumonia 56,979 14.4 15.9 10.4
Kidney disease 47,112 13.1 13.2 0.8
Intentional self-harm (suicide) 41,149 12.6 12.6 (2)
Septicemia 38,156 10.3 10.7 3.9
Chronic liver disease and cirrhosis 36,427 9.9 10.2 3.0
Hypertension (3) 30,770 8.2 8.5 3.7
Parkinson's disease 25,196 7.0 7.3 4.3
All deaths 2,596,993 732.8 731.9 -0.1%

(1) Per 100,000 population; factors out differences based on age.
(2) Less than 0.1 percent.
(3) Essential (primary) hypertension and hypertensive renal disease.

Source: National Center for Health Statistics.

 
Top 15 Major Causes of Death, 2014
      Age-adjusted death rate (1)
Rank Cause of death Number of
deaths
Rate Percent change
from 2013
1 Heart disease 614,348 167.0 -1.6%
2 Malignant neoplasms (tumors) 591,700 161.2 -1.2
3 Chronic lower respiratory diseases 147,101 40.5 -3.8
4 Accidents (unintentional injuries) 135,928 40.5 2.8
5 Cerebrovascular diseases (stroke) 133,103 36.5 0.8
6 Alzheimer's disease 93,541 25.4 8.1
7 Diabetes 76,488 20.9 -1.4
8 Influenza and pneumonia 55,227 15.1 -5.0
9 Kidney disease 48,146 13.2 (2)
10 Intentional self-harm (suicide) 42,826 13.0 3.2
11 Septicemia 38,940 10.7 (2)
12 Chronic liver disease and cirrhosis 38,170 10.4 2.0
13 Hypertension (3) 30,221 8.2 -3.5
14 Parkinson's disease 26,150 7.4 1.4
15 Pneumonitis due to solids and liquids 18,792 5.1 1.9
  All other causes 535,737 NA NA
  All deaths 2,626,418 724.6 44.2%

(1) Per 100,000 population; factors out differences based on age.
(2) Less than 0.1 percent.
(3) Essential (primary) hypertension and hypertensive renal disease.

NA=Not applicable.

Source: National Center for Health Statistics.

 
Top 15 Major Causes of Death, 2015
      Age-adjusted death rate (1)
Rank Cause of death Number of deaths Rate Percent change from 2014
1 Heart disease 633,842 168.5 0.9%
2 Malignant neoplasms (tumors) 595,930 158.5 -1.7
3 Chronic lower respiratory diseases 155,041 41.6 2.7
4 Accidents (unintentional injuries) 146,571 43.2 6.7
5 Cerebrovascular diseases (stroke) 140,323 37.6 3.0
6 Alzheimer's disease 110,561 29.4 15.7
7 Diabetes 79,535 21.3 1.9
8 Influenza and pneumonia 57,062 15.2 0.7
9 Kidney disease 49,959 13.4 1.5
10 Intentional self-harm (suicide) 44,193 13.3 2.3
11 Septicemia 40,773 11.0 2.8
12 Chronic liver disease and cirrhosis 40,326 10.8 3.8
13 Hypertension (3) 32,200 8.5 3.7
14 Parkinson's disease 27,972 7.7 4.1
15 Pneumonitis due to solids and liquids 19,803 5.3 3.9
  All other causes 538,539 NA NA
  All deaths 2,712,630 733.1 1.2%

(1) Per 100,000 population; factors out differences based on age.
(2) Less than 0.1 percent.
(3) Essential (primary) hypertension and hypertensive renal disease.

NA=Not applicable.

Source: National Center for Health Statistics.

 
Top 15 Major Causes of Death, 2016

 

      Age-adjusted death rate (1)
Rank Cause of death Number of deaths Rate Percent change from 2015
1 Heart disease 635,260 165.5 –1.8%
2 Malignant neoplasms (tumors) 598,038 155.8 –1.7
3 Accidents (unintentional injuries) 161,374 47.4 9.7
4 Chronic lower respiratory diseases 154,596 40.6 –2.4
5 Cerebrovascular diseases (stroke) 142,142 37.3 –0.8
6 Alzheimer's disease 116,103 30.3 3.1
7 Diabetes 80,058 21.0 –1.4
8 Influenza and pneumonia 51,537 13.5 –11.2
9 Kidney disease 50,046 13.1 –2.2
10 Intentional self-harm (suicide) 44,965 13.5 1.5
11 Septicemia 40,613 10.7 –2.7
12 Chronic liver disease and cirrhosis 40,545 10.7 –0.9
13 Hypertension (2) 33,246 8.6 1.2
14 Parkinson's disease 29,697 8.0 3.9
15 Pneumonitis due to solids and liquids 19,715 5.2 –1.9
  All other causes 546,313 NA NA
  All deaths 2,744,248 728.8 –0.6%

(1) Per 100,000 population; factors out differences based on age.
(2) Essential (primary) hypertension and hypertensive renal disease.

NA=Not applicable.

Source: National Center for Health Statistics.

 
Top 15 Major Causes of Death, 2017

 

      Age-adjusted death rate (1)
Rank Cause of death Number of deaths Rate Percent change
from 2016
1 Heart disease   647,457 165.0 –0.3%
2 Malignant neoplasms (tumors)   599,108 152.5 –2.1
3 Accidents (unintentional injuries)   169,936 49.4 4.2
4 Chronic lower respiratory diseases   160,201 40.9 0.7
5 Cerebrovascular diseases (stroke)   146,383 37.6 0.8
6 Alzheimer's disease   121,404 31.0 2.3
7 Diabetes   83,564 21.5 2.4
8 Influenza and pneumonia   55,672 14.3 5.9
9 Kidney disease   50,633 13.0 –0.8
10 Intentional self-harm (suicide)   47,173 14.0 3.7
11 Chronic liver disease and cirrhosis   41,743 10.9 1.9
12 Septicemia   40,922 10.6 –0.9
13 Hypertension (2)   35,316 9.0 4.7
14 Parkinson's disease   31,963 8.4 5.0
15 Pneumonitis due to solids and liquids   20,108 5.1 –1.9
  All other causes   561,920 NA NA
  All deaths 2,813,503 731.9 0.4%

(1) Per 100,000 population; factors out differences based on age.
(2) Essential (primary) hypertension and hypertensive renal disease.

NA=Not applicable.

Source: National Center for Health Statistics.

 
Top 15 Major Causes of Death, 2018

 

      Age-adjusted death rate (1)
Rank Cause of death Number of
deaths
Rate Percent change
from 2017
1 Heart disease 655,381 163.6 -0.8%
2 Malignant neoplasms (tumors) 599,274 149.1 -2.2
3 Accidents (unintentional injuries) 167,127 48.0 -2.8
4 Chronic lower respiratory diseases 159,486 39.7 -2.9
5 Cerebrovascular diseases (stroke) 147,810 37.1 -1.3
6 Alzheimer's disease 122,019 30.5 -1.6
7 Diabetes 84,946 21.4 -0.5
8 Influenza and pneumonia 59,120 14.9 4.2
9 Kidney disease 51,386 12.9 -0.8
10 Intentional self-harm (suicide) 48,344 14.2 1.4
11 Chronic liver disease and cirrhosis 42,838 11.1 1.8
12 Septicemia 40,718 10.2 -3.8
13 Hypertension (2) 35,835 8.9 -1.1
14 Parkinson disease 33,829 8.7 3.6
15 Pneumonitis due to solids and liquids 19,239 4.8 -5.9
  All other causes 571,853 NA NA
  All deaths 2,839,205 723.6 -1.1%

(1) Per 100,000 population; factors out differences based on age.
(2) Essential (primary) hypertension and hypertensive renal disease.

NA=Not applicable.

Source: National Center for Health Statistics.

 
Top 10 Major Causes of Death, 2019

 

Rank Cause of death Number of
deaths
Percent of
total deaths
Age-adjusted
death rate (1)
1 Heart disease 659,041 23.1% 200.8
2 Malignant neoplasms (tumors) 599,601 21.0 182.7
3 Accidents (unintentional injuries) 173,040 6.1 52.7
4 Chronic lower respiratory diseases 156,979 5.5 47.8
5 Cerebrovascular diseases (stroke) 150,005 5.3 45.7
6 Alzheimer's disease 121,499 4.3 37.0
7 Diabetes 87,647 3.1 26.7
8 Kidney disease 51,565 1.8 15.7
9 Influenza and pneumonia 49,783 1.7 15.2
10 Intentional self-harm (suicide) 47,511 1.7 14.5
  All other causes 758,167 26.6% 231.0
  All deaths 2,854,838 100.0% 869.7

(1) Per 100,000 population; factors out differences based on age.

Source: Centers for Disease Control and Prevention, National Center for Health Statistics.

 
Top 15 Major Causes of Death, 2019

 

      Age-adjusted death rate (1)
Rank Cause of death Number of
deaths
Rate Percent chang
from 2018
1 Heart disease 659,041 161.5 -1.3%
2 Malignant neoplasms (tumors) 599,601 146.2 -1.9
3 Accidents (unintentional injuries) 173,040 49.3 2.7
4 Chronic lower respiratory diseases 156,979 38.2 -3.8
5 Cerebrovascular diseases (stroke) 150,005 37.0 -0.3
6 Alzheimer's disease 121,499 29.8 -2.3
7 Diabetes 87,647 21.6 0.9
8 Kidney disease 51,565 12.7 -1.6
9 Influenza and pneumonia 49,783 12.3 -17.4
10 Intentional self-harm (suicide) 47,511 13.9 -2.1
11 Chronic liver disease and cirrhosis 44,358 11.3 1.8
12 Septicemia 38,431 9.5 -6.9
13 Hypertension (2) 36,524 8.9 (3)
14 Parkinson disease                             35,311 8.8 1.1
15 Pneumonitis due to solids and liquids 19,184 4.7 -2.1
  All other causes 584,359 NA NA
  All deaths 2,854,838 715.2 1.2%

(1) Per 100,000 population; factors out differences based on age.
(2) Essential (primary) hypertension and hypertensive renal disease.
(3) Less than 0.1 percent.

NA=Not applicable.

Source: National Center for Health Statistics.

 
Top 10 Leading Causes Of Death, 2020

 

Rank (1) Cause of death Number of deaths Rate (2)
1 Heart disease 696,962 168.2
2 Malignant neoplasms (cancer) 602,350 144.1
3 COVID-19 350,831 85.0
4 Accidents (unintentional injuries) 200,955 57.6
5 Cerebrovascular diseases (stroke) 160,264 38.8
6 Chronic lower respiratory diseases 152,657 36.4
7 Alzheimer's disease 134,242 32.4
8 Diabetes 102,188 24.8
9 Influenza and pneumonia 53,544 13.0
10 Kidney disease 52,547 12.7
  All other causes 877,189 NA
  All deaths 3,383,729 835.4

(1) Based on number of deaths.
(2) Deaths per 100,000 U.S. standard population.

NA=Not applicable.

Source: National Center for Health Statistics, National Vital Statistics System, Mortality.

 
Top 10 Leading Causes Of Death, 2021

 

Rank (1) Cause of death Number of deaths Rate (2)
1 Heart disease 695,547 173.8
2 Malignant neoplasms (cancer) 605,213 146.6
3 COVID-19 416,893 104.1
4 Accidents (unintentional injuries) 224,935 64.7
5 Cerebrovascular diseases (stroke) 162,890 41.1
6 Chronic lower respiratory diseases 142,342 34.7
7 Alzheimer's disease 119,399 31.0
8 Diabetes 103,294 25.4
9 Chronic liver disease and cirrhosis 56,585 14.5
10 Kidney disease 54,358 13.6
  All other causes 882,775 25.5
  All deaths 3,464,231 879.7

(1) Based on number of deaths.
(2) Deaths per 100,000 U.S. standard population.

Source: National Center for Health Statistics, National Vital Statistics System, Mortality.