Current Table

Average Premiums for Homeowners and Renters Insurance by State, 2021 (1)

 

  Homeowners Renters   Homeowners Renters
State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3) State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3)
Alabama 1,610 12 222 3 Montana 1,471 15 154 31
Alaska 1,067 35 184 8 Nebraska 1,684 9 141 46
Arizona 917 46 160 25 Nevada 863 48 175 14
Arkansas 1,611 11 206 5 New Hampshire 1,090 34 145 42
California (5) 1,403 20 177 13 New Jersey 1,309 23 151 34
Colorado 1,802 6 159 27 New Mexico 1,229 30 175 14
Connecticut 1,651 10 171 18 New York 1,455 17 164 22
Delaware 988 44 144 44 North Carolina 1,192 33 164 22
D.C. 1,272 25 150 36 North Dakota 1,256 27 114 51
Florida 2,437 1 175 14 Ohio 920 45 160 25
Georgia 1,466 16 205 6 Oklahoma 2,155 3 221 4
Hawaii 1,299 24 172 17 Oregon 793 50 150 36
Idaho 884 47 146 40 Pennsylvania 1,014 40 147 39
Illinois 1,223 31 154 31 Rhode Island 1,900 5 178 12
Indiana 1,058 36 162 24 South Carolina 1,432 18 184 8
Iowa 1,043 37 135 47 South Dakota 1,270 26 117 50
Kansas 1,491 14 159 27 Tennessee 1,368 21 183 10
Kentucky 1,232 29 156 30 Texas (6) 2,146 4 204 7
Louisiana 2,259 2 243 2 Utah 831 49 145 42
Maine 996 42 146 40 Vermont 1,025 38 150 36
Maryland 1,238 28 152 33 Virginia 1,199 32 151 34
Massachusetts 1,712 8 168 21 Washington 1,001 41 159 27
Michigan 993 43 179 11 West Virginia 1,016 39 170 20
Minnesota 1,607 13 132 48 Wisconsin 780 51 127 49
Mississippi 1,766 7 258 1 Wyoming 1,432 18 142 45
Missouri 1,340 22 171 18 United States $1,411   $170  

(1) Includes state funds, residual markets and some wind pools.
(2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(3) Ranked from highest to lowest. States with the same premium receive the same rank.
(4) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(5) Data provided by the California Department of Insurance.
(6) Texas data were obtained from the Texas Department of Insurance.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average premiums and does not endorse any conclusions drawn from this data.

Source: National Association of Insurance Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.

 
AVERAGE PREMIUMS FOR HOMEOWNERS AND RENTERS INSURANCE, BY STATE, 2007
  Homeowners  Renters     Homeowners Renters 
State Average
premium (1)
Rank (2) Average
premium (3)
Rank State Average
premium (1)
Rank (2) Average
premium (3)
Rank
Alabama  $905 12 $218 6 Montana  $700 28 $155 26
Alaska  861 14 175 17 Nebraska  807 18 143 34
Arizona  634 39 200 11 Nevada  695 30 201 10
Arkansas  762 22 201 10 New Hampshire  699 29 153 28
California (4) 925 11 231 3 New Jersey  776 20 172 18
Colorado  826 16 172 18 New Mexico  667 35 185 14
Connecticut  929 10 196 12 New York  936 9 218 6
Delaware  559 44 155 26 North Carolina  674 34 133 37
D.C. 1,089 4 190 13 North Dakota  771 21 112 41
Florida (5) 1,534 1 202 9 Ohio  540 45 162 23
Georgia  724 24 218 6 Oklahoma  1,054 5 223 5
Hawaii  850 15 209 7 Oregon  496 48 161 24
Idaho  422 50 150 29 Pennsylvania  689 32 144 33
Illinois  700 28 165 22 Rhode Island  950 8 182 15
Indiana  647 37 169 20 South Carolina  808 17 176 16
Iowa  610 41 132 38 South Dakota  618 40 113 40
Kansas  904 13 168 21 Tennessee  723 25 204 8
Kentucky  578 43 143 34 Texas (6) 1,448 2 226 4
Louisiana  1,400 3 248 2 Utah  505 47 138 36
Maine  596 42 142 35 Vermont  704 27 158 25
Maryland  692 31 147 31 Virginia  683 33 145 32
Massachusetts  1,023 6 223 5 Washington  506 46 170 19
Michigan  721 26 170 19 West Virginia  646 38 175 17
Minnesota  800 19 138 36 Wisconsin  491 49 122 39
Mississippi  1,019 7 250 1 Wyoming  656 36 149 30
Missouri  726 23 154 27 United States $822   $182  

(1) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides “all risks” coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(2) States with the same premium receive the same rank.
(3) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(4) California data were provided by the California Department of Insurance.
(5) Florida data exclude policies written by Citizens Property Insurance Corporation, the state's insurer of last resort, and therefore are not directly comparable with other states.
(6) The Texas Department of Insurance developed home insurance policy forms that are similar but not identical to the standard forms.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average expenditures and does not endorse any conclusions drawn from this data.

Source: © 2009 National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or distribution strictly prohibited without written permission of NAIC.

 
AVERAGE PREMIUMS FOR HOMEOWNERS AND RENTERS INSURANCE BY STATE, 2008
  Homeowners  Renters     Homeowners Renters 
State Average
premium (1)
Rank (2) Average
premium (3)
Rank (2) State Average
premium (1)
Rank (2) Average
premium (3)
Rank (2)
Alabama  $845 14 $199 11 Montana  $721 21 $154 25
Alaska  856 13 178 15 Nebraska  814 16 140 31
Arizona  628 33 202 10 Nevada  692 24 205 8
Arkansas  788 19 203 9 New Hampshire  647 30 134 32
California (4) 911 10 224 3 New Jersey  691 25 140 31
Colorado  842 15 177 16 New Mexico  703 23 186 14
Connecticut  980 7 194 13 New York  983 6 216 6
Delaware  535 41 134 32 North Carolina  683 26 130 35
D.C. 926 8 151 28 North Dakota  808 17 112 38
Florida (5) 1,390 2 207 7 Ohio  565 40 163 23
Georgia  749 20 219 4 Oklahoma  1,048 4 218 5
Hawaii  862 12 202 10 Oregon  439 44 153 26
Idaho  387 46 152 27 Pennsylvania  586 38 123 36
Illinois  628 33 154 25 Rhode Island  897 11 149 29
Indiana  658 28 169 20 South Carolina  789 18 173 18
Iowa  612 34 132 33 South Dakota  609 35 113 37
Kansas  916 9 166 21 Tennessee  692 24 195 12
Kentucky  601 37 149 29 Texas (6) 1,460 1 216 6
Louisiana  1,155 3 228 2 Utah  432 45 134 32
Maine  572 39 130 35 Vermont  650 29 149 29
Maryland  637 32 132 33 Virginia  604 36 131 34
Massachusetts  1,026 5 218 5 Washington  471 43 172 19
Michigan  715 22 174 17 West Virginia  638 31 173 18
Minnesota  845 14 141 30 Wisconsin  503 42 123 36
Mississippi  980 7 272 1 Wyoming  676 27 155 24
Missouri  788 19 165 22 United States $791   $176  

(1) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides “all risks” coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(2) States with the same premium receive the same rank.
(3) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(4) California data were provided by the California Department of Insurance.
(5) Florida data exclude policies written by Citizens Property Insurance Corporation, the state's insurer of last resort, and therefore are not directly comparable to other states.
(6) The Texas Department of Insurance developed home insurance policy forms that are similar but not identical to the standard forms.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average expenditures and does not endorse any conclusions drawn from this data.

Source: © 2010 National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or distribution strictly prohibited without written permission of NAIC.

 
AVERAGE PREMIUMS FOR HOMEOWNERS AND RENTERS INSURANCE BY STATE, 2009
  Homeowners Renters   Homeowners Renters
State Average
premium (1)
Rank (2) Average
premium (3)
Rank (2) State Average
premium (1)
Rank (2) Average
premium (3)
Rank (2)
Alabama  $987 11 $216 8 Montana  $751 27 $149 37
Alaska  892 16 181 19 Nebraska  849 20 143 39
Arizona  642 39 201 14 Nevada  703 34 202 13
Arkansas  919 14 226 3 New Hampshire  757 26 151 35
California (4) 922 13 218 7 New Jersey  848 21 169 27
Colorado  893 15 176 21 New Mexico  751 27 188 17
Connecticut  1,016 9 193 16 New York  1,021 8 213 10
D.C. 1,069 6 169 27 North Carolina  725 31 127 41
Delaware 610 41 154 33 North Dakota  853 19 114 44
Florida (5) 1,460 2 208 12 Ohio  613 40 173 24
Georgia  787 24 214 9 Oklahoma  1,123 5 220 5
Hawaii  879 18 193 16 Oregon  544 43 174 23
Idaho  485 45 158 30 Pennsylvania  694 35 143 39
Illinois  789 23 171 26 Rhode Island  1,069 6 182 18
Indiana  717 32 172 25 South Carolina  970 12 198 15
Iowa  645 38 135 40 South Dakota  645 38 116 43
Kansas  991 10 172 25 Tennessee  794 22 211 11
Kentucky  711 33 165 28 Texas (6) 1,511 1 222 4
Louisiana  1,430 3 245 2 Utah  544 43 155 32
Maine  651 37 144 38 Vermont  717 32 157 31
Maryland  779 25 152 34 Virginia  734 29 150 36
Massachusetts  1,035 7 219 6 Washington  552 42 173 24
Michigan  740 28 182 18 West Virginia  671 36 175 22
Minnesota  919 14 144 38 Wisconsin  542 44 125 42
Mississippi  1,185 4 251 1 Wyoming  727 30 159 29
Missouri  881 17 178 20 United States $880   $184  

(1) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides “all risks” coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(2) Ranked from highest to lowest. States with the same premium receive the same rank.
(3) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(4) California data were provided by the California Department of Insurance.
(5) Florida data exclude policies written by Citizen's Property Insurance Corporation, the state's insurer of last resort, and therefore are not directly comparable to other states.
(6) The Texas Department of Insurance developed home insurance policy forms that are similar but not identical to the standard forms.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average expenditures and does not endorse any conclusions drawn from this data.

Source: © 2011 National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or distribution strictly prohibited without written permission of NAIC.

 
AVERAGE PREMIUMS FOR HOMEOWNERS AND RENTERS INSURANCE BY STATE, 2010 (1)
  Homeowners Renters   Homeowners Renters
State Average
premium
Rank (2) Average
premium
Rank (2) State Average
premium
Rank (2) Average
premium
Rank (2)
Alabama  $1,050 10 $223 6 Montana  $783 28 $147 35
Alaska  903 19 174 23 Nebraska  901 20 146 36
Arizona  666 42 197 13 Nevada  696 38 200 12
Arkansas  984 13 213 7 New Hampshire  791 26 151 33
California 939 16 213 7 New Jersey  867 22 167 26
Colorado  926 18 177 20 New Mexico  774 30 186 16
Connecticut  1,052 9 194 15 New York  1,044 11 210 9
D.C. 1,065 8 169 25 North Carolina  757 31 128 40
Delaware 636 43 157 29 North Dakota  895 21 115 42
Florida  1,544 3 202 11 Ohio  614 44 179 19
Georgia  833 24 225 4 Oklahoma  1,246 4 228 3
Hawaii  938 17 184 17 Oregon  535 48 171 24
Idaho  500 49 160 27 Pennsylvania  716 36 151 33
Illinois  793 25 169 25 Rhode Island  1,092 6 179 19
Indiana  748 33 175 22 South Carolina  997 12 196 14
Iowa  679 39 143 38 South Dakota  678 40 118 41
Kansas  1,066 7 176 21 Tennessee  852 23 206 10
Kentucky  776 29 169 25 Texas 1,560 1 224 5
Louisiana  1,546 2 234 2 Utah  558 47 147 35
Maine  676 41 145 37 Vermont  730 35 154 31
Maryland  784 27 156 30 Virginia  753 32 152 32
Massachusetts  1,050 10 211 8 Washington  595 45 174 23
Michigan  743 34 200 12 West Virginia  699 37 177 20
Minnesota  981 14 149 34 Wisconsin  563 46 130 39
Mississippi  1,217 5 252 1 Wyoming  748 33 158 28
Missouri  970 15 180 18 United States $909   $185  

(1) Policies written by Florida’s Citizens Property Insurance Corporation and the Louisiana Citizens Property Insurance Corporation are not included. Other southeastern states have wind pools in operation and their data may not be included in this chart.
(2) Ranked from highest to lowest. States with the same premium receive the same rank.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average expenditures and does not endorse any conclusions drawn from this data.

Source: ©2012 National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or distribution strictly prohibited without written permission of NAIC.

 
AVERAGE PREMIUMS FOR HOMEOWNERS AND RENTERS INSURANCE BY STATE, 2011 (1)
  Homeowners Renters   Homeowners Renters
State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3) State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3)
Alabama  $1,163 6 $230 4 Montana  $818 28 $147 40
Alaska  924 21 171 26 Nebraska  958 20 151 37
Arizona  675 43 200 12 Nevada  689 42 199 13
Arkansas  1,029 15 220 7 New Hampshire  811 29 152 36
California (5) 967 18 208 11 New Jersey  915 22 168 28
Colorado  961 19 175 23 New Mexico  793 31 189 16
Connecticut  1,096 10 196 15 New York  1,097 9 210 10
Delaware 664 44 159 32 North Carolina  869 25 132 42
D.C. 1,083 12 167 29 North Dakota  969 17 117 43
Florida  1,933 1 210 10 Ohio  644 45 183 17
Georgia  906 24 228 5 Oklahoma  1,386 5 235 3
Hawaii  907 23 176 22 Oregon  559 49 170 27
Idaho  518 50 160 31 Pennsylvania  744 37 154 35
Illinois  822 27 172 25 Rhode Island  1,139 7 183 17
Indiana  779 33 179 19 South Carolina  1,091 11 199 14
Iowa  713 41 149 39 South Dakota  721 39 117 43
Kansas  1,103 8 177 21 Tennessee  915 22 213 9
Kentucky  839 26 175 23 Texas (6) 1,578 3 225 6
Louisiana  1,672 2 238 2 Utah  563 48 147 40
Maine  714 40 150 38 Vermont  748 36 155 34
Maryland  800 30 161 30 Virginia  782 32 155 34
Massachusetts  1,072 13 213 8 Washington  626 46 174 24
Michigan  774 34 208 11 West Virginia  743 38 178 20
Minnesota  1,056 14 150 38 Wisconsin  592 47 133 41
Mississippi  1,409 4 252 1 Wyoming  770 35 156 33
Missouri  1,022 16 182 18 United States $978   $187  

(1) See previous chart for state funds and residual markets included.
(2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides “all risks” coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(3) Ranked from highest to lowest. States with the same premium receive the same rank.
(4) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(5) Data provided by the California Department of Insurance.
(6) The Texas Department of Insurance developed home insurance policy forms that are similar but not identical to the standard forms. In addition, due to the Texas Windstorm Association (which writes wind-only policies) classifying HO-1, 2 and 5 premiums as HO-3, the average premium for homeowners insurance is artificially high.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average expenditures and does not endorse any conclusions drawn from this data.

Source: ©2013 National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or distribution strictly prohibited without written permission of NAIC.

 
AVERAGE PREMIUMS FOR HOMEOWNERS AND RENTERS INSURANCE BY STATE, 2012 (1)
  Homeowners Renters   Homeowners Renters
State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3) State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3)
Alabama  $1,248 6 $239 3 Montana $871 29 $145 46
Alaska  942 25 161 33 Nebraska 1,040 17 150 41
Arizona  691 44 195 17 Nevada 674 46 193 18
Arkansas  1,096 15 215 9 New Hampshire 848 30 150 41
California (5) 980 22 207 12 New Jersey 981 21 166 31
Colorado  1,038 18 169 29 New Mexico 844 31 183 20
Connecticut  1,160 9 196 15 New York 1,158 10 211 11
Delaware 678 45 153 40 North Carolina 927 26 134 48
D.C. 1,103 14 164 32 North Dakota 1,038 18 115 51
Florida  2,084 1 217 8 Ohio 721 43 185 19
Georgia  975 23 226 6 Oklahoma 1,501 4 234 4
Hawaii  957 24 221 7 Oregon 567 50 168 30
Idaho  538 51 157 36 Pennsylvania 804 36 156 37
Illinois  881 28 171 27 Rhode Island 1,233 7 182 21
Indiana  840 33 182 21 South Carolina 1,134 13 196 15
Iowa  779 40 147 45 South Dakota 789 38 118 50
Kansas  1,213 8 174 25 Tennessee 1,008 20 212 10
Kentucky  916 27 171 27 Texas (6) 1,661 3 228 5
Louisiana  1,742 2 242 2 Utah 580 49 145 46
Maine  741 42 149 43 Vermont 782 39 154 39
Maryland  837 34 160 34 Virginia  843 32 158 35
Massachusetts  1,150 11 206 14 Washington 648 47 173 26
Michigan  802 37 207 12 West Virginia 771 41 176 24
Minnesota  1,140 12 149 43 Wisconsin 631 48 130 49
Mississippi  1,314 5 244 1 Wyoming 821 35 156 37
Missouri  1,091 16 182 21 United States $1,034   $187  

(1) See previous chart for state funds and residual markets included.
(2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, one-to four-family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(3) Ranked from highest to lowest. States with the same premium receive the same rank.
(4) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(5) Data provided by the California Department of Insurance.
(6) The Texas Department of Insurance developed home insurance policy forms that are similar but not identical to the standard forms. In addition, due to the Texas Windstorm Association (which writes wind-only policies) classifying HO-1, 2 and 5 premiums as HO-3, the average premium for homeowners insurance is artificially high.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average expenditures and does not endorse any conclusions drawn from this data.

Source: © 2015 National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or distribution strictly prohibited without written permission of NAIC.

 
Average Premiums For Homeowners And Renters Insurance By State, 2013 (1)
  Homeowners Renters   Homeowners Renters
State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3) State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3)
Alabama $1,323 8 $245 4 Montana $938 29 $143 48
Alaska 980 25 168 28 Nebraska 1,151 16 149 41
Arizona 724 44 192 17 Nevada 687 46 191 18
Arkansas 1,183 14 212 9 New Hampshire 885 36 149 41
California (5) 966 26 203 13 New Jersey 1,058 21 163 31
Colorado 1,160 15 168 28 New Mexico 898 34 186 20
Connecticut 1,274 9 200 14 New York 1,213 13 209 10
Delaware 709 45 152 40 North Carolina 1,008 23 146 46
D.C. 1,150 17 158 33 North Dakota 1,078 20 113 51
Florida 2,115 1 208 11 Ohio 763 43 188 19
Georgia 1,044 22 226 6 Oklahoma 1,654 4 245 4
Hawaii 953 27 215 7 Oregon 568 50 163 31
Idaho 561 51 155 38 Pennsylvania 863 37 157 35
Illinois 938 29 172 26 Rhode Island 1,334 7 178 24
Indiana 887 35 183 21 South Carolina 1,214 12 195 16
Iowa 832 40 147 43 South Dakota 915 31 120 50
Kansas 1,343 6 176 25 Tennessee 1,090 19 213 8
Kentucky 981 24 170 27 Texas (6) 1,837 2 247 2
Louisiana 1,822 3 246 3 Utah 609 49 146 46
Maine 776 42 147 43 Vermont 814 41 153 39
Maryland 904 33 158 33 Virginia  911 32 156 36
Massachusetts 1,263 10 198 15 Washington 676 47 165 30
Michigan 839 39 204 12 West Virginia 844 38 179 22
Minnesota 1,222 11 147 43 Wisconsin 665 48 130 49
Mississippi 1,395 5 250 1 Wyoming 952 28 156 36
Missouri 1,143 18 179 22 United States $1,096   $188  

(1) Includes state funds and residual markets.
(2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property and is the most common package written.
(3) Ranked from highest to lowest. States with the same premium receive the same rank.
(4) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(5) Data provided by the California Department of Insurance.
(6) The Texas Department of Insurance developed home insurance policy forms that are similar but not identical to the standard forms. In addition, due to the Texas Windstorm Association (which writes wind-only policies) classifying HO-1, 2 and 5 premiums as HO-3, the average premium for homeowners insurance is artificially high.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average expenditures and does not endorse any conclusions drawn from this data.

Source: © 2016 National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or distribution strictly prohibited without written permission of NAIC.

 
Average Premiums For Homeowners And Renters Insurance By State, 2014 (1)
  Homeowners Renters   Homeowners Renters
State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3) State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3)
Alabama $1,340 8 $245 5 Montana $1,003 27 $142 48
Alaska 976 30 168 30 Nebraska 1,226 15 150 42
Arizona 765 44 195 16 Nevada 704 46 190 19
Arkansas 1,252 13 213 8 New Hampshire 905 36 145 45
California (5) 974 31 203 12 New Jersey 1,092 21 168 31
Colorado 1,273 11 174 27 New Mexico 937 35 191 18
Connecticut 1,337 9 205 10 New York 1,256 12 205 11
Delaware 736 45 154 39 North Carolina 1,056 23 155 38
D.C. 1,151 18 160 34 North Dakota 1,136 20 114 51
Florida 2,055 1 202 14 Ohio 797 43 188 20
Georgia 1,089 22 226 6 Oklahoma 1,772 4 248 4
Hawaii 1,018 26 210 9 Oregon 574 51 164 32
Idaho 590 50 156 37 Pennsylvania 893 37 158 35
Illinois 987 29 177 26 Rhode Island 1,398 7 179 25
Indiana 944 33 187 21 South Carolina 1,240 14 194 17
Iowa 853 40 146 44 South Dakota 995 28 120 50
Kansas 1,431 6 179 24 Tennessee 1,139 19 215 7
Kentucky 1,023 24 169 28 Texas (6) 1,947 2 259 2
Louisiana 1,847 3 255 3 Utah 634 49 145 46
Maine 811 42 147 43 Vermont 844 41 152 41
Maryland 942 34 161 33 Virginia  946 32 157 36
Massachusetts 1,314 10 198 15 Washington 695 47 169 29
Michigan 865 39 203 13 West Virginia 877 38 180 23
Minnesota 1,219 16 144 47 Wisconsin 686 48 132 49
Mississippi 1,447 5 262 1 Wyoming 1,021 25 154 40
Missouri 1,199 17 181 22 United States $1,132   $190  

(1) Includes state funds and residual markets.
(2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(3) Ranked from highest to lowest. States with the same premium receive the same rank.
(4) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(5) Data provided by the California Department of Insurance.
(6) The Texas Department of Insurance developed home insurance policy forms that are similar but not identical to the standard forms. In addition, due to the Texas Windstorm Association (which writes wind-only policies) classifying HO-1, 2 and 5 premiums as HO-3, the average premium for homeowners insurance is artificially high.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average expenditures and does not endorse any conclusions drawn from this data.

Source: ©2017 National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or distribution strictly prohibited without written permission of NAIC.

 
Average Premiums For Homeowners And Renters Insurance By State, 2015 (1)

 

  Homeowners Renters   Homeowners Renters
State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3) State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3)
Alabama $1,358 12 $242 3 Montana $1,081 25 $147 45
Alaska 982 32 172 27 Nebraska 1,360 11 149 43
Arizona 810 45 191 17 Nevada 737 48 189 19
Arkansas 1,312 14 235 6 New Hampshire 941 36 150 42
California (5) 986 30 202 10 New Jersey 1,149 21 171 29
Colorado 1,383 9 166 31 New Mexico 982 32 191 17
Connecticut 1,411 8 201 12 New York 1,287 15 202 10
Delaware 780 46 156 35 North Carolina 1,075 26 154 39
D.C. 1,196 19 158 34 North Dakota 1,200 18 114 51
Florida 1,993 1 195 15 Ohio 819 43 185 21
Georgia 1,152 20 226 7 Oklahoma 1,879 4 242 3
Hawaii 1,014 29 201 12 Oregon 643 51 166 31
Idaho 692 49 155 37 Pennsylvania 913 38 156 35
Illinois 1,033 28 173 26 Rhode Island 1,446 7 179 24
Indiana 983 31 183 22 South Carolina 1,284 16 192 16
Iowa 919 37 146 47 South Dakota 1,096 23 121 50
Kansas 1,531 5 177 25 Tennessee 1,149 21 210 8
Kentucky 1,062 27 172 27 Texas (6) 1,991 2 241 5
Louisiana 1,945 3 249 2 Utah 673 50 149 43
Maine 843 42 147 45 Vermont 873 41 155 37
Maryland 982 32 161 33 Virginia 946 35 153 40
Massachusetts 1,379 10 196 14 Washington 811 44 169 30
Michigan 908 39 203 9 West Virginia 907 40 186 20
Minnesota 1,323 13 144 48 Wisconsin 750 47 132 49
Mississippi 1,508 6 262 1 Wyoming 1,088 24 153 40
Missouri 1,253 17 180 23 United States $1,173   $188  

(1) Includes state funds, residual markets and some wind pools.
(2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risk coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(3) Ranked from highest to lowest. States with the same premium receive the same rank.
(4) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(5) Data provided by the California Department of Insurance.
(6) The Texas Department of Insurance developed home insurance policy forms that are similar but not identical to the standard forms. In addition, due to the Texas Windstorm Association (which writes wind-only policies) classifying HO-1, 2 and 5 premiums as HO-3, the average premium for homeowners insurance is artificially high.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average expenditures and does not endorse any conclusions drawn from this data.

Source: © 2017 National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or distribution strictly prohibited without written permission of NAIC.

 
Average Premiums For Homeowners And Renters Insurance By State, 2016 (1)

 

  Homeowners Renters   Homeowners Renters
State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3) State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3)
Alabama  $1,386 12 $245 4 Montana $1,130 23 $145 44
Alaska  974 34 148 43 Nebraska 1,402 11 141 46
Arizona  803 46 181 19 Nevada 742 48 182 17
Arkansas  1,348 13 223 7 New Hampshire 965 36 154 37
California (5) 1,000 32 200 9 New Jersey 1,174 22 163 27
Colorado  1,446 10 156 36 New Mexico 996 33 198 10
Connecticut  1,455 8 196 14 New York 1,309 15 198 10
Delaware 816 45 159 30 North Carolina 1,098 26 157 33
D.C. 1,225 19 163 27 North Dakota 1,239 18 113 51
Florida  1,918 3 181 19 Ohio 850 43 182 17
Georgia  1,200 20 230 6 Oklahoma 1,875 4 247 3
Hawaii  1,026 29 154 37 Oregon 659 51 159 31
Idaho  703 49 150 41 Pennsylvania 927 39 157 33
Illinois  1,042 28 167 26 Rhode Island 1,496 7 180 22
Indiana  1,003 31 179 23 South Carolina 1,285 16 188 16
Iowa  945 38 141 46 South Dakota 1,125 24 114 50
Kansas  1,548 5 177 24 Tennessee 1,185 21 207 8
Kentucky  1,085 27 169 25 Texas (6) 1,937 2 241 5
Louisiana  1,967 1 252 2 Utah 664 50 141 46
Maine  866 42 151 39 Vermont 898 41 158 31
Maryland  1,022 30 161 29 Virginia  966 35 151 39
Massachusetts  1,451 9 198 10 Washington 822 44 157 33
Michigan  952 37 197 13 West Virginia 917 40 196 14
Minnesota  1,340 14 142 45 Wisconsin 762 47 132 49
Mississippi  1,525 6 275 1 Wyoming 1,120 25 150 41
Missouri  1,280 17 181 19 United States $1,192   $185  

(1) Includes state funds, residual markets and some wind pools.
(2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
