Current Table

Top 10 Deadliest Mass Shootings, United States, 2012-2023

 

Rank Incident date State City or county Number killed Number injured
1 October 1, 2017 Nevada Las Vegas 61 439
2 June 12, 2016 Florida Orlando 50 53
3 December 14, 2012 Connecticut Sandy Hook 28 2
4 November 5, 2017 Texas Sutherland Springs 27 20
6 August 3, 2019 Texas El Paso 23 23
5 October 16, 1991 Texas Killeen 24 27
7 May 24, 2022 Texas Uvalde 22 17
8 October 25, 2023 Maine Lewiston 19 13
9 February 14, 2018 Florida Pompano Beach (Parkland) 17 17
10 December 2, 2015 California San Bernardino 16 19
 
Top 10 Deadliest Mass Shootings, United States, 1950-2018
        Deaths
Rank Year Incident State Total (1) Perpetrators
1 2017 Las Vegas shooting NV 59 1
2 2016 Orlando nightclub shooting FL 50 1
3 2007 Virginia Tech shooting VA 33 1
4 2012 Sandy Hook Elementary School shooting CT 28 1
5 2017 Sutherland Springs church shooting TX 27 1
6 1991 Luby's Cafeteria shooting TX 24 1
7 1984 San Ysidro McDonald's shooting CA 22 1
8 1966 University of Texas tower shooting TX 18 1
9 2018 Stoneman Douglas High School shooting FL 17 0
10 2015 San Bernardino shooting CA 16 2

(1) Includes perpetrators.

Source: Wikipedia.

 
Top 10 Deadliest Mass Shootings, United States, 1950-2021

 

        Deaths
Rank Year Incident State Total (1) Perpetrators
1 2017 Las Vegas Shooting NV 61 1
2 2016 Orlando nightclub shooting FL 50 1
3 2007 Virginia Tech shooting VA 33 1
4 2012 Sandy Hook Elementary School shooting CT 28 1
5 2017 Sutherland Springs church shooting TX 27 1
6 1991 Luby's Cafeteria shooting TX 24 1
7 2019 El Paso Walmart shooting TX 23 0
8 1984 San Ysidro McDonald's shooting CA 22 1
9 1966 University of Texas tower shooting TX 18 1
10 2018 Stoneman Douglas High School shooting FL 17 0

(1) Includes perpetrators.

Source: Wikipedia.

 
Top 10 Deadliest Mass Shootings, United States, 1950-2021

 

Rank Incident date State City or county Number killed Number injured
1 Oct. 1, 2017 Nevada Las Vegas 59 441
2 Jun. 12, 2016 Florida Orlando 50 53
3 Dec. 14, 2012 Connecticut Sandy Hook 28 2
4 Nov. 5, 2017 Texas Sutherland Springs 27 20
5 Aug. 3, 2019 Texas El Paso 23 23
6 Feb. 14, 2018 Florida Pompano Beach (Parkland) 17 17
7 Dec. 2, 2015 California San Bernardion 16 19
8 Nov. 7, 2018 California Thousand Oaks 13 2
9 Sept. 16, 2013 District of Columbia Washington Navy Yard 13 3
10 May 31, 2019 Virginia Virginia Beach 13 4