Current Table

Motorcycle Thefts, 2022

 

  Top five motorcycle makes stolen   Top three states by motorcycle thefts
Rank Make Thefts Rank State Thefts
1  American Honda Motor Co., Inc.  10,631 1  California  9,838
2 Yamaha Motor Corporation  8,358 2 Florida 4,563
3 Harley Davidson, Inc.  6,333 3 Texas 4,145
4 Kawasaki Motors Corp., U.S.A.  6,260
5 American Suzuki Motor Corporation  4,886

Source: National Insurance Crime Bureau.

 
Motorcycle Thefts, 2017
Top five motorcycle makes stolen Top five states by motorcycle thefts Top five cities by motorcycle thefts
Rank Make Thefts Rank State Thefts Rank City Thefts
1 American Honda Motor Co., Inc. 8,781 1 California 7,532 1 New York, NY 980
2 Yamaha Motor Corporation 7,298 2 Florida 4,323 2 San Diego, CA 846
3 American Suzuki Motor Corporation 5,530 3 Texas 3,525 3 Los Angeles, CA 833
4 Harley Davidson, Inc. 5,138 4 South Carolina 1,732 4 Las Vegas, NV 583
5 Kawasaki Motors Corp., U.S.A. 5,101 5 North Carolina 1,632 5 Miami, FL 575

Source: National Insurance Crime Bureau.

 
Motorcycle Thefts, 2018

 

Top five motorcycle makes stolen Top five states by motorcycle thefts Top five cities by motorcycle thefts
Rank Make Thefts Rank State Thefts Rank City Thefts
1  American Honda Motor Co., Inc.  8,260 1  California  7,035 1   New York, NY   1,310
2 Yamaha Motor Corporation  6,655 2 Florida  4,279 2  Los Angeles, CA   628
3 American Suzuki Motor Corporation  4,882 3 Texas  3,073 3  Miami, FL   595
4 Kawasaki Motors Corp., U.S.A.  4,861 4 New York  1,777 4  Las Vegas, NV   540
5 Harley Davidson, Inc.  4,769 5 South Carolina 1,743 5 San Diego, CA 527

Source: National Insurance Crime Bureau.

 
Motorcycle Thefts, 2019

 

Top five motorcycle makes stolen Top five states by motorcycle thefts Top five cities by motorcycle thefts
Rank Make Thefts Rank State Thefts Rank City Thefts
1  American Honda Motor Co., Inc.  8,122 1  California  6,913 1   New York, NY   1,195
2 Yamaha Motor Corporation  6,495 2 Florida  4,085 2 San Diego, CA  767
3 Harley Davidson, Inc.  4,737 3 Texas  3,165 3 San Francisco, CA  671
4 American Suzuki Motor Corporation  4,686 4 South Carolina 1,601 4 Miami, FL  561
5 Kawasaki Motors Corp., U.S.A.  4,641 5 New York 1,573 5 Los Angeles, CA  534

Source: National Insurance Crime Bureau.

 
Motorcycle Thefts, 2021

 

  Top five motorcycle makes stolen   Top five states by motorcycle thefts   Top five months for motorcyle thefts
Rank Make Thefts Rank State Thefts Rank Month Thefts
1  American Honda Motor Co., Inc.  10,282 1  California  9,345 1  August 5,693
2 Yamaha Motor Corporation  8,185 2 Texas  4,263 2 September 5,540
3 Kawasaki Motors Corp., U.S.A.  5,904 3 Florida 3,698 3 July 5,476
4 Harley Davidson, Inc.  5,811 4 New York 2,662 4 October 5,086
5 American Suzuki Motor Corporation  4,890 5 Washington 1,947 5 June 4,865

Source: National Insurance Crime Bureau.