Current Table

Fatalities in Crashes Involving Young Drivers, 2012-2021

 

Year Young drivers
age 15–20
Passengers of
young drivers
Occupants of
other vehicles
Nonoccupants Total
2012 1,880 1,060 1,230 502 4,672
2013 1,696 1,069 1,133 469 4,367
2014 1,723 1,015 1,093 454 4,285
2015 1,903 982 1,326 533 4,744
2016 1,916 1,033 1,348 598 4,895
2017 1,844 986 1,396 574 4,800
2018 1,729 919 1,318 562 4,528
2019 1,616 888 1,373 514 4,391
2020 1,899 1,090 1,489 591 5,069
2021 2,116 1,065 1,666 718 5,565

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Fatalities in Crashes Involving Young Drivers, 2007–2016

 

Year Young drivers age 15–20 Passenger of young driver Occupants of other vehicles Nonoccu-pants Total
2007 3,190 2,044 1,829 631 7,694
2008 2,742 1,662 1,527 521 6,452
2009 2,343 1,456 1,381 469 5,649
2010 1,965 1,333 1,250 493 5,041
2011 1,993 1,194 1,122 473 4,782
2012 1,880 1,060 1,230 502 4,672
2013 1,696 1,069 1,133 469 4,367
2014 1,723 1,015 1,093 454 4,285
2015 1,903 982 1,326 533 4,744
2016 1,908 1,018 1,338 589 4,853

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Fatalities in Crashes Involving Young Drivers, 2008–2017

 

 Year   Young drivers
age 15–20
 Passenger of
young driver
 Occupants of
other vehicles
 Nonoccupants  Total
2008 2,742 1,662 1,527 521 6,452
2009 2,343 1,456 1,381 469 5,649
2010 1,965 1,333 1,250 493 5,041
2011 1,993 1,194 1,122 473 4,782
2012 1,880 1,060 1,230 502 4,672
2013 1,696 1,069 1,133 469 4,367
2014 1,723 1,015 1,093 454 4,285
2015 1,903 982 1,326 533 4,744
2016 1,916 1,033 1,348 598 4,895
2017 1,830 979 1,378 563 4,750

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Fatalities in Crashes Involving Young Drivers, 2009–2018

 

Year Young drivers
age 15–20
Passengers of
young drivers
Occupants of
other vehicles
Nonoccupants Total
2009 2,343 1,456 1,381 469 5,649
2010 1,965 1,333 1,250 493 5,041
2011 1,993 1,194 1,122 473 4,782
2012 1,880 1,060 1,230 502 4,672
2013 1,696 1,069 1,133 469 4,367
2014 1,723 1,015 1,093 454 4,285
2015 1,903 982 1,326 533 4,744
2016 1,916 1,033 1,348 598 4,895
2017 1,844 986 1,396 574 4,800
2018 1,719 908 1,313 552 4,492

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Fatalities in Crashes Involving Young Drivers, 2010-2019

 

Year Young drivers
age 15–20
Passengers of
young drivers
Occupants of
other vehicles
Nonoccupants Total
2010 1,965 1,333 1,250 493 5,041
2011 1,993 1,194 1,122 473 4,782
2012 1,880 1,060 1,230 502 4,672
2013 1,696 1,069 1,133 469 4,367
2014 1,723 1,015 1,093 454 4,285
2015 1,903 982 1,326 533 4,744
2016 1,916 1,033 1,348 598 4,895
2017 1,844 986 1,396 574 4,800
2018 1,729 919 1,318 562 4,528
2019 1,603 880 1,367 506 4,356

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Fatalities in Crashes Involving Young Drivers, 2011-2020

 

Year Young drivers
age 15–20
Passengers of
young drivers
Occupants of
other vehicles
Nonoccupants Total
2011 1,993   1,194   1,122   473   4,782 
2012 1,880   1,060   1,230   502   4,672 
2013 1,696   1,069   1,133   469   4,367 
2014 1,723   1,015   1,093   454   4,285 
2015 1,903   982   1,326   533   4,744 
2016 1,916   1,033   1,348   598   4,895 
2017 1,844   986   1,396   574   4,800 
2018 1,729 919 1,318 562 4,528
2019 1,616 888 1,373 514 4,391
2020 1,885 1,081 1,486 585 5,037

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.