Current Table

Total Motor Vehicle and Pedalcyclist Fatalities, 2012-2021 (1)

 

  Fatalities  
Year Total Pedalcyclist Pedalcyclists as a
percent of
total fatalities
2012 33,782 734 2.2%
2013 32,893 749 2.3
2014 32,744 729 2.2
2015 35,484 829 2.3
2016 37,806 853 2.3
2017 37,473 806 2.2
2018 36,835 871 2.4
2019 36,355 859 2.4
2020 39,007 948 2.4
2021 42,939 966 2.2

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.

Source: National Highway Traffic Administration.

 
Total Motor Vehicle and Pedalcyclist Fatalities, 2007-2016 (1)

 

  Fatalities Pedalcyclist as a
percent of total fatalities
Year Total Pedalcyclist
2007 41,259 701 1.7%
2008 37,423 718 1.9
2009 33,883 628 1.9
2010 32,999 623 1.9
2011 32,479 682 2.1
2012 33,782 734 2.2
2013 32,893 749 2.3
2014 32,744 729 2.2
2015 35,485 829 2.3
2016 37,461 840 2.2

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.

Source: National Highway Traffic Administration.

 
Total Motor Vehicle and Pedalcyclist Fatalities, 2008-2017 (1)

 

  Fatalities  
Year Total Pedalcyclist Pedalcyclist as a
percent of total fatalities
2008 37,423 718 1.9%
2009 33,883 628 1.9
2010 32,999 623 1.9
2011 32,479 682 2.1
2012 33,782 734 2.2
2013 32,893 749 2.3
2014 32,744 729 2.2
2015 35,484 829 2.3
2016 37,806 852 2.3
2017 37,133 783 2.1

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and other cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.

Source: National Highway Traffic Administration.

 
Total Motor Vehicle and Pedalcyclist Fatalities, 2009-2018 (1)

 

  Fatalities  
Year Total Pedalcyclist Pedalcyclist as
a percent of
total fatalities
2009 33,883 628 1.9%
2010 32,999 623 1.9
2011 32,479 682 2.1
2012 33,782 734 2.2
2013 32,893 749 2.3
2014 32,744 729 2.2
2015 35,484 829 2.3
2016 37,806 853 2.3
2017 37,473 806 2.2
2018 36,560 857 2.3

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.

Source: National Highway Traffic Administration.

 
Total Motor Vehicle and Pedalcyclist Fatalities, 2010-2019 (1)

 

  Fatalities  
Year Total Pedalcyclist Pedalcyclists as
a percent of
total fatalities
2010 32,999 623 1.9%
2011 32,479 682 2.1
2012 33,782 734 2.2
2013 32,893 749 2.3
2014 32,744 729 2.2
2015 35,484 829 2.3
2016 37,806 853 2.3
2017 37,473 806 2.2
2018 36,835 871 2.4
2019 36,096 846 2.3

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.

Source: National Highway Traffic Administration.

 
Total Motor Vehicle and Pedalcyclist Fatalities, 2011-2020 (1)

 

  Fatalities  
Year Total Pedalcyclist Pedalcyclists as
a percent of
total fatalities
2011 32,479 682 2.1%
2012 33,782 734 2.2
2013 32,893 749 2.3
2014 32,744 729 2.2
2015 35,484 829 2.3
2016 37,806 853 2.3
2017 37,473 806 2.2
2018 36,835 871 2.4
2019 36,355 859 2.4
2020 38,824 938 2.4

(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.

Source: National Highway Traffic Administration.