Current Table

Top 10 Writers Of Product Liability Insurance By Direct Premiums Written, 2023

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Chubb Ltd. $544,321 10.5%
2 Allianz 266,579 5.1
3 W.R. Berkley Corp. 250,732 4.8
4 American International Group (AIG) 239,380 4.6
5 Kinsale Insurance Co. 236,610 4.6
6 Selective Insurance Group Inc. 229,584 4.4
7 Great American Insurance Group 229,192 4.4
8 Liberty Mutual 225,265 4.4
9 Hartford Financial Services 218,193 4.2
10 Fairfax Financial Holdings 194,963 3.8

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Top 10 Writers Of Product Liability Insurance By Direct Premiums Written, 2019

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Chubb Ltd. $426,607 10.2%
2 Allianz Group 259,917 6.2
3 Zurich Insurance Group 245,844 5.9
4 Liberty Mutual 213,359 5.1
5 Travelers Companies Inc. 189,293 4.5
6 American International Group (AIG) 180,806 4.3
7 Selective Insurance Group Inc. 152,733 3.6
8 W. R. Berkley Corp. 147,266 3.5
9 Great American Insurance Group 138,875 3.3
10 Hartford Financial Services 132,679 3.2

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Top 10 Writers Of Product Liability Insurance By Direct Premiums Written, 2020

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Chubb Ltd. $436,185 10.3%
2 Zurich Insurance Group 320,087 7.5
3 Allianz Group 277,230 6.5
4 Liberty Mutual 183,790 4.3
5 Great American Insurance Group 173,564 4.1
6 Travelers Companies Inc. 170,944 4.0
7 Argo Group International 165,518 3.9
8 American International Group (AIG) 157,127 3.7
9 Selective Insurance Group Inc. 155,746 3.7
10 W. R. Berkley Corp. 146,536 3.5

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Top 10 Writers Of Product Liability Insurance By Direct Premiums Written, 2021

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Chubb Ltd. $481,411 10.9%
2 Allianz Group 251,017 5.7
3 Liberty Mutual 222,708 5.0
4 Great American Insurance Group 204,307 4.6
5 Kinsale Insurance Co. 190,342 4.3
6 W. R. Berkley Corp. 186,773 4.2
7 Selective Insurance Group Inc. 174,282 4.0
8 Travelers Companies Inc. 170,528 3.9
9 American International Group (AIG) 168,926 3.8
10 Fairfax Financial 167,024 3.8

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Top 10 Writers Of Product Liability Insurance By Direct Premiums Written, 2022

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Chubb Ltd. $512,262 10.5%
2 Liberty Mutual 251,826 5.2
3 Allianz Group 245,156 5.0
4 Great American Insurance Group 225,186 4.6
5 W. R. Berkley Corp. 213,738 4.4
6 Kinsale Insurance Co. 208,235 4.3
7 American International Group (AIG) 201,742 4.1
8 Selective Insurance Group Inc. 200,388 4.1
9 Fairfax Financial 193,545 4.0
10 Travelers Companies Inc. 170,854 3.5

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.