Current Table

U.S. Insured Losses from Winter Storms, 2014-2023

($ millions)

  Insured losses (1)
Year When occurred In 2023 dollars
2014 $3,550 $4,655
2015 3,918 5,133
2016 1,178 1,525
2017 926 1,170
2018 3,791 4,678
2019 1,859 2,260
2020 1,098 1,307
2021 15,529 18,166
2022 10,197 10,697
2023 3,326 3,403

(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood Insurance Program. Subject to change as loss estimates are further developed.

Source: Aon.

 
U.S. Insured Losses from Winter Storms, 2011-2021

($ millions)

  Insured losses (1)
Year When occurred In 2021 dollars
2011 $2,928 $3,504
2012 589 684
2013 1,976 2,264
2014 3,470 3,935
2015 3,918 4,440
2016 1,178 1,319
2017 926 1,012
2018 3,726 3,977
2019 1,859 1,955
2020 1,056 1,087
2021-First half 15,060 15,060

(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood Insurance Program. Subject to change as loss estimates are further developed.

Source: Aon.

 
U.S. Insured Losses from Winter Storms, 2012-2021

($ millions)

  Insured losses (1)
Year When occurred In 2021 dollars
2012 $589 $684
2013 1,976 2,264
2014 3,470 3,935
2015 3,918 4,440
2016 1,178 1,319
2017 926 1,012
2018 3,726 3,977
2019 1,859 1,955
2020 1,056 1,087
2021 15,520 15,520

(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood Insurance Program. Subject to change as loss estimates are further developed.

Source: Aon.

 
U.S. Insured Losses from Winter Storms, 2013-2022

($ millions)

  Insured losses (1)
Year When occurred In 2022 dollars
2013 $1,976 $2,537
2014 3,469 4,409
2015 3,917 4,974
2016 1,177 1,478
2017 926 1,133
2018 3,725 4,456
2019 1,858 2,190
2020 1,088 1,255
2021 15,529 17,606
2022 5,996 5,996

(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood Insurance Program. Subject to change as loss estimates are further developed.

Source: Aon.