Current Table

Motor Vehicle Crash Deaths By Month, 2021
Month Deaths Percent of total Rank
January 2,835 7% 11
February 2,340 6 12
March 2,901 7 10
April 3,271 8 8
May 3,435 9 6
June 3,466 9 5
July 3,562 9 4
August 3,715 9 2
September 3,623 9 3
October 3,799 10 1
November 3,320 8 7
December 3,241 8 9
Total 39,508 100%  

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
MOTOR VEHICLE CRASH DEATHS BY MONTH, 2012
Month Deaths Percent of total Rank
January 2,491 7% 11
February 2,325 7 12
March 2,688 8 9
April 2,639 8 10
May 2,922 9 5
June 3,022 9 3
July 3,126 9 1
August 3,073 9 2
September 2,928 9 4
October 2,849 8 6
November 2,798 8 7
December 2,700 8 8
Total 33,561 100%  

Source: Insurance Institute for Highway Safety, based on an analysis of data from the U.S. Department of Transportation's Fatality Analysis Reporting System (FARS).

 
MOTOR VEHICLE CRASH DEATHS BY MONTH, 2013
Month Deaths Percent of total Rank
January 2,430 7% 11
February 2,100 6 12
March 2,598 8 9
April 2,501 8 10
May 2,753 8 7
June 2,912 9 4
July 2,871 9 5
August 3,136 10 1
September 2,964 9 3
October 2,987 9 2
November 2,841 9 6
December 2,626 8 8
Total 32,719 100%  

Source: Insurance Institute for Highway Safety, based on an analysis of data from the U.S. Department of Transportation's Fatality Analysis Reporting System (FARS).

 
Motor Vehicle Crash Deaths By Month, 2015

 

Month Deaths Percent of total Rank
January 2,573 7% 11
February 2,153 6 12
March 2,609 7 10
April 2,642 8 9
May 3,113 9 5
June 3,010 9 7
July 3,266 9 3
August 3,319 9 1
September 3,123 9 4
October 3,271 9 2
November 2,954 8 8
December 3,059 9 6
Total 35,092 100  

Source: Insurance Institute for Highway Safety, based on an analysis of data from the U.S. Department of Transportation's Fatality Analysis Reporting System (FARS).

 
Motor Vehicle Crash Deaths By Month, 2016

 

Month Deaths Percent of total Rank
January 2,344 7% 12
February 2,421 7 11
March 2,682 8 10
April 2,701 8 9
May 2,980 9 7
June 3,007 9 5
July 3,008 9 4
August 3,106 9 3
September 3,120 9 2
October 3,249 9 1
November 2,998 9 6
December 2,823 8 8
Total 34,439 100%  

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Motor Vehicle Crash Deaths By Month, 2017

 

Month Deaths Percent
of total
Rank
January 2,616 8% 11
February 2,302 7 12
March 2,686 8 10
April 2,743 8 9
May 2,896 8 6
June 3,015 9 4
July 3,226 9 1
August 2,964 9 5
September 3,068 9 2
October 3,064 9 3
November 2,852 8 7
December 2,815 8 8
Total 34,247 100%  

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Motor Vehicle Crash Deaths By Month, 2019

 

Month Deaths Percent
of total
Rank
January 2,472 7% 11
February 2,200 7 12
March 2,540 8 10
April 2,609 8 9
May 2,911 9 6
June 2,915 9 5
July 3,027 9 3
August 3,083 9 1
September 3,070 9 2
October 2,944 9 4
November 2,807 8 7
December 2,666 8 8
Total 33,244 100%  

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Motor Vehicle Crash Deaths By Month, 2020

 

Month Deaths Percent of total Rank
January 2,485 7% 9
February 2,450 7 10
March 2,369 7 11
April 2,127 6 12
May 2,865 8 8
June 3,374 9 5
July 3,483 10 3
August 3,523 10 1
September 3,426 10 4
October 3,522 10 2
November 3,168 9 6
December 2,974 8 7
Total 35,766 100%  

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.