Current Table

Net Premiums Written, U.S. Property/Casualty Reinsurers, 2013-2022

($000)

Year Net premiums written Annual percent change Combined ratio (1) Annual point change
2013 29,144,853 -7.9 86.8 -9.4 pts.
2014 50,012,241 (2) 71.6 91.0 4.2
2015 41,466,073 -17.1 92.3 1.3
2016 42,507,830 2.5 95.1 2.8
2017 48,967,222 15.2 108.4 13.3
2018 63,153,563 29.0 103.3 -5.1
2019 61,835,210 -2.1 100.5 -2.8
2020 69,401,178 12.2 101.4 0.9
2021 80,077,860 15.4 99.2 -2.2
2022 79,501,129 -0.7 99.5 0.3

(1) After dividends to policyholders.
(2) Includes National Indemnity Co.'s loss portfolio and quota share agreements with affiliated GEICO companies.

Source: Reinsurance Association of America.

 
REINSURANCE, 1999-2008 (1)

($000)

Year Net premiums written Annual percent change Combined ratio (2) Annual point change
1999 $21,212,749 9.1% 113.8 9.4 pts.
2000 24,853,859 17.2 114.2 0.4
2001 26,687,636 7.4 142.9 28.7
2002 29,503,920 10.6 121.3 -21.6
2003 30,630,787 3.8 101.2 -20.1
2004 28,759,085 -6.1 106.2 5.0
2005 25,330,697 -11.9 129.4 23.2
2006 25,834,026 2.0 94.9 -34.5
2007 22,711,994 -12.1 94.7 -0.2
2008 23,920,333 5.3 101.8 7.1

(1) Based on reinsurance companies responding to quarterly surveys conducted by the Reinsurance Association of America.
(2) After dividends to policyholders.

Source: Reinsurance Association of America.

 
REINSURANCE, 2000-2009 (1)

($000)

Year Net premiums written Annual percent change Combined ratio (2) Annual point change
2000 $24,853,859 17.2% 114.2 0.4 pts.
2001 26,687,636 7.4 142.9 28.7
2002 29,503,920 10.6 121.3 -21.6
2003 30,630,787 3.8 101.2 -20.1
2004 28,759,085 -6.1 106.2 5.0
2005 25,330,697 -11.9 129.4 23.2
2006 25,834,026 2.0 94.9 -34.5
2007 22,711,994 -12.1 94.7 -0.2
2008 23,920,333 5.3 101.8 7.1
2009 23,906,150 -0.1 93.5 -8.3

(1) Based on reinsurance companies responding to quarterly surveys conducted by the Reinsurance Association of America.
(2) After dividends to policyholders.

Source: Reinsurance Association of America.

 
REINSURANCE, 2001-2010 (1)

($ millions)

Year Net premiums written Annual percent change Combined ratio (2) Annual point change
2001 $26,687,636 7.4% 142.9 28.7 pts.
2002 29,503,920 10.6 121.3 -21.6
2003 30,630,787 3.8 101.2 -20.1
2004 28,759,085 -6.1 106.2 5.0
2005 25,330,697 -11.9 129.4 23.2
2006 25,834,026 2.0 94.9 -34.5
2007 22,711,994 -12.1 94.7 -0.2
2008 23,920,333 5.3 101.8 7.1
2009 23,906,150 -0.1 93.5 -8.3
2010 23,305,291 -2.5 95.4 1.9

(1) Based on reinsurance companies responding to quarterly surveys conducted by the Reinsurance Association of America.
(2) After dividends to policyholders.

Source: Reinsurance Association of America.

 
REINSURANCE, 2003-2012 (1)

($000)

Year Net premiums written Annual percent change Combined ratio (2) Annual point change
2003 $30,630,787 3.8% 101.2 -20.1 pts.
2004 28,759,085 -6.1 106.2 5.0
2005 25,330,697 -11.9 129.4 23.2
2006 25,834,026 2.0 94.9 -34.5
2007 22,711,994 -12.1 94.7 -0.2
2008 23,920,333 5.3 101.8 7.1
2009 23,906,150 -0.1 93.5 -8.3
2010 23,305,291 -2.5 95.4 1.9
2011 26,390,657 13.2 107.2 11.8
2012               29,481,444 11.7 96.2 -11.0

(1) Based on reinsurance companies responding to quarterly surveys conducted by the Reinsurance
Association of America.
(2) After dividends to policyholders.

Source: Reinsurance Association of America.

 

 
NET PREMIUMS WRITTEN, MAJOR U.S. PROPERTY/CASUALTY REINSURERS, 2004-2013 (1)

($000)

Year Net premiums written Annual percent change Combined ratio (2) Annual point change
2004 $28,759,085 -6.1% 106.2 5.0 pts.
2005 25,330,697 -11.9 129.4 23.2
2006 25,834,026 2.0 94.9 -34.5
2007 22,711,994 -12.1 94.7 -0.2
2008 23,920,333 5.3 101.8 7.1
2009 23,906,150 -0.1 93.5 -8.3
2010 23,305,291 -2.5 95.4 1.9
2011 26,390,657 13.2 107.2 11.8
2012 29,481,444 11.7 96.2 -11.0
2013 26,843,064 -8.9 86.8 -9.4

(1) Based on reinsurance companies responding to quarterly surveys conducted by the Reinsurance Association of America.
(2) After dividends to policyholders.

Source: Reinsurance Association of America.

 
NET PREMIUMS WRITTEN, U.S. PROPERTY/CASUALTY REINSURERS, 2005-2014

($000)

Year Net premiums written Annual percent change Combined ratio (1) Annual point change
2005 $26,520,474 -11.8% 126.0 20.5 pts.
2006 26,625,918 0.4 94.2 -31.8
2007 24,548,841 -7.8 93.5 -0.7
2008 26,440,426 7.7 100.4 6.9
2009 25,548,851 -3.4 92.3 -8.1
2010 25,722,426 0.7 94.5 2.2
2011 27,897,553 8.5 107.1 12.6
2012 31,649,616 13.4 96.2 -10.9
2013 29,144,853 -7.9 86.8 -9.4
2014 50,012,241 (2) 71.6 91.0 4.2

(1) After dividends to policyholders.
(2) Includes National Indemnity Co.'s loss portfolio and quota share agreements with affiliated GEICO companies.

Source: Reinsurance Association of America.

 
Net Premiums Written, U.S. Property/Casualty Reinsurers, 2006-2015

($000)

Year Net premiums written Annual percent change Combined ratio (1) Annual point change
2006 $26,625,918 0.4% 94.2 -31.8 pts.
2007 24,548,841 -7.8 93.5 -0.7
2008 26,440,426 7.7 100.4 6.9
2009 25,548,851 -3.4 92.3 -8.1
2010 25,722,426 0.7 94.5 2.2
2011 27,897,553 8.5 107.1 12.6
2012 31,649,616 13.4 96.2 -10.9
2013 29,144,853 -7.9 86.8 -9.4
2014 50,012,241 (2) 71.6 91.0 4.2
2015 41,466,073 -17.1 92.3 1.3

(1) After dividends to policyholders.
(2) Includes National Indemnity Co.'s loss portfolio and quota share agreements with affiliated GEICO companies.

Source: Reinsurance Association of America.

 
Net Premiums Written, U.S. Property/Casualty Reinsurers, 2007-2016

($000)

Year Net premiums written Annual percent change Combined ratio (1) Annual point change
2007 $24,548,841 -7.8% 93.5 -0.7 pts.
2008 26,440,426 7.7 100.4 6.9
2009 25,548,851 -3.4 92.3 -8.1
2010 25,722,426 0.7 94.5 2.2
2011 27,897,553 8.5 107.1 12.6
2012 31,649,616 13.4 96.2 -10.9
2013 29,144,853 -7.9 86.8 -9.4
2014  50,012,241 (2)  71.6 91.0 4.2
2015 41,466,073 -17.1 92.3 1.3
2016 42,507,830 2.5 95.1 2.8

(1) After dividends to policyholders.
(2) Includes National Indemnity Co.'s loss portfolio and quota share agreements with affiliated GEICO companies.

Source: Reinsurance Association of America.

 
Net Premiums Written, U.S. Property/Casualty Reinsurers, 2008-2017

($000)

Year Net premiums written Annual percent change Combined ratio (1) Annual point change
2008 $26,440,426 7.7% 100.4 6.9 pts.
2009 25,548,851 -3.4 92.3 -8.1
2010 25,722,426 0.7 94.5 2.2
2011 27,897,553 8.5 107.1 12.6
2012 31,649,616 13.4 96.2 -10.9
2013 29,144,853 -7.9 86.8 -9.4
2014  50,012,241 (2)  71.6 91.0 4.2
2015 41,466,073 -17.1 92.3 1.3
2016 42,507,830 2.5 95.1 2.8
2017 48,967,222 15.2 108.4 13.3

(1) After dividends to policyholders.
(2) Includes National Indemnity Co.'s loss portfolio and quota share agreements with affiliated GEICO companies.

Source: Reinsurance Association of America.

 
Net Premiums Written, U.S. Property/Casualty Reinsurers, 2009-2018

($000)

Year Net premiums written Annual percent change Combined ratio (1) Annual point change
2009 $25,548,851 -3.4% 92.3 -8.1 pts.
2010 25,722,426 0.7 94.5 2.2
2011 27,897,553 8.5 107.1 12.6
2012 31,649,616 13.4 96.2 -10.9
2013               29,144,853 -7.9 86.8 -9.4
2014  50,012,241 (2)  71.6 91.0 4.2
2015 41,466,073 -17.1 92.3 1.3
2016 42,507,830 2.5 95.1 2.8
2017 48,967,222 15.2 108.4 13.3
2018 63,153,563 29.0 103.3 -5.1

(1) After dividends to policyholders.
(2) Includes National Indemnity Co.'s loss portfolio and quota share agreements with affiliated GEICO companies.

Source: Reinsurance Association of America.

 
Net Premiums Written, U.S. Property/Casualty Reinsurers, 2010-2019

($000)

Year Net premiums written Annual percent change Combined ratio (1) Annual point change
2010 $25,722,426 0.7% 94.5 2.2 pts.
2011 27,897,553 8.5 107.1 12.6
2012 31,649,616 13.4 96.2 -10.9
2013 29,144,853 -7.9 86.8 -9.4
2014 50,012,241 (2) 71.6 91.0 4.2
2015 41,466,073 -17.1 92.3 1.3
2016 42,507,830 2.5 95.1 2.8
2017 48,967,222 15.2 108.4 13.3
2018 63,153,563 29.0 103.3 -5.1
2019 61,835,210 -2.1 100.5 -2.8

(1) After dividends to policyholders.
(2) Includes National Indemnity Co.'s loss portfolio and quota share agreements with affiliated GEICO companies.

Source: Reinsurance Association of America.

 
Net Premiums Written, U.S. Property/Casualty Reinsurers, 2011-2020

($000)

Year Net premiums written Annual percent change Combined ratio (1) Annual point change
2011 $27,897,553 8.5% 107.1 12.6 pts.
2012 31,649,616 13.4 96.2 -10.9
2013 29,144,853 -7.9 86.8 -9.4
2014 50,012,241 (2) 71.6 91.0 4.2
2015 41,466,073 -17.1 92.3 1.3
2016 42,507,830 2.5 95.1 2.8
2017 48,967,222 15.2 108.4 13.3
2018 63,153,563 29.0 103.3 -5.1
2019 61,835,210 -2.1 100.5 -2.8
2020 69,401,178 12.2 101.4 0.9

(1) After dividends to policyholders.
(2) Includes National Indemnity Co.'s loss portfolio and quota share agreements with affiliated GEICO companies.

Source: Reinsurance Association of America.

 
Net Premiums Written, U.S. Property/Casualty Reinsurers, 2012-2021

($000)

Year Net premiums written Annual percent change Combined ratio (1) Annual point change
2012 $31,649,616 13.4% 96.2 -10.9 pts.
2013 29,144,853  -7.9 86.8 -9.4
2014 50,012,241 (2) 71.6 91.0 4.2
2015 41,466,073 -17.1 92.3 1.3
2016 42,507,830 2.5 95.1 2.8
2017 48,967,222 15.2 108.4 13.3
2018 63,153,563 29.0 103.3 -5.1
2019 61,835,210 -2.1 100.5 -2.8
2020 69,401,178 12.2 101.4 0.9
2021 80,977,860 16.7 99.2 -2.2

(1) After dividends to policyholders.
(2) Includes National Indemnity Co.'s loss portfolio and quota share agreements with affiliated GEICO companies.

Source: Reinsurance Association of America.